Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at No. 24 Mizzou | 11/11/16 | 46-52 | L | 15-52 | .288 | 6-22 | .273 | 10-14 | .714 | 13 | 24 | 37 | 37.0 | 23 | 7 | 22 | 3 | 7 | 46 | 46.0 | |
| HOWARD PAYNE | 11/15/16 | 87-52 | W | 35-74 | .473 | 8-22 | .364 | 9-14 | .643 | 23 | 37 | 60 | 48.5 | 10 | 21 | 23 | 3 | 14 | 87 | 66.5 | |
| OMAHA | 11/18/16 | 73-66 | W | 25-50 | .500 | 9-19 | .474 | 14-23 | .609 | 6 | 23 | 29 | 42.0 | 13 | 14 | 12 | 4 | 10 | 73 | 68.7 | |
| UT RIO GRANDE VALLEY | 11/19/16 | 70-54 | W | 19-55 | .345 | 6-23 | .261 | 26-33 | .788 | 22 | 28 | 50 | 44.0 | 16 | 12 | 19 | 1 | 9 | 70 | 69.0 | |
| at Texas A&M | 11/26/16 | 45-71 | L | 18-43 | .419 | 3-14 | .214 | 6-8 | .750 | 7 | 20 | 27 | 40.6 | 23 | 15 | 25 | 4 | 7 | 45 | 64.2 | |
| at UTSA | 11/29/16 | 68-71 | L | 25-59 | .424 | 11-26 | .423 | 7-11 | .636 | 9 | 29 | 38 | 40.2 | 16 | 19 | 24 | 3 | 10 | 68 | 64.8 | |
| at Baylor | 12/01/16 | 34-79 | L | 12-54 | .222 | 5-20 | .250 | 5-8 | .625 | 14 | 15 | 29 | 38.6 | 19 | 9 | 20 | 3 | 8 | 34 | 60.4 | |
| UMKC | 12/03/16 | 68-71 | Lot | 24-51 | .471 | 7-24 | .292 | 13-18 | .722 | 14 | 22 | 36 | 38.2 | 13 | 13 | 24 | 3 | 8 | 68 | 61.4 | |
| HARDING | 12/10/16 | 74-62 | W | 30-71 | .423 | 10-34 | .294 | 4-7 | .571 | 16 | 27 | 43 | 38.8 | 13 | 16 | 12 | 1 | 7 | 74 | 62.8 | |
| at Wichita State | 12/16/16 | 62-81 | L | 22-55 | .400 | 5-24 | .208 | 13-17 | .765 | 13 | 19 | 32 | 38.1 | 16 | 13 | 21 | 2 | 5 | 62 | 62.7 | |
| vs Murray State | 12/17/16 | 81-57 | W | 31-62 | .500 | 4-19 | .211 | 15-22 | .682 | 19 | 27 | 46 | 38.8 | 15 | 14 | 20 | 2 | 12 | 81 | 64.4 | |
| SUL ROSS | 12/28/16 | 106-58 | W | 38-79 | .481 | 13-38 | .342 | 17-20 | .850 | 21 | 29 | 50 | 39.8 | 19 | 25 | 11 | 5 | 17 | 106 | 67.8 | |
| at Southeastern La. | 12/31/16 | 82-57 | W | 27-57 | .474 | 5-19 | .263 | 23-37 | .622 | 21 | 27 | 48 | 40.4 | 15 | 15 | 17 | 7 | 5 | 82 | 68.9 | |
| NEW ORLEANS | 01/03/17 | 68-55 | W | 20-64 | .313 | 5-24 | .208 | 23-29 | .793 | 28 | 28 | 56 | 41.5 | 15 | 13 | 18 | 8 | 9 | 68 | 68.9 | |
| CENTRAL ARKANSAS | 01/07/17 | 83-76 | W | 24-50 | .480 | 13-26 | .500 | 22-24 | .917 | 10 | 28 | 38 | 41.3 | 18 | 17 | 19 | 6 | 6 | 83 | 69.8 | |
| STEPHEN F. AUSTIN | 01/12/17 | 61-70 | L | 18-60 | .300 | 10-34 | .294 | 15-18 | .833 | 19 | 17 | 36 | 40.9 | 21 | 11 | 15 | 3 | 7 | 61 | 69.2 | |
| LAMAR | 01/14/17 | 77-59 | W | 27-58 | .466 | 11-31 | .355 | 12-15 | .800 | 15 | 32 | 47 | 41.3 | 26 | 18 | 28 | 8 | 5 | 77 | 69.7 | |
| at Nicholls | 1/18/17 | 89-73 | W | 31-57 | .544 | 10-21 | .476 | 17-22 | .773 | 17 | 26 | 43 | 41.4 | 15 | 19 | 17 | 4 | 6 | 89 | 70.8 | |
| at UIW | 01/26/17 | 75-66 | W | 24-66 | .364 | 13-42 | .310 | 14-21 | .667 | 18 | 30 | 48 | 41.7 | 13 | 16 | 10 | 6 | 7 | 75 | 71.0 | |
| MCNEESE | 01/28/17 | 77-65 | W | 29-58 | .500 | 8-30 | .267 | 11-19 | .579 | 12 | 28 | 40 | 41.7 | 15 | 24 | 18 | 4 | 5 | 77 | 71.3 | |
| at Texas A&M-Corpus Christi | 2/1/17 | 72-59 | W | 25-50 | .500 | 9-20 | .450 | 13-21 | .619 | 5 | 27 | 32 | 41.2 | 13 | 17 | 10 | 2 | 8 | 72 | 71.3 | |
| SAM HOUSTON ST. | 02/04/17 | 78-56 | W | 26-68 | .382 | 10-33 | .303 | 16-23 | .696 | 22 | 27 | 49 | 41.5 | 18 | 23 | 14 | 2 | 10 | 78 | 71.6 | |
| at Central Arkansas | 02/08/17 | 70-80 | L | 21-49 | .429 | 3-10 | .300 | 25-37 | .676 | 12 | 22 | 34 | 41.2 | 18 | 6 | 16 | 3 | 5 | 70 | 71.6 | |
| NORTHWESTERN ST. | 02/11/17 | 79-57 | W | 28-70 | .400 | 13-33 | .394 | 10-18 | .556 | 25 | 19 | 44 | 41.3 | 14 | 18 | 15 | 3 | 12 | 79 | 71.9 | |
| at Stephen F. Austin | 02/16/17 | 80-73 | W | 28-57 | .491 | 12-24 | .500 | 12-18 | .667 | 11 | 23 | 34 | 41.0 | 21 | 18 | 15 | 2 | 6 | 80 | 72.2 | |
| at Northwestern St. | 02/18/17 | 75-74 | W | 22-60 | .367 | 9-26 | .346 | 22-25 | .880 | 19 | 15 | 34 | 40.8 | 22 | 18 | 13 | 8 | 7 | 75 | 72.3 | |
| TEXAS A&M-CORPUS CHRISTI | 02/22/17 | 72-64 | W | 24-55 | .436 | 9-25 | .360 | 15-17 | .882 | 17 | 18 | 35 | 40.6 | 15 | 12 | 19 | 2 | 7 | 72 | 72.3 | |
| at Sam Houston St. | 2/25/17 | 72-39 | W | 26-61 | .426 | 13-37 | .351 | 7-10 | .700 | 16 | 27 | 43 | 40.6 | 12 | 22 | 13 | 3 | 6 | 72 | 72.3 | |
| UIW | 03/01/17 | 68-45 | W | 27-75 | .360 | 7-32 | .219 | 7-15 | .467 | 26 | 41 | 67 | 41.6 | 13 | 14 | 12 | 2 | 4 | 68 | 72.1 | |
| at HBU | 03/04/17 | 89-60 | W | 29-64 | .453 | 13-32 | .406 | 18-24 | .750 | 13 | 29 | 42 | 41.6 | 18 | 15 | 10 | 3 | 7 | 89 | 72.7 | |
| at Oklahoma State | 03-16-17 | 66-56 | W | 24-61 | .393 | 8-26 | .308 | 10-12 | .833 | 14 | 23 | 37 | 41.4 | 14 | 9 | 13 | 1 | 10 | 66 | 72.5 | |
| at SMU | 03/20/17 | 52-59 | L | 17-63 | .270 | 6-36 | .167 | 12-14 | .857 | 16 | 17 | 33 | 41.2 | 16 | 10 | 15 | 4 | 15 | 52 | 71.8 | |
| Abilene Christian | 2299 | 791-1908 | .415 | 274-846 | .324 | 443-614 | .721 | 513 | 804 | 1317 | 41.2 | 528 | 493 | 540 | 115 | 261 | 2299 | 71.8 | |||
| Opponents | 2017 | 736-1824 | .404 | 166-567 | .293 | 379-541 | .701 | 368 | 683 | 1051 | 32.8 | 623 | 416 | 523 | 123 | 302 | 2017 | 63.0 | |||
| Games played: 32 | Rebounds/game: 41.2 | |
| Points/game: 71.8 | Assists/game: 15.4 | |
| FG Pct: 41.5 | Turnovers/game: 16.9 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.1 | Steals/game: 8.2 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at No. 24 Mizzou | 11/11/16 | 46-52 | L | 17-50 | .340 | 3-23 | .130 | 15-21 | .714 | 12 | 25 | 37 | 37.0 | 21 | 7 | 20 | 7 | 17 | 52 | 52.0 | |
| HOWARD PAYNE | 11/15/16 | 87-52 | W | 20-63 | .317 | 5-27 | .185 | 7-11 | .636 | 8 | 18 | 26 | 31.5 | 15 | 14 | 22 | 2 | 13 | 52 | 52.0 | |
| OMAHA | 11/18/16 | 73-66 | W | 24-58 | .414 | 11-26 | .423 | 7-19 | .368 | 16 | 23 | 39 | 34.0 | 17 | 16 | 15 | 0 | 8 | 66 | 56.7 | |
| UT RIO GRANDE VALLEY | 11/19/16 | 70-54 | W | 20-61 | .328 | 6-19 | .316 | 8-12 | .667 | 14 | 18 | 32 | 33.5 | 28 | 10 | 15 | 6 | 9 | 54 | 56.0 | |
| at Texas A&M | 11/26/16 | 45-71 | L | 27-60 | .450 | 2-9 | .222 | 15-24 | .625 | 18 | 20 | 38 | 34.4 | 12 | 16 | 14 | 4 | 18 | 71 | 59.0 | |
| at UTSA | 11/29/16 | 68-71 | L | 27-66 | .409 | 3-13 | .231 | 14-20 | .700 | 15 | 24 | 39 | 35.2 | 16 | 13 | 15 | 6 | 16 | 71 | 61.0 | |
| at Baylor | 12/01/16 | 34-79 | L | 30-55 | .545 | 2-9 | .222 | 17-22 | .773 | 12 | 28 | 40 | 35.9 | 15 | 23 | 15 | 10 | 13 | 79 | 63.6 | |
| UMKC | 12/03/16 | 68-71 | Lot | 26-60 | .433 | 10-20 | .500 | 9-14 | .643 | 15 | 15 | 30 | 35.1 | 24 | 14 | 17 | 0 | 10 | 71 | 64.5 | |
| HARDING | 12/10/16 | 74-62 | W | 23-52 | .442 | 7-22 | .318 | 9-15 | .600 | 5 | 27 | 32 | 34.8 | 13 | 13 | 17 | 4 | 7 | 62 | 64.2 | |
| at Wichita State | 12/16/16 | 62-81 | L | 31-55 | .564 | 8-15 | .533 | 11-16 | .688 | 7 | 23 | 30 | 34.3 | 22 | 18 | 16 | 4 | 11 | 81 | 65.9 | |
| vs Murray State | 12/17/16 | 81-57 | W | 21-59 | .356 | 5-23 | .217 | 10-13 | .769 | 13 | 14 | 27 | 33.6 | 19 | 9 | 19 | 4 | 11 | 57 | 65.1 | |
| SUL ROSS | 12/28/16 | 106-58 | W | 20-51 | .392 | 10-30 | .333 | 8-16 | .500 | 7 | 21 | 28 | 33.2 | 16 | 16 | 26 | 0 | 6 | 58 | 64.5 | |
| at Southeastern La. | 12/31/16 | 82-57 | W | 19-55 | .345 | 7-18 | .389 | 12-16 | .750 | 10 | 14 | 24 | 32.5 | 32 | 13 | 18 | 2 | 11 | 57 | 63.9 | |
| NEW ORLEANS | 01/03/17 | 68-55 | W | 22-66 | .333 | 4-18 | .222 | 7-12 | .583 | 20 | 19 | 39 | 32.9 | 23 | 8 | 17 | 8 | 9 | 55 | 63.3 | |
| CENTRAL ARKANSAS | 01/07/17 | 83-76 | W | 31-60 | .517 | 4-10 | .400 | 10-17 | .588 | 4 | 17 | 21 | 32.1 | 19 | 16 | 13 | 5 | 10 | 76 | 64.1 | |
| STEPHEN F. AUSTIN | 01/12/17 | 61-70 | L | 24-49 | .490 | 5-16 | .313 | 17-22 | .773 | 11 | 24 | 35 | 32.3 | 22 | 15 | 17 | 5 | 9 | 70 | 64.5 | |
| LAMAR | 01/14/17 | 77-59 | W | 22-66 | .333 | 1-12 | .083 | 14-31 | .452 | 20 | 18 | 38 | 32.6 | 22 | 9 | 17 | 4 | 14 | 59 | 64.2 | |
| at Nicholls | 1/18/17 | 89-73 | W | 23-54 | .426 | 9-22 | .409 | 18-19 | .947 | 6 | 13 | 19 | 31.9 | 15 | 11 | 9 | 2 | 13 | 73 | 64.7 | |
| at UIW | 01/26/17 | 75-66 | W | 25-63 | .397 | 6-19 | .316 | 10-13 | .769 | 10 | 27 | 37 | 32.2 | 20 | 14 | 11 | 3 | 7 | 66 | 64.7 | |
| MCNEESE | 01/28/17 | 77-65 | W | 24-65 | .369 | 3-22 | .136 | 14-18 | .778 | 14 | 20 | 34 | 32.2 | 18 | 7 | 12 | 0 | 11 | 65 | 64.8 | |
| at Texas A&M-Corpus Christi | 2/1/17 | 72-59 | W | 21-62 | .339 | 3-12 | .250 | 14-17 | .824 | 15 | 24 | 39 | 32.6 | 15 | 11 | 11 | 4 | 6 | 59 | 64.5 | |
| SAM HOUSTON ST. | 02/04/17 | 78-56 | W | 22-58 | .379 | 6-14 | .429 | 6-12 | .500 | 13 | 24 | 37 | 32.8 | 26 | 10 | 21 | 4 | 6 | 56 | 64.1 | |
| at Central Arkansas | 02/08/17 | 70-80 | L | 31-58 | .534 | 6-11 | .545 | 12-16 | .750 | 8 | 23 | 31 | 32.7 | 25 | 18 | 12 | 3 | 6 | 80 | 64.8 | |
| NORTHWESTERN ST. | 02/11/17 | 79-57 | W | 20-45 | .444 | 3-11 | .273 | 14-18 | .778 | 9 | 20 | 29 | 32.5 | 19 | 13 | 24 | 5 | 11 | 57 | 64.5 | |
| at Stephen F. Austin | 02/16/17 | 80-73 | W | 25-60 | .417 | 6-20 | .300 | 17-19 | .895 | 12 | 21 | 33 | 32.6 | 22 | 15 | 12 | 2 | 5 | 73 | 64.8 | |
| at Northwestern St. | 02/18/17 | 75-74 | W | 22-49 | .449 | 8-18 | .444 | 22-25 | .880 | 12 | 21 | 33 | 32.6 | 25 | 16 | 17 | 3 | 6 | 74 | 65.2 | |
| TEXAS A&M-CORPUS CHRISTI | 02/22/17 | 72-64 | W | 22-54 | .407 | 2-13 | .154 | 18-20 | .900 | 15 | 16 | 31 | 32.5 | 18 | 7 | 15 | 4 | 9 | 64 | 65.1 | |
| at Sam Houston St. | 2/25/17 | 72-39 | W | 15-50 | .300 | 3-14 | .214 | 6-12 | .500 | 11 | 22 | 33 | 32.5 | 14 | 13 | 18 | 3 | 6 | 39 | 64.2 | |
| UIW | 03/01/17 | 68-45 | W | 17-61 | .279 | 5-30 | .167 | 6-12 | .500 | 6 | 26 | 32 | 32.5 | 15 | 11 | 9 | 7 | 5 | 45 | 63.5 | |
| at HBU | 03/04/17 | 89-60 | W | 21-55 | .382 | 5-18 | .278 | 13-15 | .867 | 7 | 26 | 33 | 32.5 | 20 | 8 | 18 | 3 | 4 | 60 | 63.4 | |
| at Oklahoma State | 03-16-17 | 66-56 | W | 23-52 | .442 | 3-17 | .176 | 7-9 | .778 | 7 | 23 | 30 | 32.5 | 17 | 17 | 16 | 4 | 8 | 56 | 63.2 | |
| at SMU | 03/20/17 | 52-59 | L | 21-52 | .404 | 5-16 | .313 | 12-15 | .800 | 16 | 29 | 45 | 32.8 | 18 | 15 | 25 | 5 | 7 | 59 | 63.0 | |
| Opponents | 2017 | 736-1824 | .404 | 166-567 | .293 | 379-541 | .701 | 368 | 683 | 1051 | 32.8 | 623 | 416 | 523 | 123 | 302 | 2017 | 63.0 | |||
| Abilene Christian | 2299 | 791-1908 | .415 | 274-846 | .324 | 443-614 | .721 | 513 | 804 | 1317 | 41.2 | 528 | 493 | 540 | 115 | 261 | 2299 | 71.8 | |||
| Games played: 32 | Rebounds/game: 32.8 | |
| Points/game: 63.0 | Assists/game: 13.0 | |
| FG Pct: 40.4 | Turnovers/game: 16.3 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.1 | Steals/game: 9.4 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| No. 24 Mizzou | 21/25 | 25/27 | 46-52 | (6) | 15-52/17-50 | .288/ .340 | 6-22/3-23 | .273/ .130 | 10-14/15-21 | .714/ .714 | 37/37 | - | 7/7 | 22/20 | 3/7 | 7/17 | 23/21 |
| HOWARD PAYNE | 41/27 | 46/25 | 87-52 | +35 | 35-74/20-63 | .473/ .317 | 8-22/5-27 | .364/ .185 | 9-14/7-11 | .643/ .636 | 60/26 | +34 | 21/14 | 23/22 | 3/2 | 14/13 | 10/15 |
| OMAHA | 33/34 | 40/32 | 73-66 | +7 | 25-50/24-58 | .500/ .414 | 9-19/11-26 | .474/ .423 | 14-23/7-19 | .609/ .368 | 29/39 | (10) | 14/16 | 12/15 | 4/0 | 10/8 | 13/17 |
| UT RIO GRANDE VALLEY | 32/31 | 38/23 | 70-54 | +16 | 19-55/20-61 | .345/ .328 | 6-23/6-19 | .261/ .316 | 26-33/8-12 | .788/ .667 | 50/32 | +18 | 12/10 | 19/15 | 1/6 | 9/9 | 16/28 |
| Texas A&M | 29/33 | 16/38 | 45-71 | (26) | 18-43/27-60 | .419/ .450 | 3-14/2-9 | .214/ .222 | 6-8/15-24 | .750/ .625 | 27/38 | (11) | 15/16 | 25/14 | 4/4 | 7/18 | 23/12 |
| UTSA | 24/37 | 44/34 | 68-71 | (3) | 25-59/27-66 | .424/ .409 | 11-26/3-13 | .423/ .231 | 7-11/14-20 | .636/ .700 | 38/39 | (1) | 19/13 | 24/15 | 3/6 | 10/16 | 16/16 |
| Baylor | 22/38 | 12/41 | 34-79 | (45) | 12-54/30-55 | .222/ .545 | 5-20/2-9 | .250/ .222 | 5-8/17-22 | .625/ .773 | 29/40 | (11) | 9/23 | 20/15 | 3/10 | 8/13 | 19/15 |
| UMKC | 39/26 | 22/35 | 68-71 | (3) | 24-51/26-60 | .471/ .433 | 7-24/10-20 | .292/ .500 | 13-18/9-14 | .722/ .643 | 36/30 | +6 | 13/14 | 24/17 | 3/0 | 8/10 | 13/24 |
| HARDING | 41/35 | 33/27 | 74-62 | +12 | 30-71/23-52 | .423/ .442 | 10-34/7-22 | .294/ .318 | 4-7/9-15 | .571/ .600 | 43/32 | +11 | 16/13 | 12/17 | 1/4 | 7/7 | 13/13 |
| Wichita State | 25/49 | 37/32 | 62-81 | (19) | 22-55/31-55 | .400/ .564 | 5-24/8-15 | .208/ .533 | 13-17/11-16 | .765/ .688 | 32/30 | +2 | 13/18 | 21/16 | 2/4 | 5/11 | 16/22 |
| Murray State | 34/30 | 47/27 | 81-57 | +24 | 31-62/21-59 | .500/ .356 | 4-19/5-23 | .211/ .217 | 15-22/10-13 | .682/ .769 | 46/27 | +19 | 14/9 | 20/19 | 2/4 | 12/11 | 15/19 |
| SUL ROSS | 58/38 | 48/20 | 106-58 | +48 | 38-79/20-51 | .481/ .392 | 13-38/10-30 | .342/ .333 | 17-20/8-16 | .850/ .500 | 50/28 | +22 | 25/16 | 11/26 | 5/0 | 17/6 | 19/16 |
| Southeastern La. | 39/21 | 43/36 | 82-57 | +25 | 27-57/19-55 | .474/ .345 | 5-19/7-18 | .263/ .389 | 23-37/12-16 | .622/ .750 | 48/24 | +24 | 15/13 | 17/18 | 7/2 | 5/11 | 15/32 |
| NEW ORLEANS | 28/29 | 40/26 | 68-55 | +13 | 20-64/22-66 | .313/ .333 | 5-24/4-18 | .208/ .222 | 23-29/7-12 | .793/ .583 | 56/39 | +17 | 13/8 | 18/17 | 8/8 | 9/9 | 15/23 |
| CENTRAL ARKANSAS | 36/30 | 47/46 | 83-76 | +7 | 24-50/31-60 | .480/ .517 | 13-26/4-10 | .500/ .400 | 22-24/10-17 | .917/ .588 | 38/21 | +17 | 17/16 | 19/13 | 6/5 | 6/10 | 18/19 |
| STEPHEN F. AUSTIN | 15/32 | 46/38 | 61-70 | (9) | 18-60/24-49 | .300/ .490 | 10-34/5-16 | .294/ .313 | 15-18/17-22 | .833/ .773 | 36/35 | +1 | 11/15 | 15/17 | 3/5 | 7/9 | 21/22 |
| LAMAR | 35/36 | 42/23 | 77-59 | +18 | 27-58/22-66 | .466/ .333 | 11-31/1-12 | .355/ .083 | 12-15/14-31 | .800/ .452 | 47/38 | +9 | 18/9 | 28/17 | 8/4 | 5/14 | 26/22 |
| Nicholls | 38/39 | 51/34 | 89-73 | +16 | 31-57/23-54 | .544/ .426 | 10-21/9-22 | .476/ .409 | 17-22/18-19 | .773/ .947 | 43/19 | +24 | 19/11 | 17/9 | 4/2 | 6/13 | 15/15 |
| UIW | 32/36 | 43/30 | 75-66 | +9 | 24-66/25-63 | .364/ .397 | 13-42/6-19 | .310/ .316 | 14-21/10-13 | .667/ .769 | 48/37 | +11 | 16/14 | 10/11 | 6/3 | 7/7 | 13/20 |
| MCNEESE | 36/27 | 41/38 | 77-65 | +12 | 29-58/24-65 | .500/ .369 | 8-30/3-22 | .267/ .136 | 11-19/14-18 | .579/ .778 | 40/34 | +6 | 24/7 | 18/12 | 4/0 | 5/11 | 15/18 |
| Texas A&M-Corpus Christi | 32/29 | 40/30 | 72-59 | +13 | 25-50/21-62 | .500/ .339 | 9-20/3-12 | .450/ .250 | 13-21/14-17 | .619/ .824 | 32/39 | (7) | 17/11 | 10/11 | 2/4 | 8/6 | 13/15 |
| SAM HOUSTON ST. | 49/20 | 29/36 | 78-56 | +22 | 26-68/22-58 | .382/ .379 | 10-33/6-14 | .303/ .429 | 16-23/6-12 | .696/ .500 | 49/37 | +12 | 23/10 | 14/21 | 2/4 | 10/6 | 18/26 |
| Central Arkansas | 41/42 | 29/38 | 70-80 | (10) | 21-49/31-58 | .429/ .534 | 3-10/6-11 | .300/ .545 | 25-37/12-16 | .676/ .750 | 34/31 | +3 | 6/18 | 16/12 | 3/3 | 5/6 | 18/25 |
| NORTHWESTERN ST. | 45/26 | 34/31 | 79-57 | +22 | 28-70/20-45 | .400/ .444 | 13-33/3-11 | .394/ .273 | 10-18/14-18 | .556/ .778 | 44/29 | +15 | 18/13 | 15/24 | 3/5 | 12/11 | 14/19 |
| Stephen F. Austin | 31/31 | 49/42 | 80-73 | +7 | 28-57/25-60 | .491/ .417 | 12-24/6-20 | .500/ .300 | 12-18/17-19 | .667/ .895 | 34/33 | +1 | 18/15 | 15/12 | 2/2 | 6/5 | 21/22 |
| Northwestern St. | 40/33 | 35/41 | 75-74 | +1 | 22-60/22-49 | .367/ .449 | 9-26/8-18 | .346/ .444 | 22-25/22-25 | .880/ .880 | 34/33 | +1 | 18/16 | 13/17 | 8/3 | 7/6 | 22/25 |
| TEXAS A&M-CORPUS CHRISTI | 38/29 | 34/35 | 72-64 | +8 | 24-55/22-54 | .436/ .407 | 9-25/2-13 | .360/ .154 | 15-17/18-20 | .882/ .900 | 35/31 | +4 | 12/7 | 19/15 | 2/4 | 7/9 | 15/18 |
| Sam Houston St. | 38/16 | 34/23 | 72-39 | +33 | 26-61/15-50 | .426/ .300 | 13-37/3-14 | .351/ .214 | 7-10/6-12 | .700/ .500 | 43/33 | +10 | 22/13 | 13/18 | 3/3 | 6/6 | 12/14 |
| UIW | 26/22 | 42/23 | 68-45 | +23 | 27-75/17-61 | .360/ .279 | 7-32/5-30 | .219/ .167 | 7-15/6-12 | .467/ .500 | 67/32 | +35 | 14/11 | 12/9 | 2/7 | 4/5 | 13/15 |
| HBU | 36/34 | 53/26 | 89-60 | +29 | 29-64/21-55 | .453/ .382 | 13-32/5-18 | .406/ .278 | 18-24/13-15 | .750/ .867 | 42/33 | +9 | 15/8 | 10/18 | 3/3 | 7/4 | 18/20 |
| Oklahoma State | 28/23 | 38/33 | 66-56 | +10 | 24-61/23-52 | .393/ .442 | 8-26/3-17 | .308/ .176 | 10-12/7-9 | .833/ .778 | 37/30 | +7 | 9/17 | 13/16 | 1/4 | 10/8 | 14/17 |
| SMU | 16/28 | 36/31 | 52-59 | (7) | 17-63/21-52 | .270/ .404 | 6-36/5-16 | .167/ .313 | 12-14/12-15 | .857/ .800 | 33/45 | (12) | 10/15 | 15/25 | 4/5 | 15/7 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | GOLIGHTLY | MARTIN,MC | WRIGHT,BR | WILLIAMSO | OLUOCH,TA | HERRERA,P | MASON,ALE |
| at No. 24 Mizzou | 11/11/16 | 46-52 | L | 9-1-1 | DNP | 5-4-1 | 7-5-3 | DNP | 0-1-0 | DNP |
| HOWARD PAYNE | 11/15/16 | 87-52 | W | 2-4-2 | 13-2-0 | 7-2-4 | 5-6-5 | 2-5-0 | 6-4-3 | DNP |
| OMAHA | 11/18/16 | 73-66 | W | 8-2-0 | DNP | 4-2-5 | 5-3-2 | DNP | DNP | DNP |
| UT RIO GRANDE VALLEY | 11/19/16 | 70-54 | W | 0-3-0 | 3-0-0 | 7-7-4 | 16-7-5 | 0-0-0 | 0-2-0 | DNP |
| at Texas A&M | 11/26/16 | 45-71 | L | 0-0-0 | DNP | 2-0-3 | 4-1-3 | 2-0-0 | 0-3-2 | DNP |
| at UTSA | 11/29/16 | 68-71 | L | 14-0-0 | DNP | 9-1-3 | 6-1-4 | DNP | 3-4-4 | 8-1-1 |
| at Baylor | 12/01/16 | 34-79 | L | 6-2-0 | DNP | 0-3-2 | 0-2-2 | 0-0-0 | 0-0-1 | 2-0-0 |
| UMKC | 12/03/16 | 68-71 | OL | 0-2-0 | DNP | 3-1-0 | 9-5-9 | DNP | 0-1-0 | 13-4-2 |
| HARDING | 12/10/16 | 74-62 | W | 5-2-0 | DNP | 2-0-2 | 0-1-3 | 0-0-0 | 3-5-2 | 18-3-5 |
| at Wichita State | 12/16/16 | 62-81 | L | 5-2-0 | DNP | 6-2-4 | 4-3-3 | 4-1-0 | 0-1-1 | 22-3-2 |
| vs Murray State | 12/17/16 | 81-57 | W | 6-0-0 | DNP | 2-1-5 | 9-1-1 | DNP | 0-0-1 | 11-5-3 |
| SUL ROSS | 12/28/16 | 106-58 | W | 3-2-2 | DNP | 13-2-2 | 4-2-4 | 2-1-0 | 8-1-1 | 24-4-5 |
| at Southeastern La. | 12/31/16 | 82-57 | W | 0-1-1 | DNP | 6-6-5 | 5-0-1 | DNP | 2-0-0 | 9-4-3 |
| NEW ORLEANS | 01/03/17 | 68-55 | W | 3-0-0 | DNP | 11-6-5 | 3-0-1 | DNP | DNP | 9-7-4 |
| CENTRAL ARKANSAS | 01/07/17 | 83-76 | W | 3-1-2 | DNP | 6-6-5 | 2-0-0 | DNP | 5-0-0 | 11-5-2 |
| STEPHEN F. AUSTIN | 01/12/17 | 61-70 | L | 3-2-0 | DNP | 9-6-2 | 0-1-0 | DNP | 2-0-0 | 10-1-2 |
| LAMAR | 01/14/17 | 77-59 | W | 0-0-0 | DNP | 3-5-4 | 4-1-2 | 2-0-0 | 0-1-1 | 32-4-3 |
| at Nicholls | 1/18/17 | 89-73 | W | 0-0-0 | DNP | 2-1-7 | 9-2-0 | DNP | 0-1-0 | 24-3-2 |
| at UIW | 01/26/17 | 75-66 | W | 0-0-0 | DNP | 7-3-4 | 0-1-0 | DNP | 0-2-0 | 26-4-4 |
| MCNEESE | 01/28/17 | 77-65 | W | 6-1-1 | DNP | 12-2-1 | 2-2-7 | 2-0-0 | 0-2-0 | 11-4-4 |
| at Texas A&M-Corpus Chr | 2/1/17 | 72-59 | W | 0-1-0 | DNP | 9-5-4 | 0-0-1 | DNP | 1-0-0 | 19-2-3 |
| SAM HOUSTON ST. | 02/04/17 | 78-56 | W | 3-2-1 | DNP | 2-5-5 | 3-1-7 | 2-3-0 | 2-3-1 | 16-0-3 |
| at Central Arkansas | 02/08/17 | 70-80 | L | 0-1-0 | DNP | 6-5-5 | 2-0-0 | DNP | DNP | 11-2-0 |
