#14 Herrera, Pamela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at No. 24 Mizzou  11/11/16    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  0  0.0 
HOWARD PAYNE  11/15/16    11  2-4  .500  0-1  .000  2-2  1.000  1  3  4  2.5  0  0  3  3  0  2  6  3.0 
OMAHA  11/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UT RIO GRANDE VALLEY  11/19/16    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  0  2.0 
at Texas A&M  11/26/16    15  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.5  3  0  2  3  0  0  0  1.5 
at UTSA  11/29/16    14  1-3  .333  1-2  .500  0-0  .000  1  3  4  2.8  1  0  4  0  0  0  3  1.8 
at Baylor  12/01/16    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  1  0  1  1  0  0  0  1.5 
UMKC  12/03/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  1.3 
HARDING  12/10/16    16  1-3  .333  0-1  .000  1-2  .500  1  4  5  2.5  1  0  2  0  0  0  3  1.5 
at Wichita State  12/16/16    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  2  0  1  0  1.3 
vs Murray State  12/17/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  1  2  0  0  0  1.2 
SUL ROSS  12/28/16    12  4-5  .800  0-1  .000  0-0  .000  0  1  1  2.0  1  0  1  2  0  2  8  1.8 
at Southeastern La.  12/31/16    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.8  0  0  0  0  0  0  2  1.8 
NEW ORLEANS  01/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL ARKANSAS  01/07/17    4  1-2  .500  1-2  .500  2-2  1.000  0  0  0  1.7  0  0  0  0  0  0  5  2.1 
STEPHEN F. AUSTIN  01/12/17    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  1  0  0  1  0  0  2  2.1 
LAMAR  01/14/17    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  1  1  0  0  0  1.9 
at Nicholls  1/18/17     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  3  0  0  0  1.8 
at UIW  01/26/17    2  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  1.7 
MCNEESE  01/28/17    4  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  1.6 
at Texas A&M-Corpus Christi  2/1/17     3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  0  0  0  0  1  1.6 
SAM HOUSTON ST.  02/04/17    12  1-3  .333  0-2  .000  0-0  .000  2  1  3  1.6  2  0  1  3  0  0  2  1.6 
at Central Arkansas  02/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN ST.  02/11/17    9  3-3  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  1  0  1  2  0  2  7  1.9 
at Stephen F. Austin  02/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern St.  02/18/17    15  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  2  0  2  3  0  0  3  1.9 
TEXAS A&M-CORPUS CHRISTI  02/22/17    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  1.8 
at Sam Houston St.  2/25/17     10  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.3  1  0  1  0  0  0  3  1.9 
UIW  03/01/17    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  3  1.9 
at HBU  03/04/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.8 
at Oklahoma State  03-16-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at SMU  03/20/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  0  0  1.8 
Totals     0  204  16-39  .410  6-19  .316  10-12  .833  10  22  32  1.2  20  0  23  30  0  7  48  1.8 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 1.8      Assists/game: 0.9 
FG Pct: 41.0      Turnovers/game: 1.1 
3FG Pct: 31.6      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0