#25 Kirgan, Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at No. 24 Mizzou  11/11/16    12  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  0  0  0  0  0.0 
HOWARD PAYNE  11/15/16    9  3-8  .375  0-1  .000  0-0  .000  1  2  3  1.5  2  0  0  0  0  0  6  3.0 
OMAHA  11/18/16    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  2.0 
UT RIO GRANDE VALLEY  11/19/16    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  2  2.0 
at Texas A&M  11/26/16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  0  0  1  0  0  1.6 
at UTSA  11/29/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  1  0  1.3 
at Baylor  12/01/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.1 
UMKC  12/03/16    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.3 
HARDING  12/10/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.1 
at Wichita State  12/16/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
vs Murray State  12/17/16    0  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  2  1.1 
SUL ROSS  12/28/16    9  3-4  .750  0-0  .000  0-0  .000  1  1  2  0.8  2  0  0  1  0  0  6  1.5 
at Southeastern La.  12/31/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.4 
NEW ORLEANS  01/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL ARKANSAS  01/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STEPHEN F. AUSTIN  01/12/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  0  1.3 
LAMAR  01/14/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  1  0  0  1.2 
at Nicholls  1/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UIW  01/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  01/28/17    1  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  2  1.3 
at Texas A&M-Corpus Christi  2/1/17     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.2 
SAM HOUSTON ST.  02/04/17    3  0-4  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.1 
at Central Arkansas  02/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN ST.  02/11/17    7  1-4  .250  0-0  .000  0-0  .000  2  1  3  0.8  1  0  0  1  2  0  2  1.2 
at Stephen F. Austin  02/16/17    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  3  1  0  0  0  1.1 
at Northwestern St.  02/18/17    3  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.8  2  0  0  1  0  0  2  1.1 
TEXAS A&M-CORPUS CHRISTI  02/22/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  0  1.1 
at Sam Houston St.  2/25/17     8  0-0  .000  0-0  .000  0-0  .000  1  2  3  0.9  1  0  0  3  1  0  0  1.0 
UIW  03/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at HBU  03/04/17    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  3  0  0  2  0  0  0  1.0 
at Oklahoma State  03-16-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at SMU  03/20/17    7  0-1  .000  0-0  .000  2-2  1.000  1  1  2  0.9  0  0  0  0  0  0  2  1.0 
Totals     0  121  11-33  .333  0-2  .000  4-4  1.000  6  17  23  0.9  29  0  4  12  5  1  26  1.0 
 
Games played: 25      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.2