#32 Dimba, Lizzy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at No. 24 Mizzou | 11/11/16 | * | 31 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 6.0 |
| HOWARD PAYNE | 11/15/16 | * | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| OMAHA | 11/18/16 | * | 29 | 7-8 | .875 | 3-3 | 1.000 | 1-3 | .333 | 3 | 4 | 7 | 4.7 | 3 | 0 | 0 | 1 | 1 | 0 | 18 | 8.0 |
| UT RIO GRANDE VALLEY | 11/19/16 | * | 22 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 4.8 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 7.3 |
| at Texas A&M | 11/26/16 | * | 35 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 4.2 | 2 | 0 | 5 | 1 | 0 | 0 | 10 | 7.8 |
| at UTSA | 11/29/16 | * | 26 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 1 | 6 | 7 | 4.7 | 2 | 0 | 2 | 2 | 0 | 3 | 11 | 8.3 |
| at Baylor | 12/01/16 | * | 25 | 1-7 | .143 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 4.4 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 7.7 |
| UMKC | 12/03/16 | * | 32 | 2-7 | .286 | 1-4 | .250 | 2-3 | .667 | 2 | 3 | 5 | 4.5 | 4 | 0 | 1 | 5 | 0 | 1 | 7 | 7.6 |
| HARDING | 12/10/16 | * | 30 | 4-14 | .286 | 1-5 | .200 | 0-1 | .000 | 1 | 5 | 6 | 4.7 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 7.8 |
| at Wichita State | 12/16/16 | * | 27 | 2-6 | .333 | 0-3 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.6 | 1 | 0 | 2 | 5 | 0 | 1 | 6 | 7.6 |
| vs Murray State | 12/17/16 | * | 32 | 4-12 | .333 | 1-3 | .333 | 5-10 | .500 | 4 | 8 | 12 | 5.3 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 8.2 |
| SUL ROSS | 12/28/16 | * | 19 | 3-6 | .500 | 1-3 | .333 | 1-1 | 1.000 | 3 | 7 | 10 | 5.7 | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 8.2 |
| at Southeastern La. | 12/31/16 | * | 26 | 4-10 | .400 | 1-1 | 1.000 | 4-9 | .444 | 6 | 7 | 13 | 6.2 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 8.5 |
| NEW ORLEANS | 01/03/17 | * | 34 | 4-8 | .500 | 0-3 | .000 | 7-7 | 1.000 | 5 | 6 | 11 | 6.6 | 2 | 0 | 0 | 2 | 0 | 3 | 15 | 9.0 |
| CENTRAL ARKANSAS | 01/07/17 | * | 37 | 7-11 | .636 | 4-5 | .800 | 2-2 | 1.000 | 1 | 5 | 6 | 6.5 | 3 | 0 | 3 | 3 | 1 | 1 | 20 | 9.7 |
| STEPHEN F. AUSTIN | 01/12/17 | * | 40 | 4-13 | .308 | 2-6 | .333 | 5-6 | .833 | 1 | 5 | 6 | 6.5 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | 10.1 |
| LAMAR | 01/14/17 | * | 18 | 3-4 | .750 | 1-2 | .500 | 6-9 | .667 | 1 | 6 | 7 | 6.5 | 5 | 1 | 0 | 2 | 1 | 1 | 13 | 10.2 |
| at Nicholls | 1/18/17 | * | 35 | 5-8 | .625 | 0-1 | .000 | 6-7 | .857 | 3 | 7 | 10 | 6.7 | 1 | 0 | 3 | 2 | 1 | 2 | 16 | 10.6 |
| at UIW | 01/26/17 | * | 36 | 5-12 | .417 | 4-9 | .444 | 2-2 | 1.000 | 2 | 9 | 11 | 6.9 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | 10.8 |
| MCNEESE | 01/28/17 | * | 28 | 5-10 | .500 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.9 | 2 | 0 | 8 | 4 | 0 | 0 | 10 | 10.8 |
| at Texas A&M-Corpus Christi | 2/1/17 | * | 28 | 4-10 | .400 | 1-2 | .500 | 5-6 | .833 | 1 | 2 | 3 | 6.7 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 11.0 |
| SAM HOUSTON ST. | 02/04/17 | * | 28 | 5-9 | .556 | 2-6 | .333 | 4-5 | .800 | 1 | 6 | 7 | 6.7 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 11.2 |
| at Central Arkansas | 02/08/17 | * | 36 | 1-4 | .250 | 0-1 | .000 | 5-8 | .625 | 2 | 7 | 9 | 6.8 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 11.0 |
| NORTHWESTERN ST. | 02/11/17 | * | 38 | 6-14 | .429 | 1-6 | .167 | 4-6 | .667 | 4 | 2 | 6 | 6.8 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 11.3 |
| at Stephen F. Austin | 02/16/17 | * | 35 | 8-16 | .500 | 2-5 | .400 | 1-3 | .333 | 3 | 6 | 9 | 6.8 | 5 | 1 | 3 | 1 | 0 | 4 | 19 | 11.6 |
| at Northwestern St. | 02/18/17 | * | 29 | 5-13 | .385 | 1-6 | .167 | 6-6 | 1.000 | 5 | 2 | 7 | 6.8 | 2 | 0 | 2 | 4 | 2 | 3 | 17 | 11.8 |
| TEXAS A&M-CORPUS CHRISTI | 02/22/17 | * | 30 | 8-13 | .615 | 0-2 | .000 | 5-7 | .714 | 2 | 1 | 3 | 6.7 | 4 | 0 | 1 | 3 | 2 | 2 | 21 | 12.1 |
| at Sam Houston St. | 2/25/17 | * | 22 | 4-12 | .333 | 0-3 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.7 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 12.0 |
| UIW | 03/01/17 | * | 30 | 7-13 | .538 | 1-4 | .250 | 0-1 | .000 | 5 | 10 | 15 | 7.0 | 3 | 0 | 1 | 4 | 1 | 0 | 15 | 12.1 |
| at HBU | 03/04/17 | * | 25 | 4-8 | .500 | 1-3 | .333 | 4-4 | 1.000 | 1 | 5 | 6 | 7.0 | 3 | 0 | 0 | 1 | 0 | 2 | 13 | 12.2 |
| at Oklahoma State | 03-16-17 | * | 31 | 7-16 | .438 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 6.8 | 3 | 0 | 1 | 4 | 0 | 3 | 16 | 12.3 |
| at SMU | 03/20/17 | * | 39 | 1-8 | .125 | 0-5 | .000 | 5-6 | .833 | 2 | 3 | 5 | 6.8 | 3 | 0 | 4 | 1 | 1 | 1 | 7 | 12.1 |
| Totals | 32 | 942 | 130-299 | .435 | 35-115 | .304 | 93-131 | .710 | 73 | 144 | 217 | 6.8 | 79 | 3 | 52 | 68 | 14 | 44 | 388 | 12.1 | |
| Games played: 32 | Rebounds/game: 6.8 | |
| Points/game: 12.1 | Assists/game: 1.6 | |
| FG Pct: 43.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.0 | Steals/game: 1.4 | |
| Blocks/game: 0.4 |