#11 Williamson, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at No. 24 Mizzou  11/11/16  *  28  2-4  .500  0-0  .000  3-4  .750  4  1  5  5.0  4  0  3  3  1  1  7  7.0 
HOWARD PAYNE  11/15/16  *  26  1-2  .500  0-0  .000  3-4  .750  1  5  6  5.5  1  0  5  2  0  1  5  6.0 
OMAHA  11/18/16  *  23  2-6  .333  0-2  .000  1-2  .500  0  3  3  4.7  2  0  2  2  1  1  5  5.7 
UT RIO GRANDE VALLEY  11/19/16  *  33  5-10  .500  1-2  .500  5-5  1.000  2  5  7  5.3  2  0  5  3  1  0  16  8.3 
at Texas A&M  11/26/16  *  25  1-4  .250  1-1  1.000  1-2  .500  0  1  1  4.4  0  0  3  6  0  2  4  7.4 
at UTSA  11/29/16  *  27  3-6  .500  0-0  .000  0-0  .000  0  1  1  3.8  2  0  4  3  0  1  6  7.2 
at Baylor  12/01/16  *  20  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.6  1  0  2  2  2  2  0  6.1 
UMKC  12/03/16  *  45  3-5  .600  1-2  .500  2-2  1.000  2  3  5  3.8  1  0  9  5  1  3  9  6.5 
HARDING  12/10/16  *  11  0-3  .000  0-1  .000  0-0  .000  1  0  1  3.4  0  0  3  1  0  1  0  5.8 
at Wichita State  12/16/16    21  2-5  .400  0-3  .000  0-0  .000  1  2  3  3.4  0  0  3  1  1  1  4  5.6 
vs Murray State  12/17/16    7  3-4  .750  0-1  .000  3-3  1.000  1  0  1  3.2  1  0  1  1  0  1  9  5.9 
SUL ROSS  12/28/16    10  0-1  .000  0-0  .000  4-4  1.000  2  0  2  3.1  1  0  4  1  0  1  4  5.8 
at Southeastern La.  12/31/16    13  2-3  .667  0-1  .000  1-4  .250  0  0  0  2.8  1  0  1  1  0  0  5  5.7 
NEW ORLEANS  01/03/17    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  3  5.5 
CENTRAL ARKANSAS  01/07/17    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.5  1  0  0  2  0  0  2  5.3 
STEPHEN F. AUSTIN  01/12/17    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  3  0  0  1  0  0  0  4.9 
LAMAR  01/14/17    18  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.3  3  0  2  1  1  1  4  4.9 
at Nicholls  1/18/17     13  3-4  .750  0-0  .000  3-4  .750  1  1  2  2.3  2  0  0  0  0  0  9  5.1 
at UIW  01/26/17    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  0  4.8 
MCNEESE  01/28/17    12  0-3  .000  0-2  .000  2-4  .500  0  2  2  2.2  2  0  7  0  0  0  2  4.7 
at Texas A&M-Corpus Christi  2/1/17     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  0  4.5 
SAM HOUSTON ST.  02/04/17    22  1-5  .200  0-2  .000  1-3  .333  1  0  1  2.0  1  0  7  1  1  4  3  4.4 
at Central Arkansas  02/08/17    18  0-3  .000  0-0  .000  2-2  1.000  0  0  0  2.0  1  0  0  0  0  0  2  4.3 
NORTHWESTERN ST.  02/11/17    18  1-3  .333  0-0  .000  0-0  .000  3  2  5  2.1  0  0  2  0  1  2  2  4.2 
at Stephen F. Austin  02/16/17    21  2-3  .667  0-1  .000  1-2  .500  0  1  1  2.0  0  0  1  0  0  0  5  4.2 
at Northwestern St.  02/18/17    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  1  0  4.1 
TEXAS A&M-CORPUS CHRISTI  02/22/17    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  2  4.0 
at Sam Houston St.  2/25/17     16  0-2  .000  0-1  .000  1-2  .500  0  1  1  1.9  0  0  3  2  0  0  1  3.9 
UIW  03/01/17    9  3-3  1.000  1-1  1.000  1-2  .500  1  0  1  1.9  1  0  1  1  0  1  8  4.0 
at HBU  03/04/17    11  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.9  0  0  1  0  0  0  2  4.0 
at Oklahoma State  03-16-17    14  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  1  0  0  2  3.9 
at SMU  03/20/17    11  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.8  0  0  2  0  0  2  0  3.8 
Totals     9  517  40-94  .426  5-25  .200  36-51  .706  24  34  58  1.8  32  0  75  42  10  26  121  3.8 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 3.8      Assists/game: 2.3 
FG Pct: 42.6      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.8 
FT Pct: 70.6      Steals/game: 0.8 
       Blocks/game: 0.3