#03 Golightly, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at No. 24 Mizzou  11/11/16    22  3-7  .429  3-6  .500  0-0  .000  0  1  1  1.0  0  0  1  2  1  1  9  9.0 
HOWARD PAYNE  11/15/16    22  1-4  .250  0-1  .000  0-0  .000  2  2  4  2.5  1  0  2  1  0  0  2  5.5 
OMAHA  11/18/16    17  2-4  .500  2-4  .500  2-2  1.000  0  2  2  2.3  0  0  0  1  0  2  8  6.3 
UT RIO GRANDE VALLEY  11/19/16    10  0-2  .000  0-2  .000  0-0  .000  2  1  3  2.5  1  0  0  0  0  0  0  4.8 
at Texas A&M  11/26/16    17  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.0  1  0  0  2  0  2  0  3.8 
at UTSA  11/29/16    13  5-5  1.000  3-3  1.000  1-2  .500  0  0  0  1.7  2  0  0  1  0  0  14  5.5 
at Baylor  12/01/16    12  2-6  .333  2-5  .400  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  6  5.6 
UMKC  12/03/16    4  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.8  1  0  0  1  0  1  0  4.9 
HARDING  12/10/16    16  2-6  .333  1-4  .250  0-0  .000  2  0  2  1.8  1  0  0  0  0  0  5  4.9 
at Wichita State  12/16/16    10  1-3  .333  1-2  .500  2-2  1.000  1  1  2  1.8  2  0  0  1  1  0  5  4.9 
vs Murray State  12/17/16    8  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.6  0  0  0  3  0  1  6  5.0 
SUL ROSS  12/28/16    17  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.7  0  0  2  0  1  0  3  4.8 
at Southeastern La.  12/31/16    13  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.6  0  0  1  2  0  1  0  4.5 
NEW ORLEANS  01/03/17    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  3  4.4 
CENTRAL ARKANSAS  01/07/17    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  2  2  0  0  3  4.3 
STEPHEN F. AUSTIN  01/12/17    9  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.5  1  0  0  1  0  0  3  4.2 
LAMAR  01/14/17    10  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  3.9 
at Nicholls  1/18/17     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  3.7 
at UIW  01/26/17    7  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  3.5 
MCNEESE  01/28/17    10  2-4  .500  2-3  .667  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  6  3.7 
at Texas A&M-Corpus Christi  2/1/17     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  3.5 
SAM HOUSTON ST.  02/04/17    10  1-4  .250  0-2  .000  1-2  .500  0  2  2  1.3  0  0  1  2  0  0  3  3.5 
at Central Arkansas  02/08/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.3 
NORTHWESTERN ST.  02/11/17    10  1-3  .333  1-3  .333  0-0  .000  0  3  3  1.3  0  0  1  2  0  0  3  3.3 
at Stephen F. Austin  02/16/17    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  3.2 
at Northwestern St.  02/18/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  1  1  0  3.0 
TEXAS A&M-CORPUS CHRISTI  02/22/17    22  4-5  .800  3-4  .750  0-0  .000  1  6  7  1.5  1  0  1  1  0  1  11  3.3 
at Sam Houston St.  2/25/17     13  3-5  .600  3-5  .600  0-0  .000  0  2  2  1.5  0  0  0  1  0  0  9  3.5 
UIW  03/01/17    5  0-1  .000  0-1  .000  0-2  .000  2  0  2  1.6  0  0  0  0  0  0  0  3.4 
at HBU  03/04/17    13  1-4  .250  0-2  .000  0-0  .000  1  1  2  1.6  1  0  1  0  0  0  2  3.4 
at Oklahoma State  03-16-17    8  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  3.3 
at SMU  03/20/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.2 
Totals     0  347  34-89  .382  27-72  .375  6-10  .600  13  36  49  1.5  18  0  13  26  4  10  101  3.2 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 3.2      Assists/game: 0.4 
FG Pct: 38.2      Turnovers/game: 0.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1