Abilene Christian

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY   11/10/17  86-68   32-61  .525  4-16  .250  18-28  .643  10  36  46   46.0  18  16  18  86   86.0 
at Arkansas State   11/13/17  69-83   25-49  .510  3-17  .176  16-20  .800  15  21   33.5  24  11  14  69   77.5 
HOWARD PAYNE   11/16/17  112-62   42-67  .627  9-19  .474  19-24  .792  11  33  44   37.0  23  24  10  12  112   89.0 
LIPSCOMB BISONS   11/20/17  67-75   25-56  .446  6-20  .300  11-18  .611  25  31   35.5  20  14  16  67   83.5 
at CAMPBELL   11/24/17  85-80   Wot  33-65  .508  8-14  .571  11-11  1.000  26  33   35.0  18  21  14  85   83.8 
vs USC Upstate   11/25/17  78-88   27-58  .466  8-23  .348  16-17  .941  10  18  28   33.8  14  13  11  78   82.8 
vs Bowling Green   11/26/17  88-83   34-64  .531  6-16  .375  14-18  .778  10  27  37   34.3  18  18  88   83.6 
SCHREINER   12/02/17  71-43   30-65  .462  4-19  .211  7-14  .500  31  40   35.0  22  23  13  19  71   82.0 
at Air Force   12/6/17   62-58   23-54  .426  9-25  .360  7-15  .467  17  24   33.8  16  11  13  62   79.8 
TEXAS STATE   12/09/17  72-68   26-58  .448  10-29  .345  10-17  .588  10  23  33   33.7  15  16  72   79.0 
at Lipscomb Bisons   12/17/17  65-67   25-62  .403  6-21  .286  9-11  .818  22  29   33.3  28  25  15  65   77.7 
ARLINGTON BAPTIST   12/19/17  109-60   45-70  .643  15-32  .469  4-6  .667  13  30  43   34.1  19  30  15  11  16  109   80.3 
at Texas Tech   12/22/17  47-74   18-61  .295  4-20  .200  7-7  1.000  24  32   33.9  26  11  47   77.8 
at New Orleans   12/28/17  74-77   24-48  .500  8-18  .444  18-25  .720  21  26   33.4  31  15  17  11  74   77.5 
SAM HOUSTON STATE   12/30/17  75-72   25-55  .455  9-22  .409  16-27  .593  10  27  37   33.6  22  17  15  11  75   77.3 
MCNEESE   01/03/18  79-74   28-60  .467  6-24  .250  17-24  .708  30  34   33.6  20  17  11  79   77.4 
SOUTHEASTERN LA.   01/06/18  70-72   29-66  .439  5-18  .278  7-13  .538  11  21  32   33.5  22  16  70   77.0 
at HBU   01/10/18  82-74   30-55  .545  6-19  .316  16-22  .727  22  25   33.1  24  18  10  82   77.3 
at Northwestern State   1/13/18   69-58   23-53  .434  8-18  .444  15-23  .652  10  24  34   33.1  22  13  16  69   76.8 
STEPHEN F. AUSTIN   01/17/18  66-76   19-43  .442  6-17  .353  22-29  .759  23  29   32.9  29  15  22  66   76.3 
at Central Arkansas   01/20/18  80-63   28-56  .500  10-22  .455  14-20  .700  11  29  40   33.2  20  19  11  80   76.5 
at Texas A&M-Corpus Christi   1/24/18   66-80   18-51  .353  6-23  .261  24-30  .800  17  25   32.9  22  12  19  11  66   76.0 
LAMAR   01/31/18  74-69   26-49  .531  8-19  .421  14-21  .667  32  36   33.0  23  22  16  74   75.9 
at Sam Houston State   2/3/18   77-84   28-52  .538  7-18  .389  14-21  .667  10  23  33   33.0  26  16  19  77   76.0 
NICHOLLS   02/07/18  65-69   25-60  .417  3-21  .143  12-16  .750  15  21  36   33.1  15  13  65   75.5 
UIW   02/10/18  80-69   31-62  .500  9-24  .375  9-14  .643  17  25  42   33.5  27  16  17  80   75.7 
at Southeastern La.   02/17/18  54-68   20-59  .339  4-15  .267  10-14  .714  15  22  37   33.6  12  15  54   74.9 
TEXAS A&M-CORPUS CHRISTI   02/22/18  67-76   23-54  .426  4-24  .167  17-27  .630  22  31   33.5  21  16  67   74.6 
CENTRAL ARKANSAS   02/24/18  72-74   32-68  .471  3-14  .214  5-10  .500  13  22  35   33.6  19  12  10  11  72   74.5 
at Stephen F. Austin   02/28/18  56-76   22-51  .431  7-18  .389  5-11  .455  10  24  34   33.6  20  17  23  56   73.9 
at UIW   03/03/18  69-59   22-56  .393  6-20  .300  19-23  .826  12  25  37   33.7  14  10  69   73.7 
at Drake   03/12/18  73-80   Lot  32-86  .372  6-31  .194  3-3  1.000  22  32  54   34.3  23  14  16  11  73   73.7 


 
Abilene Christian     2359     870-1874  .464  213-656  .325  406-579  .701  309  789  1098   34.3  673  482  461  128  260  2359   73.7 
Opponents     2279     770-1759  .438  214-657  .326  525-743  .707  319  792  1111   34.7  557  370  513  91  205  2279   71.2 
 
Games played: 32      Rebounds/game: 34.3 
Points/game: 73.7      Assists/game: 15.1 
FG Pct: 46.4      Turnovers/game: 14.4 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 70.1      Steals/game: 8.1 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY   11/10/17  86-68   26-71  .366  10-29  .345  6-11  .545  12  25  37   37.0  23  11  17  68   68.0 
at Arkansas State   11/13/17  69-83   28-50  .560  7-14  .500  20-26  .769  12  21  33   35.0  19  15  83   75.5 
HOWARD PAYNE   11/16/17  112-62   16-51  .314  6-29  .207  24-30  .800  17  22   30.7  20  18  62   71.0 
LIPSCOMB BISONS   11/20/17  67-75   27-54  .500  7-21  .333  14-20  .700  29  35   31.8  21  13  18  75   72.0 
at CAMPBELL   11/24/17  85-80   Wot  27-55  .491  6-20  .300  20-25  .800  25  31   31.6  14  15  14  80   73.6 
vs USC Upstate   11/25/17  78-88   29-54  .537  13-29  .448  17-18  .944  22  29   31.2  12  17  12  88   76.0 
vs Bowling Green   11/26/17  88-83   30-72  .417  8-24  .333  15-22  .682  20  22  42   32.7  18  83   77.0 
SCHREINER   12/02/17  71-43   11-45  .244  6-24  .250  15-27  .556  11  30  41   33.8  16  26  43   72.8 
at Air Force   12/6/17   62-58   25-51  .490  3-18  .167  5-8  .625  28  33   33.7  14  15  20  58   71.1 
TEXAS STATE   12/09/17  72-68   26-56  .464  6-16  .375  10-17  .588  10  26  36   33.9  17  13  11  68   70.8 
at Lipscomb Bisons   12/17/17  65-67   20-52  .385  3-20  .150  24-31  .774  12  30  42   34.6  14  14  30  67   70.5 
ARLINGTON BAPTIST   12/19/17  109-60   23-61  .377  7-17  .412  7-13  .538  13  14  27   34.0  10  21  60   69.6 
at Texas Tech   12/22/17  47-74   25-49  .510  7-18  .389  17-34  .500  10  34  44   34.8  10  16  13  74   69.9 
at New Orleans   12/28/17  74-77   22-44  .500  0-6  .000  33-47  .702  24  33   34.6  21  16  17  10  77   70.4 
SAM HOUSTON STATE   12/30/17  75-72   24-58  .414  9-21  .429  15-21  .714  10  26  36   34.7  23  13  15  72   70.5 
MCNEESE   01/03/18  79-74   27-58  .466  8-24  .333  12-19  .632  32  37   34.9  18  15  74   70.8 
SOUTHEASTERN LA.   01/06/18  70-72   26-50  .520  9-17  .529  11-18  .611  29  37   35.0  14  14  19  72   70.8 
at HBU   01/10/18  82-74   25-58  .431  10-24  .417  14-23  .609  13  24  37   35.1  20  13  16  74   71.0 
at Northwestern State   1/13/18   69-58   19-48  .396  3-15  .200  17-29  .586  12  25  37   35.2  19  21  58   70.3 
STEPHEN F. AUSTIN   01/17/18  66-76   23-59  .390  4-17  .235  26-36  .722  18  22  40   35.5  24  10  14  11  76   70.6 
at Central Arkansas   01/20/18  80-63   23-57  .404  5-21  .238  12-16  .750  21  29   35.1  18  17  10  63   70.2 
at Texas A&M-Corpus Christi   1/24/18   66-80   23-45  .511  11-23  .478  23-25  .920  28  34   35.1  25  14  26  12  80   70.7 
LAMAR   01/31/18  74-69   21-60  .350  10-27  .370  17-28  .607  14  23  37   35.2  20  13  13  10  69   70.6 
at Sam Houston State   2/3/18   77-84   26-54  .481  6-18  .333  26-32  .813  18  26   34.8  18  17  13  84   71.2 
NICHOLLS   02/07/18  65-69   26-60  .433  9-27  .333  8-15  .533  17  23  40   35.0  18  13  15  69   71.1 
UIW   02/10/18  80-69   18-45  .400  7-20  .350  26-36  .722  17  24   34.6  15  13  69   71.0 
at Southeastern La.   02/17/18  54-68   28-56  .500  7-20  .350  5-9  .556  28  36   34.6  17  14  14  68   70.9 
TEXAS A&M-CORPUS CHRISTI   02/22/18  67-76   29-58  .500  0-9  .000  18-22  .818  26  35   34.6  22  13  10  76   71.1 
CENTRAL ARKANSAS   02/24/18  72-74   24-55  .436  10-26  .385  16-21  .762  13  26  39   34.8  14  18  74   71.2 
at Stephen F. Austin   02/28/18  56-76   27-54  .500  8-21  .381  14-20  .700  23  29   34.6  17  12  12  12  76   71.3 
at UIW   03/03/18  69-59   21-54  .389  3-17  .176  14-15  .933  24  33   34.5  15  13  59   70.9 
at Drake   03/12/18  73-80   Lot  25-65  .385  6-25  .240  24-29  .828  10  30  40   34.7  12  12  13  11  80   71.2 


 
Opponents     2279     770-1759  .438  214-657  .326  525-743  .707  319  792  1111   34.7  557  370  513  91  205  2279   71.2 
Abilene Christian     2359     870-1874  .464  213-656  .325  406-579  .701  309  789  1098   34.3  673  482  461  128  260  2359   73.7 
 
Games played: 32      Rebounds/game: 34.7 
Points/game: 71.2      Assists/game: 11.6 
FG Pct: 43.8      Turnovers/game: 16.0 
3FG Pct: 32.6      Assist/turnover ratio: 0.7 
FT Pct: 70.7      Steals/game: 6.4 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
RANDALL UNIVERSITY  39/33  47/35  86-68   +18  32-61/26-71  .525/ .366  4-16/10-29  .250/ .345  18-28/6-11  .643/ .545  46/37  +9  16/11  18/17  5/2  9/4  18/23 
Arkansas State  25/40  44/43  69-83   (14)  25-49/28-50  .510/ .560  3-17/7-14  .176/ .500  16-20/20-26  .800/ .769  21/33  (12)  11/9  14/15  2/1  4/7  24/19 
HOWARD PAYNE  62/30  50/32  112-62   +50  42-67/16-51  .627/ .314  9-19/6-29  .474/ .207  19-24/24-30  .792/ .800  44/22  +22  24/6  10/18  3/0  12/2  23/20 
LIPSCOMB BISONS  25/25  42/50  67-75   (8)  25-56/27-54  .446/ .500  6-20/7-21  .300/ .333  11-18/14-20  .611/ .700  31/35  (4)  14/13  16/18  2/0  7/6  20/21 
CAMPBELL  46/35  24/35  85-80   +5  33-65/27-55  .508/ .491  8-14/6-20  .571/ .300  11-11/20-25  1.000/ .800  33/31  +2  21/15  14/14  4/7  8/4  18/14 
USC Upstate  37/42  41/46  78-88   (10)  27-58/29-54  .466/ .537  8-23/13-29  .348/ .448  16-17/17-18  .941/ .944  28/29  (1)  13/17  11/12  1/2  8/7  14/12 
Bowling Green  44/36  44/47  88-83   +5  34-64/30-72  .531/ .417  6-16/8-24  .375/ .333  14-18/15-22  .778/ .682  37/42  (5)  18/9  8/8  6/3  2/4  18/18 
SCHREINER  42/24  29/19  71-43   +28  30-65/11-45  .462/ .244  4-19/6-24  .211/ .250  7-14/15-27  .500/ .556  40/41  (1)  23/6  13/26  3/3  19/5  22/16 
Air Force  27/24  35/34  62-58   +4  23-54/25-51  .426/ .490  9-25/3-18  .360/ .167  7-15/5-8  .467/ .625  24/33  (9)  11/15  13/20  4/2  8/5  16/14 
TEXAS STATE  27/35  45/33  72-68   +4  26-58/26-56  .448/ .464  10-29/6-16  .345/ .375  10-17/10-17  .588/ .588  33/36  (3)  16/13  9/11  7/3  4/3  15/17 
Lipscomb Bisons  24/32  41/35  65-67   (2)  25-62/20-52  .403/ .385  6-21/3-20  .286/ .150  9-11/24-31  .818/ .774  29/42  (13)  7/14  25/30  4/2  15/8  28/14 
ARLINGTON BAPTIST  59/29  50/31  109-60   +49  45-70/23-61  .643/ .377  15-32/7-17  .469/ .412  4-6/7-13  .667/ .538  43/27  +16  30/10  15/21  11/2  16/7  19/9 
Texas Tech  15/30  32/44  47-74   (27)  18-61/25-49  .295/ .510  4-20/7-18  .200/ .389  7-7/17-34  1.000/ .500  32/44  (12)  6/16  11/13  0/4  5/4  26/10 
New Orleans  36/34  38/43  74-77   (3)  24-48/22-44  .500/ .500  8-18/0-6  .444/ .000  18-25/33-47  .720/ .702  26/33  (7)  15/16  17/17  4/3  11/10  31/21 
SAM HOUSTON STATE  39/39  36/33  75-72   +3  25-55/24-58  .455/ .414  9-22/9-21  .409/ .429  16-27/15-21  .593/ .714  37/36  +1  17/13  15/15  11/1  6/7  22/23 
MCNEESE  30/42  49/32  79-74   +5  28-60/27-58  .467/ .466  6-24/8-24  .250/ .333  17-24/12-19  .708/ .632  34/37  (3)  17/9  11/15  2/2  7/4  20/18 
SOUTHEASTERN LA.  32/41  38/31  70-72   (2)  29-66/26-50  .439/ .520  5-18/9-17  .278/ .529  7-13/11-18  .538/ .611  32/37  (5)  16/14  9/19  5/4  8/3  22/14 
HBU  36/37  46/37  82-74   +8  30-55/25-58  .545/ .431  6-19/10-24  .316/ .417  16-22/14-23  .727/ .609  25/37  (12)  18/13  10/16  7/0  7/3  24/20 
Northwestern State  28/30  41/28  69-58   +11  23-53/19-48  .434/ .396  8-18/3-15  .444/ .200  15-23/17-29  .652/ .586  34/37  (3)  13/6  16/21  0/5  9/3  22/19 
STEPHEN F. AUSTIN  43/33  23/43  66-76   (10)  19-43/23-59  .442/ .390  6-17/4-17  .353/ .235  22-29/26-36  .759/ .722  29/40  (11)  15/10  22/14  8/2  4/11  29/24 
Central Arkansas  38/37  42/26  80-63   +17  28-56/23-57  .500/ .404  10-22/5-21  .455/ .238  14-20/12-16  .700/ .750  40/29  +11  19/17  11/10  5/7  6/7  20/18 
Texas A&M-Corpus Christi  33/39  33/41  66-80   (14)  18-51/23-45  .353/ .511  6-23/11-23  .261/ .478  24-30/23-25  .800/ .920  25/34  (9)  12/14  19/26  0/2  11/12  22/25 
LAMAR  36/32  38/37  74-69   +5  26-49/21-60  .531/ .350  8-19/10-27  .421/ .370  14-21/17-28  .667/ .607  36/37  (1)  22/13  16/13  5/0  5/10  23/20 
Sam Houston State  32/43  45/41  77-84   (7)  28-52/26-54  .538/ .481  7-18/6-18  .389/ .333  14-21/26-32  .667/ .813  33/26  +7  16/17  19/13  3/1  5/6  26/18 
NICHOLLS  35/33  30/36  65-69   (4)  25-60/26-60  .417/ .433  3-21/9-27  .143/ .333  12-16/8-15  .750/ .533  36/40  (4)  7/13  13/15  2/1  8/8  15/18 
UIW  44/28  36/41  80-69   +11  31-62/18-45  .500/ .400  9-24/7-20  .375/ .350  9-14/26-36  .643/ .722  42/24  +18  16/6  17/13  5/4  7/9  27/15 
Southeastern La.  24/38  30/30  54-68   (14)  20-59/28-56  .339/ .500  4-15/7-20  .267/ .350  10-14/5-9  .714/ .556  37/36  +1  9/14  15/14  2/4  7/4  12/17 
TEXAS A&M-CORPUS CHRISTI  32/43  35/33  67-76   (9)  23-54/29-58  .426/ .500  4-24/0-9  .167/ .000  17-27/18-22  .630/ .818  31/35  (4)  7/5  16/13  1/2  8/10  21/22 
CENTRAL ARKANSAS  35/41  37/33  72-74   (2)  32-68/24-55  .471/ .436  3-14/10-26  .214/ .385  5-10/16-21  .500/ .762  35/39  (4)  12/9  10/18  5/6  11/6  19/14 
Stephen F. Austin  21/44  35/32  56-76   (20)  22-51/27-54  .431/ .500  7-18/8-21  .389/ .381  5-11/14-20  .455/ .700  34/29  +5  17/12  23/12  2/2  6/12  20/17 
UIW  33/37  36/22  69-59   +10  22-56/21-54  .393/ .389  6-20/3-17  .300/ .176  19-23/14-15  .826/ .933  37/33  +4  10/3  9/13  1/9  6/3  14/15 
Drake  28/28  41/41  73-80   (7)  32-86/25-65  .372/ .385  6-31/6-25  .194/ .240  3-3/24-29  1.000/ .828  54/40  +14  14/12  16/13  8/5  11/11  23/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  FRANKLIN,  LEWIS,JAR  MAXWELL,B  FOSTER,TE  RICKS,PAY  TRIPP,ISA  GREEN,DRA 
RANDALL UNIVERSITY  11/10/17  86-68  12-1-6  17-10-1  5-3-3  17-5-4  DNP  2-3-0  2-0-2 
at Arkansas State  11/13/17  69-83  16-4-4  15-5-2  0-0-0  14-4-2  DNP  2-0-1  0-1-0 
HOWARD PAYNE  11/16/17  112-62  12-4-7  15-8-1  12-4-2  12-2-5  DNP  14-2-2  6-3-1 
LIPSCOMB BISONS  11/20/17  67-75  6-4-8  11-5-2  5-4-0  24-4-0  DNP  5-5-3  0-2-0 
at CAMPBELL  11/24/17  85-80  WO  4-1-4  17-10-1  5-1-0  15-4-7  10-1-2  4-0-3  0-1-0 
vs USC Upstate  11/25/17  78-88  12-7-2  16-3-4  6-3-0  8-3-2  3-1-0  7-0-0  3-3-3 
vs Bowling Green  11/26/17  88-83  15-6-6  17-7-2  5-4-2  11-3-3  0-0-0  3-1-2  0-0-2 
SCHREINER  12/02/17  71-43  8-3-4  14-4-4  6-4-1  7-3-5  3-1-3  2-4-1  2-0-4 
at Air Force  12/6/17  62-58  7-2-4  8-6-0  0-1-1  14-4-1  11-3-3  3-1-1  0-0-1 
TEXAS STATE  12/09/17  72-68  7-4-7  14-7-1  0-2-1  9-2-2  6-3-0  9-0-1  3-0-1 
at Lipscomb Bisons  12/17/17  65-67  2-3-2  13-4-0  2-3-1  10-5-4  19-7-0  2-0-0  6-0-0 
ARLINGTON BAPTIST  12/19/17  109-60  8-1-7  10-3-1  9-5-3  1-0-5  11-1-2  2-1-3  15-3-3 
at Texas Tech  12/22/17  47-74  0-4-2  7-8-0  4-3-0  9-2-0  2-1-0  5-2-0  5-1-0 
at New Orleans  12/28/17  74-77  9-1-3  12-12-5  0-1-0  25-3-5  0-0-2  5-1-0  3-0-0 
SAM HOUSTON STATE  12/30/17  75-72  11-10-7  14-7-1  0-0-0  19-2-3  11-3-3  0-2-2  10-0-0 
MCNEESE  01/03/18  79-74  8-10-5  15-7-7  0-1-0  17-2-2  2-2-1  3-0-0  5-1-1 
SOUTHEASTERN LA.  01/06/18  70-72  18-4-5  13-6-1  4-2-0  9-3-6  6-0-0  0-1-0  0-1-2 
at HBU  01/10/18  82-74  22-3-6  16-6-3  3-0-0  5-3-6  0-0-2  0-0-0  11-2-1 
at Northwestern State  1/13/18  69-58  13-4-2  11-4-3  0-1-0  10-6-3  15-2-2  0-0-0  3-1-1 
STEPHEN F. AUSTIN  01/17/18  66-76  6-6-3  13-7-2  4-2-0  20-0-3  11-1-3  0-1-2  3-0-0 
at Central Arkansas  01/20/18  80-63  16-4-6  13-11-3  0-0-0  11-5-7  11-3-3  DNP  3-2-0 
at Texas A&M-Corpus Chr  1/24/18  66-80  9-3-4  7-4-0  4-3-1  12-0-1  8-2-4  0-0-1  0-3-1 
LAMAR  01/31/18  74-69  10-2-5  12-8-2  0-0-0  12-3-9  3-1-2  DNP  6-1-1 
at Sam Houston State  2/3/18  77-84  15-3-5  12-12-1  3-0-0  17-3-4  11-2-4  DNP  0-1-0 
NICHOLLS  02/07/18  65-69  17-2-3  18-20-1  0-0-0  11-3-3  DNP  0-1-0  5-4-0 
UIW  02/10/18  80-69  9-4-7  20-17-1  3-1-0  17-3-4  DNP  0-0-0  11-1-0 
at Southeastern La.  02/17/18  54-68  9-8-1  12-3-2  3-2-0  12-3-4  2-3-2  0-0-0  4-2-0 
TEXAS A&M-CORPUS CHRIST  02/22/18  67-76  21-3-0  17-7-1  0-3-2  4-0-1  8-3-1  0-0-0  8-0-0 
CENTRAL ARKANSAS  02/24/18  72-74  14-6-5  14-11-2  DNP  13-3-2  7-1-2  0-0-0  7-0-0 
at Stephen F. Austin  02/28/18  56-76  4-1-6  6-6-3  13-6-2  0-3-2  0-2-0  8-2-1  3-1-2 
at UIW  03/03/18  69-59  12-5-5  10-6-0  0-1-0  17-6-3  3-1-1  DNP  5-1-0 
at Drake  03/12/18  73-80  OL  4-2-2  13-13-2  10-9-1  13-7-4  8-3-2  DNP  3-3-3 

        13  14  15  21  22  23  34 
Opponent  Date  Score  WL  HIEPLER,P  LENOX,TRE  FARQUHAR,  FRIDAY,JA  COBB,CHAS  HOWELL,HA  KOHL,KOLT 
RANDALL UNIVERSITY  11/10/17  86-68  0-0-0  0-1-0  5-5-0  25-10-0  0-0-0  0-4-0  1-2-0 
at Arkansas State  11/13/17  69-83  DNP  2-2-0  0-0-0  9-1-0  DNP  11-3-2  DNP 
HOWARD PAYNE  11/16/17  112-62  2-0-0  0-1-1  12-7-1  14-8-1  0-0-2  11-4-1  2-1-0 
LIPSCOMB BISONS  11/20/17  67-75  DNP  0-0-0  1-0-0  15-6-1  0-0-0  0-0-0  DNP 
at CAMPBELL  11/24/17  85-80  WO  DNP  0-0-0  6-1-0  14-8-3  DNP  8-1-0  2-1-1 
vs USC Upstate  11/25/17  78-88  DNP  0-0-1  7-3-1  10-1-0  DNP  6-2-0  0-1-0 
vs Bowling Green  11/26/17  88-83  DNP  0-2-1  8-1-0  20-9-0  DNP  7-1-0  2-2-0 
SCHREINER  12/02/17  71-43  3-0-0  0-4-0  6-5-0  17-4-0  0-1-0  2-3-1  1-1-0 
at Air Force  12/6/17  62-58  DNP  0-0-0  3-1-0  14-3-0  DNP  2-1-0  0-2-0 
TEXAS STATE  12/09/17  72-68  DNP  0-0-0  2-1-0  22-6-1  DNP  0-0-2  0-0-0 
at Lipscomb Bisons  12/17/17  65-67  DNP  0-1-0  3-1-0  8-2-0  DNP  0-3-0  0-0-0 
ARLINGTON BAPTIST  12/19/17  109-60  0-3-0  4-4-0  9-8-1  19-5-0  2-1-2  9-3-2  10-3-1 
at Texas Tech  12/22/17  47-74  DNP  2-0-2  0-4-1  4-2-1  DNP  9-2-0  0-0-0 
at New Orleans  12/28/17  74-77  DNP  2-0-0  0-1-0  12-3-0  DNP  0-0-0  6-1-0 
SAM HOUSTON STATE  12/30/17  75-72  DNP  0-1-0  0-3-0  5-3-0  DNP  5-3-0  0-0-1 
MCNEESE  01/03/18  79-74  DNP  DNP  12-3-1  10-4-0  0-0-0  3-2-0  4-1-0 
SOUTHEASTERN LA.  01/06/18  70-72  DNP  2-0-0  6-7-1  7-3-1  DNP  5-0-0  0-0-0 
at HBU  01/10/18  82-74  DNP  0-0-0  2-1-0  23-5-0  DNP  0-0-0  0-1-0 
at Northwestern State  1/13/18  69-58  DNP  0-0-0  5-3-0  12-4-2  DNP  0-3-0  0-1-0 
STEPHEN F. AUSTIN  01/17/18  66-76  DNP  DNP  0-2-1  9-7-1  DNP  0-0-0  DNP 
at Central Arkansas  01/20/18  80-63  DNP  0-0-0  3-3-0  18-6-0  DNP  3-2-0  2-0-0 
at Texas A&M-Corpus Chr  1/24/18  66-80  DNP  0-1-0  9-1-0  16-2-0  DNP  0-0-0  1-1-0 
LAMAR  01/31/18  74-69  DNP  0-1-1  7-5-1  24-10-1  DNP  0-1-0  DNP 
at Sam Houston State  2/3/18  77-84  DNP  0-0-0  0-1-0  15-7-2  DNP  4-3-0  0-0-0 
NICHOLLS  02/07/18  65-69  DNP  DNP  0-0-0  10-2-0  DNP  4-2-0  DNP 
UIW  02/10/18  80-69  DNP  2-0-2  0-2-1  6-5-1  DNP  12-6-0  0-0-0 
at Southeastern La.  02/17/18  54-68  DNP  2-2-0  0-0-0  4-5-0  DNP  6-4-0  0-2-0 
TEXAS A&M-CORPUS CHRIST  02/22/18  67-76  DNP  0-0-0  0-5-1  8-6-1  DNP  1-2-0  DNP 
CENTRAL ARKANSAS  02/24/18  72-74  DNP  0-1-1  2-1-0  15-5-0  DNP  0-3-0  DNP 
at Stephen F. Austin  02/28/18  56-76  DNP  0-0-0  2-1-0  9-4-0  DNP  3-0-1  8-2-0 
at UIW  03/03/18  69-59  DNP  0-0-0  0-1-1  17-11-0  DNP  5-1-0  0-0-0 
at Drake  03/12/18  73-80  OL  DNP  0-1-0  DNP  16-5-0  DNP  6-4-0  0-1-0 


 

Individual Game-by-Game

 

#00  Franklin, Jaylen  
#01  Lewis, Jaren  
#02  Maxwell, B.J.  
#03  Foster, Tevin  
#05  Ricks, Payten  
#10  Tripp, Isaiah  
#11  Green, Drake  
#13  Hiepler, Paul  
#14  Lenox, Trey  
#15  Farquhar, Hayden  
#21  Friday, Jalone  
#22  Cobb, Chase  
#23  Howell, Hayden  
#34  Kohl, Kolton  
#TM  TEAM