#11 Green, Drake |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
RANDALL UNIVERSITY | 11/10/17 | 19 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2.0 | |
at Arkansas State | 11/13/17 | * | 30 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
HOWARD PAYNE | 11/16/17 | * | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 2.7 |
LIPSCOMB BISONS | 11/20/17 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at CAMPBELL | 11/24/17 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
vs USC Upstate | 11/25/17 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.8 | |
vs Bowling Green | 11/26/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.6 | |
SCHREINER | 12/02/17 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1.6 | |
at Air Force | 12/6/17 | * | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 |
TEXAS STATE | 12/09/17 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.6 | |
at Lipscomb Bisons | 12/17/17 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 2.0 | |
ARLINGTON BAPTIST | 12/19/17 | 14 | 5-5 | 1.000 | 5-5 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 3 | 1 | 0 | 1 | 15 | 3.1 | |
at Texas Tech | 12/22/17 | 15 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3.2 | |
at New Orleans | 12/28/17 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.2 | |
SAM HOUSTON STATE | 12/30/17 | 11 | 2-3 | .667 | 1-1 | 1.000 | 5-6 | .833 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 3.7 | |
MCNEESE | 01/03/18 | 16 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 3.8 | |
SOUTHEASTERN LA. | 01/06/18 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3.5 | |
at HBU | 01/10/18 | 27 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 3.9 | |
at Northwestern State | 1/13/18 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3.9 | |
STEPHEN F. AUSTIN | 01/17/18 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3.9 | |
at Central Arkansas | 01/20/18 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
at Texas A&M-Corpus Christi | 1/24/18 | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 | |
LAMAR | 01/31/18 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3.7 | |
at Sam Houston State | 2/3/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
NICHOLLS | 02/07/18 | * | 31 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 1.2 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 3.6 |
UIW | 02/10/18 | * | 26 | 4-11 | .364 | 3-10 | .300 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 3.9 |
at Southeastern La. | 02/17/18 | * | 15 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 |
TEXAS A&M-CORPUS CHRISTI | 02/22/18 | 22 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 4.1 | |
CENTRAL ARKANSAS | 02/24/18 | 17 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4.2 | |
at Stephen F. Austin | 02/28/18 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4.1 | |
at UIW | 03/03/18 | * | 22 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 4.2 |
at Drake | 03/12/18 | * | 22 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 4.1 |
Totals | 8 | 524 | 47-111 | .423 | 32-86 | .372 | 6-7 | .857 | 3 | 35 | 38 | 1.2 | 61 | 0 | 29 | 25 | 2 | 15 | 132 | 4.1 | |
Games played: 32 | Rebounds/game: 1.2 | |
Points/game: 4.1 | Assists/game: 0.9 | |
FG Pct: 42.3 | Turnovers/game: 0.8 | |
3FG Pct: 37.2 | Assist/turnover ratio: 1.2 | |
FT Pct: 85.7 | Steals/game: 0.5 | |
Blocks/game: 0.1 |