#14 Lenox, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY  11/10/17    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Arkansas State  11/13/17    12  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.5  2  0  0  1  0  0  2  1.0 
HOWARD PAYNE  11/16/17    12  0-1  .000  0-1  .000  0-1  .000  0  1  1  1.3  2  0  1  1  0  1  0  0.7 
LIPSCOMB BISONS  11/20/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.5 
at CAMPBELL  11/24/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.4 
vs USC Upstate  11/25/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  0.3 
vs Bowling Green  11/26/17  *  10  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.9  0  0  1  0  0  0  0  0.3 
SCHREINER  12/02/17    8  0-4  .000  0-0  .000  0-0  .000  1  3  4  1.3  2  0  0  0  0  0  0  0.3 
at Air Force  12/6/17     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.2 
TEXAS STATE  12/09/17    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.2 
at Lipscomb Bisons  12/17/17    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  2  0  5  0  0.2 
ARLINGTON BAPTIST  12/19/17    14  2-2  1.000  0-0  .000  0-0  .000  0  4  4  1.3  3  0  0  1  0  2  4  0.5 
at Texas Tech  12/22/17    11  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.2  3  0  2  0  0  0  2  0.6 
at New Orleans  12/28/17    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  1  2  0.7 
SAM HOUSTON STATE  12/30/17    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  0  0.7 
MCNEESE  01/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHEASTERN LA.  01/06/18    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  0.8 
at HBU  01/10/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
at Northwestern State  1/13/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.7 
STEPHEN F. AUSTIN  01/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Arkansas  01/20/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Texas A&M-Corpus Christi  1/24/18     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  0  0.6 
LAMAR  01/31/18    7  0-0  .000  0-0  .000  0-2  .000  0  1  1  0.9  0  0  1  0  0  0  0  0.6 
at Sam Houston State  2/3/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
NICHOLLS  02/07/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UIW  02/10/18    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  2  1  0  0  2  0.6 
at Southeastern La.  02/17/18    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  0  0  0  1  2  0.7 
TEXAS A&M-CORPUS CHRISTI  02/22/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  0.6 
CENTRAL ARKANSAS  02/24/18    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  1  0  0  1  0  0.6 
at Stephen F. Austin  02/28/18  *  12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  1  0  0.6 
at UIW  03/03/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Drake  03/12/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.6 
Totals     2  171  7-20  .350  0-5  .000  2-5  .400  3  19  22  0.8  27  0  9  10  0  13  16  0.6 
 
Games played: 29      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.3 
FG Pct: 35.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.0