#10 Tripp, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY  11/10/17    15  0-2  .000  0-1  .000  2-2  1.000  3.0  2.0 
at Arkansas State  11/13/17    17  1-4  .250  0-3  .000  0-1  .000  1.5  2.0 
HOWARD PAYNE  11/16/17  24  5-6  .833  1-1  1.000  3-3  1.000  1.7  14  6.0 
LIPSCOMB BISONS  11/20/17  30  2-6  .333  1-4  .250  0-0  .000  2.5  5.8 
at CAMPBELL  11/24/17  22  1-6  .167  0-2  .000  2-2  1.000  2.0  5.4 
vs USC Upstate  11/25/17  20  2-4  .500  1-2  .500  2-2  1.000  1.7  5.7 
vs Bowling Green  11/26/17    1-1  1.000  1-1  1.000  0-0  .000  1.6  5.3 
SCHREINER  12/02/17    16  0-2  .000  0-1  .000  2-2  1.000  1.9  4.9 
at Air Force  12/6/17     13  1-2  .500  1-2  .500  0-0  .000  1.8  4.7 
TEXAS STATE  12/09/17  17  3-6  .500  3-5  .600  0-0  .000  1.6  5.1 
at Lipscomb Bisons  12/17/17    14  1-4  .250  0-2  .000  0-0  .000  1.5  4.8 
ARLINGTON BAPTIST  12/19/17    14  1-1  1.000  0-0  .000  0-0  .000  1.4  4.6 
at Texas Tech  12/22/17    2-4  .500  1-2  .500  0-0  .000  1.5  4.6 
at New Orleans  12/28/17    18  2-3  .667  1-2  .500  0-2  .000  1.4  4.6 
SAM HOUSTON STATE  12/30/17    0-4  .000  0-1  .000  0-0  .000  1.5  4.3 
MCNEESE  01/03/18    12  1-1  1.000  1-1  1.000  0-2  .000  1.4  4.3 
SOUTHEASTERN LA.  01/06/18    0-1  .000  0-1  .000  0-0  .000  1.4  4.0 
at HBU  01/10/18    0-2  .000  0-1  .000  0-0  .000  1.3  3.8 
at Northwestern State  1/13/18     0-0  .000  0-0  .000  0-0  .000  1.2  3.6 
STEPHEN F. AUSTIN  01/17/18    0-2  .000  0-0  .000  0-0  .000  1.2  3.4 
at Central Arkansas  01/20/18    dnp 
at Texas A&M-Corpus Christi  1/24/18     0-2  .000  0-1  .000  0-0  .000  1.1  3.2 
LAMAR  01/31/18    dnp 
at Sam Houston State  2/3/18     dnp 
NICHOLLS  02/07/18    12  0-1  .000  0-0  .000  0-0  .000  1.1  3.1 
UIW  02/10/18    0-1  .000  0-1  .000  0-0  .000  1.1  3.0 
at Southeastern La.  02/17/18    0-1  .000  0-0  .000  0-0  .000  1.0  2.8 
TEXAS A&M-CORPUS CHRISTI  02/22/18    0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
CENTRAL ARKANSAS  02/24/18    0-1  .000  0-1  .000  0-0  .000  1.0  2.6 
at Stephen F. Austin  02/28/18    10  3-3  1.000  2-2  1.000  0-0  .000  1.0  2.8 
at UIW  03/03/18    dnp 
at Drake  03/12/18    dnp 
Totals     324  26-70  .371  13-37  .351  11-16  .688  23  27  1.0  24  23  15  16  76  2.8 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 2.8      Assists/game: 0.9 
FG Pct: 37.1      Turnovers/game: 0.6 
3FG Pct: 35.1      Assist/turnover ratio: 1.5 
FT Pct: 68.8      Steals/game: 0.6 
       Blocks/game: 0.0