#03 Foster, Tevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY  11/10/17  33  5-9  .556  2-5  .400  5-6  .833  5.0  17  17.0 
at Arkansas State  11/13/17  36  4-7  .571  1-3  .333  5-8  .625  4.5  14  15.5 
HOWARD PAYNE  11/16/17    24  4-5  .800  0-1  .000  4-5  .800  3.7  12  14.3 
LIPSCOMB BISONS  11/20/17  30  8-11  .727  2-5  .400  6-8  .750  3.8  24  16.8 
at CAMPBELL  11/24/17  38  5-8  .625  1-1  1.000  4-4  1.000  3.8  15  16.4 
vs USC Upstate  11/25/17  32  2-12  .167  2-7  .286  2-2  1.000  3.7  15.0 
vs Bowling Green  11/26/17  35  3-7  .429  1-4  .250  4-4  1.000  3.6  11  14.4 
SCHREINER  12/02/17  24  3-8  .375  0-3  .000  1-1  1.000  3.5  13.5 
at Air Force  12/6/17     29  5-9  .556  3-6  .500  1-3  .333  3.6  14  13.6 
TEXAS STATE  12/09/17  31  3-7  .429  2-4  .500  1-2  .500  3.4  13.1 
at Lipscomb Bisons  12/17/17  29  5-7  .714  0-1  .000  0-0  .000  3.5  10  12.8 
ARLINGTON BAPTIST  12/19/17  19  0-3  .000  0-2  .000  1-2  .500  3.3  11.8 
at Texas Tech  12/22/17  32  3-9  .333  1-5  .200  2-2  1.000  3.2  11.6 
at New Orleans  12/28/17  33  7-14  .500  3-6  .500  8-10  .800  3.1  25  12.6 
SAM HOUSTON STATE  12/30/17  32  6-11  .545  3-7  .429  4-4  1.000  3.1  19  13.0 
MCNEESE  01/03/18  32  4-12  .333  3-7  .429  6-6  1.000  3.0  17  13.3 
SOUTHEASTERN LA.  01/06/18  38  4-13  .308  1-4  .250  0-0  .000  3.0  13.0 
at HBU  01/10/18  33  1-6  .167  0-4  .000  3-4  .750  3.0  12.6 
at Northwestern State  1/13/18   37  3-8  .375  2-5  .400  2-3  .667  3.2  10  12.4 
STEPHEN F. AUSTIN  01/17/18  34  4-7  .571  3-6  .500  9-10  .900  3.0  20  12.8 
at Central Arkansas  01/20/18  39  3-5  .600  3-3  1.000  2-2  1.000  3.1  11  12.7 
at Texas A&M-Corpus Christi  1/24/18   33  3-9  .333  1-6  .167  5-7  .714  3.0  12  12.7 
LAMAR  01/31/18  37  3-9  .333  1-4  .250  5-7  .714  3.0  12  12.7 
at Sam Houston State  2/3/18   38  6-13  .462  3-8  .375  2-2  1.000  3.0  17  12.8 
NICHOLLS  02/07/18  37  4-8  .500  1-4  .250  2-2  1.000  3.0  11  12.8 
UIW  02/10/18  33  7-10  .700  3-5  .600  0-0  .000  3.0  17  12.9 
at Southeastern La.  02/17/18  29  4-10  .400  2-5  .400  2-3  .667  3.0  12  12.9 
TEXAS A&M-CORPUS CHRISTI  02/22/18  26  1-11  .091  0-7  .000  2-3  .667  2.9  12.6 
CENTRAL ARKANSAS  02/24/18  37  4-11  .364  1-5  .200  4-7  .571  2.9  13  12.6 
at Stephen F. Austin  02/28/18  26  0-3  .000  0-1  .000  0-0  .000  2.9  12.2 
at UIW  03/03/18  38  2-10  .200  0-3  .000  13-14  .929  3.0  17  12.3 
at Drake  03/12/18  33  6-19  .316  1-8  .125  0-0  .000  3.1  13  12.3 
Totals     30  1037  122-291  .419  46-145  .317  105-131  .802  20  79  99  3.1  74  112  84  47  395  12.3 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 12.3      Assists/game: 3.5 
FG Pct: 41.9      Turnovers/game: 2.6 
3FG Pct: 31.7      Assist/turnover ratio: 1.3 
FT Pct: 80.2      Steals/game: 1.5 
       Blocks/game: 0.1