#34 Kohl, Kolton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY  11/10/17    0-1  .000  0-0  .000  1-4  .250  2.0  1.0 
at Arkansas State  11/13/17    dnp 
HOWARD PAYNE  11/16/17    1-2  .500  0-0  .000  0-0  .000  1.5  1.5 
LIPSCOMB BISONS  11/20/17    dnp 
at CAMPBELL  11/24/17    1-3  .333  0-0  .000  0-0  .000  1.3  1.7 
vs USC Upstate  11/25/17    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
vs Bowling Green  11/26/17    1-1  1.000  0-0  .000  0-0  .000  1.4  1.4 
SCHREINER  12/02/17    0-5  .000  0-0  .000  1-2  .500  1.3  1.3 
at Air Force  12/6/17     0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
TEXAS STATE  12/09/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
at Lipscomb Bisons  12/17/17    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
ARLINGTON BAPTIST  12/19/17    12  5-8  .625  0-0  .000  0-0  .000  1.3  10  1.8 
at Texas Tech  12/22/17    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at New Orleans  12/28/17    11  1-1  1.000  0-0  .000  4-6  .667  1.2  2.0 
SAM HOUSTON STATE  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
MCNEESE  01/03/18    2-3  .667  0-0  .000  0-0  .000  1.1  2.0 
SOUTHEASTERN LA.  01/06/18    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
at HBU  01/10/18    0-1  .000  0-0  .000  0-0  .000  1.0  1.8 
at Northwestern State  1/13/18     0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
STEPHEN F. AUSTIN  01/17/18    dnp 
at Central Arkansas  01/20/18    1-1  1.000  0-0  .000  0-0  .000  0.9  1.7 
at Texas A&M-Corpus Christi  1/24/18     0-1  .000  0-0  .000  1-2  .500  0.9  1.6 
LAMAR  01/31/18    dnp 
at Sam Houston State  2/3/18     0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
NICHOLLS  02/07/18    dnp 
UIW  02/10/18    0-1  .000  0-0  .000  0-0  .000  0.9  1.5 
at Southeastern La.  02/17/18    0-3  .000  0-0  .000  0-0  .000  0.9  1.4 
TEXAS A&M-CORPUS CHRISTI  02/22/18    dnp 
CENTRAL ARKANSAS  02/24/18    dnp 
at Stephen F. Austin  02/28/18    3-3  1.000  0-0  .000  2-4  .500  1.0  1.7 
at UIW  03/03/18    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
at Drake  03/12/18    0-1  .000  0-0  .000  0-0  .000  0.9  1.6 
Totals     105  15-36  .417  0-0  .000  9-18  .500  15  23  0.9  24  10  39  1.6 
 
Games played: 25      Rebounds/game: 0.9 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 41.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.4