#15 Farquhar, Hayden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY  11/10/17    15  2-2  1.000  0-0  .000  1-1  1.000  5.0  5.0 
at Arkansas State  11/13/17    0-2  .000  0-2  .000  0-0  .000  2.5  2.5 
HOWARD PAYNE  11/16/17    15  3-7  .429  1-4  .250  5-6  .833  4.0  12  5.7 
LIPSCOMB BISONS  11/20/17    0-1  .000  0-1  .000  1-2  .500  3.0  4.5 
at CAMPBELL  11/24/17    2-4  .500  2-3  .667  0-0  .000  2.6  4.8 
vs USC Upstate  11/25/17    3-5  .600  1-1  1.000  0-0  .000  2.7  5.2 
vs Bowling Green  11/26/17    3-5  .600  2-3  .667  0-0  .000  2.4  5.6 
SCHREINER  12/02/17    18  3-7  .429  0-4  .000  0-2  .000  2.8  5.6 
at Air Force  12/6/17     10  1-3  .333  1-3  .333  0-0  .000  2.6  5.3 
TEXAS STATE  12/09/17    1-3  .333  0-2  .000  0-0  .000  2.4  5.0 
at Lipscomb Bisons  12/17/17    10  1-4  .250  1-3  .333  0-0  .000  2.3  4.8 
ARLINGTON BAPTIST  12/19/17    20  4-10  .400  1-7  .143  0-0  .000  2.8  5.2 
at Texas Tech  12/22/17    0-4  .000  0-2  .000  0-0  .000  2.8  4.8 
at New Orleans  12/28/17    0-1  .000  0-0  .000  0-0  .000  2.7  4.4 
SAM HOUSTON STATE  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.7  4.1 
MCNEESE  01/03/18    22  5-11  .455  1-7  .143  1-2  .500  2.8  12  4.6 
SOUTHEASTERN LA.  01/06/18  23  2-6  .333  1-5  .200  1-2  .500  3.0  4.7 
at HBU  01/10/18    1-3  .333  0-2  .000  0-0  .000  2.9  4.6 
at Northwestern State  1/13/18     18  2-5  .400  1-2  .500  0-0  .000  2.9  4.6 
STEPHEN F. AUSTIN  01/17/18    0-0  .000  0-0  .000  0-0  .000  2.9  4.4 
at Central Arkansas  01/20/18    1-3  .333  0-2  .000  1-2  .500  2.9  4.3 
at Texas A&M-Corpus Christi  1/24/18     13  3-6  .500  3-4  .750  0-0  .000  2.8  4.5 
LAMAR  01/31/18    11  3-6  .500  1-4  .250  0-0  .000  2.9  4.6 
at Sam Houston State  2/3/18     0-0  .000  0-0  .000  0-0  .000  2.8  4.4 
NICHOLLS  02/07/18    0-3  .000  0-3  .000  0-0  .000  2.7  4.2 
UIW  02/10/18    0-2  .000  0-0  .000  0-0  .000  2.7  4.1 
at Southeastern La.  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.6  3.9 
TEXAS A&M-CORPUS CHRISTI  02/22/18    0-2  .000  0-2  .000  0-0  .000  2.6  3.8 
CENTRAL ARKANSAS  02/24/18    1-1  1.000  0-0  .000  0-0  .000  2.6  3.7 
at Stephen F. Austin  02/28/18    11  1-4  .250  0-3  .000  0-0  .000  2.5  3.7 
at UIW  03/03/18    0-1  .000  0-1  .000  0-0  .000  2.5  3.5 
at Drake  03/12/18    dnp 
Totals     300  42-111  .378  16-70  .229  10-17  .588  16  61  77  2.5  40  11  18  13  110  3.5 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 37.8      Turnovers/game: 0.6 
3FG Pct: 22.9      Assist/turnover ratio: 0.6 
FT Pct: 58.8      Steals/game: 0.4 
       Blocks/game: 0.3