Abilene Christian

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Georgetown  3-1  23-25,25-22,25-10,25-18  1-0  0-0   
  Aug 24  vs Winthrop  3-2  23-25,25-11,19-25,25-19,15-13  2-0  0-0   
  Aug 25  at GT  L   0-3  16-25,23-25,15-25  2-1  0-0   
  Aug 25  vs Idaho St.  L   2-3  17-25,20-25,25-17,25-20,12-15  2-2  0-0   
  Aug 28  TEXAS TECH  L   0-3  10-25,20-25,18-25  2-3  0-0  2287 
  Aug 31  vs UTSA  L   1-3  16-25,20-25,25-21,21-25  2-4  0-0   
  Sep 01  vs James Madison  L   1-3  26-24,11-25,14-25,26-28  2-5  0-0   
  Sep 01  at Texas State  L   1-3  20-25,25-22,18-25,16-25  2-6  0-0  1010 
  Sept 7  at Tulsa  L   2-3  26-24,20-25,25-21,20-25,13-15  2-7  0-0  150 
  Sep 08  vs Oral Roberts  3-2  18-25,25-19,25-18,22-25,15-10  3-7  0-0  100 
  Sep 14  vs LSU  L   1-3  19-25,27-25,17-25,17-25  3-8  0-0  178 
  Sep 14  at SMU  L   2-3  22-25,25-22,14-25,25-21,10-15  3-9  0-0  319 
*   Sep 20  LAMAR  3-0  25-21,25-14,25-19  4-9  1-0  750 
*   Sep 22  MCNEESE  3-1  25-17,25-18,20-25,25-18  5-9  2-0  750 
*   Sep 29  at UIW  3-2  25-27,26-28,27-25,25-21,15-6  6-9  3-0  376 
*   Oct 06  at Sam Houston State  L   1-3  17-25,25-22,22-25,20-25  6-10  3-1  55 
*   Oct 09  HOUSTON BAPTIST  3-2  20-25,25-19,27-29,25-23,16-14  7-10  4-1  500 
*   Oct 11  at New Orleans  3-1  27-25,21-25,25-12,26-24  8-10  5-1  369 
*   Oct 13  at Nicholls  3-1  23-25,25-11,25-22,25-15  9-10  6-1  78 
*   Oct 16  A&M-CORPUS CHRISTI  3-1  18-25,25-23,25-23,25-19  10-10  7-1  500 
*   Oct 18  NORTHWESTERN ST.  3-1  25-19,25-27,25-23,25-17  11-10  8-1  500 
*   Oct 20  SOUTHEASTERN LA.  3-1  23-25,25-17,25-20,25-20  12-10  9-1  500 
*   Oct 25  at Houston Baptist  L   1-3  25-20,21-25,20-25,21-25  12-11  9-2  431 
*   Oct 27  at A&M-Corpus Christi  L   0-3  23-25,22-25,23-25  12-12  9-3  249 
*   Oct 30  NICHOLLS  3-0  25-15,25-22,25-16  13-12  10-3  500 
*   Nov 01  at Central Arkansas  L   0-3  19-25,24-26,21-25  13-13  10-4  278 
*   Nov 03  at Stephen F. Austin  L   1-3  18-25,25-23,21-25,11-25  13-14  10-5  581 
*   Nov 10  SAM HOUSTON STATE  L   1-3  20-25,21-25,25-17,21-25  13-15  10-6  500 
  Nov 16  vs Houston Baptist  L   2-3  25-18,25-16,19-25,21-25,12-15  13-16  10-6   

Team Record  W-L 
Overall:  13-16 
Conference:  10-6 
Home:  7-2 
Away:  3-9 
Neutral:  3-5 
3 sets:  2-4 
4 sets:  7-8 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  29  10961  377 
Home:  6787  754 
Away:  12  3896  324 
Neutral:  278  34 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Georgetown   54  16  131  .290  49  59  16  10.0  72.0 
Aug 24  vs Winthrop   50  21  138  .210  46  62  16  9.0  68.0 
Aug 25  at GT   35  21  110  .127  31  47  5.0  41.0 
Aug 25  vs Idaho St.   54  25  144  .201  51  50  20  11.0  73.0 
Aug 28  TEXAS TECH   28  23  98  .051  27  34  14  8.0  37.0 
Aug 31  vs UTSA   48  18  132  .227  45  11  48  16  9.0  62.0 
Sep 01  vs James Madison   47  23  167  .144  42  64  14  7.0  61.0 
Sep 01  at Texas State   46  23  167  .138  43  65  24  13.0  63.0 
Sept 7  at Tulsa   57  17  182  .220  50  11  87  12  6.0  68.0 
Sep 08  vs Oral Roberts   61  23  187  .203  57  11  84  36  18.0  82.0 
Sep 14  vs LSU   42  21  147  .143  39  11  13  63  12  7.0  52.0 
Sep 14  at SMU   58  31  185  .146  54  78  20  10.0  70.0 
Sep 20  LAMAR   36  11  88  .284  33  36  5.0  46.0 
Sep 22  MCNEESE   54  26  169  .166  51  71  13  7.5  69.5 
Sep 29  at UIW   73  25  185  .259  66  11  65  22  11.0  93.0 
Oct 06  at Sam Houston State   48  19  168  .173  48  72  12  10.0  60.0 
Oct 09  HOUSTON BAPTIST   66  24  210  .200  60  89  22  12.0  81.0 
Oct 11  at New Orleans   58  21  152  .243  53  70  6.5  69.5 
Oct 13  at Nicholls   54  14  141  .284  48  64  22  12.0  71.0 
Oct 16  A&M-CORPUS CHRISTI   53  18  144  .243  48  56  20  13.0  72.0 
Oct 18  NORTHWESTERN ST.   58  19  169  .231  55  73  26  13.0  74.0 
Oct 20  SOUTHEASTERN LA.   56  22  117  .291  54  37  10  5.0  67.0 
Oct 25  at Houston Baptist   47  17  154  .195  45  76  14  8.0  56.0 
Oct 27  at A&M-Corpus Christi   33  16  99  .172  31  47  16  9.0  47.0 
Oct 30  NICHOLLS   34  12  77  .286  32  29  18  10.0  52.0 
Nov 01  at Central Arkansas   33  25  115  .070  30  46  18  11.0  47.0 
Nov 03  at Stephen F. Austin   45  45  176  .000  43  79  11  6.5  53.5 
Nov 10  SAM HOUSTON STATE   49  28  175  .120  43  78  23  12.5  61.5 
Nov 16  vs Houston Baptist   51  18  166  .199  45  79  18  10.0  64.0 
Abilene Christian 118  1428  622  4293  .188  1319  130  174  161  1808  30  490  31  275.0  12  1833.0 
Opponent 118  1586  691  4443  .201  1464  161  217  130  1940  39  398  34  238.0  31  1985.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.10
Assists per set: 11.18
Service aces per set: 1.10
Reception errors per set: 1.36
Digs per set: 15.32
Blocks per set: 2.33
Ball handling errors per set: 0.10
Reception errors per set: 1.36
Points per set: 15.53

Overall record: 13-16 Conf: 10-6 Home: 7-2 Away: 3-9 Neutral: 3-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Georgetown   46  23  136  .169  43  10  51  4.0  55.0 
Aug 24  vs Winthrop   59  29  171  .175  54  17  65  3.0  69.0 
Aug 25  at GT   39  99  .313  37  47  14  8.0  53.0 
Aug 25  vs Idaho St.   64  26  150  .253  61  58  18  13.0  84.0 
Aug 28  TEXAS TECH   41  16  95  .263  35  39  14  7.0  52.0 
Aug 31  vs UTSA   59  24  141  .248  57  11  63  5.0  75.0 
Sep 01  vs James Madison   68  15  161  .329  62  82  25  12.5  87.5 
Sep 01  at Texas State   60  24  157  .229  60  85  20  11.0  80.0 
Sept 7  at Tulsa   70  26  202  .218  65  13  87  4.0  81.0 
Sep 08  vs Oral Roberts   60  36  206  .117  56  88  16  9.0  71.0 
Sep 14  vs LSU   55  25  148  .203  52  13  74  16  9.0  77.0 
Sep 14  at SMU   65  31  188  .181  59  85  12  9.0  76.0 
Sep 20  LAMAR   35  19  98  .163  31  37  6.0  41.0 
Sep 22  MCNEESE   43  20  145  .159  39  73  28  15.0  60.0 
Sep 29  at UIW   62  25  164  .226  60  82  14  8.0  78.0 
Oct 06  at Sam Houston State   66  21  183  .246  61  10  82  6.0  81.0 
Oct 09  HOUSTON BAPTIST   77  30  210  .224  68  95  4.0  87.0 
Oct 11  at New Orleans   54  24  160  .188  51  60  18  9.0  68.0 
Oct 13  at Nicholls   48  28  152  .132  45  63  3.0  57.0 
Oct 16  A&M-CORPUS CHRISTI   60  28  161  .199  58  65  4.0  73.0 
Oct 18  NORTHWESTERN ST.   58  30  173  .162  50  73  6.0  68.0 
Oct 20  SOUTHEASTERN LA.   45  21  120  .200  42  10  32  16  9.0  59.0 
Oct 25  at Houston Baptist   66  24  176  .239  55  12  77  16  9.0  80.0 
Oct 27  at A&M-Corpus Christi   47  24  132  .174  45  47  14  7.0  59.0 
Oct 30  NICHOLLS   34  20  90  .156  32  28  4.0  38.0 
Nov 01  at Central Arkansas   41  20  117  .179  38  51  20  11.0  57.0 
Nov 03  at Stephen F. Austin   45  17  153  .183  40  74  47  25.5  72.5 
Nov 10  SAM HOUSTON STATE   55  23  168  .190  50  10  91  16  9.0  67.0 
Nov 16  vs Houston Baptist   64  34  187  .160  58  10  86  14  8.0  79.0 
Opponent totals 118  1586  691  4443  .201  1464  161  217  130  1940  39  398  34  238.0  31  1985.0 
Abilene Christian 118  1428  622  4293  .188  1319  130  174  161  1808  30  490  31  275.0  12  1833.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 13.44
Assists per set: 12.41
Service aces per set: 1.36
Reception errors per set: 1.10
Digs per set: 16.44
Blocks per set: 2.02
Ball handling errors per set: 0.26
Reception errors per set: 1.10
Points per set: 16.82


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Georgetown  3-1  54 /  46  .290 /  .169  49 /  43  8 /  6 /  10 
Winthrop  3-2  50 /  59  .210 /  .175  46 /  54  9 /  5 /  17 
GT  0-3  35 /  39  .127 /  .313  31 /  37  1 /  8 / 
Idaho St.  2-3  54 /  64  .201 /  .253  51 /  61  8 /  6 / 
TEXAS TECH  0-3  28 /  41  .051 /  .263  27 /  35  1 /  4 / 
UTSA  1-3  48 /  59  .227 /  .248  45 /  57  5 /  11  4 / 
James Madison  1-3  47 /  68  .144 /  .329  42 /  62  7 /  4 / 
Texas State  1-3  46 /  60  .138 /  .229  43 /  60  4 /  5 / 
Tulsa  2-3  57 /  70  .220 /  .218  50 /  65  5 /  11 /  13 
Oral Roberts  3-2  61 /  60  .203 /  .117  57 /  56  3 /  11 / 
LSU  1-3  42 /  55  .143 /  .203  39 /  52  3 /  13  11 / 
SMU  2-3  58 /  65  .146 /  .181  54 /  59  2 /  8 / 
LAMAR  3-0  36 /  35  .284 /  .163  33 /  31  5 /  6 / 
MCNEESE  3-1  54 /  43  .166 /  .159  51 /  39  8 /  5 / 
UIW  3-2  73 /  62  .259 /  .226  66 /  60  9 /  11 / 
Sam Houston State  1-3  48 /  66  .173 /  .246  48 /  61  2 /  6 /  10 
HOUSTON BAPTIST  3-2  66 /  77  .200 /  .224  60 /  68  3 /  1 / 
New Orleans  3-1  58 /  54  .243 /  .188  53 /  51  5 /  5 / 
Nicholls  3-1  54 /  48  .284 /  .132  48 /  45  5 /  5 / 
A&M-CORPUS CHRISTI  3-1  53 /  60  .243 /  .199  48 /  58  6 /  3 / 
NORTHWESTERN ST.  3-1  58 /  58  .231 /  .162  55 /  50  3 /  3 / 
SOUTHEASTERN LA.  3-1  56 /  45  .291 /  .200  54 /  42  6 /  7 /  10 
Houston Baptist  1-3  47 /  66  .195 /  .239  45 /  55  1 /  7 /  12 
A&M-Corpus Christi  0-3  33 /  47  .172 /  .174  31 /  45  5 /  3 / 
NICHOLLS  3-0  34 /  34  .286 /  .156  32 /  32  8 /  7 / 
Central Arkansas  0-3  33 /  41  .070 /  .179  30 /  38  3 /  5 / 
Stephen F. Austin  1-3  45 /  45  .000 /  .183  43 /  40  2 /  6 / 
SAM HOUSTON STATE  1-3  49 /  55  .120 /  .190  43 /  50  0 /  3 /  10 
Houston Baptist  2-3  51 /  64  .199 /  .160  45 /  58  3 /  8 /  10 
Totals  55-63  118  1428 /  1586  .188 /  .201  1319 /  1464  130 /  161  174 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Georgetown  5 /  59 /  51  2-16 /  2-4  10.0 /  4.0  2 /  0 / 
Winthrop  7 /  62 /  65  1-16 /  1-4  9.0 /  3.0  2 /  1 / 
GT  6 /  47 /  47  1-8 /  1-14  5.0 /  8.0  0 /  0 / 
Idaho St.  7 /  50 /  58  1-20 /  4-18  11.0 /  13.0  1 /  0 / 
TEXAS TECH  4 /  34 /  39  1-14 /  0-14  8.0 /  7.0  2 /  0 / 
UTSA  11 /  48 /  63  1-16 /  2-6  9.0 /  5.0  1 /  0 / 
James Madison  7 /  64 /  82  0-14 /  0-25  7.0 /  12.5  1 /  0 / 
Texas State  9 /  65 /  85  1-24 /  1-20  13.0 /  11.0  0 /  0 / 
Tulsa  7 /  87 /  87  0-12 /  2-4  6.0 /  4.0  0 /  0 / 
Oral Roberts  2 /  84 /  88  0-36 /  1-16  18.0 /  9.0  1 /  1 / 
LSU  13 /  63 /  74  1-12 /  1-16  7.0 /  9.0  1 /  0 / 
SMU  2 /  78 /  85  0-20 /  3-12  10.0 /  9.0  2 /  2 / 
LAMAR  0 /  36 /  37  1-8 /  2-8  5.0 /  6.0  0 /  0 / 
MCNEESE  2 /  71 /  73  1-13 /  1-28  7.5 /  15.0  0 /  0 / 
UIW  8 /  65 /  82  0-22 /  1-14  11.0 /  8.0  0 /  1 / 
Sam Houston State  9 /  72 /  82  4-12 /  3-6  10.0 /  6.0  1 /  0 / 
HOUSTON BAPTIST  6 /  89 /  95  1-22 /  0-8  12.0 /  4.0  0 /  0 / 
New Orleans  5 /  70 /  60  2-9 /  0-18  6.5 /  9.0  3 /  0 / 
Nicholls  6 /  64 /  63  1-22 /  1-4  12.0 /  3.0  2 /  0 / 
A&M-CORPUS CHRISTI  9 /  56 /  65  3-20 /  0-8  13.0 /  4.0  0 /  0 / 
NORTHWESTERN ST.  4 /  73 /  73  0-26 /  3-6  13.0 /  6.0  4 /  0 / 
SOUTHEASTERN LA.  5 /  37 /  32  0-10 /  1-16  5.0 /  9.0  1 /  3 / 
Houston Baptist  5 /  76 /  77  1-14 /  1-16  8.0 /  9.0  2 /  0 / 
A&M-Corpus Christi  5 /  47 /  47  1-16 /  0-14  9.0 /  7.0  2 /  2 / 
NICHOLLS  0 /  29 /  28  1-18 /  3-2  10.0 /  4.0  2 /  0 / 
Central Arkansas  5 /  46 /  51  2-18 /  1-20  11.0 /  11.0  0 /  0 / 
Stephen F. Austin  2 /  79 /  74  1-11 /  2-47  6.5 /  25.5  1 /  0 / 
SAM HOUSTON STATE  3 /  78 /  91  1-23 /  1-16  12.5 /  9.0  0 /  0 / 
Houston Baptist  7 /  79 /  86  1-18 /  1-14  10.0 /  8.0  0 /  2 / 
Totals  161 /  130  1808 /  1940  30-490 /  39-398  275.0 /  238.0  31 /  34  12 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (13- 1-23)  Mueller, Katelyn  vs A&M-Corpus Christi (Oct 16, 2018) 
.464 (13- 0-28)  Walker, Lauren  vs Houston Baptist (Nov 16, 2018) 
.440 (14- 3-25)  Walker, Lauren  at New Orleans (Oct 11, 2018) 
.435 (13- 3-23)  Sandercox, Marybeth  at Houston Baptist (Oct 25, 2018) 
.424 (17- 3-33)  McNeil, Lorin  vs Oral Roberts (Sep 08, 2018) 
.421 (19- 3-38)  Mueller, Katelyn  vs Georgetown (Aug 24, 2018) 
.410 (17- 1-39)  Walker, Lauren  vs Houston Baptist (Oct 09, 2018) 
.406 (14- 1-32)  Walker, Lauren  at Tulsa (Sept 7, 2018) 
.400 (17- 1-40)  Smith, Jacey  at Nicholls (Oct 13, 2018) 
.362 (20- 3-47)  Mueller, Katelyn  vs McNeese (Sep 22, 2018) 

KILLS (K-E-TA)
25 (25- 7-54) 5s  Smith, Jacey  at UIW (Sep 29, 2018) 
20 (20- 3-47) 4s  Mueller, Katelyn  vs McNeese (Sep 22, 2018) 
19 (19- 8-45) 5s  Mueller, Katelyn  vs Idaho St. (Aug 25, 2018) 
19 (19- 3-38) 4s  Mueller, Katelyn  vs Georgetown (Aug 24, 2018) 
18 (18- 8-42) 4s  Mueller, Katelyn  at New Orleans (Oct 11, 2018) 
17 (17- 3-33) 5s  McNeil, Lorin  vs Oral Roberts (Sep 08, 2018) 
17 (17- 1-40) 4s  Smith, Jacey  at Nicholls (Oct 13, 2018) 
17 (17- 1-39) 5s  Walker, Lauren  vs Houston Baptist (Oct 09, 2018) 
16 (16- 6-52) 4s  Smith, Jacey  vs Northwestern St. (Oct 18, 2018) 
16 (16- 9-66) 5s  Smith, Jacey  vs Houston Baptist (Oct 09, 2018) 

KILLS 3-SETS (K-E-TA)
11 (11- 6-28)  Mueller, Katelyn  at Central Arkansas (Nov 01, 2018) 
9 ( 9- 2-18)  Mueller, Katelyn  vs Nicholls (Oct 30, 2018) 
9 ( 9- 5-26)  Smith, Jacey  at GT (Aug 25, 2018) 
8 ( 8- 5-17)  Walker, Lauren  at A&M-Corpus Christi (Oct 27, 2018) 
8 ( 8- 2-12)  Walker, Lauren  vs Lamar (Sep 20, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-47)  Mueller, Katelyn  vs McNeese (Sep 22, 2018) 
19 (19- 3-38)  Mueller, Katelyn  vs Georgetown (Aug 24, 2018) 
18 (18- 8-42)  Mueller, Katelyn  at New Orleans (Oct 11, 2018) 
17 (17- 1-40)  Smith, Jacey  at Nicholls (Oct 13, 2018) 
16 (16- 6-52)  Smith, Jacey  vs Northwestern St. (Oct 18, 2018) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-54)  Smith, Jacey  at UIW (Sep 29, 2018) 
19 (19- 8-45)  Mueller, Katelyn  vs Idaho St. (Aug 25, 2018) 
17 (17- 3-33)  McNeil, Lorin  vs Oral Roberts (Sep 08, 2018) 
17 (17- 1-39)  Walker, Lauren  vs Houston Baptist (Oct 09, 2018) 
16 (16- 9-66)  Smith, Jacey  vs Houston Baptist (Oct 09, 2018) 

TOTAL ATTEMPTS (K-E-TA)
66 (16- 9-66) 5s  Smith, Jacey  vs Houston Baptist (Oct 09, 2018) 
60 (14-12-60) 4s  Smith, Jacey  vs A&M-Corpus Christi (Oct 16, 2018) 
55 (13-15-55) 4s  Smith, Jacey  at Stephen F. Austin (Nov 03, 2018) 
54 (25- 7-54) 5s  Smith, Jacey  at UIW (Sep 29, 2018) 
53 (12-11-53) 4s  Smith, Jacey  vs McNeese (Sep 22, 2018) 
52 (14- 4-52) 5s  Smith, Jacey  at SMU (Sep 14, 2018) 
52 (15- 6-52) 5s  Mueller, Katelyn  at UIW (Sep 29, 2018) 
52 (16- 6-52) 4s  Smith, Jacey  vs Northwestern St. (Oct 18, 2018) 
50 (15- 3-50) 5s  Smith, Jacey  at Tulsa (Sept 7, 2018) 
49 (11- 6-49) 5s  Smith, Jacey  vs Oral Roberts (Sep 08, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 ( 7- 8-30)  Mueller, Katelyn  at GT (Aug 25, 2018) 
28 (11- 6-28)  Mueller, Katelyn  at Central Arkansas (Nov 01, 2018) 
28 ( 8- 6-28)  Smith, Jacey  at Central Arkansas (Nov 01, 2018) 
26 ( 9- 5-26)  Smith, Jacey  at GT (Aug 25, 2018) 
26 ( 6- 4-26)  Smith, Jacey  at A&M-Corpus Christi (Oct 27, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (14-12-60)  Smith, Jacey  vs A&M-Corpus Christi (Oct 16, 2018) 
55 (13-15-55)  Smith, Jacey  at Stephen F. Austin (Nov 03, 2018) 
53 (12-11-53)  Smith, Jacey  vs McNeese (Sep 22, 2018) 
52 (16- 6-52)  Smith, Jacey  vs Northwestern St. (Oct 18, 2018) 
48 ( 9-10-48)  Mueller, Katelyn  vs LSU (Sep 14, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (16- 9-66)  Smith, Jacey  vs Houston Baptist (Oct 09, 2018) 
54 (25- 7-54)  Smith, Jacey  at UIW (Sep 29, 2018) 
52 (14- 4-52)  Smith, Jacey  at SMU (Sep 14, 2018) 
52 (15- 6-52)  Mueller, Katelyn  at UIW (Sep 29, 2018) 
50 (15- 3-50)  Smith, Jacey  at Tulsa (Sept 7, 2018) 

POINTS
26.5 (25- 1- 0.5) 5s  Smith, Jacey  at UIW (Sep 29, 2018) 
24.5 (19- 5- 0.5) 5s  Mueller, Katelyn  vs Idaho St. (Aug 25, 2018) 
22.0 (17- 0- 5.0) 5s  McNeil, Lorin  vs Oral Roberts (Sep 08, 2018) 
21.5 (20- 1- 0.5) 4s  Mueller, Katelyn  vs McNeese (Sep 22, 2018) 
20.5 (17- 1- 2.5) 5s  Walker, Lauren  vs Houston Baptist (Oct 09, 2018) 

POINTS 3-SETS
14.5 (11- 1- 2.5)  Mueller, Katelyn  at Central Arkansas (Nov 01, 2018) 
14.5 ( 9- 5- 0.5)  Mueller, Katelyn  vs Nicholls (Oct 30, 2018) 
11.5 ( 8- 0- 3.5)  Walker, Lauren  at A&M-Corpus Christi (Oct 27, 2018) 
11.0 ( 8- 2- 1.0)  Walker, Lauren  vs Lamar (Sep 20, 2018) 
10.5 ( 7- 0- 3.5)  Shelstead, Kennedy  vs Nicholls (Oct 30, 2018) 

POINTS 4-SETS
21.5 (20- 1- 0.5)  Mueller, Katelyn  vs McNeese (Sep 22, 2018) 
20.5 (19- 1- 0.5)  Mueller, Katelyn  vs Georgetown (Aug 24, 2018) 
19.5 (18- 1- 0.5)  Mueller, Katelyn  at New Orleans (Oct 11, 2018) 
18.5 (16- 1- 1.5)  Smith, Jacey  vs Northwestern St. (Oct 18, 2018) 
17.5 (15- 0- 2.5)  Smith, Jacey  vs Sam Houston State (Nov 10, 2018) 

POINTS 5-SETS
26.5 (25- 1- 0.5)  Smith, Jacey  at UIW (Sep 29, 2018) 
24.5 (19- 5- 0.5)  Mueller, Katelyn  vs Idaho St. (Aug 25, 2018) 
22.0 (17- 0- 5.0)  McNeil, Lorin  vs Oral Roberts (Sep 08, 2018) 
20.5 (17- 1- 2.5)  Walker, Lauren  vs Houston Baptist (Oct 09, 2018) 
20.5 (16- 3- 1.5)  Smith, Jacey  vs Winthrop (Aug 24, 2018) 

ASSISTS
55 (5s)  Bosse, Kendall  vs Oral Roberts (Sep 08, 2018) 
55 (5s)  Bosse, Kendall  at UIW (Sep 29, 2018) 
53 (5s)  Bosse, Kendall  vs Houston Baptist (Oct 09, 2018) 
51 (4s)  Bosse, Kendall  vs Northwestern St. (Oct 18, 2018) 
50 (4s)  Bosse, Kendall  at New Orleans (Oct 11, 2018) 

ASSISTS 3-SETS
30  Bosse, Kendall  vs Lamar (Sep 20, 2018) 
27  Bosse, Kendall  vs Nicholls (Oct 30, 2018) 
27  Bosse, Kendall  at GT (Aug 25, 2018) 
25  Bosse, Kendall  at Central Arkansas (Nov 01, 2018) 
25  Bosse, Kendall  at A&M-Corpus Christi (Oct 27, 2018) 

ASSISTS 4-SETS
51  Bosse, Kendall  vs Northwestern St. (Oct 18, 2018) 
50  Bosse, Kendall  at New Orleans (Oct 11, 2018) 
49  Bosse, Kendall  vs Southeastern La. (Oct 20, 2018) 
48  Bosse, Kendall  vs McNeese (Sep 22, 2018) 
45  Bosse, Kendall  vs Georgetown (Aug 24, 2018) 

ASSISTS 5-SETS
55  Bosse, Kendall  vs Oral Roberts (Sep 08, 2018) 
55  Bosse, Kendall  at UIW (Sep 29, 2018) 
53  Bosse, Kendall  vs Houston Baptist (Oct 09, 2018) 
46  Bosse, Kendall  at SMU (Sep 14, 2018) 
45  Bosse, Kendall  at Tulsa (Sept 7, 2018) 

DIGS
34 (5s)  Drever, Lillian  at Tulsa (Sept 7, 2018) 
32 (4s)  Drever, Lillian  vs Northwestern St. (Oct 18, 2018) 
31 (5s)  Drever, Lillian  vs Houston Baptist (Oct 09, 2018) 
31 (4s)  Drever, Lillian  at Stephen F. Austin (Nov 03, 2018) 
30 (4s)  Drever, Lillian  at Houston Baptist (Oct 25, 2018) 

DIGS 3-SETS
15  Drever, Lillian  at Central Arkansas (Nov 01, 2018) 
14  Drever, Lillian  at A&M-Corpus Christi (Oct 27, 2018) 
12  Mueller, Katelyn  at A&M-Corpus Christi (Oct 27, 2018) 
Brown, Mikai  vs Texas Tech (Aug 28, 2018) 
Bosse, Kendall  at GT (Aug 25, 2018) 

DIGS 4-SETS
32  Drever, Lillian  vs Northwestern St. (Oct 18, 2018) 
31  Drever, Lillian  at Stephen F. Austin (Nov 03, 2018) 
30  Drever, Lillian  at Houston Baptist (Oct 25, 2018) 
24  Drever, Lillian  at New Orleans (Oct 11, 2018) 
23  Drever, Lillian  at Sam Houston State (Oct 06, 2018) 

DIGS 5-SETS
34  Drever, Lillian  at Tulsa (Sept 7, 2018) 
31  Drever, Lillian  vs Houston Baptist (Oct 09, 2018) 
30  Drever, Lillian  vs Houston Baptist (Nov 16, 2018) 
25  Drever, Lillian  vs Oral Roberts (Sep 08, 2018) 
22  Mueller, Katelyn  vs Oral Roberts (Sep 08, 2018) 

ACES
Mueller, Katelyn  vs Idaho St. (Aug 25, 2018) 
Mueller, Katelyn  vs Nicholls (Oct 30, 2018) 
Brown, Mikai  vs McNeese (Sep 22, 2018) 
Mueller, Katelyn  vs James Madison (Sep 01, 2018) 
Chapa, Amanda  vs James Madison (Sep 01, 2018) 

BLOCKS (BS-BA)
10 ( 0-10)  McNeil, Lorin  vs Oral Roberts (Sep 08, 2018) 
9 ( 1- 8)  Shelstead, Kennedy  at Central Arkansas (Nov 01, 2018) 
8 ( 1- 7)  Shelstead, Kennedy  at Nicholls (Oct 13, 2018) 
8 ( 1- 7)  Walker, Lauren  vs A&M-Corpus Christi (Oct 16, 2018) 
8 ( 0- 8)  Shelstead, Kennedy  at UIW (Sep 29, 2018) 
7 ( 1- 6)  McNeil, Lorin  vs Winthrop (Aug 24, 2018) 
7 ( 1- 6)  Shelstead, Kennedy  vs Houston Baptist (Oct 09, 2018) 
7 ( 1- 6)  Sandercox, Marybeth  vs Nicholls (Oct 30, 2018) 
7 ( 1- 6)  Sandercox, Marybeth  vs A&M-Corpus Christi (Oct 16, 2018) 
7 ( 0- 7)  Walker, Lauren  at Texas State (Sep 01, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.291 (56-22-117)  vs Southeastern La. (Oct 20, 2018) 
.290 (54-16-131)  vs Georgetown (Aug 24, 2018) 
.286 (34-12- 77)  vs Nicholls (Oct 30, 2018) 
.284 (36-11- 88)  vs Lamar (Sep 20, 2018) 
.284 (54-14-141)  at Nicholls (Oct 13, 2018) 
.259 (73-25-185)  at UIW (Sep 29, 2018) 
.243 (58-21-152)  at New Orleans (Oct 11, 2018) 
.243 (53-18-144)  vs A&M-Corpus Christi (Oct 16, 2018) 
.231 (58-19-169)  vs Northwestern St. (Oct 18, 2018) 
.227 (48-18-132)  vs UTSA (Aug 31, 2018) 

KILLS (K-E-TA)
73 (73-25-185) 5s  at UIW (Sep 29, 2018) 
66 (66-24-210) 5s  vs Houston Baptist (Oct 09, 2018) 
61 (61-23-187) 5s  vs Oral Roberts (Sep 08, 2018) 
58 (58-21-152) 4s  at New Orleans (Oct 11, 2018) 
