#19 Shelstead, Kennedy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Idaho St.   -.667  6.0  3.5 
Aug 31  vs UTSA   .222  3.0  5.5 
Sep 08  vs Oral Roberts   .000  1.0  1.5 
Sep 14  vs LSU   13  .385  3.0  8.5 
Sep 14  at SMU   *5  18  .000  6.0  7.0 
Sep 20  LAMAR   *3  14  .214  3.0  8.0 
Sep 22  MCNEESE   *4  18  .056  1.0  7.5 
Sep 29  at UIW   *5  12  23  .348  8.0  16.0 
Oct 06  at Sam Houston State   *3  11  .273  2.0  6.5 
Oct 09  HOUSTON BAPTIST   *5  11  27  .296  7.0  15.0 
Oct 11  at New Orleans   *4  10  19  .421  4.0  12.5 
Oct 13  at Nicholls   *4  15  .333  8.0  11.5 
Oct 16  A&M-CORPUS CHRISTI   *4  15  .267  3.0  6.5 
Oct 18  NORTHWESTERN ST.   *4  15  .333  6.0  10.0 
Oct 20  SOUTHEASTERN LA.   *4  10  16  .312  3.0  11.5 
Oct 25  at Houston Baptist   *4  16  .250  3.0  5.5 
Oct 27  at A&M-Corpus Christi   *3  15  .200  1.0  5.5 
Oct 30  NICHOLLS   *3  14  .214  7.0  10.5 
Nov 01  at Central Arkansas   *3  13  .077  9.0  9.0 
Nov 03  at Stephen F. Austin   *4  26  .038  1.0  7.5 
Nov 10  SAM HOUSTON STATE   *4  22  .182  7.0  11.5 
Nov 16  vs Houston Baptist   *5  12  -.083  6.0  6.0 
Totals 83  134  64  336  .208  11  91  98.0  186.5 

Sets played: 83
Kills per set: 1.61
Digs per set: 0.13
Blocks per set: 1.18
Points per set: 2.25