| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Georgetown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Winthrop | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | at GT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Idaho St. | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | TEXAS TECH | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs UTSA | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs James Madison | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | at Texas State | *4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 7 | at Tulsa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Oral Roberts | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs LSU | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | MCNEESE | *4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | at UIW | *5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Sam Houston State | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | HOUSTON BAPTIST | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at New Orleans | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Nicholls | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | A&M-CORPUS CHRISTI | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | NORTHWESTERN ST. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | SOUTHEASTERN LA. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Houston Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at A&M-Corpus Christi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | NICHOLLS | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Central Arkansas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Stephen F. Austin | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | SAM HOUSTON STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs Houston Baptist | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 99 | 0 | 1 | 5 | -.200 | 25 | 17 | 23 | 27 | 234 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 99 Kills per set: 0.00 Assists per set: 0.25 Service aces per set: 0.17 Digs per set: 2.36 Blocks per set: 0.00 Points per set: 0.17 |