| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Idaho St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs UTSA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs James Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at Texas State | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 7 | at Tulsa | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Oral Roberts | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs LSU | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at SMU | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | LAMAR | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | MCNEESE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at UIW | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Sam Houston State | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | HOUSTON BAPTIST | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at New Orleans | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Nicholls | 4 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | A&M-CORPUS CHRISTI | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | NORTHWESTERN ST. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | SOUTHEASTERN LA. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Houston Baptist | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at A&M-Corpus Christi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | NICHOLLS | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Central Arkansas | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Stephen F. Austin | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | SAM HOUSTON STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs Houston Baptist | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 95 | 0 | 3 | 8 | -.375 | 51 | 13 | 8 | 17 | 461 | 0 | 0 | 0 | 0.0 | 0 | 13.0 | |
|
Sets played: 95 Kills per set: 0.00 Assists per set: 0.54 Service aces per set: 0.14 Digs per set: 4.85 Points per set: 0.14 |