Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Georgetown | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 0 | 9.5 |
Aug 24 | vs Winthrop | *5 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
Aug 25 | at GT | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Aug 25 | vs Idaho St. | *3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Aug 28 | TEXAS TECH | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 31 | vs UTSA | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 01 | vs James Madison | *4 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 01 | at Texas State | *4 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sept 7 | at Tulsa | *5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 08 | vs Oral Roberts | *5 | 17 | 3 | 33 | .424 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 10.0 | 0 | 22.0 |
Sep 14 | vs LSU | *1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 41 | 71 | 22 | 176 | .278 | 2 | 0 | 0 | 0 | 6 | 3 | 46 | 4 | 49.0 | 0 | 97.0 |
Sets played: 41 Kills per set: 1.73 Assists per set: 0.05 Digs per set: 0.15 Blocks per set: 1.20 Points per set: 2.37 |