|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 18, 2017 | at UTSA | 1-2 | L | 0-1-0 | 0-0-0 | 329 | Arteaga, Christina (Baer, Megan) [#0] | |||
| Aug 20, 2017 | at UTEP | W | 2-1 | OT | 1-1-0 | 0-0-0 | 222 | Vestal, Sam (unassisted) [#0] | ||
| Owens, Dylan (Arteaga, Christina) | ||||||||||
| Aug 25, 2017 | NORTH TEXAS | 0-2 | L | 1-2-0 | 0-0-0 | 250 | - [#00] | |||
| Aug 27, 2017 | at #23 Arkansas | 1-6 | L | 1-3-0 | 0-0-0 | 825 | Owens, Dylan (Johnson, Shay) [#0] | |||
| Sep 05, 2017 | at UT Permian Basin | W | 7-1 | 2-3-0 | 0-0-0 | 79 | Johnson, Shay (Vestal, Sam) [#1] | |||
| Owens, Dylan (Vestal, Sam) | ||||||||||
| Baer, Megan (unassisted) | ||||||||||
| Moore, Mary (unassisted) | ||||||||||
| Moore, Mary (Hux, Baylee) | ||||||||||
| Lenz, Brooke (Baer, Megan) | ||||||||||
| Kinsey, Chantal (penalty kick) | ||||||||||
| 9/8/2017 | at Oral Roberts | 1-4 | L | 2-4-0 | 0-0-0 | 642 | Johnson, Shay (Owens, Dylan) [#0] | |||
| Sep 10, 2017 | at #18 Oklahoma State | 0-3 | L | 2-5-0 | 0-0-0 | 404 | - [#0] | |||
| * | Sep 15, 2017 | HBU | W | 2-1 | O2 | 3-5-0 | 1-0-0 | 235 | Johnson, Shay (Vestal, Sam) [#0] | |
| Fifer, Chloe (penalty kick) | ||||||||||
| * | Sep 22, 2017 | at Southeastern La. | W | 1-0 | 4-5-0 | 2-0-0 | 200 | Arteaga, Christina (unassisted) [#0] | ||
| * | Sep 24, 2017 | at Nicholls | 1-2 | L | 4-6-0 | 2-1-0 | 154 | Arteaga, Christina (Baer, Megan) [#1] | ||
| * | Sep 26, 2017 | UCA | 1-2 | L | 4-7-0 | 2-2-0 | 443 | Baer, Megan (Arteaga, Christina;Sanabria, Isa) [#0] | ||
| * | Oct 01,2017 | NORTHWESTERN STATE | W | 6-2 | 5-7-0 | 3-2-0 | 500 | Owens, Dylan (Fifer, Chloe) [#0] | ||
| Kinsey, Chantal (unassisted) | ||||||||||
| Kinsey, Chantal (Harris, Brittney) | ||||||||||
| Baer, Megan (unassisted) | ||||||||||
| Vestal, Sam (unassisted) | ||||||||||
| Arteaga, Christina (unassisted) | ||||||||||
| * | 10/6/2017 | at Texas A&M-Corpus Chr | W | 2-1 | 6-7-0 | 4-2-0 | 389 | Owens, Dylan (Fifer, Chloe) [#0] | ||
| Owens, Dylan (Lenz, Brooke) | ||||||||||
| * | Oct 13, 2017 | at McNeese | 0-3 | L | 6-8-0 | 4-3-0 | 211 | - [#0] | ||
| * | 10/15/17 | at Lamar University | 2-3 | L | 6-9-0 | 4-4-0 | 143 | Johnson, Shay (Bucklew, Peyton) [#0] | ||
| Arteaga, Christina (Owens, Dylan) | ||||||||||
| * | Oct 20, 2017 | SAM HOUSTON STATE | 1-2 | L | 6-10-0 | 4-5-0 | 517 | Arteaga, Christina (unassisted) [#0] | ||
| * | Oct 22, 2017 | STEPHEN F. AUSTIN | W | 2-0 | 7-10-0 | 5-5-0 | 312 | Owens, Dylan (Reedy, Chelsea) [#0] | ||
| Fifer, Chloe (unassisted) | ||||||||||
| * | Oct 27, 2017 | at UIW | W | 4-2 | 8-10-0 | 6-5-0 | 143 | Johnson, Shay (Arteaga, Christina) [#0] | ||
| Baer, Megan (penalty kick) | ||||||||||
| Owens, Dylan (unassisted) | ||||||||||
| Arteaga, Christina (unassisted) | ||||||||||
| 11/1/2017 | vs McNeese | 0-0 | T | O3 | 8-10-1 | 6-5-0 | Baer, Megan (unassisted) [#0] | |||
| Mulrooney, Michelle (unassisted) | ||||||||||
| Arteaga, Christina (unassisted) | ||||||||||
| Fifer, Chloe (unassisted) | ||||||||||
| Acosta, Caity (unassisted) | ||||||||||
| 11/3/2017 | vs Stephen F. Austin | 0-0 | T | O3 | 8-10-2 | 6-5-0 | Mulrooney, Michelle (unassisted) [#0] | |||
| Arteaga, Christina (unassisted) |
| Team Record | W-L-T |
| Overall | 8-10-2 |
| Conference | 6-5 |
| Home | 3-3 |
| Away | 5-7 |
| Neutral | 0-0-2 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5998 | 300 |
| Home | 6 | 2257 | 376 |
| Away | 12 | 3741 | 312 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 18, 2017 | at UTSA | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-1 | 0 | 0 | 991 |
| Aug 20, 2017 | at UTEP | 2-1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 1 | 1 | 989 |
| Aug 25, 2017 | NORTH TEXAS | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 27, 2017 | at Arkansas | 1-6 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-1 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 05, 2017 | at UT Permian Basin | 7-1 | 7 | 4 | 18 | 29 | .241 | 20 | .690 | 1-0 | 1 | 1-1 | 3 | 0 | 1017 |
| 9/8/2017 | at Oral Roberts | 1-4 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 10, 2017 | at Oklahoma State | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 965 |
| Sep 15, 2017 | HBU | 2-1 | 2 | 1 | 5 | 34 | .059 | 13 | .382 | 2-0 | 1 | 1-1 | 1 | 1 | 1158 |
| Sep 22, 2017 | at Southeastern La. | 1-0 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 1 | 0-0 | 1 | 0 | 995 |
| Sep 24, 2017 | at Nicholls | 1-2 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 26, 2017 | UCA | 1-2 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 01,2017 | NORTHWESTERN STATE | 6-2 | 6 | 2 | 14 | 18 | .333 | 9 | .500 | 0-0 | 1 | 0-0 | 4 | 0 | 990 |
| 10/6/2017 | at Texas A&M-Corpus Chr | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 13, 2017 | at McNeese | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/15/17 | at Lamar University | 2-3 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2017 | SAM HOUSTON STATE | 1-2 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 22, 2017 | STEPHEN F. AUSTIN | 2-0 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 27, 2017 | at UIW | 4-2 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0-0 | 1 | 1-1 | 3 | 0 | 977 |
| 11/1/2017 | vs McNeese | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 11/3/2017 | vs Stephen F. Austin | 0-0 | 0 | 0 | 0 | 28 | .000 | 14 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1321 |
| Abilene Christian | 34-37 | 34 | 20 | 88 | 347 | .098 | 172 | .496 | 6-1 | 8 | 3-4 | 15 | 2 | 20515 | |
| Opponent | 37 | 34 | 108 | 224 | .165 | 114 | .509 | 12-0 | 10 | 1-2 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.35 Goals per game: 1.70 Assists per game: 1.00 Points per game: 4.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 18, 2017 | at UTSA | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Aug 20, 2017 | at UTEP | 2-1 | 93:48 | 1 | 1.47 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Aug 25, 2017 | NORTH TEXAS | 0-2 | 90:00 | 2 | 1.64 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| Aug 27, 2017 | at Arkansas | 1-6 | 90:00 | 6 | 2.72 | 8 | .571 | 0 | 1 | 0 | - | 34 |
| Sep 05, 2017 | at UT Permian Basin | 7-1 | 90:00 | 1 | 2.38 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 9/8/2017 | at Oral Roberts | 1-4 | 90:00 | 4 | 2.65 | 5 | .556 | 0 | 1 | 0 | - | 15 |
| Sep 10, 2017 | at Oklahoma State | 0-3 | 90:00 | 3 | 2.70 | 8 | .727 | 0 | 1 | 0 | - | 22 |
| Sep 15, 2017 | HBU | 2-1 | 105:15 | 1 | 2.44 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| Sep 22, 2017 | at Southeastern La. | 1-0 | 90:00 | 0 | 2.17 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 24, 2017 | at Nicholls | 1-2 | 90:00 | 2 | 2.15 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Sep 26, 2017 | UCA | 1-2 | 90:00 | 2 | 2.14 | 1 | .333 | 0 | 1 | 0 | - | 6 |
| Oct 01,2017 | NORTHWESTERN STATE | 6-2 | 90:00 | 2 | 2.13 | 2 | .500 | 1 | 0 | 0 | - | 11 |
| 10/6/2017 | at Texas A&M-Corpus Chr | 2-1 | 90:00 | 1 | 2.04 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Oct 13, 2017 | at McNeese | 0-3 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - | 9 |
| 10/15/17 | at Lamar University | 2-3 | 90:00 | 3 | 2.17 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Oct 20, 2017 | SAM HOUSTON STATE | 1-2 | 90:00 | 2 | 2.16 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 22, 2017 | STEPHEN F. AUSTIN | 2-0 | 90:00 | 0 | 2.03 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 27, 2017 | at UIW | 4-2 | 90:00 | 2 | 2.03 | 2 | .500 | 1 | 0 | 0 | - | 3 |
| 11/1/2017 | vs McNeese | 0-0 | 110:00 | 0 | 1.90 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| 11/3/2017 | vs Stephen F. Austin | 0-0 | 120:00 | 0 | 1.78 | 7 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Totals | 34-37 | 1869:03 | 37 | 1.78 | 77 | .675 | 8 | 10 | 2 | 4 | 222 | |
| Opponent | 1869:03 | 34 | 1.78 | 138 | .802 | 10 | 8 | 2 | 5 | 342 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 18, 2017 | at UTSA | 1-2 | 1/2 | 1/2 | 15/16 | 8/7 | 2/2 | 0/0 | 9/6 | 0/1 | 0/0 | 4/0 |
| Aug 20, 2017 | at UTEP | 2-1 | 2/1 | 1/2 | 13/14 | 8/5 | 6/4 | 1/1 | 12/5 | 0/0 | 0/0 | 1/5 |
| Aug 25, 2017 | NORTH TEXAS | 0-2 | 0/2 | 0/2 | 14/16 | 5/9 | 2/0 | 0/0 | 3/9 | 0/0 | 0/0 | 0/3 |
| Aug 27, 2017 | at Arkansas | 1-6 | 1/6 | 1/9 | 7/34 | 4/14 | 2/2 | 0/0 | 8/10 | 0/1 | 1/0 | 0/2 |
| Sep 05, 2017 | at UT Permian Basin | 7-1 | 7/1 | 4/1 | 29/5 | 20/2 | 9/1 | 2/0 | 13/18 | 1/0 | 0/0 | 3/2 |
| 9/8/2017 | at Oral Roberts | 1-4 | 1/4 | 1/4 | 13/15 | 6/9 | 2/4 | 0/0 | 7/15 | 0/0 | 0/0 | 1/1 |
| Sep 10, 2017 | at Oklahoma State | 0-3 | 0/3 | 0/2 | 9/23 | 4/11 | 6/5 | 0/0 | 10/11 | 1/1 | 0/0 | 0/1 |
| Sep 15, 2017 | HBU | 2-1 | 2/1 | 1/1 | 34/9 | 13/2 | 8/1 | 0/0 | 9/13 | 2/3 | 0/0 | 0/2 |
| Sep 22, 2017 | at Southeastern La. | 1-0 | 1/0 | 0/0 | 19/5 | 7/3 | 5/0 | 0/0 | 4/6 | 0/0 | 0/0 | 2/2 |
| Sep 24, 2017 | at Nicholls | 1-2 | 1/2 | 1/2 | 19/7 | 10/3 | 4/0 | 0/0 | 3/14 | 1/1 | 0/0 | 0/2 |
| Sep 26, 2017 | UCA | 1-2 | 1/2 | 2/1 | 20/6 | 10/3 | 10/2 | 0/0 | 4/6 | 0/0 | 0/0 | 0/0 |
| Oct 01,2017 | NORTHWESTERN STATE | 6-2 | 6/2 | 2/0 | 18/11 | 9/4 | 9/4 | 0/0 | 8/10 | 0/0 | 0/0 | 15/1 |
| 10/6/2017 | at Texas A&M-Corpus Chr | 2-1 | 2/1 | 2/1 | 7/5 | 5/4 | 2/3 | 0/0 | 6/5 | 0/0 | 0/0 | 0/0 |
| Oct 13, 2017 | at McNeese | 0-3 | 0/3 | 0/2 | 11/9 | 5/7 | 4/1 | 0/0 | 2/10 | 0/1 | 0/0 | 0/1 |
| 10/15/17 | at Lamar University | 2-3 | 2/3 | 2/3 | 22/11 | 11/7 | 5/8 | 0/2 | 9/9 | 0/1 | 0/0 | 2/1 |
| Oct 20, 2017 | SAM HOUSTON STATE | 1-2 | 1/2 | 0/1 | 22/9 | 9/6 | 9/1 | 0/0 | 3/9 | 1/1 | 0/0 | 0/1 |
| Oct 22, 2017 | STEPHEN F. AUSTIN | 2-0 | 2/0 | 1/0 | 18/7 | 8/3 | 5/1 | 0/0 | 8/8 | 0/1 | 0/0 | 2/1 |
| Oct 27, 2017 | at UIW | 4-2 | 4/2 | 1/1 | 14/4 | 9/4 | 3/2 | 0/0 | 8/7 | 0/0 | 0/0 | 0/0 |
| 11/1/2017 | vs McNeese | 0-0 | 0/0 | 0/0 | 15/9 | 7/4 | 4/4 | 0/0 | 5/9 | 0/0 | 0/0 | 3/2 |
| 11/3/2017 | vs Stephen F. Austin | 0-0 | 0/0 | 0/0 | 28/9 | 14/7 | 7/8 | 0/0 | 7/11 | 0/1 | 0/0 | 0/4 |
| Totals | 34-37 | 34/37 | 20/34 | 347/224 | 172/114 | 104/53 | 3/3 | 138/191 | 6/12 | 1/0 | 33/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Abilene Christian - TEAM GAME HIGHS |
| POINTS | 18 | at UT Permian Basin (Sep 05) | ||
| 14 | vs Northwestern State (Oct 01) | |||
| GOALS | 7 | at UT Permian Basin (Sep 05) | ||
| 6 | vs Northwestern State (Oct 01) | |||
| ASSISTS | 4 | at UT Permian Basin (Sep 05) | ||
| 2 | at Lamar University (10/15/17) | |||
| 2 | at Texas A&M-Corpus Chr (10/6/2017) | |||
| 2 | vs Northwestern State (Oct 01) | |||
| 2 | vs UCA (Sep 26) | |||
| SHOTS | 34 | vs HBU (Sep 15) | ||
| 29 | at UT Permian Basin (Sep 05) | |||
| SHOT PERCENT | .333 | 6-18 | vs Northwestern State (Oct 01) | |
| .286 | 4-14 | at UIW (Oct 27) | ||
| .286 | 2-7 | at Texas A&M-Corpus Chr (10/6/2017) | ||
| SHOTS ON GOAL | 20 | at UT Permian Basin (Sep 05) | ||
| 14 | vs Stephen F. Austin (11/3/2017) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Texas A&M-Corpus Chr (10/6/2017) | |
| .690 | 20-29 | at UT Permian Basin (Sep 05) | ||
| SAVES | 8 | at Oklahoma State (Sep 10) | ||
| 8 | at Arkansas (Aug 27) | |||
| CORNER KICKS | 10 | vs UCA (Sep 26) | ||
| 9 | vs Sam Houston State (Oct 20) | |||
| 9 | vs Northwestern State (Oct 01) | |||
| 9 | at UT Permian Basin (Sep 05) | |||
| FOULS | 13 | at UT Permian Basin (Sep 05) | ||
| 12 | at UTEP (Aug 20) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Arkansas (Aug 27) | ||
| 12 | at Oral Roberts (9/8/2017) | |||
| GOALS | 6 | at Arkansas (Aug 27) | ||
| 4 | at Oral Roberts (9/8/2017) | |||
| ASSISTS | 9 | at Arkansas (Aug 27) | ||
| 4 | at Oral Roberts (9/8/2017) | |||
| SHOTS | 34 | at Arkansas (Aug 27) | ||
| 23 | at Oklahoma State (Sep 10) | |||
| SHOT PERCENT | .500 | 2-4 | at UIW (Oct 27) | |
| .333 | 3-9 | at McNeese (Oct 13) | ||
| .333 | 2-6 | vs UCA (Sep 26) | ||
| SHOTS ON GOAL | 14 | at Arkansas (Aug 27) | ||
| 11 | at Oklahoma State (Sep 10) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at UIW (Oct 27) | |
| .800 | 4-5 | at Texas A&M-Corpus Chr (10/6/2017) | ||
| SAVES | 14 | vs Stephen F. Austin (11/3/2017) | ||
| 13 | at UT Permian Basin (Sep 05) | |||
| CORNER KICKS | 8 | vs Stephen F. Austin (11/3/2017) | ||
| 8 | at Lamar University (10/15/17) | |||
| FOULS | 18 | at UT Permian Basin (Sep 05) | ||
| 15 | at Oral Roberts (9/8/2017) |
| Abilene Christian - GAME LOWS |
| POINTS | 0 | vs North Texas (Aug 25) | ||
| 0 | at Oklahoma State (Sep 10) | |||
| 0 | at McNeese (Oct 13) | |||
| 0 | vs McNeese (11/1/2017) | |||
| 0 | vs Stephen F. Austin (11/3/2017) | |||
| GOALS | 0 | vs North Texas (Aug 25) | ||
| 0 | at Oklahoma State (Sep 10) | |||
| 0 | at McNeese (Oct 13) | |||
| 0 | vs McNeese (11/1/2017) | |||
| 0 | vs Stephen F. Austin (11/3/2017) | |||
| ASSISTS | 0 | vs North Texas (Aug 25) | ||
| 0 | at Oklahoma State (Sep 10) | |||
| 0 | at Southeastern La. (Sep 22) | |||
| 0 | at McNeese (Oct 13) | |||
| 0 | vs Sam Houston State (Oct 20) | |||
| 0 | vs McNeese (11/1/2017) | |||
| 0 | vs Stephen F. Austin (11/3/2017) | |||
| SHOTS | 7 | at Arkansas (Aug 27) | ||
| 7 | at Texas A&M-Corpus Chr (10/6/2017) | |||
| SHOTS ON GOAL | 4 | at Arkansas (Aug 27) | ||
| 4 | at Oklahoma State (Sep 10) | |||
| SAVES | 1 | at UT Permian Basin (Sep 05) | ||
| 1 | vs HBU (Sep 15) | |||
| 1 | at Nicholls (Sep 24) | |||
| 1 | vs UCA (Sep 26) | |||
| CORNER KICKS | 2 | at UTSA (Aug 18) | ||
| 2 | vs North Texas (Aug 25) | |||
| 2 | at Arkansas (Aug 27) | |||
| 2 | at Oral Roberts (9/8/2017) | |||
| 2 | at Texas A&M-Corpus Chr (10/6/2017) | |||
| FOULS | 2 | at McNeese (Oct 13) | ||
| 3 | vs North Texas (Aug 25) | |||
| 3 | at Nicholls (Sep 24) | |||
| 3 | vs Sam Houston State (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Southeastern La. (Sep 22) | ||
| 0 | vs Stephen F. Austin (Oct 22) | |||
| 0 | vs McNeese (11/1/2017) | |||
| 0 | vs Stephen F. Austin (11/3/2017) | |||
| GOALS | 0 | at Southeastern La. (Sep 22) | ||
| 0 | vs Stephen F. Austin (Oct 22) | |||
| 0 | vs McNeese (11/1/2017) | |||
| 0 | vs Stephen F. Austin (11/3/2017) | |||
| ASSISTS | 0 | at Southeastern La. (Sep 22) | ||
| 0 | vs Northwestern State (Oct 01) | |||
| 0 | vs Stephen F. Austin (Oct 22) | |||
| 0 | vs McNeese (11/1/2017) | |||
| 0 | vs Stephen F. Austin (11/3/2017) | |||
| SHOTS | 4 | at UIW (Oct 27) | ||
| 5 | at UT Permian Basin (Sep 05) | |||
| 5 | at Southeastern La. (Sep 22) | |||
| 5 | at Texas A&M-Corpus Chr (10/6/2017) | |||
| SHOTS ON GOAL | 2 | at UT Permian Basin (Sep 05) | ||
| 2 | vs HBU (Sep 15) | |||
| SAVES | 3 | at Arkansas (Aug 27) | ||
| 3 | vs Northwestern State (Oct 01) | |||
| 3 | at Texas A&M-Corpus Chr (10/6/2017) | |||
| CORNER KICKS | 0 | vs North Texas (Aug 25) | ||
| 0 | at Southeastern La. (Sep 22) | |||
| 0 | at Nicholls (Sep 24) | |||
| FOULS | 5 | at UTEP (Aug 20) | ||
| 5 | at Texas A&M-Corpus Chr (10/6/2017) |
High/Low Analysis |
| Abilene Christian - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Owens, Dylan at Texas A&M-Corpus Chr (10/6/2017) | |||
| 4 | Kinsey, Chantal vs Northwestern State (Oct 01) | ||||
| 4 | Moore, Mary at UT Permian Basin (Sep 05) | ||||
| GOALS | 2 | Owens, Dylan at Texas A&M-Corpus Chr (10/6/2017) | |||
| 2 | Kinsey, Chantal vs Northwestern State (Oct 01) | ||||
| 2 | Moore, Mary at UT Permian Basin (Sep 05) | ||||
| ASSISTS | 2 | Vestal, Sam at UT Permian Basin (Sep 05) | |||
| 1 | Arteaga, Christina at UIW (Oct 27) | ||||
| 1 | Reedy, Chelsea vs Stephen F. Austin (Oct 22) | ||||
| 1 | Bucklew, Peyton at Lamar University (10/15/17) | ||||
| 1 | Owens, Dylan at Lamar University (10/15/17) | ||||
| 1 | Lenz, Brooke at Texas A&M-Corpus Chr (10/6/2017) | ||||
| 1 | Fifer, Chloe at Texas A&M-Corpus Chr (10/6/2017) | ||||
| 1 | Harris, Brittney vs Northwestern State (Oct 01) | ||||
| 1 | Fifer, Chloe vs Northwestern State (Oct 01) | ||||
| 1 | Arteaga, Christina vs UCA (Sep 26) | ||||
| 1 | Sanabria, Isa vs UCA (Sep 26) | ||||
| 1 | Baer, Megan at Nicholls (Sep 24) | ||||
| 1 | Vestal, Sam vs HBU (Sep 15) | ||||
| 1 | Owens, Dylan at Oral Roberts (9/8/2017) | ||||
| 1 | Hux, Baylee at UT Permian Basin (Sep 05) | ||||
| 1 | Baer, Megan at UT Permian Basin (Sep 05) | ||||
| 1 | Johnson, Shay at Arkansas (Aug 27) | ||||
| 1 | Arteaga, Christina at UTEP (Aug 20) | ||||
| 1 | Baer, Megan at UTSA (Aug 18) | ||||
| SHOTS | 10 | Arteaga, Christina vs HBU (Sep 15) | |||
| 7 | Arteaga, Christina vs Sam Houston State (Oct 20) | ||||
| 7 | Arteaga, Christina at UTSA (Aug 18) | ||||
| SHOTS ON GOAL | 5 | Arteaga, Christina at Lamar University (10/15/17) | |||
| 4 | Owens, Dylan vs Stephen F. Austin (11/3/2017) | ||||
| 4 | Fifer, Chloe vs Stephen F. Austin (11/3/2017) | ||||
| 4 | Owens, Dylan at UIW (Oct 27) | ||||
| 4 | Arteaga, Christina at UT Permian Basin (Sep 05) | ||||
| 4 | Arteaga, Christina at UTSA (Aug 18) | ||||
| SAVES | 8 | Smith, Erin at Oklahoma State (Sep 10) | |||
| 8 | Smith, Erin at Arkansas (Aug 27) |
| Abilene Christian - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Parker Goins at Arkansas (Aug 27) | |||
| 6 | LaRicci, Savannah at McNeese (Oct 13) | ||||
| GOALS.............. | 4 | Parker Goins at Arkansas (Aug 27) | |||
| 3 | LaRicci, Savannah at McNeese (Oct 13) | ||||
| ASSISTS............ | 2 | Reid Sibley at Arkansas (Aug 27) | |||
| 2 | Stefani Doyle at Arkansas (Aug 27) | ||||
| 2 | Nayeli Perez at Arkansas (Aug 27) | ||||
| SHOTS.............. | 8 | Parker Goins at Arkansas (Aug 27) | |||
| 8 | Nayeli Perez at Arkansas (Aug 27) | ||||
| SHOTS ON GOAL...... | 5 | Parker Goins at Arkansas (Aug 27) | |||
| 3 | LaRicci, Savannah at McNeese (Oct 13) | ||||
| 3 | Zoller, Marlo at Oklahoma State (Sep 10) | ||||
| 3 | Woodard, Haley at Oklahoma State (Sep 10) | ||||
| SAVES.............. | 14 | Smith, Allyson vs Stephen F. Austin (11/3/2017) | |||
| 11 | Guevara, Alanis vs HBU (Sep 15) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | JOHNSON,RA | SMITH,ERIN | HEATH,HALE | BAER,MEGAN | VESTAL,SAM | JOHNSON,SH | ACOSTA,CAI |
| at UTSA | Aug 18 | 1-2 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UTEP | Aug 20 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NORTH TEXAS | Aug 25 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Arkansas | Aug 27 | 1-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at UT Permian Basin | Sep 05 | 7-1 | W | DNP | DNP | 0-0-0 | 1-1-3 | 0-2-2 | 1-0-2 | 0-0-0 |
| at Oral Roberts | 9/8/2017 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Oklahoma State | Sep 10 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HBU | Sep 15 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Southeastern La. | Sep 22 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nicholls | Sep 24 | 1-2 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| UCA | Sep 26 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
