# 4 Johnson, Shay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at UTSA   1-2  .000  .000  0-0  0-0  72 
Aug 20, 2017  at UTEP   2-1  .000  .333  0-0  0-0  84 
Aug 25, 2017  NORTH TEXAS   0-2  .000  .400  0-0  0-0  90 
Aug 27, 2017  at Arkansas   1-6  .000  .500  0-0  0-0  84 
Sep 05, 2017  at UT Permian Basin   7-1  .125  .500  0-0  0-0  50 
9/8/2017   at Oral Roberts   1-4  .222  .556  0-0  0-0  90 
Sep 10, 2017  at Oklahoma State   0-3  .200  .600  0-0  0-0  78 
Sep 15, 2017  HBU   2-1  .231  .615  0-0  0-0  101 
Sep 22, 2017  at Southeastern La.   1-0  .200  .600  0-0  0-0  82 
Sep 24, 2017  at Nicholls   1-2  .176  .588  0-0  0-0  90 
Sep 26, 2017  UCA   1-2  .176  .588  0-0  0-0  90 
Oct 01,2017   NORTHWESTERN STATE   6-2  .158  .579  0-0  0-0  81 
10/6/2017   at Texas A&M-Corpus Chr  2-1  .158  .579  0-0  0-0  90 
Oct 13, 2017  at McNeese   0-3  .136  .545  0-0  0-0  87 
10/15/17   at Lamar University   2-3  .154  .538  0-0  0-0  90 
Oct 20, 2017  SAM HOUSTON STATE   1-2  .148  .519  1-0  0-0  90 
Oct 22, 2017  STEPHEN F. AUSTIN   2-0  .143  .500  0-0  0-0  90 
Oct 27, 2017  at UIW   4-2  .172  .517  0-0  0-0  88 
11/1/2017   vs McNeese   0-0  .172  .517  0-0  0-0  104 
11/3/2017   vs Stephen F. Austin   0-0  .156  .500  0-0  0-0  116 
Totals     34-37  20  20  11  32  .156  16  .500  1-0  0-0  1747 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.55