# 7 Arteaga, Christina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 18, 2017 | at UTSA | 1-2 | * | * | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 90 |
Aug 20, 2017 | at UTEP | 2-1 | * | * | 0 | 1 | 1 | 4 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Aug 25, 2017 | NORTH TEXAS | 0-2 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 27, 2017 | at Arkansas | 1-6 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 05, 2017 | at UT Permian Basin | 7-1 | * | * | 0 | 0 | 0 | 4 | .053 | 4 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
9/8/2017 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 3 | .045 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Sep 10, 2017 | at Oklahoma State | 0-3 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .591 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 86 |
Sep 15, 2017 | HBU | 2-1 | * | * | 0 | 0 | 0 | 10 | .031 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
Sep 22, 2017 | at Southeastern La. | 1-0 | * | * | 1 | 0 | 2 | 4 | .056 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 76 |
Sep 24, 2017 | at Nicholls | 1-2 | * | * | 1 | 0 | 2 | 2 | .079 | 2 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 26, 2017 | UCA | 1-2 | * | * | 0 | 1 | 1 | 4 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
Oct 01,2017 | NORTHWESTERN STATE | 6-2 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 69 |
10/6/2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 0 | 0 | 0 | 1 | .089 | 0 | .489 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Oct 13, 2017 | at McNeese | 0-3 | * | * | 0 | 0 | 0 | 0 | .089 | 0 | .489 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
10/15/17 | at Lamar University | 2-3 | * | * | 1 | 0 | 2 | 5 | .100 | 5 | .540 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Oct 20, 2017 | SAM HOUSTON STATE | 1-2 | * | * | 1 | 0 | 2 | 7 | .105 | 2 | .509 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 90 |
Oct 22, 2017 | STEPHEN F. AUSTIN | 2-0 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .483 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 88 |
Oct 27, 2017 | at UIW | 4-2 | * | * | 1 | 1 | 3 | 1 | .115 | 1 | .492 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 84 |
11/1/2017 | vs McNeese | 0-0 | * | * | 0 | 0 | 0 | 5 | .106 | 2 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
11/3/2017 | vs Stephen F. Austin | 0-0 | * | * | 0 | 0 | 0 | 5 | .099 | 0 | .451 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 114 |
Totals | 34-37 | 20 | 20 | 7 | 3 | 17 | 71 | .099 | 32 | .451 | 0-0 | 1 | 0-1 | 7 | 4 | 0 | 1705 |
Games played: 20 Shots per game: 3.55 Goals per game: 0.35 Assists per game: 0.15 Points per game: 0.85 |