# 7 Arteaga, Christina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at UTSA   1-2  .143  .571  0-0  0-1  90 
Aug 20, 2017  at UTEP   2-1  .091  .545  0-0  0-0  79 
Aug 25, 2017  NORTH TEXAS   0-2  .071  .571  0-0  0-0  90 
Aug 27, 2017  at Arkansas   1-6  .067  .600  0-0  0-0  90 
Sep 05, 2017  at UT Permian Basin   7-1  .053  .684  0-0  0-0  59 
9/8/2017   at Oral Roberts   1-4  .045  .591  0-0  0-0  72 
Sep 10, 2017  at Oklahoma State   0-3  .045  .591  0-0  0-0  86 
Sep 15, 2017  HBU   2-1  10  .031  .500  0-0  0-0  104 
Sep 22, 2017  at Southeastern La.   1-0  .056  .500  0-0  0-0  76 
Sep 24, 2017  at Nicholls   1-2  .079  .526  0-0  0-0  82 
Sep 26, 2017  UCA   1-2  .071  .500  0-0  0-0  87 
Oct 01,2017   NORTHWESTERN STATE   6-2  .091  .500  0-0  0-0  69 
10/6/2017   at Texas A&M-Corpus Chr  2-1  .089  .489  0-0  0-0  83 
Oct 13, 2017  at McNeese   0-3  .089  .489  0-0  0-0  86 
10/15/17   at Lamar University   2-3  .100  .540  0-0  0-0  78 
Oct 20, 2017  SAM HOUSTON STATE   1-2  .105  .509  0-0  0-0  90 
Oct 22, 2017  STEPHEN F. AUSTIN   2-0  .100  .483  0-0  0-0  88 
Oct 27, 2017  at UIW   4-2  .115  .492  0-0  0-0  84 
11/1/2017   vs McNeese   0-0  .106  .485  0-0  0-0  98 
11/3/2017   vs Stephen F. Austin   0-0  .099  .451  0-0  0-0  114 
Totals     34-37  20  20  17  71  .099  32  .451  0-0  0-1  1705 

 
Games played: 20
Shots per game: 3.55
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85