# 2 Baer, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 18, 2017 | at UTSA | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Aug 20, 2017 | at UTEP | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Aug 25, 2017 | NORTH TEXAS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
Aug 27, 2017 | at Arkansas | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 39 |
Sep 05, 2017 | at UT Permian Basin | 7-1 | * | * | 1 | 1 | 3 | 4 | .200 | 3 | .800 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 62 |
9/8/2017 | at Oral Roberts | 1-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 70 |
Sep 10, 2017 | at Oklahoma State | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 64 |
Sep 15, 2017 | HBU | 2-1 | * | * | 0 | 0 | 0 | 6 | .083 | 3 | .583 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 63 |
Sep 22, 2017 | at Southeastern La. | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .643 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 57 |
Sep 24, 2017 | at Nicholls | 1-2 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 62 |
Sep 26, 2017 | UCA | 1-2 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 75 |
Oct 01,2017 | NORTHWESTERN STATE | 6-2 | * | * | 1 | 0 | 2 | 1 | .176 | 1 | .647 | 0-0 | 0 | 0-0 | 6 | 1 | 0 | 59 |
10/6/2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 0 | 0 | 0 | 2 | .158 | 2 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 13, 2017 | at McNeese | 0-3 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .684 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 76 |
10/15/17 | at Lamar University | 2-3 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .619 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 42 |
Oct 20, 2017 | SAM HOUSTON STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .130 | 2 | .652 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 77 |
Oct 22, 2017 | STEPHEN F. AUSTIN | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 64 |
Oct 27, 2017 | at UIW | 4-2 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .615 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 77 |
11/1/2017 | vs McNeese | 0-0 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .630 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 84 |
11/3/2017 | vs Stephen F. Austin | 0-0 | * | * | 0 | 0 | 0 | 4 | .129 | 2 | .613 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 91 |
Totals | 34-37 | 20 | 20 | 4 | 3 | 11 | 31 | .129 | 19 | .613 | 0-0 | 0 | 1-1 | 45 | 3 | 0 | 1297 |
Games played: 20 Shots per game: 1.55 Goals per game: 0.20 Assists per game: 0.15 Points per game: 0.55 |