#19 Fifer, Chloe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2017  at UTSA   1-2  .000  1.000  0-0  0-0  67 
Aug 20, 2017  at UTEP   2-1  .000  .667  0-0  0-0  80 
Aug 25, 2017  NORTH TEXAS   0-2  .000  .750  0-0  0-0  66 
Aug 27, 2017  at Arkansas   1-6  .000  .600  0-0  0-0  80 
Sep 05, 2017  at UT Permian Basin   7-1  .000  .429  1-0  0-0  45 
9/8/2017   at Oral Roberts   1-4  .000  .429  0-0  0-0  74 
Sep 10, 2017  at Oklahoma State   0-3  .000  .429  0-0  0-0  85 
Sep 15, 2017  HBU   2-1  .083  .417  0-0  1-1  92 
Sep 22, 2017  at Southeastern La.   1-0  .067  .333  0-0  0-0  70 
Sep 24, 2017  at Nicholls   1-2  .056  .389  0-0  0-0  69 
Sep 26, 2017  UCA   1-2  .056  .389  0-0  0-0  66 
Oct 01,2017   NORTHWESTERN STATE   6-2  .053  .368  0-0  0-0  66 
10/6/2017   at Texas A&M-Corpus Chr  2-1  .053  .368  0-0  0-0  65 
Oct 13, 2017  at McNeese   0-3  .053  .368  0-0  0-0  73 
10/15/17   at Lamar University   2-3  .048  .381  0-0  0-0  73 
Oct 20, 2017  SAM HOUSTON STATE   1-2  .040  .360  0-0  0-0  73 
Oct 22, 2017  STEPHEN F. AUSTIN   2-0  .077  .385  0-0  0-0  68 
Oct 27, 2017  at UIW   4-2  .069  .379  0-0  0-0  63 
11/1/2017   vs McNeese   0-0  .065  .387  0-0  0-0  79 
11/3/2017   vs Stephen F. Austin   0-0  .057  .457  0-0  0-0  98 
Totals     34-37  20  20  35  .057  16  .457  1-0  1-1  29  1452 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30