Abilene Christian

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SCHREINER   11/11/16  73-59   W  27-64  .422  9-22  .409  10-15  .667  17  26  43   43.0  17  13  11  5  8  73   73.0 
at New Hampshire   11/17/16  65-57   W  22-46  .478  5-15  .333  16-29  .552  3  31  34   38.5  21  8  14  2  8  65   69.0 
CHARLESTON SOUTHERN   11/22/16  65-66   L  27-48  .563  2-13  .154  9-18  .500  5  21  26   34.3  17  16  12  4  8  65   67.7 
at Oklahoma   11/25/16  64-72   L  24-57  .421  7-22  .318  9-19  .474  10  32  42   36.2  32  6  22  4  13  64   66.8 
HOWARD PAYNE   11/27/16  71-55   W  22-42  .524  5-15  .333  22-27  .815  4  31  35   36.0  24  15  18  4  6  71   67.6 
at New Mexico   11/30/16  55-64   L  20-48  .417  8-24  .333  7-10  .700  6  22  28   34.7  20  13  14  2  3  55   65.5 
at Charleston Southern   12/03/16  85-82   Wot  28-50  .560  8-14  .571  21-26  .808  6  27  33   34.4  23  10  14  5  4  85   68.3 
NORTHERN N.M.   12/10/16  90-69   W  32-55  .582  7-17  .412  19-22  .864  5  27  32   34.1  22  23  14  2  13  90   71.0 
RANDALL   12/14/16  78-74   W  29-61  .475  9-19  .474  11-16  .688  7  27  34   34.1  14  17  7  3  8  78   71.8 
at Sacramento State   12/17/16  86-88   Lot  37-65  .569  8-17  .471  4-5  .800  2  26  28   33.5  25  22  16  0  8  86   73.2 
at San Francisco   12/19/16  51-86   L  22-65  .338  5-18  .278  2-3  .667  6  27  33   33.5  14  13  14  6  8  51   71.2 
at New Orleans   12/29/16  66-75   L  21-47  .447  6-17  .353  18-23  .783  9  18  27   32.9  30  12  17  2  6  66   70.8 
at Southeastern La.   12/31/16  53-75   L  21-50  .420  5-15  .333  6-13  .462  8  14  22   32.1  22  10  15  3  0  53   69.4 
CENTRAL ARKANSAS   01/05/17  76-81   L  29-60  .483  11-26  .423  7-20  .350  5  21  26   31.6  22  19  8  1  12  76   69.9 
STEPHEN F. AUSTIN   01/07/17  69-60   W  20-41  .488  6-12  .500  23-34  .676  6  22  28   31.4  19  13  16  5  8  69   69.8 
SOUTHEASTERN LA.   01/12/17  50-56   L  15-41  .366  5-17  .294  15-25  .600  6  22  28   31.2  27  8  19  2  7  50   68.6 
LAMAR   01/14/17  67-64   W  23-54  .426  6-17  .353  15-18  .833  13  24  37   31.5  23  14  18  5  8  67   68.5 
at Nicholls   1/19/17   59-62   L  23-59  .390  8-20  .400  5-12  .417  11  24  35   31.7  18  13  14  4  4  59   67.9 
at UIW   01/26/17  79-82   L  33-62  .532  6-15  .400  7-13  .538  6  19  25   31.4  20  15  10  2  7  79   68.5 
at Texas A&M-Corpus Christi   1/28/17   60-72   L  18-47  .383  6-19  .316  18-30  .600  9  18  27   31.2  22  11  10  1  10  60   68.1 
NEW ORLEANS   02/01/17  70-69   Wot  26-49  .531  11-24  .458  7-13  .538  7  17  24   30.8  26  16  17  1  8  70   68.2 
SAM HOUSTON ST.   02/04/17  71-64   W  19-42  .452  6-22  .273  27-32  .844  6  25  31   30.8  25  9  18  5  6  71   68.3 
at Central Arkansas   02/09/17  73-84   L  26-65  .400  11-29  .379  10-17  .588  12  21  33   30.9  24  17  9  1  5  73   68.5 
NORTHWESTERN STATE   02/11/17  76-72   W  26-60  .433  9-18  .500  15-26  .577  14  23  37   31.2  19  18  18  4  10  76   68.8 
at McNeese   2/16/17   82-78   W  27-53  .509  8-21  .381  20-26  .769  9  28  37   31.4  16  16  12  3  7  82   69.4 
TEXAS A&M-CORPUS CHRISTI   02/22/17  44-56   L  17-51  .333  5-19  .263  5-7  .714  7  24  31   31.4  21  13  18  3  6  44   68.4 
at Sam Houston St.   2/25/17   84-81   W  25-51  .490  11-21  .524  23-30  .767  7  23  30   31.3  25  18  14  2  7  84   69.0 
UIW   03/01/17  75-89   L  32-63  .508  6-18  .333  5-11  .455  10  21  31   31.3  24  16  12  0  7  75   69.2 
at HBU   03/04/17  72-81   L  30-59  .508  8-24  .333  4-4  1.000  6  22  28   31.2  19  14  11  2  5  72   69.3 


 
Abilene Christian     2009     721-1555  .464  207-550  .376  360-544  .662  222  683  905   31.2  631  408  412  83  210  2009   69.3 
Opponents     2073     708-1556  .455  210-581  .361  447-671  .666  299  716  1015   35.0  502  393  428  88  178  2073   71.5 
 
Games played: 29      Rebounds/game: 31.2 
Points/game: 69.3      Assists/game: 14.1 
FG Pct: 46.4      Turnovers/game: 14.2 
3FG Pct: 37.6      Assist/turnover ratio: 1.0 
FT Pct: 66.2      Steals/game: 7.2 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SCHREINER   11/11/16  73-59   W  23-53  .434  8-21  .381  5-11  .455  9  22  31   31.0  14  18  14  2  6  59   59.0 
at New Hampshire   11/17/16  65-57   W  21-60  .350  5-24  .208  10-17  .588  13  29  42   36.5  25  6  18  0  3  57   58.0 
CHARLESTON SOUTHERN   11/22/16  65-66   L  25-56  .446  6-19  .316  10-16  .625  13  21  34   35.7  17  8  14  3  2  66   60.7 
at Oklahoma   11/25/16  64-72   L  20-55  .364  3-14  .214  29-46  .630  12  28  40   36.8  17  6  14  5  14  72   63.5 
HOWARD PAYNE   11/27/16  71-55   W  18-53  .340  4-20  .200  15-26  .577  11  19  30   35.4  22  10  14  2  10  55   61.8 
at New Mexico   11/30/16  55-64   L  22-48  .458  2-11  .182  18-25  .720  9  24  33   35.0  9  16  8  1  4  64   62.2 
at Charleston Southern   12/03/16  85-82   Wot  27-64  .422  12-31  .387  16-27  .593  15  18  33   34.7  20  10  10  4  4  82   65.0 
NORTHERN N.M.   12/10/16  90-69   W  21-48  .438  6-20  .300  21-29  .724  4  20  24   33.4  18  8  17  0  6  69   65.5 
RANDALL   12/14/16  78-74   W  25-60  .417  15-30  .500  9-10  .900  9  29  38   33.9  17  17  13  5  5  74   66.4 
at Sacramento State   12/17/16  86-88   Lot  29-58  .500  9-25  .360  21-30  .700  9  26  35   34.0  11  21  18  4  9  88   68.6 
at San Francisco   12/19/16  51-86   L  31-66  .470  15-30  .500  9-14  .643  11  38  49   35.4  13  18  15  3  9  86   70.2 
at New Orleans   12/29/16  66-75   L  25-51  .490  1-14  .071  24-35  .686  15  22  37   35.5  18  16  13  6  5  75   70.6 
at Southeastern La.   12/31/16  53-75   L  29-52  .558  8-20  .400  9-14  .643  10  25  35   35.5  14  20  14  5  5  75   70.9 
CENTRAL ARKANSAS   01/05/17  76-81   L  28-56  .500  8-23  .348  17-22  .773  10  34  44   36.1  19  16  19  3  6  81   71.6 
STEPHEN F. AUSTIN   01/07/17  69-60   W  23-55  .418  8-21  .381  6-13  .462  14  23  37   36.1  25  12  21  2  5  60   70.9 
SOUTHEASTERN LA.   01/12/17  50-56   L  19-51  .373  6-22  .273  12-23  .522  17  25  42   36.5  21  13  21  2  7  56   69.9 
LAMAR   01/14/17  67-64   W  21-50  .420  2-18  .111  20-29  .690  11  21  32   36.2  18  8  14  3  8  64   69.6 
at Nicholls   1/19/17   59-62   L  20-48  .417  6-23  .261  16-22  .727  8  28  36   36.2  13  9  16  13  5  62   69.2 
at UIW   01/26/17  79-82   L  26-50  .520  9-25  .360  21-25  .840  6  27  33   36.1  14  12  14  2  4  82   69.8 
at Texas A&M-Corpus Christi   1/28/17   60-72   L  25-50  .500  8-17  .471  14-19  .737  10  25  35   36.0  23  20  13  4  5  72   69.9 
NEW ORLEANS   02/01/17  70-69   Wot  26-50  .520  4-11  .364  13-24  .542  14  20  34   35.9  15  20  20  0  5  69   69.9 
SAM HOUSTON ST.   02/04/17  71-64   W  22-53  .415  6-19  .316  14-26  .538  13  18  31   35.7  25  11  17  1  6  64   69.6 
at Central Arkansas   02/09/17  73-84   L  27-51  .529  8-16  .500  22-32  .688  8  32  40   35.9  19  18  14  4  1  84   70.3 
NORTHWESTERN STATE   02/11/17  76-72   W  26-51  .510  7-13  .538  13-20  .650  5  24  29   35.6  18  15  19  4  9  72   70.3 
at McNeese   2/16/17   82-78   W  27-60  .450  10-23  .435  14-18  .778  8  19  27   35.2  17  8  9  1  5  78   70.6 
TEXAS A&M-CORPUS CHRISTI   02/22/17  44-56   L  18-48  .375  4-14  .286  16-21  .762  9  28  37   35.3  12  8  14  5  12  56   70.1 
at Sam Houston St.   2/25/17   84-81   W  23-52  .442  9-18  .500  26-36  .722  13  24  37   35.4  24  19  13  0  7  81   70.5 
UIW   03/01/17  75-89   L  31-50  .620  9-19  .474  18-26  .692  3  24  27   35.1  16  12  13  2  7  89   71.1 
at HBU   03/04/17  72-81   L  30-57  .526  12-20  .600  9-15  .600  10  23  33   35.0  8  18  9  2  4  81   71.5 


 
Opponents     2073     708-1556  .455  210-581  .361  447-671  .666  299  716  1015   35.0  502  393  428  88  178  2073   71.5 
Abilene Christian     2009     721-1555  .464  207-550  .376  360-544  .662  222  683  905   31.2  631  408  412  83  210  2009   69.3 
 
Games played: 29      Rebounds/game: 35.0 
Points/game: 71.5      Assists/game: 13.6 
FG Pct: 45.5      Turnovers/game: 14.8 
3FG Pct: 36.1      Assist/turnover ratio: 0.9 
FT Pct: 66.6      Steals/game: 6.1 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SCHREINER  35/27  38/32  73-59   +14  27-64/23-53  .422/ .434  9-22/8-21  .409/ .381  10-15/5-11  .667/ .455  43/31  +12  13/18  11/14  5/2  8/6  17/14 
New Hampshire  34/17  31/40  65-57   +8  22-46/21-60  .478/ .350  5-15/5-24  .333/ .208  16-29/10-17  .552/ .588  34/42  (8)  8/6  14/18  2/0  8/3  21/25 
CHARLESTON SOUTHERN  34/22  31/44  65-66   (1)  27-48/25-56  .563/ .446  2-13/6-19  .154/ .316  9-18/10-16  .500/ .625  26/34  (8)  16/8  12/14  4/3  8/2  17/17 
Oklahoma  30/26  34/46  64-72   (8)  24-57/20-55  .421/ .364  7-22/3-14  .318/ .214  9-19/29-46  .474/ .630  42/40  +2  6/6  22/14  4/5  13/14  32/17 
HOWARD PAYNE  42/25  29/30  71-55   +16  22-42/18-53  .524/ .340  5-15/4-20  .333/ .200  22-27/15-26  .815/ .577  35/30  +5  15/10  18/14  4/2  6/10  24/22 
New Mexico  28/35  27/29  55-64   (9)  20-48/22-48  .417/ .458  8-24/2-11  .333/ .182  7-10/18-25  .700/ .720  28/33  (5)  13/16  14/8  2/1  3/4  20/9 
Charleston Southern  43/35  31/39  85-82   +3  28-50/27-64  .560/ .422  8-14/12-31  .571/ .387  21-26/16-27  .808/ .593  33/33  -  10/10  14/10  5/4  4/4  23/20 
NORTHERN N.M.  51/34  39/35  90-69   +21  32-55/21-48  .582/ .438  7-17/6-20  .412/ .300  19-22/21-29  .864/ .724  32/24  +8  23/8  14/17  2/0  13/6  22/18 
RANDALL  43/29  35/45  78-74   +4  29-61/25-60  .475/ .417  9-19/15-30  .474/ .500  11-16/9-10  .688/ .900  34/38  (4)  17/17  7/13  3/5  8/5  14/17 
Sacramento State  31/33  39/37  86-88   (2)  37-65/29-58  .569/ .500  8-17/9-25  .471/ .360  4-5/21-30  .800/ .700  28/35  (7)  22/21  16/18  0/4  8/9  25/11 
San Francisco  23/45  28/41  51-86   (35)  22-65/31-66  .338/ .470  5-18/15-30  .278/ .500  2-3/9-14  .667/ .643  33/49  (16)  13/18  14/15  6/3  8/9  14/13 
New Orleans  39/30  27/45  66-75   (9)  21-47/25-51  .447/ .490  6-17/1-14  .353/ .071  18-23/24-35  .783/ .686  27/37  (10)  12/16  17/13  2/6  6/5  30/18 
Southeastern La.  24/40  29/35  53-75   (22)  21-50/29-52  .420/ .558  5-15/8-20  .333/ .400  6-13/9-14  .462/ .643  22/35  (13)  10/20  15/14  3/5  0/5  22/14 
CENTRAL ARKANSAS  37/42  39/39  76-81   (5)  29-60/28-56  .483/ .500  11-26/8-23  .423/ .348  7-20/17-22  .350/ .773  26/44  (18)  19/16  8/19  1/3  12/6  22/19 
STEPHEN F. AUSTIN  33/21  36/39  69-60   +9  20-41/23-55  .488/ .418  6-12/8-21  .500/ .381  23-34/6-13  .676/ .462  28/37  (9)  13/12  16/21  5/2  8/5  19/25 
SOUTHEASTERN LA.  26/25  24/31  50-56   (6)  15-41/19-51  .366/ .373  5-17/6-22  .294/ .273  15-25/12-23  .600/ .522  28/42  (14)  8/13  19/21  2/2  7/7  27/21 
LAMAR  25/34  42/30  67-64   +3  23-54/21-50  .426/ .420  6-17/2-18  .353/ .111  15-18/20-29  .833/ .690  37/32  +5  14/8  18/14  5/3  8/8  23/18 
Nicholls  32/28  27/34  59-62   (3)  23-59/20-48  .390/ .417  8-20/6-23  .400/ .261  5-12/16-22  .417/ .727  35/36  (1)  13/9  14/16  4/13  4/5  18/13 
UIW  46/42  33/40  79-82   (3)  33-62/26-50  .532/ .520  6-15/9-25  .400/ .360  7-13/21-25  .538/ .840  25/33  (8)  15/12  10/14  2/2  7/4  20/14 
Texas A&M-Corpus Christi  25/37  35/35  60-72   (12)  18-47/25-50  .383/ .500  6-19/8-17  .316/ .471  18-30/14-19  .600/ .737  27/35  (8)  11/20  10/13  1/4  10/5  22/23 
NEW ORLEANS  36/27  25/34  70-69   +1  26-49/26-50  .531/ .520  11-24/4-11  .458/ .364  7-13/13-24  .538/ .542  24/34  (10)  16/20  17/20  1/0  8/5  26/15 
SAM HOUSTON ST.  27/19  44/45  71-64   +7  19-42/22-53  .452/ .415  6-22/6-19  .273/ .316  27-32/14-26  .844/ .538  31/31  -  9/11  18/17  5/1  6/6  25/25 
Central Arkansas  28/37  45/47  73-84   (11)  26-65/27-51  .400/ .529  11-29/8-16  .379/ .500  10-17/22-32  .588/ .688  33/40  (7)  17/18  9/14  1/4  5/1  24/19 
NORTHWESTERN STATE  36/27  40/45  76-72   +4  26-60/26-51  .433/ .510  9-18/7-13  .500/ .538  15-26/13-20  .577/ .650  37/29  +8  18/15  18/19  4/4  10/9  19/18 
McNeese  34/34  48/44  82-78   +4  27-53/27-60  .509/ .450  8-21/10-23  .381/ .435  20-26/14-18  .769/ .778  37/27  +10  16/8  12/9  3/1  7/5  16/17 
TEXAS A&M-CORPUS CHRISTI  23/32  21/24  44-56   (12)  17-51/18-48  .333/ .375  5-19/4-14  .263/ .286  5-7/16-21  .714/ .762  31/37  (6)  13/8  18/14  3/5  6/12  21/12 
Sam Houston St.  36/28  48/53  84-81   +3  25-51/23-52  .490/ .442  11-21/9-18  .524/ .500  23-30/26-36  .767/ .722  30/37  (7)  18/19  14/13  2/0  7/7  25/24 
UIW  34/43  41/46  75-89   (14)  32-63/31-50  .508/ .620  6-18/9-19  .333/ .474  5-11/18-26  .455/ .692  31/27  +4  16/12  12/13  0/2  7/7  24/16 
HBU  33/30  39/51  72-81   (9)  30-59/30-57  .508/ .526  8-24/12-20  .333/ .600  4-4/9-15  1.000/ .600  28/33  (5)  14/18  11/9  2/2  5/4  19/8 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  FRANKLIN,  LEWIS,JAR  MAXWELL,B  LANGSTON,  CRNIC,JOV  RICKS,PAY  TRIPP,ISA 
SCHREINER  11/11/16  73-59  W  10-5-3  14-7-1  DNP  DNP  13-6-4  0-0-2  5-2-2 
at New Hampshire  11/17/16  65-57  W  7-4-1  11-6-1  DNP  0-0-0  19-5-2  3-1-0  3-0-1 
CHARLESTON SOUTHERN  11/22/16  65-66  L  12-5-3  18-5-4  DNP  DNP  2-3-5  0-0-1  2-0-1 
at Oklahoma  11/25/16  64-72  L  11-3-1  8-12-1  3-2-0  0-0-0  9-3-1  9-3-1  0-2-0 
HOWARD PAYNE  11/27/16  71-55  W  DNP  15-9-3  0-0-0  0-1-3  9-3-3  9-2-2  10-4-2 
at New Mexico  11/30/16  55-64  L  DNP  16-6-1  DNP  0-1-3  1-3-2  0-0-2  5-1-0 
at Charleston Southern  12/03/16  85-82  WO  DNP  26-6-5  DNP  6-3-0  16-2-1  7-2-0  2-1-0 
NORTHERN N.M.  12/10/16  90-69  W  8-4-3  18-5-3  0-3-2  2-1-2  10-2-4  4-0-2  5-0-2 
RANDALL  12/14/16  78-74  W  8-5-4  22-5-2  0-0-0  0-2-0  8-1-4  0-0-0  5-2-3 
at Sacramento State  12/17/16  86-88  OL  20-5-4  17-7-6  DNP  DNP  12-3-6  0-0-0  5-0-0 
at San Francisco  12/19/16  51-86  L  15-4-2  6-7-0  0-0-0  0-1-1  0-0-5  2-1-3  2-1-0 
at New Orleans  12/29/16  66-75  L  8-3-5  19-8-1  DNP  3-0-0  5-0-3  DNP  7-2-0 
at Southeastern La.  12/31/16  53-75  L  11-3-3  5-3-4  3-1-0  3-0-0  0-1-0  2-1-0  4-1-0 
CENTRAL ARKANSAS  01/05/17  76-81  L  12-3-3  11-2-3  DNP  2-2-1  DNP  5-1-1  16-1-4 
STEPHEN F. AUSTIN  01/07/17  69-60  W  11-8-4  10-6-2  DNP  0-0-1  DNP  15-1-5  8-1-0 
SOUTHEASTERN LA.  01/12/17  50-56  L  5-1-2  12-9-0  0-0-0  2-0-1  DNP  9-2-1  6-3-3 
LAMAR  01/14/17  67-64  W  9-1-7  13-11-1  DNP  0-1-1  DNP  7-3-0  8-1-4 
at Nicholls  1/19/17  59-62  L  4-3-5  17-12-3  DNP  0-0-0  DNP  0-0-2  6-0-0 
at UIW  01/26/17  79-82  L  13-6-8  17-3-3  DNP  0-0-0  DNP  7-2-1  3-1-1 
at Texas A&M-Corpus Chr  1/28/17  60-72  L  8-4-4  11-7-2  0-0-0  0-0-0  DNP  6-0-0  5-2-2 
NEW ORLEANS  02/01/17  70-69  WO  12-4-7  13-3-1  8-4-2  0-2-1  DNP  0-0-1  13-2-1 
SAM HOUSTON ST.  02/04/17  71-64  W  19-3-5  14-10-1  7-5-0  0-0-0  DNP  0-0-1  10-2-1 
at Central Arkansas  02/09/17  73-84  L  17-4-7  12-5-1  5-1-1  0-0-0  DNP  0-0-1  5-2-4 
NORTHWESTERN STATE  02/11/17  76-72  W  8-5-5  11-9-6  3-3-1  0-0-0  DNP  0-0-1  9-3-2 
at McNeese  2/16/17  82-78  W  15-3-10  7-2-0  0-0-0  0-0-0  DNP  0-1-1  4-2-2 
TEXAS A&M-CORPUS CHRIST  02/22/17  44-56  L  7-3-2  11-7-0  3-2-1  2-2-1  DNP  0-4-3  8-4-4 
at Sam Houston St.  2/25/17  84-81  W  14-3-4  14-3-2  0-0-0  0-0-0  DNP  9-4-3  11-1-5 
UIW  03/01/17  75-89  L  8-4-6  6-4-1  13-6-2  4-0-1  DNP  3-0-0  8-1-0 
at HBU  03/04/17  72-81  L  10-2-7  23-11-3  13-5-1  DNP  DNP  0-0-0  0-0-2 

        11  14  15  21  22  23 
Opponent  Date  Score  WL  GREEN,DRA  LENOX,TRE  FARQUHAR,  FRIDAY,JA  REYNOLDS,  HOWELL,HA 
SCHREINER  11/11/16  73-59  W  6-1-1  DNP  11-6-0  11-7-0  DNP  3-7-0 
at New Hampshire  11/17/16  65-57  W  0-2-3  0-0-0  10-4-0  8-7-0  0-0-0  4-0-0 
CHARLESTON SOUTHERN  11/22/16  65-66  L  3-3-1  0-0-0  4-1-0  12-7-0  DNP  12-0-1 
at Oklahoma  11/25/16  64-72  L  4-1-0  0-2-1  9-5-1  8-3-0  DNP  3-3-0 
HOWARD PAYNE  11/27/16  71-55  W  5-1-0  2-1-2  5-3-0  16-7-0  0-0-0  0-3-0 
at New Mexico  11/30/16  55-64  L  9-3-2  0-1-0  4-1-2  16-4-0  DNP  4-5-1 
at Charleston Southern  12/03/16  85-82  WO  5-4-2  0-1-0  2-3-0  19-8-1  DNP  2-1-1 
NORTHERN N.M.  12/10/16  90-69  W  3-0-0  5-0-1  12-7-2  16-3-0  0-0-0  7-6-2 
RANDALL  12/14/16  78-74  W  11-1-1  2-0-0  2-3-1  20-12-2  DNP  0-3-0 
at Sacramento State  12/17/16  86-88  OL  12-1-3  0-0-0  0-8-2  12-3-0  DNP  8-0-1 
at San Francisco  12/19/16  51-86  L  6-3-1  0-0-0  0-0-0  14-9-1  DNP  6-3-0 
at New Orleans  12/29/16  66-75  L  0-1-2  0-0-0  8-3-0  10-5-0  DNP  6-5-1 
at Southeastern La.  12/31/16  53-75  L  3-1-3  0-0-0  13-1-0  7-1-0  0-1-0  2-3-0 
CENTRAL ARKANSAS  01/05/17  76-81  L  6-1-3  2-1-1  1-1-1  17-10-1  DNP  4-3-1 
STEPHEN F. AUSTIN  01/07/17  69-60  W  5-0-0  0-0-0  5-3-0  9-5-0  DNP  6-3-1 
SOUTHEASTERN LA.  01/12/17  50-56  L  DNP  3-0-0  3-3-0  10-8-0  DNP  0-0-1 
LAMAR  01/14/17  67-64  W  DNP  0-1-0  0-3-0  23-7-1  DNP  7-6-0 
at Nicholls  1/19/17  59-62  L  3-1-1  0-0-0  6-2-0  21-10-0  DNP  2-3-2 
at UIW  01/26/17  79-82  L  9-4-0  DNP  0-0-1  26-4-0  DNP  4-2-1 
at Texas A&M-Corpus Chr  1/28/17  60-72  L  11-3-1  0-0-1  6-3-0  7-2-1  DNP  6-4-0 
NEW ORLEANS  02/01/17  70-69  WO  3-1-0  DNP  3-2-0  15-2-1  DNP  3-1-2 
SAM HOUSTON ST.  02/04/17  71-64  W  3-3-0  0-1-0  13-1-1  2-2-0  0-0-0  3-2-0 
at Central Arkansas  02/09/17  73-84  L  6-1-1  6-0-1  2-6-1  18-7-0  DNP  2-1-0 
NORTHWESTERN STATE  02/11/17  76-72  W  6-1-2  0-3-0  8-2-1  20-3-0  DNP  11-6-0 
at McNeese  2/16/17  82-78  W  16-4-1  0-1-0  16-11-0  18-5-1  DNP  6-6-1 
TEXAS A&M-CORPUS CHRIST  02/22/17  44-56  L  2-2-0  0-0-1  6-1-1  DNP  DNP  5-3-0 
at Sam Houston St.  2/25/17  84-81  W  9-3-0  2-2-1  14-5-3  2-1-0  DNP  9-3-0 
UIW  03/01/17  75-89  L  5-4-2  0-3-1  12-2-2  DNP  DNP  16-4-1 
at HBU  03/04/17  72-81  L  2-5-0  0-1-0  16-1-1  DNP  DNP  8-3-0 


 

Individual Game-by-Game

 

#00  Franklin, Jaylen  
#01  Lewis, Jaren  
#02  Maxwell, B.J.  
#03  Langston, Diamante  
#04  Crnic, Jovan  
#05  Ricks, Payten  
#10  Tripp, Isaiah  
#11  Green, Drake  
#14  Lenox, Trey  
#15  Farquhar, Hayden  
#21  Friday, Jalone  
#22  Reynolds, Jadon  
#23  Howell, Hayden  
#TM  TEAM