#05 Ricks, Payten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCHREINER  11/11/16    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  2  1  0  1  0  0.0 
at New Hampshire  11/17/16    10  1-2  .500  0-0  .000  1-2  .500  0  1  1  0.5  0  0  0  0  0  0  3  1.5 
CHARLESTON SOUTHERN  11/22/16    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  0  1.0 
at Oklahoma  11/25/16    19  2-4  .500  0-0  .000  5-9  .556  1  2  3  1.0  3  0  1  1  0  2  9  3.0 
HOWARD PAYNE  11/27/16  *  23  1-3  .333  0-2  .000  7-8  .875  0  2  2  1.2  2  0  2  7  0  0  9  4.2 
at New Mexico  11/30/16  *  18  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  2  3  0  1  0  3.5 
at Charleston Southern  12/03/16  *  16  2-3  .667  1-1  1.000  2-2  1.000  0  2  2  1.1  2  0  0  1  0  1  7  4.0 
NORTHERN N.M.  12/10/16    12  0-2  .000  0-2  .000  4-4  1.000  0  0  0  1.0  1  0  2  0  0  3  4  4.0 
RANDALL  12/14/16    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  0  3.6 
at Sacramento State  12/17/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.2 
at San Francisco  12/19/16    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  1  0  3  3  0  1  2  3.1 
at New Orleans  12/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southeastern La.  12/31/16    7  1-3  .333  0-1  .000  0-1  .000  0  1  1  0.8  0  0  0  1  0  0  2  3.0 
CENTRAL ARKANSAS  01/05/17    13  2-3  .667  1-2  .500  0-2  .000  0  1  1  0.8  1  0  1  0  0  0  5  3.2 
STEPHEN F. AUSTIN  01/07/17    33  4-8  .500  1-2  .500  6-7  .857  0  1  1  0.9  1  0  5  4  0  2  15  4.0 
SOUTHEASTERN LA.  01/12/17    25  4-9  .444  1-4  .250  0-0  .000  1  1  2  0.9  4  0  1  3  0  0  9  4.3 
LAMAR  01/14/17    26  2-6  .333  1-3  .333  2-2  1.000  0  3  3  1.1  2  0  0  1  0  2  7  4.5 
at Nicholls  1/19/17     19  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  3  0  2  0  0  0  0  4.2 
at UIW  01/26/17    22  3-6  .500  0-2  .000  1-2  .500  0  2  2  1.1  3  0  1  1  0  2  7  4.4 
at Texas A&M-Corpus Christi  1/28/17     16  1-2  .500  1-2  .500  3-4  .750  0  0  0  1.0  1  0  0  1  0  1  6  4.5 
NEW ORLEANS  02/01/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  2  0  0  0  4.3 
SAM HOUSTON ST.  02/04/17    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  4.0 
at Central Arkansas  02/09/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  3.9 
NORTHWESTERN STATE  02/11/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  3.7 
at McNeese  2/16/17     3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  0  3.5 
TEXAS A&M-CORPUS CHRISTI  02/22/17    18  0-3  .000  0-2  .000  0-0  .000  0  4  4  1.0  0  0  3  3  0  0  0  3.4 
at Sam Houston St.  2/25/17   *  26  3-8  .375  2-4  .500  1-2  .500  0  4  4  1.1  4  0  3  2  0  2  9  3.6 
UIW  03/01/17  *  20  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.0  2  0  0  0  0  1  3  3.6 
at HBU  03/04/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.5 
Totals     5  376  28-78  .359  9-36  .250  32-45  .711  2  26  28  1.0  33  0  34  36  0  20  97  3.5 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 3.5      Assists/game: 1.2 
FG Pct: 35.9      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 71.1      Steals/game: 0.7 
       Blocks/game: 0.0