#03 Langston, Diamante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCHREINER  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Hampshire  11/17/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CHARLESTON SOUTHERN  11/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oklahoma  11/25/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HOWARD PAYNE  11/27/16    17  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.3  2  0  3  1  0  0  0  0.0 
at New Mexico  11/30/16    21  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  3  0  3  2  0  0  0  0.0 
at Charleston Southern  12/03/16    28  1-3  .333  0-0  .000  4-7  .571  0  3  3  1.0  2  0  0  1  0  1  6  1.2 
NORTHERN N.M.  12/10/16    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  2  2  0  0  2  1.3 
RANDALL  12/14/16    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  0  0  0  1  0  1.1 
at Sacramento State  12/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at San Francisco  12/19/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  0  1.0 
at New Orleans  12/29/16    11  1-2  .500  0-0  .000  1-1  1.000  0  0  0  1.0  1  0  0  0  0  0  3  1.2 
at Southeastern La.  12/31/16    14  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.9  3  0  0  2  0  0  3  1.4 
CENTRAL ARKANSAS  01/05/17  *  18  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.0  1  0  1  3  0  1  2  1.5 
STEPHEN F. AUSTIN  01/07/17  *  7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  1.3 
SOUTHEASTERN LA.  01/12/17  *  15  1-4  .250  0-2  .000  0-1  .000  0  0  0  0.8  2  0  1  2  0  0  2  1.4 
LAMAR  01/14/17  *  7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  1  2  0  0  0  1.3 
at Nicholls  1/19/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.2 
at UIW  01/26/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  1.1 
at Texas A&M-Corpus Christi  1/28/17     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  1.1 
NEW ORLEANS  02/01/17    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  1  1  0  0  0  1.0 
SAM HOUSTON ST.  02/04/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
at Central Arkansas  02/09/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
NORTHWESTERN STATE  02/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.9 
at McNeese  2/16/17     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.8 
TEXAS A&M-CORPUS CHRISTI  02/22/17    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  0.7  1  0  1  0  0  1  2  0.9 
at Sam Houston St.  2/25/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  1  0  0.8 
UIW  03/01/17    8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  1  4  1.0 
at HBU  03/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  199  9-18  .500  0-2  .000  6-13  .462  0  16  16  0.6  22  0  16  19  0  7  24  1.0 
 
Games played: 25      Rebounds/game: 0.6 
Points/game: 1.0      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 46.2      Steals/game: 0.3 
       Blocks/game: 0.0