#14 Lenox, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCHREINER  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Hampshire  11/17/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
CHARLESTON SOUTHERN  11/22/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Oklahoma  11/25/16    24  0-2  .000  0-1  .000  0-0  .000  1  1  2  0.7  2  0  1  0  0  1  0  0.0 
HOWARD PAYNE  11/27/16    17  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.8  2  0  2  0  0  0  2  0.5 
at New Mexico  11/30/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.4 
at Charleston Southern  12/03/16    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  0.3 
NORTHERN N.M.  12/10/16    10  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.7  2  0  1  1  0  0  5  1.0 
RANDALL  12/14/16    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.1 
at Sacramento State  12/17/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
at San Francisco  12/19/16    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.9 
at New Orleans  12/29/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.8 
at Southeastern La.  12/31/16    5  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.8 
CENTRAL ARKANSAS  01/05/17    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  4  0  1  0  0  1  2  0.8 
STEPHEN F. AUSTIN  01/07/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  0  0.8 
SOUTHEASTERN LA.  01/12/17    17  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.4  2  0  0  2  0  2  3  0.9 
LAMAR  01/14/17    7  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.4  1  0  0  1  0  0  0  0.9 
at Nicholls  1/19/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.8 
at UIW  01/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas A&M-Corpus Christi  1/28/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  0  0.8 
NEW ORLEANS  02/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAM HOUSTON ST.  02/04/17    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  2  0  0  2  0  1  0  0.7 
at Central Arkansas  02/09/17    15  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.4  3  0  1  1  0  0  6  1.0 
NORTHWESTERN STATE  02/11/17    7  0-1  .000  0-0  .000  0-0  .000  1  2  3  0.5  1  0  0  1  0  0  0  1.0 
at McNeese  2/16/17     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  0.9 
TEXAS A&M-CORPUS CHRISTI  02/22/17    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  3  0  1  1  0  0  0  0.9 
at Sam Houston St.  2/25/17     15  1-4  .250  0-1  .000  0-0  .000  1  1  2  0.6  1  0  1  2  0  0  2  0.9 
UIW  03/01/17    13  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.7  1  0  1  1  0  0  0  0.9 
at HBU  03/04/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  1  0  0  0.8 
Totals     0  201  8-28  .286  4-14  .286  2-3  .667  3  15  18  0.7  31  0  10  16  1  5  22  0.8 
 
Games played: 26      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0