Abilene Christian

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TRUMAN STATE   11/11/11  70-68   W  24-55  .436  7-23  .304  15-18  .833  8  20  28   28.0  19  10  15  4  9  70   70.0 
EAST CENTRAL   11/12/11  89-72   W  33-65  .508  11-23  .478  12-15  .800  11  22  33   30.5  25  13  13  1  11  89   79.5 
at UT-Permian Basin   11/18/11  65-60   W  22-51  .431  2-8  .250  19-28  .679  10  29  39   33.3  24  6  19  3  10  65   74.7 
vs A&M International   11/19/11  69-71   L  25-49  .510  6-13  .462  13-22  .591  9  16  25   31.3  30  7  15  0  8  69   73.2 
UT-PERMIAN BASIN   11/22/11  80-69   W  24-51  .471  6-17  .353  26-33  .788  8  27  35   32.0  28  11  26  1  9  80   74.6 
at Dallas Baptist   11/29/11  72-80   L  30-75  .400  6-23  .261  6-8  .750  12  18  30   31.7  24  10  13  3  11  72   74.2 
SOUTHWEST ADVENTIST   12/03/11  86-47   W  35-58  .603  10-24  .417  6-16  .375  12  19  31   31.6  21  22  15  0  11  86   75.9 
CAMERON   12/10/11  58-64   L  22-61  .361  5-19  .263  9-16  .563  20  17  37   32.2  22  9  15  1  3  58   73.6 
WEST TEXAS   12/13/11  58-61   L  19-46  .413  4-16  .250  16-20  .800  11  25  36   32.7  21  8  22  4  3  58   71.9 
at Eastern New Mexico   12/17/11  59-68   L  18-62  .290  6-23  .261  17-28  .607  20  26  46   34.0  25  6  24  2  6  59   70.6 
at Midwestern State   12/19/11  62-74   L  22-51  .431  2-12  .167  16-19  .842  8  21  29   33.5  14  9  20  3  10  62   69.8 
DALLAS BAPTIST   12/30/11  85-82   W  29-57  .509  7-19  .368  20-25  .800  9  21  30   33.2  21  10  17  4  12  85   71.1 
INCARNATE WORD   01/03/12  65-70   L  24-61  .393  2-11  .182  15-22  .682  12  23  35   33.4  18  10  18  2  8  65   70.6 
at Texas A&M-Kingsville   01/07/12  59-72   L  22-59  .373  4-13  .308  11-13  .846  14  22  36   33.6  23  10  12  2  6  59   69.8 
at A&M-Commerce   01/11/12  92-79   Wot  30-62  .484  11-25  .440  21-29  .724  8  24  32   33.5  22  17  12  2  9  92   71.3 
TARLETON   01/14/12  53-62   L  17-44  .386  7-20  .350  12-16  .750  9  20  29   33.2  18  10  13  2  7  53   70.1 
ANGELO STATE   01/17/12  79-64   W  27-61  .443  8-16  .500  17-24  .708  15  26  41   33.6  23  12  15  5  11  79   70.6 
at Angelo State   01/21/12  59-65   L  25-64  .391  6-19  .316  3-8  .375  14  24  38   33.9  18  6  13  2  6  59   70.0 
PAUL QUINN   01/26/12  88-70   W  32-60  .533  8-18  .444  16-18  .889  16  22  38   34.1  17  17  20  2  12  88   70.9 
ARLINGTON BAPTIST   01/28/12  96-57   W  37-58  .638  12-22  .545  10-16  .625  13  28  41   34.5  19  22  15  5  8  96   72.2 
MIDWESTERN STATE   01/31/12  78-79   L  24-51  .471  8-17  .471  22-30  .733  12  22  34   34.4  26  11  22  1  5  78   72.5 
at Cameron   02/04/12  65-77   L  19-50  .380  9-27  .333  18-30  .600  14  24  38   34.6  28  6  15  2  0  65   72.1 
at West Texas   2/8/2012  49-57   L  19-55  .345  5-15  .333  6-15  .400  17  15  32   34.5  21  11  10  2  8  49   71.1 
EASTERN NEW MEXICO   02/11/12  79-68   W  26-50  .520  6-16  .375  21-26  .808  7  25  32   34.4  23  17  14  2  7  79   71.5 
at Incarnate Word   02/15/12  73-79   L  24-60  .400  2-10  .200  23-37  .622  16  27  43   34.7  28  7  18  1  10  73   71.5 
TEXAS A&M-KINGSVILLE   02/19/12  80-70   W  29-45  .644  5-9  .556  17-24  .708  4  25  29   34.5  15  16  18  1  4  80   71.8 
A&M-COMMERCE   02/22/12  72-75   L  25-56  .446  10-23  .435  12-19  .632  12  18  30   34.3  29  12  19  1  11  72   71.9 
at TARLETON   02/25/12  62-74   L  20-50  .400  7-21  .333  15-17  .882  9  16  25   34.0  26  10  12  4  6  62   71.5 


 
Abilene Christian     2002     703-1567  .449  182-502  .363  414-592  .699  330  622  952   34.0  628  315  460  62  221  2002   71.5 
Opponents     1934     642-1440  .446  175-504  .347  475-697  .681  298  623  921   32.9  538  332  502  60  156  1934   69.1 
 
Games played: 28      Rebounds/game: 34.0 
Points/game: 71.5      Assists/game: 11.3 
FG Pct: 44.9      Turnovers/game: 16.4 
3FG Pct: 36.3      Assist/turnover ratio: 0.7 
FT Pct: 69.9      Steals/game: 7.9 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TRUMAN STATE   11/11/11  70-68   W  25-51  .490  8-22  .364  10-15  .667  8  26  34   34.0  15  13  18  0  1  68   68.0 
EAST CENTRAL   11/12/11  89-72   W  24-53  .453  8-17  .471  16-27  .593  13  22  35   34.5  16  8  24  2  8  72   70.0 
at UT-Permian Basin   11/18/11  65-60   W  15-48  .313  4-22  .182  26-33  .788  10  24  34   34.3  16  9  19  2  6  60   66.7 
vs A&M International   11/19/11  69-71   L  21-36  .583  4-10  .400  25-36  .694  5  21  26   32.2  20  14  18  2  4  71   67.8 
UT-PERMIAN BASIN   11/22/11  80-69   W  26-56  .464  5-16  .313  12-24  .500  8  21  29   31.6  27  12  22  1  6  69   68.0 
at Dallas Baptist   11/29/11  72-80   L  26-52  .500  6-13  .462  22-24  .917  9  28  37   32.5  12  15  23  3  3  80   70.0 
SOUTHWEST ADVENTIST   12/03/11  86-47   W  17-41  .415  1-10  .100  12-17  .706  8  19  27   31.7  20  4  26  1  1  47   66.7 
CAMERON   12/10/11  58-64   L  22-50  .440  5-17  .294  15-22  .682  13  24  37   32.4  18  5  18  2  7  64   66.4 
WEST TEXAS   12/13/11  58-61   L  20-59  .339  5-17  .294  16-25  .640  18  19  37   32.9  21  9  13  1  7  61   65.8 
at Eastern New Mexico   12/17/11  59-68   L  21-54  .389  3-22  .136  23-34  .676  12  27  39   33.5  23  11  21  6  6  68   66.0 
at Midwestern State   12/19/11  62-74   L  32-60  .533  5-18  .278  5-10  .500  9  23  32   33.4  17  22  16  3  7  74   66.7 
DALLAS BAPTIST   12/30/11  85-82   W  26-54  .481  13-29  .448  17-24  .708  11  20  31   33.2  22  17  22  0  9  82   68.0 
INCARNATE WORD   01/03/12  65-70   L  27-56  .482  2-16  .125  14-20  .700  10  27  37   33.5  16  10  21  2  9  70   68.2 
at Texas A&M-Kingsville   01/07/12  59-72   L  18-46  .391  10-22  .455  26-32  .813  10  24  34   33.5  16  11  13  5  3  72   68.4 
at A&M-Commerce   01/11/12  92-79   Wot  28-58  .483  7-23  .304  16-26  .615  12  26  38   33.8  26  21  22  2  4  79   69.1 
TARLETON   01/14/12  53-62   L  20-48  .417  8-25  .320  14-21  .667  12  21  33   33.8  14  10  13  1  3  62   68.7 
ANGELO STATE   01/17/12  79-64   W  21-61  .344  9-26  .346  13-19  .684  17  24  41   34.2  21  9  19  3  1  64   68.4 
at Angelo State   01/21/12  59-65   L  23-53  .434  6-20  .300  13-19  .684  11  29  40   34.5  14  15  16  1  4  65   68.2 
PAUL QUINN   01/26/12  88-70   W  27-53  .509  4-11  .364  12-20  .600  8  13  21   33.8  18  10  19  1  13  70   68.3 
ARLINGTON BAPTIST   01/28/12  96-57   W  18-54  .333  8-19  .421  13-18  .722  11  10  21   33.2  16  5  17  0  4  57   67.8 
MIDWESTERN STATE   01/31/12  78-79   L  27-52  .519  8-18  .444  17-36  .472  12  19  31   33.0  25  12  18  1  12  79   68.3 
at Cameron   02/04/12  65-77   L  24-52  .462  6-15  .400  23-32  .719  10  24  34   33.1  23  16  6  1  4  77   68.7 
at West Texas   2/8/2012  49-57   L  18-38  .474  4-10  .400  17-26  .654  12  23  35   33.2  15  16  16  4  3  57   68.2 
EASTERN NEW MEXICO   02/11/12  79-68   W  22-53  .415  11-24  .458  13-20  .650  10  22  32   33.1  24  8  17  2  8  68   68.2 
at Incarnate Word   02/15/12  73-79   L  23-55  .418  5-12  .417  28-39  .718  11  27  38   33.3  26  12  16  8  9  79   68.6 
TEXAS A&M-KINGSVILLE   02/19/12  80-70   W  26-58  .448  8-22  .364  10-12  .833  8  17  25   33.0  20  13  13  2  5  70   68.7 
A&M-COMMERCE   02/22/12  72-75   L  20-45  .444  5-14  .357  30-39  .769  12  22  34   33.0  20  9  25  1  6  75   68.9 
at TARLETON   02/25/12  62-74   L  25-44  .568  7-14  .500  17-27  .630  8  21  29   32.9  17  16  11  3  3  74   69.1 


 
Opponents     1934     642-1440  .446  175-504  .347  475-697  .681  298  623  921   32.9  538  332  502  60  156  1934   69.1 
Abilene Christian     2002     703-1567  .449  182-502  .363  414-592  .699  330  622  952   34.0  628  315  460  62  221  2002   71.5 
 
Games played: 28      Rebounds/game: 32.9 
Points/game: 69.1      Assists/game: 11.9 
FG Pct: 44.6      Turnovers/game: 17.9 
3FG Pct: 34.7      Assist/turnover ratio: 0.7 
FT Pct: 68.1      Steals/game: 5.6 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
TRUMAN STATE  41/26  29/42  70-68   +2  24-55/25-51  .436/ .490  7-23/8-22  .304/ .364  15-18/10-15  .833/ .667  28/34  (6)  10/13  15/18  4/0  9/1  19/15 
EAST CENTRAL  40/29  49/43  89-72   +17  33-65/24-53  .508/ .453  11-23/8-17  .478/ .471  12-15/16-27  .800/ .593  33/35  (2)  13/8  13/24  1/2  11/8  25/16 
UT-Permian Basin  32/22  33/38  65-60   +5  22-51/15-48  .431/ .313  2-8/4-22  .250/ .182  19-28/26-33  .679/ .788  39/34  +5  6/9  19/19  3/2  10/6  24/16 
A&M International  44/38  25/33  69-71   (2)  25-49/21-36  .510/ .583  6-13/4-10  .462/ .400  13-22/25-36  .591/ .694  25/26  (1)  7/14  15/18  0/2  8/4  30/20 
UT-PERMIAN BASIN  45/32  35/37  80-69   +11  24-51/26-56  .471/ .464  6-17/5-16  .353/ .313  26-33/12-24  .788/ .500  35/29  +6  11/12  26/22  1/1  9/6  28/27 
Dallas Baptist  28/31  44/49  72-80   (8)  30-75/26-52  .400/ .500  6-23/6-13  .261/ .462  6-8/22-24  .750/ .917  30/37  (7)  10/15  13/23  3/3  11/3  24/12 
SOUTHWEST ADVENTIST  43/20  43/27  86-47   +39  35-58/17-41  .603/ .415  10-24/1-10  .417/ .100  6-16/12-17  .375/ .706  31/27  +4  22/4  15/26  0/1  11/1  21/20 
CAMERON  30/23  28/41  58-64   (6)  22-61/22-50  .361/ .440  5-19/5-17  .263/ .294  9-16/15-22  .563/ .682  37/37  -  9/5  15/18  1/2  3/7  22/18 
WEST TEXAS  28/31  30/30  58-61   (3)  19-46/20-59  .413/ .339  4-16/5-17  .250/ .294  16-20/16-25  .800/ .640  36/37  (1)  8/9  22/13  4/1  3/7  21/21 
Eastern New Mexico  18/21  41/47  59-68   (9)  18-62/21-54  .290/ .389  6-23/3-22  .261/ .136  17-28/23-34  .607/ .676  46/39  +7  6/11  24/21  2/6  6/6  25/23 
Midwestern State  34/37  28/37  62-74   (12)  22-51/32-60  .431/ .533  2-12/5-18  .167/ .278  16-19/5-10  .842/ .500  29/32  (3)  9/22  20/16  3/3  10/7  14/17 
DALLAS BAPTIST  31/39  54/43  85-82   +3  29-57/26-54  .509/ .481  7-19/13-29  .368/ .448  20-25/17-24  .800/ .708  30/31  (1)  10/17  17/22  4/0  12/9  21/22 
INCARNATE WORD  26/30  39/40  65-70   (5)  24-61/27-56  .393/ .482  2-11/2-16  .182/ .125  15-22/14-20  .682/ .700  35/37  (2)  10/10  18/21  2/2  8/9  18/16 
Texas A&M-Kingsville  32/35  27/37  59-72   (13)  22-59/18-46  .373/ .391  4-13/10-22  .308/ .455  11-13/26-32  .846/ .813  36/34  +2  10/11  12/13  2/5  6/3  23/16 
A&M-Commerce  46/39  27/34  92-79   +13  30-62/28-58  .484/ .483  11-25/7-23  .440/ .304  21-29/16-26  .724/ .615  32/38  (6)  17/21  12/22  2/2  9/4  22/26 
TARLETON  30/24  23/38  53-62   (9)  17-44/20-48  .386/ .417  7-20/8-25  .350/ .320  12-16/14-21  .750/ .667  29/33  (4)  10/10  13/13  2/1  7/3  18/14 
ANGELO STATE  43/32  36/32  79-64   +15  27-61/21-61  .443/ .344  8-16/9-26  .500/ .346  17-24/13-19  .708/ .684  41/41  -  12/9  15/19  5/3  11/1  23/21 
Angelo State  27/22  32/43  59-65   (6)  25-64/23-53  .391/ .434  6-19/6-20  .316/ .300  3-8/13-19  .375/ .684  38/40  (2)  6/15  13/16  2/1  6/4  18/14 
PAUL QUINN  52/34  36/36  88-70   +18  32-60/27-53  .533/ .509  8-18/4-11  .444/ .364  16-18/12-20  .889/ .600  38/21  +17  17/10  20/19  2/1  12/13  17/18 
ARLINGTON BAPTIST  54/25  42/32  96-57   +39  37-58/18-54  .638/ .333  12-22/8-19  .545/ .421  10-16/13-18  .625/ .722  41/21  +20  22/5  15/17  5/0  8/4  19/16 
MIDWESTERN STATE  30/46  48/33  78-79   (1)  24-51/27-52  .471/ .519  8-17/8-18  .471/ .444  22-30/17-36  .733/ .472  34/31  +3  11/12  22/18  1/1  5/12  26/25 
Cameron  29/32  36/45  65-77   (12)  19-50/24-52  .380/ .462  9-27/6-15  .333/ .400  18-30/23-32  .600/ .719  38/34  +4  6/16  15/6  2/1  0/4  28/23 
West Texas  21/34  28/23  49-57   (8)  19-55/18-38  .345/ .474  5-15/4-10  .333/ .400  6-15/17-26  .400/ .654  32/35  (3)  11/16  10/16  2/4  8/3  21/15 
EASTERN NEW MEXICO  41/36  38/32  79-68   +11  26-50/22-53  .520/ .415  6-16/11-24  .375/ .458  21-26/13-20  .808/ .650  32/32  -  17/8  14/17  2/2  7/8  23/24 
Incarnate Word  31/44  42/35  73-79   (6)  24-60/23-55  .400/ .418  2-10/5-12  .200/ .417  23-37/28-39  .622/ .718  43/38  +5  7/12  18/16  1/8  10/9  28/26 
TEXAS A&M-KINGSVILLE  41/33  39/37  80-70   +10  29-45/26-58  .644/ .448  5-9/8-22  .556/ .364  17-24/10-12  .708/ .833  29/25  +4  16/13  18/13  1/2  4/5  15/20 
A&M-COMMERCE  31/33  41/42  72-75   (3)  25-56/20-45  .446/ .444  10-23/5-14  .435/ .357  12-19/30-39  .632/ .769  30/34  (4)  12/9  19/25  1/1  11/6  29/20 
TARLETON  34/34  28/40  62-74   (12)  20-50/25-44  .400/ .568  7-21/7-14  .333/ .500  15-17/17-27  .882/ .630  25/29  (4)  10/16  12/11  4/3  6/3  26/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  04  05  11  13  14  20 
Opponent  Date  Score  WL  LITTLE,MA  NORMAN,MA  DURANT,KE  WOODBERRY  SIMMS,DOS  BELL,ANTO  WILLIAMS, 
TRUMAN STATE  11/11/11  70-68  W  4-0-0  DNP  13-4-1  3-2-0  4-7-1  13-0-5  12-1-1 
EAST CENTRAL  11/12/11  89-72  W  13-0-2  3-2-0  9-3-1  10-4-2  6-5-0  9-2-6  18-2-0 
at UT-Permian Basin  11/18/11  65-60  W  4-3-0  DNP  13-1-1  8-6-1  7-5-0  10-3-1  0-2-1 
vs A&M International  11/19/11  69-71  L  2-1-4  DNP  5-1-0  1-3-0  4-3-0  15-0-2  17-1-0 
UT-PERMIAN BASIN  11/22/11  80-69  W  7-1-1  DNP  12-5-1  DNP  6-6-0  21-2-4  3-1-1 
at Dallas Baptist  11/29/11  72-80  L  11-4-0  0-1-1  4-4-1  DNP  4-5-1  4-0-4  11-0-0 
SOUTHWEST ADVENTIST  12/03/11  86-47  W  18-2-6  3-0-2  13-2-4  DNP  10-11-2  10-0-6  DNP 
CAMERON  12/10/11  58-64  L  5-0-1  DNP  23-7-1  DNP  5-11-2  9-1-1  DNP 
WEST TEXAS  12/13/11  58-61  L  9-6-3  2-0-1  9-5-1  DNP  5-5-1  11-2-2  DNP 
at Eastern New Mexico  12/17/11  59-68  L  5-6-3  3-0-1  13-5-0  0-0-0  7-12-0  13-3-2  DNP 
at Midwestern State  12/19/11  62-74  L  8-4-4  2-0-0  8-7-0  DNP  7-3-0  11-1-3  DNP 
DALLAS BAPTIST  12/30/11  85-82  W  12-5-4  1-0-1  22-5-0  DNP  5-1-0  13-1-3  DNP 
INCARNATE WORD  01/03/12  65-70  L  0-3-2  0-2-2  13-3-1  DNP  12-8-1  16-0-2  DNP 
at Texas A&M-Kingsville  01/07/12  59-72  L  9-4-3  3-1-0  7-5-3  DNP  12-8-1  9-0-0  DNP 
at A&M-Commerce  01/11/12  92-79  WO  11-4-6  DNP  16-3-2  DNP  3-5-0  21-0-3  13-0-0 
TARLETON  01/14/12  53-62  L  7-4-1  DNP  8-2-5  DNP  8-8-1  14-2-2  9-0-0 
ANGELO STATE  01/17/12  79-64  W  8-2-4  0-0-0  8-4-2  DNP  0-5-1  5-1-1  22-2-1 
at Angelo State  01/21/12  59-65  L  4-0-1  2-2-1  17-4-1  DNP  2-5-0  14-3-2  6-1-1 
PAUL QUINN  01/26/12  88-70  W  7-0-4  3-0-0  13-2-2  DNP  12-8-2  3-0-5  6-4-2 
ARLINGTON BAPTIST  01/28/12  96-57  W  6-1-7  6-3-2  6-1-4  DNP  4-7-3  20-0-3  4-2-0 
MIDWESTERN STATE  01/31/12  78-79  L  0-1-1  DNP  21-3-3  DNP  5-5-1  15-3-4  8-3-0 
at Cameron  02/04/12  65-77  L  1-0-1  0-0-0  20-2-2  DNP  0-5-0  29-3-2  3-1-1 
at West Texas  2/8/2012  49-57  L  2-2-3  DNP  4-4-6  DNP  5-5-0  9-3-1  3-0-0 
EASTERN NEW MEXICO  02/11/12  79-68  W  11-1-2  0-0-0  17-1-7  DNP  7-6-0  10-0-3  6-0-1 
at Incarnate Word  02/15/12  73-79  L  14-1-0  DNP  10-1-2  0-0-1  3-3-0  12-5-3  5-4-0 
TEXAS A&M-KINGSVILLE  02/19/12  80-70  W  11-4-1  0-0-0  9-1-6  DNP  11-6-1  10-1-5  9-2-1 
A&M-COMMERCE  02/22/12  72-75  L  4-2-2  DNP  12-5-5  DNP  0-1-1  23-5-0  6-1-0 
at TARLETON  02/25/12  62-74  L  19-1-4  DNP  5-3-3  DNP  3-2-1  5-2-1  3-0-0 

        21  24  32  40  42 
Opponent  Date  Score  WL  WILLIAMS,  COOPER,DA  KIBI,ERIC  MILAM,ERI  WARTON,BE 
TRUMAN STATE  11/11/11  70-68  W  9-6-2  4-0-0  7-5-0  0-0-0  1-0-0 
EAST CENTRAL  11/12/11  89-72  W  10-2-1  5-3-1  6-2-0  0-2-0  0-4-0 
at UT-Permian Basin  11/18/11  65-60  W  12-2-1  1-0-0  8-10-0  2-0-1  0-0-0 
vs A&M International  11/19/11  69-71  L  13-3-0  2-1-0  6-3-0  2-2-0  2-2-1 
UT-PERMIAN BASIN  11/22/11  80-69  W  18-2-2  0-1-0  13-9-0  0-0-0  0-4-2 
at Dallas Baptist  11/29/11  72-80  L  17-5-2  0-1-1  13-7-0  2-0-0  6-3-0 
SOUTHWEST ADVENTIST  12/03/11  86-47  W  16-5-1  4-6-0  DNP  2-0-0  10-4-1 
CAMERON  12/10/11  58-64  L  10-6-4  2-2-0  DNP  2-2-0  2-6-0 
WEST TEXAS  12/13/11  58-61  L  16-7-0  2-3-0  DNP  0-1-0  4-5-0 
at Eastern New Mexico  12/17/11  59-68  L  16-10-0  0-0-0  DNP  0-4-0  2-3-0 
at Midwestern State  12/19/11  62-74  L  15-4-1  0-0-0  DNP  5-2-0  6-5-1 
DALLAS BAPTIST  12/30/11  85-82  W  22-7-2  2-3-0  DNP  2-3-0  6-1-0 
INCARNATE WORD  01/03/12  65-70  L  5-1-0  3-7-1  DNP  6-4-0  10-6-1 
at Texas A&M-Kingsville  01/07/12  59-72  L  11-7-1  4-2-0  DNP  0-0-0  4-5-2 
at A&M-Commerce  01/11/12  92-79  WO  10-3-4  1-2-0  13-9-2  4-2-0  0-1-0 
TARLETON  01/14/12  53-62  L  3-3-0  0-0-0  4-4-0  0-0-0  0-2-1 
ANGELO STATE  01/17/12  79-64  W  11-6-1  2-1-0  9-6-0  14-9-0  0-2-2 
at Angelo State  01/21/12  59-65  L  6-5-0  0-0-0  6-9-0  0-0-0  2-4-0 
PAUL QUINN  01/26/12  88-70  W  21-3-2  2-4-0  14-10-0  5-3-0  2-0-0 
ARLINGTON BAPTIST  01/28/12  96-57  W  14-3-1  8-4-1  16-9-1  4-3-0  8-4-0 
MIDWESTERN STATE  01/31/12  78-79  L  14-2-2  6-5-0  3-2-0  2-3-0  4-3-0 
at Cameron  02/04/12  65-77  L  3-6-0  0-4-0  1-3-0  6-4-0  2-5-0 
at West Texas  2/8/2012  49-57  L  8-2-1  5-7-0  9-3-0  4-3-0  0-1-0 
EASTERN NEW MEXICO  02/11/12  79-68  W  3-2-2  7-7-1  14-6-1  4-5-0  0-0-0 
at Incarnate Word  02/15/12  73-79  L  11-5-1  3-6-0  11-8-0  4-1-0  0-0-0 
TEXAS A&M-KINGSVILLE  02/19/12  80-70  W  14-2-2  4-2-0  4-4-0  4-3-0  4-2-0 
A&M-COMMERCE  02/22/12  72-75  L  8-4-3  2-0-0  6-3-0  8-2-1  3-4-0 
at TARLETON  02/25/12  62-74  L  17-4-0  DNP  0-2-0  6-4-1  4-5-0 


 

Individual Game-by-Game

 

#01  LITTLE, Marc  
#04  NORMAN, Marcus  
#05  DURANT, Kendall  
#11  WOODBERRY, Desmond  
#13  SIMMS, Dosh  
#14  BELL, Antonio  
#20  WILLIAMS, Armani  
#21  WILLIAMS, Zach  
#24  COOPER, Da-Juan  
#32  KIBI, Eric  
#40  MILAM, Eric  
#42  WARTON, Ben  
#TM  TEAM