#21 WILLIAMS, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TRUMAN STATE | 11/11/11 | * | 22 | 3-4 | .750 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.0 | 3 | 0 | 2 | 6 | 2 | 1 | 9 | 9.0 |
| EAST CENTRAL | 11/12/11 | * | 23 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 9.5 |
| at UT-Permian Basin | 11/18/11 | * | 27 | 3-9 | .333 | 0-0 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 1 | 1 | 4 | 12 | 10.3 |
| vs A&M International | 11/19/11 | * | 24 | 5-10 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 11.0 |
| UT-PERMIAN BASIN | 11/22/11 | * | 34 | 5-11 | .455 | 0-2 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 2 | 5 | 0 | 5 | 18 | 12.4 |
| at Dallas Baptist | 11/29/11 | * | 32 | 6-11 | .545 | 2-4 | .500 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 3 | 0 | 2 | 2 | 2 | 3 | 17 | 13.2 |
| SOUTHWEST ADVENTIST | 12/03/11 | * | 25 | 6-10 | .600 | 0-3 | .000 | 4-6 | .667 | 1 | 4 | 5 | 3.6 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 13.6 |
| CAMERON | 12/10/11 | * | 38 | 3-13 | .231 | 1-6 | .167 | 3-6 | .500 | 2 | 4 | 6 | 3.9 | 2 | 0 | 4 | 6 | 0 | 0 | 10 | 13.1 |
| WEST TEXAS | 12/13/11 | * | 32 | 5-10 | .500 | 0-2 | .000 | 6-7 | .857 | 1 | 6 | 7 | 4.2 | 2 | 0 | 0 | 5 | 0 | 0 | 16 | 13.4 |
| at Eastern New Mexico | 12/17/11 | * | 35 | 6-18 | .333 | 0-5 | .000 | 4-6 | .667 | 5 | 5 | 10 | 4.8 | 1 | 0 | 0 | 3 | 2 | 1 | 16 | 13.7 |
| at Midwestern State | 12/19/11 | * | 35 | 5-13 | .385 | 0-1 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 4.7 | 1 | 0 | 1 | 4 | 1 | 2 | 15 | 13.8 |
| DALLAS BAPTIST | 12/30/11 | * | 34 | 10-14 | .714 | 1-3 | .333 | 1-1 | 1.000 | 1 | 6 | 7 | 4.9 | 1 | 0 | 2 | 7 | 1 | 2 | 22 | 14.5 |
| INCARNATE WORD | 01/03/12 | * | 22 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 13.8 |
| at Texas A&M-Kingsville | 01/07/12 | * | 32 | 4-12 | .333 | 1-2 | .500 | 2-3 | .667 | 2 | 5 | 7 | 4.8 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13.6 |
| at A&M-Commerce | 01/11/12 | * | 35 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 4 | 4 | 0 | 0 | 10 | 13.3 |
| TARLETON | 01/14/12 | * | 12 | 1-3 | .333 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 4.6 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 12.7 |
| ANGELO STATE | 01/17/12 | * | 27 | 4-12 | .333 | 3-4 | .750 | 0-0 | .000 | 0 | 6 | 6 | 4.6 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 12.6 |
| at Angelo State | 01/21/12 | * | 28 | 2-12 | .167 | 0-4 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.7 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 12.2 |
| PAUL QUINN | 01/26/12 | * | 23 | 9-13 | .692 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 1 | 0 | 2 | 0 | 1 | 1 | 21 | 12.7 |
| ARLINGTON BAPTIST | 01/28/12 | * | 19 | 4-7 | .571 | 1-2 | .500 | 5-6 | .833 | 1 | 2 | 3 | 4.5 | 3 | 0 | 1 | 0 | 0 | 3 | 14 | 12.8 |
| MIDWESTERN STATE | 01/31/12 | * | 28 | 5-9 | .556 | 3-5 | .600 | 1-2 | .500 | 1 | 1 | 2 | 4.4 | 4 | 0 | 2 | 4 | 0 | 1 | 14 | 12.8 |
| at Cameron | 02/04/12 | * | 30 | 1-8 | .125 | 0-4 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 4.5 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 12.4 |
| at West Texas | 2/8/2012 | * | 27 | 3-10 | .300 | 1-3 | .333 | 1-2 | .500 | 2 | 0 | 2 | 4.3 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 12.2 |
| EASTERN NEW MEXICO | 02/11/12 | 27 | 1-7 | .143 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 11.8 | |
| at Incarnate Word | 02/15/12 | 29 | 2-7 | .286 | 0-0 | .000 | 7-11 | .636 | 5 | 0 | 5 | 4.3 | 3 | 0 | 1 | 2 | 0 | 3 | 11 | 11.8 | |
| TEXAS A&M-KINGSVILLE | 02/19/12 | * | 22 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.2 | 1 | 0 | 2 | 2 | 1 | 0 | 14 | 11.8 |
| A&M-COMMERCE | 02/22/12 | * | 24 | 3-11 | .273 | 1-5 | .200 | 1-2 | .500 | 1 | 3 | 4 | 4.2 | 2 | 0 | 3 | 5 | 0 | 4 | 8 | 11.7 |
| at TARLETON | 02/25/12 | * | 29 | 5-12 | .417 | 3-7 | .429 | 4-4 | 1.000 | 1 | 3 | 4 | 4.2 | 4 | 0 | 0 | 4 | 2 | 1 | 17 | 11.9 |
| Totals | 26 | 775 | 116-274 | .423 | 22-73 | .301 | 79-106 | .745 | 29 | 88 | 117 | 4.2 | 62 | 1 | 36 | 74 | 20 | 35 | 333 | 11.9 | |
| Games played: 28 | Rebounds/game: 4.2 | |
| Points/game: 11.9 | Assists/game: 1.3 | |
| FG Pct: 42.3 | Turnovers/game: 2.6 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 74.5 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |