#42 WARTON, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRUMAN STATE  11/11/11    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  2  0  0  0  0  0  1  1.0 
EAST CENTRAL  11/12/11    13  0-2  .000  0-0  .000  0-0  .000  2  2  4  2.0  2  0  0  1  0  0  0  0.5 
at UT-Permian Basin  11/18/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  0.3 
vs A&M International  11/19/11    13  1-1  1.000  0-0  .000  0-1  .000  1  1  2  1.5  2  0  1  0  0  1  2  0.8 
UT-PERMIAN BASIN  11/22/11    9  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.0  1  0  2  2  0  0  0  0.6 
at Dallas Baptist  11/29/11    9  3-4  .750  0-0  .000  0-0  .000  2  1  3  2.2  1  0  0  1  0  0  6  1.5 
SOUTHWEST ADVENTIST  12/03/11  *  21  5-5  1.000  0-0  .000  0-1  .000  3  1  4  2.4  1  0  1  1  0  1  10  2.7 
CAMERON  12/10/11  *  24  1-4  .250  0-0  .000  0-0  .000  5  1  6  2.9  3  0  0  0  0  0  2  2.6 
WEST TEXAS  12/13/11  *  23  2-4  .500  0-0  .000  0-0  .000  4  1  5  3.1  3  0  0  0  1  0  4  2.8 
at Eastern New Mexico  12/17/11  *  23  0-4  .000  0-0  .000  2-2  1.000  1  2  3  3.1  3  0  0  4  0  1  2  2.7 
at Midwestern State  12/19/11  *  22  3-3  1.000  0-0  .000  0-0  .000  3  2  5  3.3  2  0  1  0  0  0  6  3.0 
DALLAS BAPTIST  12/30/11    18  2-3  .667  0-0  .000  2-2  1.000  1  0  1  3.1  3  0  0  2  0  1  6  3.3 
INCARNATE WORD  01/03/12    19  3-3  1.000  0-0  .000  4-6  .667  4  2  6  3.3  2  0  1  3  1  0  10  3.8 
at Texas A&M-Kingsville  01/07/12    28  1-5  .200  0-0  .000  2-2  1.000  2  3  5  3.4  1  0  2  1  0  2  4  3.8 
at A&M-Commerce  01/11/12    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.3  4  0  0  0  0  0  0  3.5 
TARLETON  01/14/12    18  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  2  0  1  0  0  1  0  3.3 
ANGELO STATE  01/17/12    13  0-2  .000  0-0  .000  0-1  .000  0  2  2  3.1  2  0  2  1  0  0  0  3.1 
at Angelo State  01/21/12    14  1-2  .500  0-0  .000  0-2  .000  2  2  4  3.2  1  0  0  0  0  0  2  3.1 
PAUL QUINN  01/26/12    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  1  0  0  2  3.0 
ARLINGTON BAPTIST  01/28/12    21  4-6  .667  0-0  .000  0-2  .000  3  1  4  3.1  4  0  0  3  1  0  8  3.3 
MIDWESTERN STATE  01/31/12    11  1-1  1.000  0-0  .000  2-2  1.000  3  0  3  3.0  2  0  0  1  0  0  4  3.3 
at Cameron  02/04/12    13  1-3  .333  0-0  .000  0-2  .000  5  0  5  3.1  1  0  0  0  0  0  2  3.2 
at West Texas  2/8/2012    6  0-0  .000  0-0  .000  0-1  .000  1  0  1  3.0  0  0  0  0  0  1  0  3.1 
EASTERN NEW MEXICO  02/11/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  0  0  0  0  3.0 
at Incarnate Word  02/15/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  2.8 
TEXAS A&M-KINGSVILLE  02/19/12    10  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.8  1  0  0  1  0  0  4  2.9 
A&M-COMMERCE  02/22/12  *  17  1-2  .500  0-0  .000  1-2  .500  1  3  4  2.8  2  0  0  0  0  0  3  2.9 
at TARLETON  02/25/12    14  2-3  .667  0-0  .000  0-0  .000  2  3  5  2.9  1  0  0  0  0  1  4  2.9 
Totals     6  406  34-62  .548  0-1  .000  14-28  .500  46  35  81  2.9  52  0  11  23  3  9  82  2.9 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 54.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1