Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 27, 2009 | #2 NW MISSOURI STATE | W | 19-14 | 1-0-0 | 0-0-0 | 3:05 | 11322 | ||
Sep 05, 2009 | FORT LEWIS COLLEGE | W | 58-10 | 2-0-0 | 0-0-0 | 3:03 | 7124 | ||
Sep 12, 2009 | vs | Texas A&M-Commerce | WO | 20-14 | 3-0-0 | 0-0-0 | 3:02 | 7200 | |
Sep 19, 2009 | SE OKLAHOMA STATE | W | 33-14 | 4-0-0 | 0-0-0 | 2:59 | 7253 | ||
* | Sep 26, 2009 | EASTERN NEW MEXICO | W | 44-33 | 5-0-0 | 1-0-0 | 3:51 | 8542 | |
Oct. 3, 2009 | at | East Central | W | 43-6 | 6-0-0 | 1-0-0 | 2:44 | 3050 | |
* | Oct 10, 2009 | at | #23 Angelo State | W | 38-14 | 7-0-0 | 2-0-0 | 3:00 | 10250 |
* | Oct 17, 2009 | WEST TEXAS A&M | L | 21-32 | 7-1-0 | 2-1-0 | 3:11 | 12875 | |
* | Oct 24, 2009 | at | #11 Tarleton | L | 6-13 | 7-2-0 | 2-2-0 | 3:02 | 7326 |
* | Oct 31, 2009 | #9 TEXAS A&M-KINGSVILLE | W | 47-35 | 8-2-0 | 3-2-0 | 3:06 | 7255 | |
* | Nov 07, 2009 | at | #9 Midwestern State | L | 13-15 | 8-3-0 | 3-3-0 | 2:46 | 8275 |
Nov 14, 2009 | at | #7 Midwestern State | W | 24-21 | 9-3-0 | 3-3-0 | 2:45 | 9265 | |
^ | Nov 21, 2009 | at | #2 NW Missouri State | L | 10-35 | 9-4-0 | 3-3-0 | 1:36 | 5893 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 27, 2009 | NW MISSOURI STATE | 40 | 75 | 0 | 14 | 11 | 89 | 1 | 24 | 11-15-0 | 89 | 1 | 24 | 4 | 74 | 0 | 32 | 3 | 31 | 0 | 21 | 164 |
Sep 05, 2009 | FORT LEWIS COLLEGE | 38 | 227 | 3 | 45 | 19 | 310 | 4 | 56 | 19-33-0 | 310 | 4 | 56 | 3 | 29 | 0 | 18 | 3 | 106 | 1 | 73 | 537 |
Sep 12, 2009 | vs Texas A&M-Commerce | 42 | 187 | 2 | 32 | 18 | 184 | 0 | 30 | 18-33-2 | 184 | 0 | 30 | 1 | 25 | 0 | 25 | 4 | 24 | 0 | 10 | 371 |
Sep 19, 2009 | SE OKLAHOMA STATE | 36 | 164 | 1 | 31 | 16 | 194 | 2 | 46 | 16-28-0 | 194 | 2 | 46 | 1 | 26 | 0 | 26 | 4 | 117 | 1 | 72 | 358 |
Sep 26, 2009 | EASTERN NEW MEXICO | 58 | 362 | 3 | 52 | 16 | 227 | 1 | 38 | 16-38-2 | 227 | 1 | 38 | 5 | 208 | 1 | 100 | 1 | 0 | 0 | 0 | 589 |
Oct. 3, 2009 | at East Central | 42 | 238 | 3 | 48 | 20 | 300 | 3 | 62 | 20-28-1 | 300 | 3 | 62 | 2 | 38 | 0 | 29 | 2 | 6 | 0 | 6 | 538 |
Oct 10, 2009 | at Angelo State | 47 | 161 | 4 | 18 | 18 | 218 | 1 | 42 | 18-24-1 | 218 | 1 | 42 | 1 | 21 | 0 | 21 | 4 | 25 | 0 | 13 | 379 |
Oct 17, 2009 | WEST TEXAS A&M | 49 | 189 | 3 | 23 | 14 | 112 | 0 | 16 | 14-25-2 | 112 | 0 | 16 | 5 | 109 | 0 | 32 | 0 | 0 | 0 | 0 | 301 |
Oct 24, 2009 | at Tarleton | 44 | 63 | 0 | 11 | 16 | 192 | 0 | 26 | 16-41-2 | 192 | 0 | 26 | 1 | 36 | 0 | 36 | 6 | 97 | 0 | 36 | 255 |
Oct 31, 2009 | TEXAS A&M-KINGSVILLE | 45 | 167 | 4 | 40 | 24 | 289 | 2 | 72 | 24-34-0 | 289 | 2 | 72 | 6 | 101 | 0 | 24 | 1 | 4 | 0 | 4 | 456 |
Nov 07, 2009 | at Midwestern State | 38 | 185 | 0 | 55 | 18 | 141 | 1 | 19 | 18-32-1 | 141 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 |
Nov 14, 2009 | at Midwestern State | 31 | 116 | 0 | 28 | 14 | 141 | 2 | 41 | 14-20-0 | 141 | 2 | 41 | 2 | 116 | 1 | 97 | 4 | 6 | 0 | 9 | 257 |
Nov 21, 2009 | at NW Missouri State | 40 | 81 | 1 | 11 | 23 | 207 | 0 | 35 | 23-36-0 | 207 | 0 | 35 | 4 | 60 | 0 | 23 | 1 | 4 | 0 | 4 | 288 |
Abilene Christian | 550 | 2215 | 24 | 55 | 227 | 2604 | 17 | 72 | 227-387-11 | 2604 | 17 | 72 | 35 | 843 | 2 | 100 | 33 | 420 | 2 | 73 | 4819 | |
Opponent | 354 | 722 | 12 | 71 | 267 | 3066 | 18 | 75 | 267-465-18 | 3066 | 18 | 75 | 56 | 979 | 0 | 45 | 24 | 190 | 3 | 57 | 3788 |
Games played: 13 Avg per rush: 4.0 Avg per catch: 11.5 Pass efficiency: 123.99 Kick ret avg: 24.1 Punt ret avg: 12.7 All purpose avg/game: 486.3 Total offense avg/gm: 370.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 27, 2009 | NW MISSOURI STATE | 27 | 44 | 71 | 6.0 | 23 | 2.0 | 15 | 1 | 1 | 42 | 1 | 37 | 2 | 2 | 0 | 2-2 | 0 | 0 | 1 | 19 |
Sep 05, 2009 | FORT LEWIS COLLEGE | 30 | 42 | 72 | 9.0 | 34 | 2.0 | 17 | 0 | 0 | 0 | 3 | 50 | 6 | 7 | 0 | 7-8 | 0 | 0 | 0 | 58 |
Sep 12, 2009 | vs Texas A&M-Commerce | 33 | 14 | 47 | 8.0 | 37 | 3.0 | 26 | 2 | 1 | 11 | 1 | 85 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Sep 19, 2009 | SE OKLAHOMA STATE | 43 | 24 | 67 | 8.0 | 34 | 4.0 | 20 | 0 | 1 | 0 | 1 | 7 | 4 | 4 | 0 | 4-4 | 0 | 0 | 1 | 33 |
Sep 26, 2009 | EASTERN NEW MEXICO | 43 | 6 | 49 | 8.0 | 52 | 5.0 | 45 | 1 | 1 | 0 | 3 | 22 | 8 | 14 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Oct. 3, 2009 | at East Central | 20 | 50 | 70 | 8.0 | 37 | 3.0 | 24 | 0 | 0 | 0 | 1 | 12 | 0 | 5 | 1 | 4-6 | 0 | 0 | 0 | 43 |
Oct 10, 2009 | at Angelo State | 24 | 44 | 68 | 11.0 | 41 | 3.0 | 23 | 1 | 2 | 0 | 2 | 4 | 6 | 2 | 1 | 3-4 | 0 | 1 | 0 | 38 |
Oct 17, 2009 | WEST TEXAS A&M | 32 | 34 | 66 | 8.0 | 45 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 24, 2009 | at Tarleton | 15 | 36 | 51 | 11.0 | 66 | 2.0 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 6 |
Oct 31, 2009 | TEXAS A&M-KINGSVILLE | 33 | 26 | 59 | 6.0 | 34 | 2.0 | 18 | 3 | 2 | 18 | 1 | 15 | 6 | 2 | 0 | 6-6 | 0 | 0 | 1 | 47 |
Nov 07, 2009 | at Midwestern State | 27 | 48 | 75 | 8.0 | 33 | 5.0 | 28 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Nov 14, 2009 | at Midwestern State | 44 | 32 | 76 | 9.0 | 58 | 8.0 | 57 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Nov 21, 2009 | at NW Missouri State | 31 | 24 | 55 | 3.0 | 23 | 2.0 | 19 | 1 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Abilene Christian | 402 | 424 | 826 | 103.0 | 517 | 44.0 | 334 | 13 | 12 | 71 | 18 | 240 | 45 | 47 | 4 | 41-45 | 0 | 1 | 3 | 376 | |
Opponent | 444 | 622 | 1066 | 87.0 | 340 | 36.0 | 227 | 14 | 12 | 6 | 11 | 164 | 23 | 38 | 5 | 29-34 | 0 | 0 | 1 | 256 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 27, 2009 | NW MISSOURI STATE | 6 | 211 | 35.2 | 50 | 1 | 0 | 3 | 1 | 2 | 1-1 | 23 | 0 | 4 | 246 | 61.5 | 2 | 1 |
Sep 05, 2009 | FORT LEWIS COLLEGE | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 10 | 580 | 58.0 | 0 | 1 |
Sep 12, 2009 | vs Texas A&M-Commerce | 7 | 267 | 38.1 | 49 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
Sep 19, 2009 | SE OKLAHOMA STATE | 5 | 168 | 33.6 | 45 | 0 | 1 | 0 | 0 | 2 | 1-2 | 23 | 0 | 6 | 365 | 60.8 | 0 | 0 |
Sep 26, 2009 | EASTERN NEW MEXICO | 4 | 158 | 39.5 | 50 | 0 | 0 | 2 | 1 | 1 | 3-5 | 31 | 0 | 8 | 479 | 59.9 | 2 | 0 |
Oct. 3, 2009 | at East Central | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 52 | 0 | 8 | 505 | 63.1 | 0 | 1 |
Oct 10, 2009 | at Angelo State | 4 | 157 | 39.2 | 45 | 0 | 1 | 0 | 0 | 2 | 1-2 | 30 | 0 | 7 | 411 | 58.7 | 1 | 1 |
Oct 17, 2009 | WEST TEXAS A&M | 3 | 123 | 41.0 | 49 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 301 | 60.2 | 0 | 0 |
Oct 24, 2009 | at Tarleton | 9 | 361 | 40.1 | 57 | 0 | 2 | 1 | 2 | 4 | 2-2 | 20 | 0 | 3 | 189 | 63.0 | 1 | 0 |
Oct 31, 2009 | TEXAS A&M-KINGSVILLE | 5 | 73 | 14.6 | 41 | 3 | 0 | 1 | 0 | 1 | 1-1 | 23 | 0 | 8 | 533 | 66.6 | 2 | 0 |
Nov 07, 2009 | at Midwestern State | 7 | 236 | 33.7 | 53 | 0 | 0 | 1 | 1 | 0 | 2-2 | 56 | 0 | 4 | 256 | 64.0 | 2 | 0 |
Nov 14, 2009 | at Midwestern State | 7 | 341 | 48.7 | 69 | 0 | 0 | 2 | 2 | 2 | 1-1 | 25 | 0 | 5 | 305 | 61.0 | 1 | 0 |
Nov 21, 2009 | at NW Missouri State | 6 | 241 | 40.2 | 61 | 0 | 1 | 0 | 1 | 2 | 1-3 | 29 | 0 | 2 | 124 | 62.0 | 0 | 0 |
Abilene Christian | 65 | 2428 | 37.4 | 69 | 4 | 5 | 15 | 9 | 21 | 15-23 | 56 | 0 | 73 | 4437 | 60.8 | 11 | 4 | |
Opponent | 85 | 3281 | 38.6 | 65 | 1 | 3 | 10 | 11 | 31 | 5-10 | 39 | 1 | 50 | 2908 | 58.2 | 12 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 27, 2009 | NW MISSOURI STATE | 35 | 57 | 0 | 15 | 19 | 173 | 1 | 22 | 19-33-1 | 173 | 1 | 22 | 1 | 25 | 0 | 25 | 1 | 10 | 1 | 0 | 230 |
Sep 05, 2009 | FORT LEWIS COLLEGE | 21 | 9 | 0 | 10 | 24 | 269 | 1 | 42 | 24-47-3 | 269 | 1 | 42 | 9 | 134 | 0 | 21 | 0 | 0 | 0 | 0 | 278 |
Sep 12, 2009 | vs Texas A&M-Commerce | 22 | 20 | 0 | 11 | 18 | 158 | 1 | 21 | 18-38-1 | 158 | 1 | 21 | 3 | 38 | 0 | 33 | 2 | 20 | 0 | 15 | 178 |
Sep 19, 2009 | SE OKLAHOMA STATE | 26 | 43 | 0 | 14 | 27 | 267 | 2 | 30 | 27-42-1 | 267 | 2 | 30 | 6 | 120 | 0 | 29 | 2 | 0 | 0 | 0 | 310 |
Sep 26, 2009 | EASTERN NEW MEXICO | 15 | -11 | 0 | 14 | 32 | 304 | 3 | 40 | 32-64-3 | 304 | 3 | 40 | 6 | 131 | 0 | 45 | 1 | -1 | 0 | 0 | 293 |
Oct. 3, 2009 | at East Central | 35 | 76 | 1 | 15 | 6 | 83 | 0 | 52 | 6-17-1 | 83 | 0 | 52 | 7 | 158 | 0 | 35 | 0 | 0 | 0 | 0 | 159 |
Oct 10, 2009 | at Angelo State | 30 | 101 | 1 | 34 | 16 | 198 | 1 | 40 | 16-32-2 | 198 | 1 | 40 | 4 | 70 | 0 | 25 | 1 | 0 | 0 | 0 | 299 |
Oct 17, 2009 | WEST TEXAS A&M | 19 | 25 | 2 | 34 | 34 | 358 | 2 | 37 | 34-48-0 | 358 | 2 | 37 | 5 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 383 |
Oct 24, 2009 | at Tarleton | 20 | -27 | 0 | 5 | 15 | 199 | 1 | 75 | 15-28-1 | 199 | 1 | 75 | 2 | 31 | 0 | 26 | 4 | 58 | 1 | 57 | 172 |
Oct 31, 2009 | TEXAS A&M-KINGSVILLE | 24 | 50 | 1 | 9 | 24 | 309 | 3 | 58 | 24-38-1 | 309 | 3 | 58 | 6 | 100 | 0 | 36 | 4 | 35 | 1 | 22 | 359 |
Nov 07, 2009 | at Midwestern State | 38 | 115 | 1 | 25 | 14 | 221 | 1 | 58 | 14-24-0 | 221 | 1 | 58 | 2 | 29 | 0 | 15 | 3 | 30 | 0 | 20 | 336 |
Nov 14, 2009 | at Midwestern State | 36 | 96 | 2 | 25 | 23 | 298 | 1 | 55 | 23-34-1 | 298 | 1 | 55 | 3 | 41 | 0 | 19 | 3 | 25 | 0 | 13 | 394 |
Nov 21, 2009 | at NW Missouri State | 33 | 168 | 4 | 71 | 15 | 229 | 1 | 49 | 15-20-3 | 229 | 1 | 49 | 2 | 24 | 0 | 17 | 3 | 13 | 0 | 6 | 397 |
Opponent totals | 354 | 722 | 12 | 71 | 267 | 3066 | 18 | 75 | 267-465-18 | 3066 | 18 | 75 | 56 | 979 | 0 | 45 | 24 | 190 | 3 | 57 | 3788 | |
Abilene Christian | 550 | 2215 | 24 | 55 | 227 | 2604 | 17 | 72 | 227-387-11 | 2604 | 17 | 72 | 35 | 843 | 2 | 100 | 33 | 420 | 2 | 73 | 4819 |
Games played: 13 Avg per rush: 2.0 Avg per catch: 11.5 Pass efficiency: 117.84 Kick ret avg: 17.5 Punt ret avg: 7.9 All purpose avg/game: 393.9 Total offense avg/gm: 291.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 27, 2009 | NW MISSOURI STATE | 34 | 46 | 80 | 9.0 | 46 | 5.0 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Sep 05, 2009 | FORT LEWIS COLLEGE | 38 | 28 | 66 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sep 12, 2009 | vs Texas A&M-Commerce | 46 | 30 | 76 | 9.0 | 36 | 3.0 | 23 | 2 | 1 | 0 | 2 | 50 | 1 | 7 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 19, 2009 | SE OKLAHOMA STATE | 33 | 30 | 63 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 26, 2009 | EASTERN NEW MEXICO | 50 | 40 | 90 | 10.0 | 38 | 4.0 | 22 | 1 | 2 | 6 | 2 | 78 | 1 | 3 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Oct. 3, 2009 | at East Central | 29 | 58 | 87 | 1.0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 10, 2009 | at Angelo State | 24 | 78 | 102 | 6.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Oct 17, 2009 | WEST TEXAS A&M | 34 | 46 | 80 | 7.0 | 28 | 4.0 | 23 | 0 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 3-3 | 0 | 0 | 1 | 32 |
Oct 24, 2009 | at Tarleton | 30 | 70 | 100 | 14.0 | 45 | 7.0 | 37 | 2 | 1 | 0 | 2 | 18 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Oct 31, 2009 | TEXAS A&M-KINGSVILLE | 39 | 44 | 83 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5-5 | 0 | 0 | 0 | 35 |
Nov 07, 2009 | at Midwestern State | 29 | 50 | 79 | 6.0 | 25 | 2.0 | 16 | 1 | 1 | 0 | 1 | 0 | 7 | 6 | 0 | 0-2 | 0 | 0 | 0 | 15 |
Nov 14, 2009 | at Midwestern State | 19 | 50 | 69 | 3.0 | 16 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 21, 2009 | at NW Missouri State | 39 | 52 | 91 | 10.0 | 61 | 7.0 | 48 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Opponent totals | 444 | 622 | 1066 | 87.0 | 340 | 36.0 | 227 | 14 | 12 | 6 | 11 | 164 | 23 | 38 | 5 | 29-34 | 0 | 0 | 1 | 256 | |
Abilene Christian | 402 | 424 | 826 | 103.0 | 517 | 44.0 | 334 | 13 | 12 | 71 | 18 | 240 | 45 | 47 | 4 | 41-45 | 0 | 1 | 3 | 376 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 27, 2009 | NW MISSOURI STATE | 5 | 193 | 38.6 | 44 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 231 | 57.8 | 0 | 0 |
Sep 05, 2009 | FORT LEWIS COLLEGE | 5 | 191 | 38.2 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 26 | 0 | 3 | 80 | 26.7 | 0 | 0 |
Sep 12, 2009 | vs Texas A&M-Commerce | 10 | 396 | 39.6 | 58 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | 0 | 3 | 197 | 65.7 | 2 | 0 |
Sep 19, 2009 | SE OKLAHOMA STATE | 7 | 278 | 39.7 | 56 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Sep 26, 2009 | EASTERN NEW MEXICO | 8 | 306 | 38.2 | 55 | 0 | 0 | 2 | 1 | 5 | 2-2 | 39 | 0 | 7 | 412 | 58.9 | 1 | 0 |
Oct. 3, 2009 | at East Central | 8 | 295 | 36.9 | 62 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
Oct 10, 2009 | at Angelo State | 5 | 165 | 33.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 169 | 56.3 | 1 | 0 |
Oct 17, 2009 | WEST TEXAS A&M | 4 | 147 | 36.8 | 45 | 0 | 0 | 1 | 0 | 1 | 1-2 | 28 | 0 | 6 | 345 | 57.5 | 0 | 0 |
Oct 24, 2009 | at Tarleton | 12 | 486 | 40.5 | 59 | 1 | 0 | 3 | 2 | 3 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 1 | 0 |
Oct 31, 2009 | TEXAS A&M-KINGSVILLE | 4 | 182 | 45.5 | 60 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 305 | 61.0 | 0 | 0 |
Nov 07, 2009 | at Midwestern State | 7 | 267 | 38.1 | 65 | 0 | 2 | 0 | 1 | 3 | 1-2 | 25 | 0 | 4 | 280 | 70.0 | 4 | 0 |
Nov 14, 2009 | at Midwestern State | 7 | 250 | 35.7 | 51 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0 | 0 | 3 | 207 | 69.0 | 1 | 0 |
Nov 21, 2009 | at NW Missouri State | 3 | 125 | 41.7 | 56 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 352 | 58.7 | 2 | 0 |
Opponent totals | 85 | 3281 | 38.6 | 65 | 1 | 3 | 10 | 11 | 31 | 5-10 | 39 | 1 | 50 | 2908 | 58.2 | 12 | 0 | |
Abilene Christian | 65 | 2428 | 37.4 | 69 | 4 | 5 | 15 | 9 | 21 | 15-23 | 56 | 0 | 73 | 4437 | 60.8 | 11 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NW MISSOURI STATE | 19-14 | 9/14 | 4/5 | 2/8 | 3/1 | 40-75 / | 35-57 | 11-15-0 / | 19-33-1 | 89/173 | 55-164 / | 68-230 | 184/35 | 2/2 |
FORT LEWIS COLLEGE | 58-10 | 25/18 | 11/2 | 13/11 | 1/5 | 38-227 / | 21-9 | 19-33-0 / | 24-47-3 | 310/269 | 71-537 / | 68-278 | 185/134 | 1/3 |
Texas A&M-Commerce | 20-14 | 20/12 | 12/3 | 7/6 | 1/3 | 42-187 / | 22-20 | 18-33-2 / | 18-38-1 | 184/158 | 75-371 / | 60-178 | 145/108 | 3/2 |
SE OKLAHOMA STATE | 33-14 | 19/19 | 7/4 | 10/13 | 2/2 | 36-164 / | 26-43 | 16-28-0 / | 27-42-1 | 194/267 | 64-358 / | 68-310 | 150/120 | 0/2 |
EASTERN NEW MEXICO | 44-33 | 28/18 | 15/2 | 11/12 | 2/4 | 58-362 / | 15--11 | 16-38-2 / | 32-64-3 | 227/304 | 96-589 / | 79-293 | 230/214 | 4/4 |
East Central | 43-6 | 27/10 | 11/7 | 14/3 | 2/0 | 42-238 / | 35-76 | 20-28-1 / | 6-17-1 | 300/83 | 70-538 / | 52-159 | 56/165 | 2/1 |
Angelo State | 38-14 | 21/16 | 8/6 | 11/8 | 2/2 | 47-161 / | 30-101 | 18-24-1 / | 16-32-2 | 218/198 | 71-379 / | 62-299 | 50/70 | 1/4 |
WEST TEXAS A&M | 21-32 | 18/21 | 10/2 | 7/16 | 1/3 | 49-189 / | 19-25 | 14-25-2 / | 34-48-0 | 112/358 | 74-301 / | 67-383 | 109/89 | 2/0 |
Tarleton | 6-13 | 17/7 | 2/0 | 13/7 | 2/0 | 44-63 / | 20--27 | 16-41-2 / | 15-28-1 | 192/199 | 85-255 / | 48-172 | 133/107 | 3/2 |
TEXAS A&M-KINGSVILLE | 47-35 | 23/21 | 7/3 | 15/13 | 1/5 | 45-167 / | 24-50 | 24-34-0 / | 24-38-1 | 289/309 | 79-456 / | 62-359 | 138/135 | 0/3 |
Midwestern State | 13-15 | 15/12 | 7/6 | 8/6 | 0/0 | 38-185 / | 38-115 | 18-32-1 / | 14-24-0 | 141/221 | 70-326 / | 62-336 | 0/59 | 2/1 |
Midwestern State | 24-21 | 12/22 | 6/8 | 5/12 | 1/2 | 31-116 / | 36-96 | 14-20-0 / | 23-34-1 | 141/298 | 51-257 / | 70-394 | 122/66 | 0/2 |
NW Missouri State | 10-35 | 22/16 | 9/6 | 11/9 | 2/1 | 40-81 / | 33-168 | 23-36-0 / | 15-20-3 | 207/229 | 76-288 / | 53-397 | 72/37 | 3/4 |
Totals | 376-256 | 256/206 | 109/54 | 127/124 | 20/28 | 550-2215 / | 354-722 | 227-387-11 / | 267-465-18 | 2604/3066 | 937-4819 / | 819-3788 | 1574/1339 | 23/30 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NW MISSOURI STATE | 1-14 / | 5-15 | 0-2 / | 0-3 | 30:44 / 29:16 | 1:28 | 1.9 / 1.6 | 5.9/5.2 | 3.0/3.4 | 6-35.2 / | 5-38.6 | 5-29 / | 10-96 | |
FORT LEWIS COLLEGE | 5-11 / | 3-13 | 1-3 / | 0-3 | 29:41 / 30:19 | 0:38 | 6.0 / 0.4 | 9.4/5.7 | 7.6/4.1 | 1-50.0 / | 5-38.2 | 9-101 / | 5-45 | |
Texas A&M-Commerce | 4-14 / | 4-15 | 1-2 / | 0-0 | 33:10 / 26:50 | 6:20 | 4.5 / 0.9 | 5.6/4.2 | 4.9/3.0 | 7-38.1 / | 10-39.6 | 9-65 / | 9-47 | |
SE OKLAHOMA STATE | 4-13 / | 8-16 | 1-2 / | 0-1 | 30:40 / 29:20 | 1:20 | 4.6 / 1.7 | 6.9/6.4 | 5.6/4.6 | 5-33.6 / | 7-39.7 | 8-56 / | 8-57 | |
EASTERN NEW MEXICO | 6-18 / | 3-17 | 0-2 / | 0-2 | 37:32 / 22:28 | 15:04 | 6.2 / -0.7 | 6.0/4.8 | 6.1/3.7 | 4-39.5 / | 8-38.2 | 8-38 / | 11-77 | |
East Central | 9-13 / | 3-13 | 0-0 / | 0-0 | 32:19 / 27:41 | 4:38 | 5.7 / 2.2 | 10.7/4.9 | 7.7/3.1 | 1-42.0 / | 8-36.9 | 6-39 / | 6-36 | |
Angelo State | 5-12 / | 4-12 | 1-1 / | 2-2 | 34:35 / 25:25 | 9:10 | 3.4 / 3.4 | 9.1/6.2 | 5.3/4.8 | 4-39.2 / | 5-33.0 | 6-56 / | 4-22 | |
