Scoring Summary |
Abilene Christian (9-4) vs. NW Missouri State (11-1)
Date: Nov 21, 2009 Site: Maryville, Mo. Stadium: Bearcat Attendance: 5893
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Abilene Christian | 3 | 0 | 0 | 7 | 10 |
NW Missouri State | 7 | 7 | 14 | 7 | 35 |
SCORING SUMMARY | ACU -NWMSU | |||
1st | 12:46 | NWMSU | Council,LaRon 8 yd run (Adolf,Todd kick) | |
8 plays, 77 yards, TOP 2:14 | 0 - 7 | |||
06:38 | ACU | Morgan Lineberry 29 yd field goal | ||
11 plays, 51 yards, TOP 6:01 | 3 - 7 | |||
2nd | 05:10 | NWMSU | Bolles,Blake 71 yd run (Adolf,Todd kick) | |
4 plays, 84 yards, TOP 1:41 | 3 - 14 | |||
3rd | 13:56 | NWMSU | Council,LaRon 1 yd run (Adolf,Todd kick) | |
3 plays, 17 yards, TOP 0:49 | 3 - 21 | |||
03:15 | NWMSU | Council,LaRon 1 yd run (Adolf,Todd kick) | ||
4 plays, 54 yards, TOP 1:34 | 3 - 28 | |||
4th | 07:22 | NWMSU | Council,LaRon 23 yd pass from Bolles,Blake (Adolf,Todd kick) | |
9 plays, 69 yards, TOP 4:35 | 3 - 35 | |||
02:01 | ACU | Daryl Richardson 1 yd run (Morgan Lineberry kick) | ||
6 plays, 53 yards, TOP 1:58 | 10 - 35 |
Kickoff time: 12 pm End of Game: 2:36 Total elapsed time: 1:36 Referee: F. Brown Umpire: S. Hall Linesman: T. Bates Line judge: C. Mathews Back judge: D. Hoeft Field judge: D. Bowman Side judge: B. Ford Scorer: NWSID Temperature: 46 deg Wind: ESE 4mph Weather: clear skies Second round of the NCAA playoffs |
Team Statistics |
Team Totals | ACU | NWMSU |
FIRST DOWNS | 22 | 16 |
Rushing | 9 | 6 |
Passing | 11 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 81 | 168 |
Rushing Attempts | 40 | 33 |
Average Per Rush | 2.0 | 5.1 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 144 | 194 |
Yards Lost Rushing | 63 | 26 |
NET YARDS PASSING | 207 | 229 |
Completions-Attempts-Int | 23-36-0 | 15-20-3 |
Average Per Attempt | 5.8 | 11.4 |
Average Per Completion | 9.0 | 15.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 288 | 397 |
Total offense plays | 76 | 53 |
Average Gain Per Play | 3.8 | 7.5 |
Fumbles: Number-Lost | 4-3 | 2-1 |
Penalties: Number-Yards | 8-65 | 8-60 |
PUNTS-YARDS | 6-241 | 3-125 |
Average Yards Per Punt | 40.2 | 41.7 |
Net Yards Per Punt | 34.7 | 40.3 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-124 | 6-352 |
Average Yards Per Kickoff | 62.0 | 58.7 |
Net Yards Per Kickoff | 50.0 | 42.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-4-0 | 3-13-0 |
Average Per Return | 4.0 | 4.3 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 2-24-0 |
Average Per Return | 15.0 | 12.0 |
Interceptions: Number-Yds-TD | 3-8-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:31 | 23:29 |
1st Quarter | 9:14 | 5:46 |
2nd Quarter | 10:07 | 4:53 |
3rd Quarter | 10:54 | 4:06 |
4th Quarter | 6:16 | 8:44 |
Third-Down Conversions | 10 of 20 | 5 of 10 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 4-4 |
Sacks By: Number-Yards | 2-19 | 7-48 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Abilene Christian-Mitchell Gale 3-2; Reggie Brown 1-1. NW Missouri State-Bolles,Blake 1-1; Shannon,Brian 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | A37 | 12:39 | Kickoff | N12 | 06:38 | * | FIELD GOAL | 11-51 | 6:01 | |
ACU | 1st | A36 | 03:06 | Interception | N01 | 09:54 | Fumble | 15-63 | 8:12 | ||
ACU | 2nd | A36 | 07:45 | Punt | A45 | 06:51 | Punt | 3-9 | 0:54 | ||
ACU | 2nd | A20 | 05:04 | Kickoff | A21 | 04:12 | Punt | 3-1 | 0:52 | ||
ACU | 2nd | A49 | 04:07 | Interception | N23 | 00:58 | Missed FG | 8-28 | 3:09 | ||
ACU | 3rd | A21 | 14:55 | Kickoff | A17 | 14:45 | Fumble | 1--4 | 0:10 | ||
ACU | 3rd | A20 | 13:56 | Kickoff | N42 | 10:32 | Punt | 6-38 | 3:24 | ||
ACU | 3rd | A07 | 09:04 | Punt | A08 | 06:41 | Punt | 4-1 | 2:23 | ||
ACU | 3rd | A33 | 06:36 | Fumble | N46 | 04:49 | Fumble | 5-21 | 1:47 | ||
ACU | 3rd | A29 | 03:09 | Kickoff | A40 | 01:13 | Punt | 4-11 | 1:56 | ||
ACU | 3rd | N48 | 01:03 | Interception | N31 | 11:57 | Missed FG | 10-17 | 4:06 | ||
ACU | 4th | A26 | 07:19 | Kickoff | A25 | 06:07 | Punt | 3--1 | 1:12 | ||
ACU | 4th | A47 | 03:59 | Punt | N00 | 02:01 | * | TOUCHDOWN | 6-53 | 1:58 | |
NWMSU | 1st | N23 | 15:00 | Kickoff | A00 | 12:46 | * | TOUCHDOWN | 8-77 | 2:14 | |
NWMSU | 1st | N17 | 06:29 | Kickoff | A49 | 03:06 | Interception | 7-34 | 3:23 | ||
NWMSU | 2nd | N01 | 09:54 | Fumble | N12 | 07:45 | Punt | 4-11 | 2:09 | ||
NWMSU | 2nd | N16 | 06:51 | Punt | A00 | 05:10 | * | TOUCHDOWN | 4-84 | 1:41 | |
NWMSU | 2nd | A44 | 04:12 | Punt | A44 | 04:07 | Interception | 1-0 | 0:05 | ||
NWMSU | 2nd | N23 | 00:58 | Missed FG | N27 | 00:00 | End of half | 1-4 | 0:58 | ||
NWMSU | 3rd | A17 | 14:45 | Fumble | A00 | 13:56 | * | TOUCHDOWN | 3-17 | 0:49 | |
NWMSU | 3rd | N20 | 10:32 | Punt | A45 | 09:04 | Punt | 4-35 | 1:28 | ||
NWMSU | 3rd | A33 | 06:41 | Punt | A33 | 06:36 | Fumble | 1-0 | 0:05 | ||
NWMSU | 3rd | N46 | 04:49 | Fumble | A00 | 03:15 | * | TOUCHDOWN | 4-54 | 1:34 | |
NWMSU | 3rd | N23 | 01:13 | Punt | N23 | 01:03 | Interception | 1-0 | 0:10 | ||
NWMSU | 4th | N31 | 11:57 | Missed FG | A00 | 07:22 | * | TOUCHDOWN | 9-69 | 4:35 | |
NWMSU | 4th | N14 | 06:07 | Punt | N22 | 03:59 | Punt | 3-8 | 2:08 | ||
NWMSU | 4th | A45 | 01:59 | Kickoff | N49 | 00:00 | End of half | 3--6 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Abilene Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 10:07 | 10:54 | 06:16 | 19:21 | 17:10 | 36:31 | ||
3rd Down Conversions | 4/5 | 3/7 | 2/5 | 1/3 | 7/12 | 3/8 | 10/20 | ||
Average field position | A36 | A35 | A27 | A36 | A35 | A29 | A31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 04:53 | 04:06 | 08:44 | 10:39 | 12:50 | 23:29 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/2 | 1/3 | 3/5 | 2/5 | 5/10 | ||
Average field position | N20 | N24 | N47 | N33 | N22 | N42 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N23 | 15:00 | Kickoff | A00 | 12:46 | * | TOUCHDOWN | 8-77 | 2:14 | |
ACU | 1st | A37 | 12:39 | Kickoff | N12 | 06:38 | * | FIELD GOAL | 11-51 | 6:01 | |
NWMSU | 1st | N17 | 06:29 | Kickoff | A49 | 03:06 | Interception | 7-34 | 3:23 | ||
ACU | 1st | A36 | 03:06 | Interception | N01 | 09:54 | Fumble | 15-63 | 8:12 | ||
NWMSU | 2nd | N01 | 09:54 | Fumble | N12 | 07:45 | Punt | 4-11 | 2:09 | ||
ACU | 2nd | A36 | 07:45 | Punt | A45 | 06:51 | Punt | 3-9 | 0:54 | ||
NWMSU | 2nd | N16 | 06:51 | Punt | A00 | 05:10 | * | TOUCHDOWN | 4-84 | 1:41 | |
ACU | 2nd | A20 | 05:04 | Kickoff | A21 | 04:12 | Punt | 3-1 | 0:52 | ||
NWMSU | 2nd | A44 | 04:12 | Punt | A44 | 04:07 | Interception | 1-0 | 0:05 | ||
ACU | 2nd | A49 | 04:07 | Interception | N23 | 00:58 | Missed FG | 8-28 | 3:09 | ||
NWMSU | 2nd | N23 | 00:58 | Missed FG | N27 | 00:00 | End of half | 1-4 | 0:58 | ||
ACU | 3rd | A21 | 14:55 | Kickoff | A17 | 14:45 | Fumble | 1--4 | 0:10 | ||
NWMSU | 3rd | A17 | 14:45 | Fumble | A00 | 13:56 | * | TOUCHDOWN | 3-17 | 0:49 | |
ACU | 3rd | A20 | 13:56 | Kickoff | N42 | 10:32 | Punt | 6-38 | 3:24 | ||
NWMSU | 3rd | N20 | 10:32 | Punt | A45 | 09:04 | Punt | 4-35 | 1:28 | ||
ACU | 3rd | A07 | 09:04 | Punt | A08 | 06:41 | Punt | 4-1 | 2:23 | ||
NWMSU | 3rd | A33 | 06:41 | Punt | A33 | 06:36 | Fumble | 1-0 | 0:05 | ||
ACU | 3rd | A33 | 06:36 | Fumble | N46 | 04:49 | Fumble | 5-21 | 1:47 | ||
NWMSU | 3rd | N46 | 04:49 | Fumble | A00 | 03:15 | * | TOUCHDOWN | 4-54 | 1:34 | |
ACU | 3rd | A29 | 03:09 | Kickoff | A40 | 01:13 | Punt | 4-11 | 1:56 | ||
NWMSU | 3rd | N23 | 01:13 | Punt | N23 | 01:03 | Interception | 1-0 | 0:10 | ||
ACU | 3rd | N48 | 01:03 | Interception | N31 | 11:57 | Missed FG | 10-17 | 4:06 | ||
NWMSU | 4th | N31 | 11:57 | Missed FG | A00 | 07:22 | * | TOUCHDOWN | 9-69 | 4:35 | |
ACU | 4th | A26 | 07:19 | Kickoff | A25 | 06:07 | Punt | 3--1 | 1:12 | ||
NWMSU | 4th | N14 | 06:07 | Punt | N22 | 03:59 | Punt | 3-8 | 2:08 | ||
ACU | 4th | A47 | 03:59 | Punt | N00 | 02:01 | * | TOUCHDOWN | 6-53 | 1:58 | |
NWMSU | 4th | A45 | 01:59 | Kickoff | N49 | 00:00 | End of half | 3--6 | 1:59 |
Defensive Statistics |
## | Abilene Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Drew Cuffee | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
55 | Kevin Washington | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
20 | Tony Harp | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
32 | Major Culbert | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
75 | Marvin Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
33 | Fred Thompson | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
14 | DuMaurier Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
16 | James Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | Courtney Lane | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
49 | Eric Edwards | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
73 | Mike Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Aston Whiteside | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
29 | Richard Harvins | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Justin Andrews | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
18 | Casey Carr | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
41 | Derek Odelusi | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Josh Wise | . | 1 | 1 | . | . | . | 1-8 | . | . | . | . |
25 | Reggie Mathis | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | L.B. Suggs | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Bryson Lewis | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Vondrak,Adam | 3 | 6 | 9 | . | . | 1-0 | . | . | . | . | . |
97 | Paddock,Sean | 6 | 2 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
99 | Lorenson,Josh | 2 | 6 | 8 | 0.5/4 | 1 | 1-0 | . | . | . | 0.5/4 | . |
52 | Horn,Willie | 2 | 6 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
8 | Foster-Rettig,A | 3 | 3 | 6 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
22 | Urum-Eke,Ike | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
32 | Wilmes,Evan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
50 | Kilgore,Chad | 1 | 4 | 5 | 0.5/4 | . | . | . | 2 | . | 0.5/4 | . |
87 | Davis,Roberto | 3 | 1 | 4 | 2.5/14 | 1 | . | . | . | . | 1.0/6 | . |
30 | Martin,Marcus | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Surrell,M. | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
15 | Burnsides,Myles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
98 | Shade,Shayne | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
3 | Jones,Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | Matthews,Troy | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | Hawkins,E.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Baudler,Bill | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Welch,Justin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | Rhodes,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Moore,Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Meyer,Ryan | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
90 | Wilson,Micah | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
91 | Roach,Tyler | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
40 | Bedard,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Abilene Christian: 2-Aston Whiteside, 3-Dennis Campbell, 4-V.J. McElroy, 5-Kend. Johnson, 12-Zach Stewart, 13-Mark Sprague, 16-James Williams, 18-Casey Carr, 21-Josh Wise, 22-D. Richardson, 23-Chris Fowler, 24-Austin Kessler, 25-Reggie Mathis, 26-Demetric Lee, 27-Justin Andrews, 29-Richard Harvins, 36-Nathan Baggs, 41-Derek Odelusi, 43-L.B. Suggs, 45-Arthur Johnson, 73-Mike Jones, 76-Adam Myer, 77-Neal Tivis, 84-Raymond Radway, 85-M. Lineberry, 94-Tony Metoyer. |
NW Missouri State: 6-Covington,Trent, 7-Welch,Justin, 9-Shannon,Brian, 10-Qaoud,Abe, 12-Hinchey,John, 13-DeJong,Nate, 14-Christopher,B., 18-Stadler,Michael, 22-Urum-Eke,Ike, 25-Perry,Previn, 26-Surrell,M., 28-Austin,Kelvin, 30-Martin,Marcus, 31-Creason,Billy, 34-Moore,Clint, 37-Baudler,Bill, 40-Bedard,Joe, 49-Adolf,Todd, 52-Horn,Willie, 57-Matthews,Troy, 59-Meyer,Ryan, 61-McElderry,Adam, 62-Hastert,Ross, 71-Petroff,John, 74-Williams,Rod, 80-Owens,Chris, 87-Davis,Roberto, 88-Pierce,Taylor, 90-Wilson,Micah, 92-Easley,Elliot, 96-Ewart,Gary. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Abilene Christian... 3 0 0 7 - 10 Record: (9-4) NW Missouri State... 7 7 14 7 - 35 Record: (11-1) Scoring Summary: 1st 12:46 NWMSU - Council,LaRon 8 yd run (Adolf,Todd kick), 8-77 2:14, ACU 0 - NWMSU 7 06:38 ACU - Morgan Lineberry 29 yd field goal, 11-51 6:01, ACU 3 - NWMSU 7 2nd 05:10 NWMSU - Bolles,Blake 71 yd run (Adolf,Todd kick), 4-84 1:41, ACU 3 - NWMSU 14 3rd 13:56 NWMSU - Council,LaRon 1 yd run (Adolf,Todd kick), 3-17 0:49, ACU 3 - NWMSU 21 03:15 NWMSU - Council,LaRon 1 yd run (Adolf,Todd kick), 4-54 1:34, ACU 3 - NWMSU 28 4th 07:22 NWMSU - Council,LaRon 23 yd pass from Bolles,Blake (Adolf,Todd kick), 9-69 4:35, ACU 3 - NWMSU 35 02:01 ACU - Daryl Richardson 1 yd run (Morgan Lineberry kick), 6-53 1:58, ACU 10 - NWMSU 35 ACU NWMSU FIRST DOWNS................... 22 16 RUSHES-YARDS (NET)............ 40-81 33-168 PASSING YDS (NET)............. 207 229 Passes Att-Comp-Int........... 36-23-0 20-15-3 TOTAL OFFENSE PLAYS-YARDS..... 76-288 53-397 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 3-13 Kickoff Returns-Yards......... 4-60 2-24 Interception Returns-Yards.... 3-8 0-0 Punts (Number-Avg)............ 6-40.2 3-41.7 Fumbles-Lost.................. 4-3 2-1 Penalties-Yards............... 8-65 8-60 Possession Time............... 36:31 23:29 Third-Down Conversions........ 10 of 20 5 of 10 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-4 4-4 Sacks By: Number-Yards........ 2-19 7-48 RUSHING: Abilene Christian-Reggie Brown 18-72; Daryl Richardson 4-20; Kendrick Johnson 5-15; Mitchell Gale 13-minus 26. NW Missouri State-Council,LaRon 17-87; Bolles,Blake 6-59; Creason,Billy 2-18; Austin,Kelvin 3-8; Perry,Previn 1-3; TEAM 4-minus 7. PASSING: Abilene Christian-Mitchell Gale 20-32-0-174; Zach Stewart 3-4-0-33. NW Missouri State-Bolles,Blake 15-20-3-229. RECEIVING: Abilene Christian-Edmund Gates 8-102; Kendrick Johnson 5-25; Justin Andrews 3-22; Reggie Brown 2-5; Terrell Woodall 1-22; Chris Fowler 1-13; Austin Kessler 1-9; Dennis Campbell 1-6; Daryl Richardson 1-3. NW Missouri State-Soy,Jake 7-141; Shaw,Tyler 3-15; Council,LaRon 2-24; Kilgore,Kyle 1-27; Shannon,Brian 1-13; Rhodes,Nick 1-9. INTERCEPTIONS: Abilene Christian-Josh Wise 1-8; Tony Harp 1-0; Fred Thompson 1-0. NW Missouri State-None. FUMBLES: Abilene Christian-Mitchell Gale 3-2; Reggie Brown 1-1. NW Missouri State-Shannon,Brian 1-0; Bolles,Blake 1-1. Stadium: Bearcat Attendance: 5893 Kickoff time: 12 pm End of Game: 2:36 Total elapsed time: 1:36 Officials: Referee: F. Brown; Umpire: S. Hall; Linesman: T. Bates; Line judge: C. Mathews; Back judge: D. Hoeft; Field judge: D. Bowman; Side judge: B. Ford; Scorer: NWSID; Temperature: 46 deg Wind: ESE 4mph Weather: clear skies Second round of the NCAA playoffs |
Play-by-Play Summary |
ACU won the toss, differed; NW will receive, defend north goal. | |||
Acu | 1-10 | at Acu30 | ACU ball on ACU30. |
M. Lineberry kickoff 54 yards to the NWMSU16, Shannon,Brian return 7 yards to the NWMSU23 (L.B. Suggs;Reggie Mathis). | |||
Nwmsu | 1-10 | at Nwmsu23 | Bolles,Blake pass complete to Soy,Jake for 9 yards to the NWMSU32, out-of-bounds (DuMaur. Jordan). |
Nwmsu | 2-1 | at Nwmsu32 | Bolles,Blake pass complete to Shaw,Tyler for no gain to the NWMSU32 (Fred Thompson). |
Nwmsu | 3-1 | at Nwmsu32 | Council,LaRon rush for 7 yards to the NWMSU39, 1ST DOWN NWMSU (DuMaur. Jordan). |
Nwmsu | 1-10 | at Nwmsu39 | Council,LaRon rush for 7 yards to the NWMSU46 (Tony Harp). |
Nwmsu | 2-3 | at Nwmsu46 | Bolles,Blake pass incomplete to Soy,Jake. |
Nwmsu | 3-3 | at Nwmsu46 | Bolles,Blake pass complete to Soy,Jake for 19 yards to the ACU35, 1ST DOWN NWMSU (DuMaur. Jordan). |
Nwmsu | 1-10 | at Acu35 | Bolles,Blake pass complete to Kilgore,Kyle for 27 yards to the ACU8, 1ST DOWN NWMSU, out-of-bounds (Major Culbert). |
Nwmsu | 1-G | at Acu08 | Council,LaRon rush for 8 yards to the ACU0, TOUCHDOWN, clock 12:46. |
Adolf,Todd kick attempt good. | |||
NW Missouri State 7, Abilene Christian 0 | |||
Drive: 8 plays, 77 yards, TOP 02:14 | |||
Adolf,Todd kickoff 50 yards to the ACU20, V.J. McElroy return 17 yards to the ACU37 (Foster-Rettig,A;Burnsides,Myles). | |||
Acu | 1-10 | at Acu37 | ABILENE CHRISTIAN drive start at 12:39. |
Acu | 1-10 | at Acu37 | Reggie Brown rush for 3 yards to the ACU40 (Lorenson,Josh;Kilgore,Chad). |
Acu | 2-7 | at Acu40 | Mitchell Gale pass complete to Justin Andrews for 6 yards to the ACU46 (Lorenson,Josh;Burnsides,Myles). |
Acu | 3-1 | at Acu46 | Mitchell Gale rush for 3 yards to the ACU49, 1ST DOWN ACU (Kilgore,Chad). |
Acu | 1-10 | at Acu49 | Mitchell Gale pass complete to Terrell Woodall for 22 yards to the NWMSU29, 1ST DOWN ACU (Foster-Rettig,A). |
Acu | 1-10 | at Nwmsu29 | Reggie Brown rush for 4 yards to the NWMSU25 (Vondrak,Adam;Urum-Eke,Ike). |
Acu | 2-6 | at Nwmsu25 | Reggie Brown rush for 5 yards to the NWMSU20 (Urum-Eke,Ike;Lorenson,Josh). |
Acu | 3-1 | at Nwmsu20 | Mitchell Gale rush for 2 yards to the NWMSU18, 1ST DOWN ACU (Shade,Shayne). |
Acu | 1-10 | at Nwmsu18 | Mitchell Gale pass complete to Reggie Brown for no gain to the NWMSU18 (Wilmes,Evan;Paddock,Sean). |
Acu | 2-10 | at Nwmsu18 | Timeout Abilene Christian, clock 07:57. |
Acu | 2-10 | at Nwmsu18 | Mitchell Gale pass complete to Kend. Johnson for 1 yard to the NWMSU17 (Paddock,Sean). |
Acu | 3-9 | at Nwmsu17 | Mitchell Gale pass complete to Edmund Gates for 5 yards to the NWMSU12, out-of-bounds (Martin,Marcus). |
Acu | 4-4 | at Nwmsu12 | M. Lineberry field goal attempt from 29 GOOD, clock 06:38. |
NW Missouri State 7, Abilene Christian 3 | |||
Drive: 11 plays, 51 yards, TOP 06:01 | |||
M. Lineberry kickoff 70 yards to the NWMSU0, Shannon,Brian return 17 yards to the NWMSU17 (James Williams;Derek Odelusi). | |||
Nwmsu | 1-10 | at Nwmsu17 | NW MISSOURI STATE drive start at 06:29. |
Nwmsu | 1-10 | at Nwmsu17 | Bolles,Blake pass complete to Soy,Jake for 15 yards to the NWMSU32, 1ST DOWN NWMSU (Tony Harp;Major Culbert). |
Nwmsu | 1-10 | at Nwmsu32 | Bolles,Blake pass complete to Shaw,Tyler for 19 yards to the ACU49, 1ST DOWN NWMSU (Major Culbert;Tony Harp). |
Nwmsu | 1-10 | at Acu49 | Bolles,Blake sacked for loss of 9 yards to the NWMSU42 (Courtney Lane). |
Nwmsu | 2-19 | at Nwmsu42 | Bolles,Blake pass complete to Shaw,Tyler for loss of 4 yards to the NWMSU38 (Eric Edwards;Aston Whiteside). |
Nwmsu | 3-23 | at Nwmsu38 | Bolles,Blake pass incomplete to Shannon,Brian, PENALTY ACU pass interference (Tony Harp) 15 yards to the ACU47, 1ST DOWN NWMSU, NO PLAY. |
Nwmsu | 1-10 | at Acu47 | Council,LaRon rush for 4 yards to the ACU43 (Tony Harp;Mike Jones). |
Nwmsu | 2-6 | at Acu43 | Bolles,Blake pass complete to Shaw,Tyler for 43 yards to the ACU0, clock 03:47, PENALTY NWMSU holding (Wardenburg,Dane) 10 yards to the NWMSU47, NO PLAY. |
Nwmsu | 2-16 | at Nwmsu47 | PENALTY NWMSU false start (Wardenburg,Dane) 5 yards to the NWMSU42. |
Nwmsu | 2-21 | at Nwmsu42 | PENALTY NWMSU false start (Johnson,Cody) 5 yards to the NWMSU37. |
Nwmsu | 2-26 | at Nwmsu37 | Bolles,Blake pass complete to Soy,Jake for 14 yards to the ACU49 (Tony Harp). |
Nwmsu | 3-12 | at Acu49 | Bolles,Blake pass intercepted by Josh Wise at the ACU28, Josh Wise return 8 yards to the ACU36 (Rhodes,Nick). |
Drive: 7 plays, 34 yards, TOP 03:23 | |||
Acu | 1-10 | at Acu36 | ABILENE CHRISTIAN drive start at 03:06. |
Acu | 1-10 | at Acu36 | Mitchell Gale pass incomplete to Kend. Johnson. |
Acu | 2-10 | at Acu36 | Reggie Brown rush for 4 yards to the ACU40 (Wilmes,Evan). |
