Scoring Summary |
Abilene Christian (7-0,2-0) vs. Angelo State (5-2,2-1)
Date: Oct 10, 2009 Site: San Angelo, TX Stadium: San Angelo Stadium Attendance: 10250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Abilene Christian | 7 | 10 | 6 | 15 | 38 |
Angelo State | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | ACU -ASU | |||
1st | 11:06 | ACU | Daryl Richardson 1 yd run (Morgan Lineberry kick) | |
9 plays, 80 yards, TOP 3:54 | 7 - 0 | |||
2nd | 14:18 | ACU | Morgan Lineberry 30 yd field goal | |
12 plays, 49 yards, TOP 4:54 | 10 - 0 | |||
02:15 | ACU | Daryl Richardson 2 yd run (Morgan Lineberry kick) | ||
13 plays, 60 yards, TOP 5:43 | 17 - 0 | |||
3rd | 06:05 | ASU | Zach McCormick 4 yd run (Ryan Smith kick) | |
14 plays, 80 yards, TOP 5:55 | 17 - 7 | |||
03:46 | ACU | Daryl Richardson 5 yd run (Morgan Lineberry kick blockd) | ||
6 plays, 55 yards, TOP 2:19 | 23 - 7 | |||
4th | 14:12 | ACU | Reggie Brown 16 yd pass from Mitchell Gale (Chris Fowler pass from Mitchell Gale) | |
6 plays, 38 yards, TOP 2:55 | 31 - 7 | |||
08:34 | ACU | Daryl Richardson 4 yd run (Morgan Lineberry kick) | ||
3 plays, 13 yards, TOP 1:17 | 38 - 7 | |||
06:33 | ASU | D. Pecikonis 35 yd pass from Josh Neiswander (Ryan Smith kick) | ||
4 plays, 68 yards, TOP 1:54 | 38 - 14 |
Kickoff time: 6:00 pm End of Game: 9:00 pm Total elapsed time: 3:00 Referee: Mark Denny Umpire: Steve Borgman Linesman: Dwayne McKee Line judge: Matt Horn Back judge: Keith Schoby Field judge: David Sanders Side judge: Troy Wolfe Scorer: Ronn Rowland Temperature: 68 F Wind: ENE 10 Weather: Sunny |
Team Statistics |
Team Totals | ACU | ASU |
FIRST DOWNS | 21 | 16 |
Rushing | 8 | 6 |
Passing | 11 | 8 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 161 | 101 |
Rushing Attempts | 47 | 30 |
Average Per Rush | 3.4 | 3.4 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 177 | 142 |
Yards Lost Rushing | 16 | 41 |
NET YARDS PASSING | 218 | 198 |
Completions-Attempts-Int | 18-24-1 | 16-32-2 |
Average Per Attempt | 9.1 | 6.2 |
Average Per Completion | 12.1 | 12.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 379 | 299 |
Total offense plays | 71 | 62 |
Average Gain Per Play | 5.3 | 4.8 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 6-56 | 4-22 |
PUNTS-YARDS | 4-157 | 5-165 |
Average Yards Per Punt | 39.2 | 33.0 |
Net Yards Per Punt | 34.2 | 28.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-411 | 3-169 |
Average Yards Per Kickoff | 58.7 | 56.3 |
Net Yards Per Kickoff | 45.9 | 42.7 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 4-25-0 | 1-0-0 |
Average Per Return | 6.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-21-0 | 4-70-0 |
Average Per Return | 21.0 | 17.5 |
Interceptions: Number-Yds-TD | 2-4-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:35 | 25:25 |
1st Quarter | 10:29 | 4:31 |
2nd Quarter | 8:45 | 6:15 |
3rd Quarter | 6:20 | 8:40 |
4th Quarter | 9:01 | 5:59 |
Third-Down Conversions | 5 of 12 | 4 of 12 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 6-8 | 1-3 |
Sacks By: Number-Yards | 3-23 | 1-7 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Abilene Christian-None. Angelo State-TEAM 1-1; Josh Neiswander 1-1; Dwight Pete 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | V20 | 15:00 | Kickoff | A00 | 11:06 | * | TOUCHDOWN | 9-80 | 3:54 | # |
ACU | 1st | V17 | 08:11 | Missed FG | V22 | 05:48 | Punt | 3-5 | 2:23 | ||
ACU | 1st | V38 | 04:12 | Punt | A13 | 14:18 | * | FIELD GOAL | 12-49 | 4:54 | # |
ACU | 2nd | A34 | 12:01 | Punt | A15 | 09:59 | Missed FG | 5-19 | 2:02 | # | |
ACU | 2nd | V40 | 07:58 | Interception | A00 | 02:15 | * | TOUCHDOWN | 13-60 | 5:43 | # |
ACU | 2nd | A18 | 02:07 | Fumble | A18 | 01:57 | Interception | 2-0 | 0:10 | # | |
ACU | 2nd | A42 | 00:08 | Punt | A44 | 00:00 | End of half | 1--2 | 0:08 | ||
ACU | 3rd | V47 | 13:54 | Punt | A45 | 12:00 | Punt | 3-8 | 1:54 | ||
ACU | 3rd | V45 | 06:05 | Kickoff | A00 | 03:46 | * | TOUCHDOWN | 6-55 | 2:19 | # |
ACU | 3rd | A38 | 02:07 | Punt | A00 | 14:12 | * | TOUCHDOWN | 6-38 | 2:55 | # |
ACU | 4th | V32 | 13:37 | Interception | V44 | 10:03 | Punt | 5-12 | 3:34 | ||
ACU | 4th | A13 | 09:51 | Fumble | A00 | 08:34 | * | TOUCHDOWN | 3-13 | 1:17 | # |
ACU | 4th | V32 | 06:25 | Kickoff | A42 | 03:11 | Punt | 5-26 | 3:14 | ||
ASU | 1st | A32 | 11:02 | Kickoff | V17 | 08:11 | Missed FG | 10-51 | 2:51 | # | |
ASU | 1st | A40 | 05:48 | Punt | A40 | 04:12 | Punt | 3-0 | 1:36 | ||
ASU | 2nd | A25 | 14:12 | Kickoff | A09 | 12:01 | Punt | 3--16 | 2:11 | ||
ASU | 2nd | A20 | 09:59 | Missed FG | V49 | 07:58 | Interception | 7-31 | 2:01 | ||
ASU | 2nd | A20 | 02:15 | Kickoff | A18 | 02:07 | Fumble | 2--2 | 0:08 | ||
ASU | 2nd | A09 | 01:57 | Interception | A17 | 00:08 | Punt | 3-8 | 1:49 | ||
ASU | 3rd | A12 | 14:51 | Kickoff | A11 | 13:54 | Punt | 3--1 | 0:57 | ||
ASU | 3rd | A20 | 12:00 | Punt | V00 | 06:05 | * | TOUCHDOWN | 14-80 | 5:55 | # |
ASU | 3rd | A08 | 03:43 | Kickoff | A12 | 02:07 | Punt | 3-4 | 1:36 | ||
ASU | 4th | A40 | 14:12 | Kickoff | V39 | 13:37 | Interception | 2-21 | 0:35 | ||
ASU | 4th | A19 | 10:03 | Punt | A13 | 09:51 | Fumble | 2--6 | 0:12 | ||
ASU | 4th | A32 | 08:27 | Kickoff | V00 | 06:33 | * | TOUCHDOWN | 4-68 | 1:54 | |
ASU | 4th | A05 | 03:11 | Punt | V01 | 00:00 | End of half | 7-94 | 3:11 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Abilene Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:29 | 08:45 | 06:20 | 09:01 | 19:14 | 15:21 | 34:35 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/2 | 1/3 | 3/7 | 2/5 | 5/12 | ||
Average field position | V25 | A39 | A49 | V50 | V45 | V50 | V48 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:31 | 06:15 | 08:40 | 05:59 | 10:46 | 14:39 | 25:25 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/5 | 1/1 | 2/6 | 2/6 | 4/12 | ||
Average field position | A36 | A18 | A13 | A24 | A24 | A19 | A21 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | V20 | 15:00 | Kickoff | A00 | 11:06 | * | TOUCHDOWN | 9-80 | 3:54 | # |
ASU | 1st | A32 | 11:02 | Kickoff | V17 | 08:11 | Missed FG | 10-51 | 2:51 | # | |
ACU | 1st | V17 | 08:11 | Missed FG | V22 | 05:48 | Punt | 3-5 | 2:23 | ||
ASU | 1st | A40 | 05:48 | Punt | A40 | 04:12 | Punt | 3-0 | 1:36 | ||
ACU | 1st | V38 | 04:12 | Punt | A13 | 14:18 | * | FIELD GOAL | 12-49 | 4:54 | # |
ASU | 2nd | A25 | 14:12 | Kickoff | A09 | 12:01 | Punt | 3--16 | 2:11 | ||
ACU | 2nd | A34 | 12:01 | Punt | A15 | 09:59 | Missed FG | 5-19 | 2:02 | # | |
ASU | 2nd | A20 | 09:59 | Missed FG | V49 | 07:58 | Interception | 7-31 | 2:01 | ||
ACU | 2nd | V40 | 07:58 | Interception | A00 | 02:15 | * | TOUCHDOWN | 13-60 | 5:43 | # |
ASU | 2nd | A20 | 02:15 | Kickoff | A18 | 02:07 | Fumble | 2--2 | 0:08 | ||
ACU | 2nd | A18 | 02:07 | Fumble | A18 | 01:57 | Interception | 2-0 | 0:10 | # | |
ASU | 2nd | A09 | 01:57 | Interception | A17 | 00:08 | Punt | 3-8 | 1:49 | ||
ACU | 2nd | A42 | 00:08 | Punt | A44 | 00:00 | End of half | 1--2 | 0:08 | ||
ASU | 3rd | A12 | 14:51 | Kickoff | A11 | 13:54 | Punt | 3--1 | 0:57 | ||
ACU | 3rd | V47 | 13:54 | Punt | A45 | 12:00 | Punt | 3-8 | 1:54 | ||
ASU | 3rd | A20 | 12:00 | Punt | V00 | 06:05 | * | TOUCHDOWN | 14-80 | 5:55 | # |
ACU | 3rd | V45 | 06:05 | Kickoff | A00 | 03:46 | * | TOUCHDOWN | 6-55 | 2:19 | # |
ASU | 3rd | A08 | 03:43 | Kickoff | A12 | 02:07 | Punt | 3-4 | 1:36 | ||
ACU | 3rd | A38 | 02:07 | Punt | A00 | 14:12 | * | TOUCHDOWN | 6-38 | 2:55 | # |
ASU | 4th | A40 | 14:12 | Kickoff | V39 | 13:37 | Interception | 2-21 | 0:35 | ||
ACU | 4th | V32 | 13:37 | Interception | V44 | 10:03 | Punt | 5-12 | 3:34 | ||
ASU | 4th | A19 | 10:03 | Punt | A13 | 09:51 | Fumble | 2--6 | 0:12 | ||
ACU | 4th | A13 | 09:51 | Fumble | A00 | 08:34 | * | TOUCHDOWN | 3-13 | 1:17 | # |
ASU | 4th | A32 | 08:27 | Kickoff | V00 | 06:33 | * | TOUCHDOWN | 4-68 | 1:54 | |
ACU | 4th | V32 | 06:25 | Kickoff | A42 | 03:11 | Punt | 5-26 | 3:14 | ||
ASU | 4th | A05 | 03:11 | Punt | V01 | 00:00 | End of half | 7-94 | 3:11 | # |
Defensive Statistics |
## | Abilene Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Eric Edwards | 3 | 5 | 8 | 2.0/5 | . | . | . | . | . | . | . |
55 | Kevin Washington | 1 | 7 | 8 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
32 | Major Culbert | . | 7 | 7 | 1.5/1 | . | . | . | . | . | . | 1 |
20 | Tony Harp | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
7 | Drew Cuffee | 3 | 1 | 4 | 1.0/3 | . | . | 1-1 | . | . | . | . |
33 | Fred Thompson | 2 | 2 | 4 | 2.0/13 | 1 | . | . | . | 1 | 2.0/13 | 3 |
25 | Reggie Mathis | 1 | 3 | 4 | 0.5/0 | . | . | 1-3 | . | . | . | . |
58 | Courtney Lane | 1 | 3 | 4 | 1.5/14 | . | . | . | . | . | 1.0/10 | . |
75 | Marvin Jones | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
14 | DuMaurier Jordan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
34 | Craig Harris | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Derek Odelusi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Arthur Johnson | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
18 | Casey Carr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Aston Whiteside | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 2 |
21 | Josh Wise | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Nick Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | Ben Gibbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Demetric Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | D'Angelo Waites | 4 | 12 | 16 | 0.5/1 | . | . | . | . | . | . | 1 |
44 | Ian Ritchey | 2 | 12 | 14 | 0.5/1 | . | . | . | 1 | . | . | . |
18 | Pete Parker | 2 | 6 | 8 | . | . | . | 1-0 | 1 | . | . | . |
11 | Edward Cantrell | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
23 | Rickey McKinley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | Markeith Jones | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
92 | Calvin Fance | 1 | 4 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
14 | Jake Eannarelli | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
32 | Dekkar Williams | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
24 | Alvin Johnson | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
52 | Dustin Arthur | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
59 | Cody Smtih | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
95 | Godwin Ubah | . | 3 | 3 | . | . | . | . | . | . | . | . |
7 | Steven Duhon | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Jared Reynolds | . | 3 | 3 | . | . | . | . | . | . | . | . |
19 | Brandon Mayse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | S. Lafaele | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Devin McDonald | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Tanner Jacobs | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Husani Sallah | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
4 | V'Keon Lacey | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Shiloh Hickman | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | B.J. Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Austin Benson | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | Trey Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | C.J. Akins | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Abilene Christian: 1-Justin Johnson, 5-Kend. Johnson, 6-Reggie Brown, 9-Trey Simeone, 12-Zach Stewart, 13-Mark Sprague, 16-James Williams, 17-Clark Harrell, 18-Casey Carr, 21-Josh Wise, 24-Austin Kessler, 25-Reggie Mathis, 26-Demetric Lee, 30-R. Navarro, 31-Pat. Washington, 34-Craig Harris, 36-Nathan Baggs, 40-Emery Dudensing, 41-Derek Odelusi, 43-L.B. Suggs, 45-Arthur Johnson, 64-Chad High, 73-Mike Jones, 77-Neal Tivis, 81-Terrell Woodall, 84-Raymond Radway, 85-M. Lineberry, 86-Ben Gibbs, 95-Bryson Lewis, 99-Austin January. |
Angelo State: 2-Garrett Tidwell, 3-Jeremy Hill, 7-Steven Duhon, 9-D. McDonough, 10-Logan Bryan, 14-Jake Eannarelli, 15-Tyler Orlando, 17-Tanner Jacobs, 19-Brandon Mayse, 20-Dwight Pete, 21-C.J. Akins, 27-B.J. Bradley, 28-Ryan Smith, 29-Husani Sallah, 32-Dekkar Williams, 33-John Norcott, 34-Zach Petitt, 35-S. Lafaele, 38-Stetson Edwards, 41-Lance Tissue, 47-D.J. Clough, 48-Shiloh Hickman, 49-Dylan Wiggs, 51-Devin McDonald, 66-Wade Goode, 68-A. Krutsinger, 78-C. Carlos, 80-Donnell Harris, 82-Antwon Williams, 85-Zach McCormick, 89-Trey Anderson, 95-Godwin Ubah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Abilene Christian... 7 10 6 15 - 38 Record: (7-0,2-0) Angelo State........ 0 0 7 7 - 14 Record: (5-2,2-1) Scoring Summary: 1st 11:06 ACU - Daryl Richardson 1 yd run (Morgan Lineberry kick), 9-80 3:54, ACU 7 - ASU 0 2nd 14:18 ACU - Morgan Lineberry 30 yd field goal, 12-49 4:54, ACU 10 - ASU 0 02:15 ACU - Daryl Richardson 2 yd run (Morgan Lineberry kick), 13-60 5:43, ACU 17 - ASU 0 3rd 06:05 ASU - Zach McCormick 4 yd run (Ryan Smith kick), 14-80 5:55, ACU 17 - ASU 7 03:46 ACU - Daryl Richardson 5 yd run (Morgan Lineberry kick blockd), 6-55 2:19, ACU 23 - ASU 7 4th 14:12 ACU - Reggie Brown 16 yd pass from Mitchell Gale (Chris Fowler pass from Mitchell Gale), 6-38 2:55, ACU 31 - ASU 7 08:34 ACU - Daryl Richardson 4 yd run (Morgan Lineberry kick), 3-13 1:17, ACU 38 - ASU 7 06:33 ASU - D. Pecikonis 35 yd pass from Josh Neiswander (Ryan Smith kick), 4-68 1:54, ACU 38 - ASU 14 ACU ASU FIRST DOWNS................... 21 16 RUSHES-YARDS (NET)............ 47-161 30-101 PASSING YDS (NET)............. 218 198 Passes Att-Comp-Int........... 24-18-1 32-16-2 TOTAL OFFENSE PLAYS-YARDS..... 71-379 62-299 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-25 1-0 Kickoff Returns-Yards......... 1-21 4-70 Interception Returns-Yards.... 2-4 1-0 Punts (Number-Avg)............ 4-39.2 5-33.0 Fumbles-Lost.................. 0-0 3-2 Penalties-Yards............... 6-56 4-22 Possession Time............... 34:35 25:25 Third-Down Conversions........ 5 of 12 4 of 12 Fourth-Down Conversions....... 1 of 1 2 of 2 Red-Zone Scores-Chances....... 6-8 1-3 Sacks By: Number-Yards........ 3-23 1-7 RUSHING: Abilene Christian-Daryl Richardson 24-91; Reggie Brown 12-38; Patrick Washington 4-25; Mitchell Gale 5-8; Justin Johnson 1-1; TEAM 1-minus 2. Angelo State-Garrett Tidwell 5-42; John Norcott 1-32; C.J. Akins 3-31; Dwight Pete 10-7; Michael Simpers 4-6; Zach McCormick 1-4; Austin Benson 2-4; TEAM 1-minus 2; Josh Neiswander 3-minus 23. PASSING: Abilene Christian-Mitchell Gale 18-24-1-218. Angelo State-Josh Neiswander 16-32-2-198. RECEIVING: Abilene Christian-Daryl Richardson 7-57; Reggie Brown 4-45; Dennis Campbell 3-63; Justin Andrews 2-34; Terrell Woodall 1-13; Edmund Gates 1-6. Angelo State-D. Pecikonis 5-114; V'Keon Lacey 5-59; Antwon Williams 2-14; Jeremy Hill 1-6; Zach McCormick 1-4; Austin Benson 1-1; Dwight Pete 1-0. INTERCEPTIONS: Abilene Christian-Reggie Mathis 1-3; Drew Cuffee 1-1. Angelo State-Pete Parker 1-0. FUMBLES: Abilene Christian-None. Angelo State-Josh Neiswander 1-1; TEAM 1-1; Dwight Pete 1-0. Stadium: San Angelo Stadium Attendance: 10250 Kickoff time: 6:00 pm End of Game: 9:00 pm Total elapsed time: 3:00 Officials: Referee: Mark Denny; Umpire: Steve Borgman; Linesman: Dwayne McKee; Line judge: Matt Horn; Back judge: Keith Schoby; Field judge: David Sanders; Side judge: Troy Wolfe; Scorer: Ronn Rowland; Temperature: 68 F Wind: ENE 10 Weather: Sunny |
Play-by-Play Summary |
ACU captains: 9 - Simeone, 78 - Washington, 20 - Harp | |||
ASU captains: 8-Neiswander, 4-Lacey, 44-I. Ritchey, 11-Cantrell | |||
ASU wins the toss and defers, ACU will receive and defend South goal. | |||
Acu | 1-10 | at Acu30 | ASU ball on ASU30. |
Ryan Smith kickoff 70 yards to the ACU0, touchback. | |||
Acu | 1-10 | at Acu20 | D. Richardson rush for 5 yards to the ACU25 (D'Angelo Waites;Pete Parker). |
Acu | 2-5 | at Acu25 | D. Richardson rush for 12 yards to the ACU37, 1ST DOWN ACU (D'Angelo Waites). |
Acu | 1-10 | at Acu37 | Mitchell Gale pass complete to D. Richardson for 10 yards to the ACU47, 1ST DOWN ACU (Ian Ritchey). |
Acu | 1-10 | at Acu47 | Mitchell Gale pass complete to Justin Andrews for 27 yards to the ASU26, 1ST DOWN ACU. |
Acu | 1-10 | at Asu26 | Mitchell Gale pass complete to D. Richardson for 15 yards to the ASU11, 1ST DOWN ACU (Jared Reynolds;Alvin Johnson). |
Acu | 1-10 | at Asu11 | D. Richardson rush for 6 yards to the ASU5 (Alvin Johnson;Rickey McKinley). |
Acu | 2-4 | at Asu05 | D. Richardson rush for 3 yards to the ASU2 (Ian Ritchey). |
Acu | 3-1 | at Asu02 | D. Richardson rush for 1 yard to the ASU1, 1ST DOWN ACU (Pete Parker;Alvin Johnson). |
Acu | 1-G | at Asu01 | D. Richardson rush for 1 yard to the ASU0, TOUCHDOWN, clock 11:06. |
M. Lineberry kick attempt good. | |||
Abilene Christian 7, Angelo State 0 | |||
Drive: 9 plays, 80 yards, TOP 03:54 | |||
M. Lineberry kickoff 50 yards to the ASU20, Garrett Tidwell return 12 yards to the ASU32 (Derek Odelusi;Demetric Lee). | |||
Asu | 1-10 | at Asu32 | ANGELO STATE drive start at 11:02. |
Asu | 1-10 | at Asu32 | Josh Neiswander pass complete to V'Keon Lacey for 17 yards to the ASU49, 1ST DOWN ASU. |
Asu | 1-10 | at Asu49 | Josh Neiswander pass complete to V'Keon Lacey for 4 yards to the ACU47 (DuMaur. Jordan). |
Asu | 2-6 | at Acu47 | Michael Simpers rush for 16 yards to the ACU31, 1ST DOWN ASU (Eric Edwards). |
Asu | 1-10 | at Acu31 | Josh Neiswander pass complete to Zach McCormick for 4 yards to the ACU27 (Kev. Washington). |
Asu | 2-6 | at Acu27 | Josh Neiswander pass incomplete to Trey Anderson. |
Asu | 3-6 | at Acu27 | Josh Neiswander pass complete to Antwon Williams for 6 yards to the ACU21, 1ST DOWN ASU, out-of-bounds (Drew Cuffee). |
Asu | 1-10 | at Acu21 | Josh Neiswander pass incomplete to D. Pecikonis, PENALTY ACU offside defense 5 yards to the ACU16, NO PLAY. |
Asu | 1-5 | at Acu16 | Garrett Tidwell rush for loss of 1 yard to the ACU17 (Aston Whiteside;Major Culbert). |
Asu | 2-6 | at Acu17 | Josh Neiswander pass incomplete to Garrett Tidwell, dropped pass. |
Asu | 3-6 | at Acu17 | Josh Neiswander pass incomplete to Garrett Tidwell, QB hurry by Aston Whiteside. |
Asu | 4-6 | at Acu17 | Ryan Smith field goal attempt from 33 BLOCKED, recovered by ACU TEAM at ACU17 spot at ACU17, clock 08:11 (blocked by Fred Thompson), TEAM for no gain to the ACU17. |
Drive: 10 plays, 51 yards, TOP 02:51 | |||
Acu | 1-10 | at Acu17 | ABILENE CHRISTIAN drive start at 08:11. |
Acu | 1-10 | at Acu17 | D. Richardson rush for 5 yards to the ACU22 (Edward Cantrell;Calvin Fance). |
Acu | 2-5 | at Acu22 | PENALTY ACU false start (Tony Washington) 5 yards to the ACU17. |
Acu | 2-10 | at Acu17 | D. Richardson rush for 2 yards to the ACU19 (Ian Ritchey;Calvin Fance). |
Acu | 3-8 | at Acu19 | Mitchell Gale rush for 3 yards to the ACU22 (D'Angelo Waites). |
Acu | 4-5 | at Acu22 | Mark Sprague punt 38 yards to the ASU40. |
Drive: 3 plays, 5 yards, TOP 02:23 | |||
Asu | 1-10 | at Asu40 | ANGELO STATE drive start at 05:48. |
Asu | 1-10 | at Asu40 | Dwight Pete rush for no gain to the ASU40 (Nick Jones;Marvin Jones). |
Asu | 2-10 | at Asu40 | Dwight Pete rush for no gain to the ASU40 (Kev. Washington;Marvin Jones). |
Asu | 3-10 | at Asu40 | Josh Neiswander pass incomplete to D. Pecikonis, QB hurry by Aston Whiteside. |
Asu | 4-10 | at Asu40 | Dylan Wiggs punt 35 yards to the ACU25, Kend. Johnson return 13 yards to the ACU38 (S. Lafaele). |
Drive: 3 plays, 0 yards, TOP 01:36 | |||
Acu | 1-10 | at Acu38 | ABILENE CHRISTIAN drive start at 04:12. |
Acu | 1-10 | at Acu38 | Reggie Brown rush for 5 yards to the ACU43, out-of-bounds (Markeith Jones). |
Acu | 2-5 | at Acu43 | Reggie Brown rush for 11 yards to the ASU46, 1ST DOWN ACU (Devin McDonald;Jared Reynolds). |
Acu | 1-10 | at Asu46 | Reggie Brown rush for 5 yards to the ASU41 (Rickey McKinley). |
Acu | 2-5 | at Asu41 | Mitchell Gale pass complete to Reggie Brown for 9 yards to the ASU32, 1ST DOWN ACU (Steven Duhon;D'Angelo Waites). |
