Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 09, 2019  vs  Colorado State    1-5  L     1-1-1  /  5-8-0  7   0-1-0  0-0-0   Burris, C. (L 0-1)  0  1:48 
  Feb 09, 2019  vs  UTSA  W  6-5       6-12-3  /  5-8-2  (8)   1-1-0  0-0-0   Bradley, S. (W 1-0)  0  2:27 
  Feb 10, 2019  vs  Colorado State    2-3  L     2-6-1  /  3-8-1  7   1-2-0  0-0-0   Bradley, S. (L 1-1)  0  1:42 
  Feb 10, 2019  vs  North Dakota State    5-6  L     5-6-0  /  6-8-2  7   1-3-0  0-0-0   Bradley, S. (L 0-1)  0  2:49 
  Feb 15, 2019  vs  Wichita State    1-5  L     1-3-2  /  5-10-0  7   1-4-0  0-0-0   Bradley, S. (L 1-3)  0  1:39 
  Feb 15, 2019  vs  Southeast Missouri    2-10  L     2-4-2  /  10-14-0  5   1-5-0  0-0-0   Hefner, J. (L 0-1)  0  1:15 
  Feb 16, 2019  vs  Miss. Valley State  W  9-3       9-13-3  /  3-4-4  7   2-5-0  0-0-0   Burris, C. (W 1-1)  0  2:05 
  Feb 16, 2019  vs  Fairleigh Dickinson  W  4-2       4-3-4  /  2-5-3  7   3-5-0  0-0-0   Hefner, J. (W 1-1)  0  1:50 
  Feb 17, 2019  at  Louisiana Tech    4-7  L     4-12-1  /  7-9-1  7   3-6-0  0-0-0   Bradley, S. (L 1-4)  195  2:03 
  Feb 23, 2019  vs  Prairie View A&M  W  9-0       9-14-1  /  0-5-3  5   4-6-0  0-0-0   Burris, C. (W 2-1)  110  1:29 
  Feb 23, 2019  vs  Wichita State    1-8  L     1-4-2  /  8-13-2  7   4-7-0  0-0-0   Bradley, S. (L 1-4)  110  1:55 
  Feb 24, 2019  vs  Wichita State    2-3  L     2-5-0  /  3-9-2  (9)   4-8-0  0-0-0   Bradley, S. (L 1-5)  110  2:11 
  Feb 24, 2019  vs  UT Arlington    1-2  L     1-4-0  /  2-6-1  7   4-9-0  0-0-0   Bradley, S. (L 1-6)  492  1:49 
  Mar 01, 2019    MAINE  W  9-2       9-8-1  /  2-8-5  7   5-9-0  0-0-0   Bradley, S. (W 2-6)  541  1:48 
  Mar 01, 2019    UMKC    2-8  L     2-6-0  /  8-10-2  7   5-10-0  0-0-0   Hefner, J. (L 1-2)  391  1:47 
  Mar 02, 2019    MAINE  W  9-2       9-8-0  /  2-7-4  7   6-10-0  0-0-0   Burris, C. (W 3-1)  310  1:50 
*  Mar 08, 2019  at  Lamar University-1    0-2  L     0-3-0  /  2-6-0  7   6-11-0  0-1-0   Bradley, S. (L 2-8)  -  1:18 
*  Mar 08, 2019  at  Lamar University-2  W  5-3       5-11-3  /  3-5-2  7   7-11-0  1-1-0   Burris, C. (W 3-1)  305  1:50 
*  Mar 09, 2019  at  Lamar University    4-5  L     4-9-2  /  5-7-3  (8)   7-12-0  1-2-0   Bradley, S. (L 2-9)  292  2:00 
*  Mar 15, 2019  at  Northwestern State-1    2-7  L     2-9-2  /  7-10-0  7   7-13-0  1-3-0   Burris, C. (L 4-2)  315  2:19 
*  Mar 15, 2019  at  Northwestern State-2    0-8  L     0-3-1  /  8-10-1  5   7-14-0  1-4-0   Bradley, S. (L 2-10)  315  1:26 
*  Mar 16, 2019  at  Northwestern State    0-9  L     0-2-3  /  9-11-0  5   7-15-0  1-5-0   Burris, C. (L 4-4)  205  1:23 
*  Mar 22, 2019    NICHOLLS-1    4-12  L     4-8-3  /  12-13-2  7   7-16-0  1-6-0   Burris, C. (L 4-4)  150  1:50 
*  Mar 22, 2019    NICHOLLS-2    4-5  L     4-9-1  /  5-11-0  7   7-17-0  1-7-0   Bradley, S. (L 2-11)  -  2:10 
*  Mar 23, 2019    NICHOLLS    0-8  L     0-2-2  /  8-12-1  7   7-18-0  1-8-0   Bradley, S. (L 2-12)  150  1:40 
  Mar 26, 2019    NORTH TEXAS  W  9-1       9-10-1  /  1-4-1  5   8-18-0  1-8-0   Burris, C. (W 5-4)  188  1:22 
*  Mar 29, 2019    INCARNATE WORD-1  W  9-5       9-11-1  /  5-15-2  7   9-18-0  2-8-0   Bradley, S. (W 3-12)  314  1:52 
*  Mar 29, 2019    INCARNATE WORD-2    5-9  L     5-9-1  /  9-12-1  7   9-19-0  2-9-0   Hefner, J. (L 1-3)  311  2:24 
*  Mar 30, 2019    INCARNATE WORD    4-7  L     4-5-3  /  7-7-1  7   9-20-0  2-10-0   Bradley, S. (L 3-13)  149  2:13 
*  Apr 05, 2019    MCNEESE-1    2-3  L     2-6-1  /  3-6-0  7   9-21-0  2-11-0   Bradley, S. (L 3-14)  141  1:38 
*  Apr 05, 2019    MCNEESE-2    2-6  L     2-6-2  /  6-10-0  7   9-22-0  2-12-0   Bradley, S. (L 3-15)  168  1:59 
*  Apr 06, 2019    MCNEESE    2-3  L     2-8-0  /  3-8-0  7   9-23-0  2-13-0   Burris, C. (L 5-5)  222  1:58 
*  Apr 12, 2019  at  Sam Houston State-1    0-10  L     0-2-1  /  10-9-1  5   9-24-0  2-14-0   Bradley, S. (L 3-16)  240  1:15 
*  Apr 12, 2018  at  Sam Houston State-2    4-5  L     4-4-1  /  5-8-0  7   9-25-0  2-15-0   None  -   
*  Apr 13, 2019  at  Sam Houston State    0-8  L     0-1-3  /  8-7-1  5   9-26-0  2-16-0   Burris, C. (L 5-8)  341  1:05 
*  Apr 19, 2019    STEPHEN F. AUSTIN-1    1-2  L     1-4-0  /  2-5-0  7   9-27-0  2-17-0   Bradley, S. (L 3-17)  388  1:39 
*  Apr 19, 2019    STEPHEN F. AUSTIN-2    3-10  L     3-6-4  /  10-17-0  7   9-28-0  2-18-0   Burris, C. (L 5-7)  312  2:36 
*  Apr 20, 2019    STEPHEN F. AUSTIN  W  6-5       6-10-0  /  5-11-1  (9)   10-28-0  3-18-0   Bradley, S. (W 4-17)  310  2:28 
*  Apr 26, 2019    A&M-CORPUS CHRISTI-1  W  7-4       7-12-1  /  4-9-2  7   11-28-0  4-18-0   Bradley, S. (W 5-17)  500  1:50 
*  Apr 26, 2019    A&M-CORPUS CHRISTI-2  W  12-1       12-9-2  /  1-3-5  5   12-28-0  5-18-0   Burris, C. (W 6-7)  456  1:45 
*  Apr 27, 2019    A&M-CORPUS CHRISTI  W  10-5       10-12-4  /  5-10-1  7   13-28-0  6-18-0   Bradley, S. (W 6-17)  389  1:52 
*  May 03, 2019  at  Houston Baptist-1    2-10  L     2-4-4  /  10-11-1  6   13-29-0  6-19-0   Bradley, S. (L 6-18)  84  1:37 
*  May 03, 2019  at  Houston Baptist-2    1-2  L     1-6-0  /  2-8-1  (8)   13-30-0  6-20-0   Burris, C. (L 6-8)  86  1:51 
*  May 04, 2019  at  Houston Baptist    5-8  L     5-10-2  /  8-4-2  7   13-31-0  6-21-0   Hefner, J. (L 1-4)  216  1:44 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2019  vs  Colorado State   22  1  1  1  0  1  0  3  0  0  0  0  0  0  0  0  4  21  4  1  0  .045 
  Feb 09, 2019  vs  UTSA   36  6  12  6  2  0  1  17  3  0  4  0  0  1  0  0  6  24  4  3  11  .224 
  Feb 10, 2019  vs  Colorado State   27  2  6  2  1  0  0  7  2  0  0  1  1  0  0  0  1  18  6  1  7  .224 
  Feb 10, 2019  vs  North Dakota State   28  5  6  5  1  0  0  7  7  0  2  0  5  0  0  0  6  20  10  0  14  .221 
  Feb 15, 2019  vs  Wichita State   23  1  3  1  0  0  1  6  3  0  1  1  0  0  0  0  5  21  6  2  4  .206 
  Feb 15, 2019  vs  Southeast Missouri   18  2  4  2  0  0  1  7  2  0  0  0  0  1  0  0  7  13  5  2  4  .208 
  Feb 16, 2019  vs  Miss. Valley State   34  9  13  6  4  0  1  20  4  0  3  0  0  2  0  0  5  21  11  3  10  .239 
  Feb 16, 2019  vs  Fairleigh Dickinson   21  4  3  3  1  1  0  6  3  0  3  0  1  1  2  0  7  21  8  4  6  .230 
  Feb 17, 2019  at  Louisiana Tech   34  4  12  3  4  0  0  16  0  0  1  0  2  0  0  0  5  18  9  1  11  .247 
  Feb 23, 2019  vs  Prairie View A&M   30  9  14  6  4  0  1  21  1  0  3  0  1  0  1  0  1  15  11  1  9  .271 
  Feb 23, 2019  vs  Wichita State   25  1  4  1  0  0  0  4  3  0  0  0  1  1  1  0  7  18  9  2  9  .262 
  Feb 24, 2019  vs  Wichita State   30  2  5  1  1  0  0  6  3  0  1  0  0  2  1  1  10  27  17  0  9  .253 
  Feb 24, 2019  vs  UT Arlington   25  1  4  0  0  0  0  4  1  0  2  0  0  0  0  0  4  21  8  0  4  .246 
  Mar 01, 2019    MAINE   28  9  8  6  1  1  0  11  3  0  6  0  0  1  1  0  7  21  7  1  6  .249 
  Mar 01, 2019    UMKC   23  2  6  2  3  0  0  9  4  0  0  1  2  1  2  0  4  21  9  0  9  .250 
  Mar 02, 2019    MAINE   28  9  8  7  1  1  1  14  4  0  1  0  2  0  0  0  3  21  12  0  7  .252 
*  Mar 08, 2019  at  Lamar University   22  0  3  0  0  1  0  5  2  0  0  1  0  1  0  0  6  18  8  0  4  .247 
*  Mar 08, 2019  at  Lamar University   32  5  11  4  1  0  1  15  2  0  3  1  1  0  0  0  6  21  11  3  9  .253 
*  Mar 09, 2019  at  Lamar University   31  4  9  4  2  0  1  14  2  0  0  0  1  2  0  0  5  22  10  2  9  .255 
*  Mar 15, 2019  at  Northwestern State   29  2  9  2  3  0  0  12  4  0  1  0  0  0  1  0  6  18  3  2  11  .258 
*  Mar 15, 2019  at  Northwestern State   17  0  3  0  0  0  0  3  0  0  0  0  1  2  0  0  6  14  4  1  5  .256 
*  Mar 16, 2019  at  Northwestern State   17  0  2  0  0  0  0  2  0  0  0  0  1  0  0  0  1  12  7  3  3  .252 
*  Mar 22, 2019    NICHOLLS   26  4  8  4  2  0  1  13  2  0  1  1  1  2  0  0  2  21  11  3  6  .254 
*  Mar 22, 2019    NICHOLLS   28  4  9  4  1  0  1  13  5  0  2  0  0  1  1  0  1  21  6  1  10  .257 
*  Mar 23, 2019    NICHOLLS   22  0  2  0  0  0  0  2  0  0  0  1  0  1  0  0  5  21  13  2  2  .252 
  Mar 26, 2019    NORTH TEXAS   22  9  10  9  1  1  1  16  2  0  2  0  1  1  0  0  0  15  7  1  5  .258 
*  Mar 29, 2019    INCARNATE WORD   28  9  11  8  4  0  2  21  2  0  2  1  1  2  0  0  1  21  7  1  6  .263 
*  Mar 29, 2019    INCARNATE WORD   31  5  9  5  0  1  2  17  2  0  0  0  0  0  0  0  3  21  9  1  7  .265 
*  Mar 30, 2019    INCARNATE WORD   26  4  5  4  1  1  1  11  7  0  3  0  1  0  0  0  2  21  14  3  9  .262 
*  Apr 05, 2019    MCNEESE   26  2  6  2  0  0  1  9  1  0  1  1  0  0  0  0  6  21  10  1  4  .261 
*  Apr 05, 2019    MCNEESE   24  2  6  2  1  0  0  7  5  0  0  1  2  1  0  0  3  21  11  2  9  .261 
*  Apr 06, 2019    MCNEESE   27  2  8  2  1  0  1  12  2  0  0  1  0  0  0  1  4  21  6  0  6  .262 
*  Apr 12, 2019  at  Sam Houston State   18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  13  12  5  1  3  .259 
*  Apr 12, 2018  at  Sam Houston State   22  4  4  4  0  0  1  7  3  0  0  1  1  1  0  0  7  18  6  1  2  .257 
*  Apr 13, 2019  at  Sam Houston State   17  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  8  12  3  3  2  .253 
*  Apr 19, 2019    STEPHEN F. AUSTIN   24  1  4  1  1  0  0  5  6  0  0  1  0  0  0  0  5  21  13  0  8  .251 
*  Apr 19, 2019    STEPHEN F. AUSTIN   27  3  6  3  2  0  0  8  7  0  1  0  0  0  0  0  9  21  8  4  10  .250 
*  Apr 20, 2019    STEPHEN F. AUSTIN   32  6  10  5  3  0  0  13  7  0  3  1  1  2  0  0  8  27  16  0  10  .252 
*  Apr 26, 2019    A&M-CORPUS CHRISTI   28  7  12  7  2  0  2  20  1  0  1  0  1  1  0  1  2  21  11  1  6  .257 
*  Apr 26, 2019    A&M-CORPUS CHRISTI   24  12  9  10  2  0  1  14  3  0  3  0  2  0  0  0  3  15  10  2  5  .260 
*  Apr 27, 2019    A&M-CORPUS CHRISTI   30  10  12  10  4  0  1  19  3  0  2  0  1  1  0  0  1  21  8  4  7  .264 
*  May 03, 2019  at  Houston Baptist   21  2  4  2  0  0  1  7  4  0  1  0  0  1  1  0  2  15  5  4  7  .262 
*  May 03, 2019  at  Houston Baptist   29  1  6  1  0  0  0  6  4  0  1  0  1  1  0  1  2  21  11  0  10  .261 
*  May 04, 2019  at  Houston Baptist   29  5  10  4  0  0  0  10  2  0  0  1  1  2  0  0  1  18  10  2  8  .263 
   Totals        1141  170  300  149  55  8  24  443  121  0  54  15  33  32  11  4  200  852  379  69  303  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2019  vs  Colorado State   7.0  8  5  4  2  0  5  0  0  1  0  1  0  0  1-5  0  1  0  5.14 
  Feb 09, 2019  vs  UTSA   8.0  8  5  4  4  2  0  0  1  4  0  3  1  0  6-5  1  1  0  4.80 
  Feb 10, 2019  vs  Colorado State   6.0  8  3  3  0  2  2  0  1  0  0  1  0  0  2-3  1  2  0  4.71 
  Feb 10, 2019  vs  North Dakota State   6.2  8  6  6  7  0  3  0  0  1  0  0  0  0  5-6  1  3  0  5.53 
  Feb 15, 2019  vs  Wichita State   7.0  10  5  5  2  3  2  1  0  3  0  1  0  0  1-5  1  4  0  5.71 
  Feb 15, 2019  vs  Southeast Missouri   4.1  14  10  10  2  1  0  1  4  0  1  0  0  0  2-10  1  5  0  7.38 
  Feb 16, 2019  vs  Miss. Valley State   7.0  4  3  1  2  2  1  0  0  0  0  0  2  0  9-3  2  5  0  6.46 
  Feb 16, 2019  vs  Fairleigh Dickinson   7.0  5  2  0  3  2  0  0  0  1  0  0  0  0  4-2  3  5  0  5.60 
  Feb 17, 2019  at  Louisiana Tech   6.0  9  7  5  2  3  3  0  0  0  0  1  1  0  4-7  3  6  0  5.80 
  Feb 23, 2019  vs  Prairie View A&M   5.0  5  0  0  1  4  0  0  0  0  0  0  2  0  9-0  4  6  0  5.34 
  Feb 23, 2019  vs  Wichita State   6.0  13  8  8  2  0  6  0  2  0  0  0  1  0  1-8  4  7  0  5.91 
  Feb 24, 2019  vs  Wichita State   9.0  9  3  1  4  0  1  0  1  0  0  0  3  0  2-3  4  8  0  5.35 
  Feb 24, 2019  vs  UT Arlington   7.0  6  2  2  1  3  0  1  0  0  0  0  0  0  1-2  4  9  0  5.13 
  Mar 01, 2019    MAINE   7.0  8  2  2  1  3  2  0  0  0  0  0  1  0  9-2  5  9  0  4.94 
  Mar 01, 2019    UMKC   7.0  10  8  8  5  1  2  0  2  2  0  0  0  0  2-8  5  10  0  5.31 
  Mar 02, 2019    MAINE   7.0  7  2  2  1  1  2  0  0  0  0  0  1  0  9-2  6  10  0  5.13 
*  Mar 08, 2019  at  Lamar University   6.0  6  2  2  0  2  3  0  0  0  0  0  0  0  0-2  6  11  0  5.02 
*  Mar 08, 2019  at  Lamar University   7.0  5  3  1  2  3  1  0  0  1  0  1  1  0  5-3  7  11  1  4.80 
*  Mar 09, 2019  at  Lamar University   7.1  7  5  3  3  2  2  1  0  0  0  1  0  0  4-5  7  12  1  4.74 
*  Mar 15, 2019  at  Northwestern State   6.0  10  7  5  4  4  1  1  2  2  0  0  0  0  2-7  7  13  1  4.86 
*  Mar 15, 2019  at  Northwestern State   4.2  10  8  7  4  2  3  0  1  1  0  1  0  0  0-8  7  14  1  5.15 
*  Mar 16, 2019  at  Northwestern State   4.0  11  9  2  1  1  0  0  3  2  0  0  1  0  0-9  7  15  1  5.13 
*  Mar 22, 2019    NICHOLLS   7.0  13  12  6  2  1  0  0  5  0  0  1  1  0  4-12  7  16  1  5.26 
*  Mar 22, 2019    NICHOLLS   7.0  11  5  4  1  7  2  0  2  0  0  0  0  0  4-5  7  17  1  5.25 
*  Mar 23, 2019    NICHOLLS   7.0  12  8  7  0  1  0  1  1  0  0  3  0  0  0-8  7  18  1  5.41 
  Mar 26, 2019    NORTH TEXAS   5.0  4  1  1  0  2  2  0  0  0  0  1  0  0  9-1  8  18  2  5.30 
*  Mar 29, 2019    INCARNATE WORD   7.0  15  5  4  1  3  0  0  0  0  0  2  1  0  9-5  9  18  2  5.30 
*  Mar 29, 2019    INCARNATE WORD   7.0  12  9  8  7  4  3  1  1  0  0  0  0  0  5-9  9  19  2  5.49 
*  Mar 30, 2019    INCARNATE WORD   7.0  7  7  4  4  0  1  1  1  0  0  1  0  0  4-7  9  20  2  5.48 
*  Apr 05, 2019    MCNEESE   7.0  6  3  3  0  1  0  1  1  0  0  1  1  0  2-3  9  21  2  5.42 
*  Apr 05, 2019    MCNEESE   7.0  10  6  6  2  2  2  1  1  0  0  1  0  0  2-6  9  22  2  5.50 
*  Apr 06, 2019    MCNEESE   7.0  8  3  3  1  3  2  0  0  0  0  2  0  0  2-3  9  23  2  5.44 
*  Apr 12, 2019  at  Sam Houston State   4.0  9  10  9  1  2  3  0  3  0  0  1  0  0  0-10  9  24  2  5.72 
*  Apr 12, 2018  at  Sam Houston State   6.0  8  5  5  1  1  3  0  1  0  0  0  1  0  4-5  9  25  2  5.77 
*  Apr 13, 2019  at  Sam Houston State   4.0  7  8  8  1  0  1  0  2  0  0  0  1  0  0-8  9  26  2  5.99 
*  Apr 19, 2019    STEPHEN F. AUSTIN   7.0  5  2  2  1  4  1  0  0  0  0  0  0  0  1-2  9  27  2  5.88 
*  Apr 19, 2019    STEPHEN F. AUSTIN   7.0  17  10  7  2  4  6  0  1  0  0  0  0  0  3-10  9  28  2  5.97 
*  Apr 20, 2019    STEPHEN F. AUSTIN   9.0  11  5  5  1  1  1  0  1  0  0  2  1  0  6-5  10  28  2  5.94 
*  Apr 26, 2019    A&M-CORPUS CHRISTI   7.0  9  4  4  2  1  3  1  0  0  0  2  0  0  7-4  11  28  2  5.92 
*  Apr 26, 2019    A&M-CORPUS CHRISTI   5.0  3  1  0  1  0  0  0  0  0  0  1  0  0  12-1  12  28  2  5.80 
*  Apr 27, 2019    A&M-CORPUS CHRISTI   7.0  10  5  3  2  2  2  0  0  0  0  1  2  0  10-5  13  28  2  5.75 
*  May 03, 2019  at  Houston Baptist   5.0  11  10  8  5  1  2  0  2  1  0  0  0  0  2-10  13  29  2  5.91 
*  May 03, 2019  at  Houston Baptist   7.0  8  2  2  2  1  2  0  1  0  0  0  1  1  1-2  13  30  2  5.83 
*  May 04, 2019  at  Houston Baptist   6.0  4  8  4  4  2  1  0  3  0  0  0  0  0  5-8  13  31  2  5.83 
   Totals        284.0  381  234  184  94  84  76  11  43  19  1  29  23  1  170-234  13  31  2  5.83 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2019  vs  Colorado State   1-22  0-0  1-22  0-2  1-20  0-0  0-7  0-2  1-7  1-2  0 
  Feb 09, 2019  vs  UTSA   12-36  7-23  5-13  7-23  5-13  0-3  1-9  7-18  4-7  3-9  11 
  Feb 10, 2019  vs  Colorado State   6-27  0-0  6-27  4-15  2-12  0-0  2-8  1-6  2-7  0-0  6 
  Feb 10, 2019  vs  North Dakota State   6-28  3-14  3-14  2-22  4-6  2-8  1-8  2-18  6-7  2-7  14 
  Feb 15, 2019  vs  Wichita State   3-23  0-0  3-23  1-6  2-17  0-0  1-8  1-2  1-7  0-0  4 
  Feb 15, 2019  vs  Southeast Missouri   4-18  0-0  4-18  1-9  3-9  0-0  2-7  0-3  2-5  0-1  4 
  Feb 16, 2019  vs  Miss. Valley State   13-34  0-0  13-34  8-22  5-12  0-2  2-9  6-20  3-7  0-2  10 
  Feb 16, 2019  vs  Fairleigh Dickinson   3-21  0-0  3-21  1-10  2-11  0-0  1-8  1-8  3-6  2-3  6 
  Feb 17, 2019  at  Louisiana Tech   12-34  0-0  12-34  7-22  5-12  0-2  7-15  4-16  3-8  0-0  11 
  Feb 23, 2019  vs  Prairie View A&M   14-30  7-18  7-12  9-21  5-9  1-3  5-10  5-16  3-5  1-3  9 
  Feb 23, 2019  vs  Wichita State   4-25  0-0  4-25  1-13  3-12  0-2  0-7  0-8  4-7  1-3  9 
  Feb 24, 2019  vs  Wichita State   5-30  0-0  5-30  1-12  4-18  0-1  2-11  0-8  0-7  1-2  9 
  Feb 24, 2019  vs  UT Arlington   4-25  2-8  2-17  2-7  2-18  0-0  2-9  0-3  0-7  0-0  4 
  Mar 01, 2019    Maine   8-28  0-0  8-28  5-20  3-8  0-1  1-6  4-19  4-6  5-10  6 
  Mar 01, 2019    UMKC   6-23  4-13  2-10  1-12  5-11  0-1  1-8  0-7  4-8  2-2  9 
  Mar 02, 2019    Maine   8-28  0-0  8-28  4-15  4-13  0-2  1-8  3-9  1-6  2-4  7 
*  Mar 08, 2019  at  Lamar University   3-22  0-0  3-22  1-8  2-14  0-0  1-7  1-6  2-7  0-2  4 
*  Mar 08, 2019  at  Lamar University   11-32  0-0  11-32  5-21  6-11  0-0  5-12  3-15  4-7  1-4  8 
*  Mar 09, 2019  at  Lamar University   9-31  0-0  9-31  5-15  4-16  0-0  2-10  3-11  4-8  1-3  9 
*  Mar 15, 2019  at  Northwestern State   9-29  2-10  7-19  4-16  5-13  0-1  4-11  2-9  3-7  2-2  11 
*  Mar 15, 2019  at  Northwestern State   3-17  0-0  3-17  0-5  3-12  0-0  1-6  0-4  1-5  0-0  5 
*  Mar 16, 2019  at  Northwestern State   2-17  2-17  0-0  1-4  1-13  0-0  2-7  0-1  0-5  0-0  3 
*  Mar 22, 2019    Nicholls   8-26  0-0  8-26  3-12  5-14  0-0  4-11  2-7  4-7  0-0  7 
*  Mar 22, 2019    Nicholls   9-28  0-0  9-28  5-15  4-13  0-5  1-7  3-11  3-7  1-5  10 
*  Mar 23, 2019    Nicholls   2-22  0-0  2-22  0-3  2-19  0-0  1-8  0-2  2-7  0-1  2 
  Mar 26, 2019    North Texas   10-22  0-0  10-22  7-13  3-9  2-2  4-8  6-11  1-4  1-4  5 
*  Mar 29, 2019    Incarnate Word   11-28  0-0  11-28  4-15  7-13  0-0  4-11  3-10  4-6  1-1  6 
*  Mar 29, 2019    Incarnate Word   9-31  0-0  9-31  5-16  4-15  0-0  6-13  1-3  2-7  0-0  7 
*  Mar 30, 2019    Incarnate Word   5-26  0-0  5-26  3-18  2-8  0-1  1-7  1-13  5-7  1-6  9 
*  Apr 05, 2019    McNeese   6-26  0-0  6-26  3-8  3-18  0-0  2-8  1-5  2-7  0-0  4 
*  Apr 05, 2019    McNeese   6-24  0-0  6-24  2-11  4-13  0-2  4-10  1-6  2-7  0-0  9 
*  Apr 06, 2019    McNeese   8-27  0-0  8-27  2-11  6-16  0-0  2-7  1-6  2-7  0-0  6 
*  Apr 12, 2019  at  Sam Houston State   2-18  0-0  2-18  2-4  0-14  0-2  0-5  1-3  0-6  0-1  3 
*  Apr 12, 2018  at  Sam Houston State   4-22  0-0  4-22  2-5  2-17  1-1  2-7  2-3  1-8  1-1  1 
*  Apr 13, 2019  at  Sam Houston State   1-17  0-0  1-17  0-4  1-13  0-0  0-5  0-4  1-5  0-0  2 
*  Apr 19, 2019    Stephen F. Austin   4-24  0-0  4-24  2-14  2-10  0-0  2-8  2-13  3-7  0-0  8 
*  Apr 19, 2019    Stephen F. Austin   6-27  0-0  6-27  4-21  2-6  0-0  2-9  3-13  4-7  0-1  10 
*  Apr 20, 2019    Stephen F. Austin   10-32  0-0  10-32  7-18  3-14  1-2  7-14  7-16  3-9  0-1  6 
*  Apr 26, 2019    A&M-Corpus Christi   12-28  0-0  12-28  7-15  5-13  1-3  1-5  6-12  4-6  2-5  6 
*  Apr 26, 2019    A&M-Corpus Christi   9-24  0-0  9-24  7-17  2-7  0-1  7-12  6-15  1-4  1-3  5 
*  Apr 27, 2019    A&M-Corpus Christi   12-30  0-0  12-30  7-17  5-13  1-1  6-12  6-12  3-6  1-2  7 
*  May 03, 2019  at  Houston Baptist   4-21  0-0  4-21  0-9  4-12  0-1  1-7  0-7  2-6  1-3  7 
*  May 03, 2019  at  Houston Baptist   6-29  0-0  6-29  3-13  3-16  0-2  4-11  2-6  1-8  0-1  10 
*  May 04, 2019  at  Houston Baptist   10-29  0-0  10-29  6-18  4-11  0-1  4-11  4-11  4-7  1-1  8 
   Totals        300-1141  27-103  273-1038  151-577  149-564  9-50  109-387  101-398  109-291  35-95  297 
            .263  .262  .263  .262  .264  .180  .282  .254  .375  .368 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2019  vs  Colorado State   1-5  L   8-28  4-11  4-17  4-16  4-12  2-10  3-7  5  16  5.14 
  Feb 09, 2019  vs  UTSA   6-5  W   8-33  5-20  3-13  4-22  4-11  3-11  5-7  5  16  4.80 
  Feb 10, 2019  vs  Colorado State   2-3  L   8-26  3-10  5-16  2-11  6-15  5-11  3-6  7  9  4.71 
  Feb 10, 2019  vs  North Dakota State   5-6  L   8-27  1-9  7-18  4-15  4-12  2-8  3-7  10  10  5.53 
  Feb 15, 2019  vs  Wichita State   1-5  L   10-32  6-16  4-16  6-21  4-11  2-10  4-7  9  9  5.71 
  Feb 15, 2019  vs  Southeast Missouri   2-10  L   14-28  8-10  6-18  6-13  8-15  4-8  2-5  4  7  7.38 
  Feb 16, 2019  vs  Miss. Valley State   9-3  W   4-24  1-9  3-15  2-9  2-15  0-7  3-7  10  7  6.46 
  Feb 16, 2019  vs  Fairleigh Dickinson   4-2  W   5-30  1-8  4-22  3-17  2-13  2-9  2-7  9  9  5.60 
  Feb 17, 2019  at  Louisiana Tech   4-7  L   9-25  0-3  9-22  6-16  3-9  2-6  3-6  7  6  5.80 
  Feb 23, 2019  vs  Prairie View A&M   9-0  W   5-19  1-5  4-14  1-10  4-9  1-4  3-5  7  2  5.34 
  Feb 23, 2019  vs  Wichita State   1-8  L   13-31  5-19  8-12  7-18  6-13  6-12  3-6  11  5  5.91 
  Feb 24, 2019  vs  Wichita State   2-3  L   9-29  4-13  5-16  4-14  5-15  1-7  1-16  16  7  5.35 
  Feb 24, 2019  vs  UT Arlington   1-2  L   6-22  3-6  3-16  1-6  5-16  1-7  3-7  6  10  5.13 
  Mar 01, 2019    Maine   9-2  W   8-29  0-0  8-29  4-17  4-12  0-7  4-7  7  10  4.94 
  Mar 01, 2019    UMKC   2-8  L   10-31  2-4  8-27  4-15  6-16  4-11  4-7  9  10  5.31 
  Mar 02, 2019    Maine   9-2  W   7-26  0-0  7-26  3-13  4-13  2-8  4-7  10  8  5.13 
*  Mar 08, 2019  at  Lamar University   0-2  L   6-22  2-7  4-15  1-8  5-14  2-7  2-6  8  7  5.02 
*  Mar 08, 2019  at  Lamar University   5-3  W   5-24  3-11  2-13  2-14  3-10  0-7  4-7  11  6  4.80 
*  Mar 09, 2019  at  Lamar University   4-5  L   7-29  4-14  3-15  5-16  2-13  0-7  4-8  13  7  4.74 
