News Box Score |
Abilene Christian University
Abilene Christian at Northwestern State
Mar 16, 2019 at Natchitoches, La. (Lady Demon Diamond)
Player | ab | r | h | rbi |
Belch, Katelyn 3b | 1 | 0 | 0 | 0 |
Huseman, Kaitlyn ss | 2 | 0 | 0 | 0 |
Keeling, Kayla c | 2 | 0 | 0 | 0 |
Bradley, Samantha dh/p | 2 | 0 | 0 | 0 |
Clayton, Blair rf | 2 | 0 | 0 | 0 |
Tomlinson, Linsey lf | 2 | 0 | 1 | 0 |
Burris, Calie p/dh | 2 | 0 | 1 | 0 |
Hefner, Jillian p | 0 | 0 | 0 | 0 |
Johnson, Anna Grace 1b | 2 | 0 | 0 | 0 |
Tijerina, Briana 2b | 2 | 0 | 0 | 0 |
Adair, Caroline cf | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Barbazon, Hayley cf | 3 | 1 | 2 | 1 |
St. Clair, Kaitlyn lf | 2 | 2 | 2 | 0 |
Jones, Cayla 2b | 3 | 2 | 0 | 0 |
Perry, Alexis c | 2 | 0 | 1 | 0 |
Roquemore, Kayla pr | 0 | 1 | 0 | 0 |
Delafield, E.C. dh | 3 | 2 | 2 | 2 |
Cantrell, Riley 1b | 2 | 0 | 2 | 3 |
Vernace, Codi rf | 3 | 1 | 2 | 2 |
Vincent, Elise rf | 0 | 0 | 0 | 0 |
Black, Maggie 3b | 2 | 0 | 0 | 0 |
Skerlong, Nikki ss | 1 | 0 | 0 | 0 |
Guile, Samantha p | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 11 | 8 |
Score by Innings R H E -------------------------------------- Abilene Christian... 000 00 - 0 2 3 Northwestern State.. 016 2X - 9 11 0 -------------------------------------- |
E - Huseman, K.(9); Tijerina, B(6); Adair, C.(1). DP - ACU 1. LOB - ACU 3; NSU 4. HR - Barbazon, H.(1); Delafield, E(2); Vernace, C.(1). HBP - Belch, K.. SH - St. Clair, K(4); Perry, A.(2). SF - Cantrell, R.(5). CS - Cantrell, R.(1). |
|
WP - Hefner, J. 2(7). HBP - by Guile, S. (Belch, K.). Pitches/strikes: Burris, C. 36/24;
Hefner, J. 35/26; Bradley, S. 29/18; Guile, S. 61/41.
Strikeouts - Huseman, K.; Black, M.. Walks - Skerlong, N..
Umpires - HP: David Wooley 1B: William Goleman 3B: Timothy Miller
|
Box Score |
Abilene Christian University
Abilene Christian at Northwestern State
Mar 16, 2019 at Natchitoches, La. (Lady Demon Diamond)
Abilene Christian 0 (7-15,1-5 SLC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Belch, Katelyn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Huseman, Kaitlyn ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Keeling, Kayla c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Bradley, Samantha dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Clayton, Blair rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tomlinson, Linsey lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Burris, Calie p/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hefner, Jillian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Anna Grace 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Tijerina, Briana 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Adair, Caroline cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 1 | 12 | 7 | 3 | |
Northwestern State 9 (13-13,5-1 SLC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Barbazon, Hayley cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
St. Clair, Kaitlyn lf | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Jones, Cayla 2b | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Perry, Alexis c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Roquemore, Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delafield, E.C. dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cantrell, Riley 1b | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
Vernace, Codi rf | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
Vincent, Elise rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black, Maggie 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Skerlong, Nikki ss | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
Guile, Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 11 | 8 | 1 | 1 | 15 | 3 | 4 |
Score by Innings R H E -------------------------------------- Abilene Christian... 000 00 - 0 2 3 Northwestern State.. 016 2X - 9 11 0 -------------------------------------- |
E - Huseman, K.(9); Tijerina, B(6); Adair, C.(1). DP - ACU 1. LOB - ACU 3; NSU 4. HR - Barbazon, H.(1); Delafield, E(2); Vernace, C.(1). HBP - Belch, K.. SH - St. Clair, K(4); Perry, A.(2). SF - Cantrell, R.(5). CS - Cantrell, R.(1). |
Abilene Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Burris, Calie L,4-4 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
Hefner, Jillian | 0.1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 |
Bradley, Samantha | 1.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 29 |
Northwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Guile, Samantha W,250-0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 11 | 3 | 61 |
Win - Guile, S. (250-0). Loss - Burris, C. (4-4). Save - None.
WP - Hefner, J. 2(7). HBP - by Guile, S. (Belch, K.). Pitches/strikes: Burris,
C. 36/24; Hefner, J. 35/26; Bradley, S. 29/18; Guile, S. 61/41.
Umpires - HP: David Wooley 1B: William Goleman 3B: Timothy Miller
|
Composite Box Score |
Abilene Christian University
Abilene Christian at Northwestern State - Composite Box Score
Mar 16, 2019 at Natchitoches, La. (Lady Demon Diamond)
Abilene Christian | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Belch, K. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Huseman, K. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Keeling, K. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Bradley, S. dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Clayton, B. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tomlinson, L lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Burris, C. p/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hefner, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tijerina, B 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Adair, C. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 7 | 3 |
Northwestern State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Barbazon, H. cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
St. Clair, K lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jones, C. 2b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Perry, A. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Roquemore, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delafield, E dh | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantrell, R. 1b | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Vernace, C. rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Vincent, E. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, M. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Skerlong, N. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Guile, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 11 | 8 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 3 | 0 |
Abilene Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Burris, Calie L,4-4 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
Hefner, Jillian | 0.1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 |
Bradley, Samantha | 1.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 29 |
Northwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Guile, Samantha W,250-0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 11 | 3 | 61 |
Umpires - HP: David Wooley 1B: William Goleman 3B: Timothy Miller
Start: 1 p.m. Time: 1:23 Attendance: 205 Weather: Sunny, cool, windy, mid 50s |
Play-by-Play |
Abilene Christian University
Abilene Christian at Northwestern State
Mar 16, 2019 at Natchitoches, La. (Lady Demon Diamond)
Abilene Christian starters: 8/3b Belch, K.; 2/ss Huseman, K.; 20/c Keeling, K.;
33/dh Bradley, S.; 11/rf Clayton, B.; 4/lf Tomlinson, L; 19/p Burris, C.; 15/1b
Johnson, A.; 7/2b Tijerina, B; 10/cf Adair, C.;
Northwestern State starters: 1/cf Barbazon, H.; 9/lf St. Clair, K; 2/2b Jones,
C.; 42/c Perry, A.; 15/dh Delafield, E; 19/1b Cantrell, R.; 22/rf Vernace, C.;
4/3b Black, M.; 24/ss Skerlong, N.; 13/p Guile, S.;
Abilene Christian 1st - Belch, K. flied out to rf
(1-2). Huseman, K. struck out swinging (3-2). Keeling, K. popped up to ss
(1-1). 0 runs, 0 hits, 0 errors, 0 LOB.
Northwestern State 1st - Barbazon, H. singled
through the right side (0-2). St. Clair, K out at first 3b to 2b, SAC, bunt
(0-0); Barbazon, H. advanced to second. Jones, C. lined out to rf (2-0);
Barbazon, H. advanced to third. Perry, A. fouled out to c (0-1). 0 runs,
1 hit, 0 errors, 1 LOB.
Abilene Christian 2nd - Bradley, S. flied out to cf.
Clayton, B. flied out to lf (0-0). Tomlinson, L singled up the middle (2-2).
Burris, C. singled to left field, advanced to second on the throw (1-0);
Tomlinson, L advanced to third. Johnson, A. popped up to ss (1-2). 0
runs, 2 hits, 0 errors, 2 LOB.
Northwestern State 2nd - Delafield, E homered to
right field, RBI (1-0). Cantrell, R. singled to left center (1-1). Vernace, C.
singled up the middle (2-2); Cantrell, R. advanced to second. Vernace, C.
advanced to second on the throw; Cantrell, R. out at third c to 3b, caught
stealing. Black, M. reached on an error by cf (3-2); Vernace, C. advanced to
third. Skerlong, N. hit into double play lf to c to ss to c (3-2); Vernace, C.
out on the play. 1 run, 3 hits, 1 error, 1 LOB.
Abilene Christian 3rd - Tijerina, B grounded out to
ss (2-2). Belch, K. hit by pitch (3-2). Huseman, K. flied out to lf (0-0).
Keeling, K. flied out to lf (1-0). 0 runs, 0 hits, 0 errors, 1
LOB.
Northwestern State 3rd - Hefner, J. to p for Burris,
C.. Barbazon, H. homered to right field, RBI (1-0). St. Clair, K singled, bunt
(0-1). Jones, C. reached on an error by ss (1-2); St. Clair, K advanced to
second. Perry, A. singled to third base (1-2); Jones, C. advanced to second;
St. Clair, K advanced to third. Roquemore, K pinch ran for Perry, A..
Roquemore, K advanced to second; Jones, C. advanced to third; St. Clair, K
scored on a wild pitch, unearned. Delafield, E singled to first base, RBI
(1-2); Roquemore, K advanced to third; Jones, C. scored, unearned. Delafield, E
advanced to second on a wild pitch. Cantrell, R. flied out to lf, SF, RBI
(2-2); Roquemore, K scored, unearned. Vernace, C. homered to left field, 2 RBI,
unearned (3-2); Delafield, E scored, unearned. Bradley, S. to p. Burris, C. to
dh for Hefner, J.. Black, M. struck out looking (3-2). Skerlong, N. walked
(3-1). Barbazon, H. lined out to p (0-1). 6 runs, 5 hits, 1 error, 1
LOB.
Abilene Christian 4th - Perry, A. to c for
Roquemore, K. Bradley, S. flied out to rf. Clayton, B. popped up to 3b (0-2).
Tomlinson, L grounded out to ss (0-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Northwestern State 4th - St. Clair, K singled to
left field (1-0). Jones, C. reached on a fielder's choice (0-0); St. Clair, K
advanced to second on an error by 2b. Perry, A. out at first p to 2b, SAC, bunt
(0-0); Jones, C. advanced to second; St. Clair, K advanced to third. Delafield,
E popped up to ss (2-2). Cantrell, R. singled to right field, 2 RBI (1-2);
Jones, C. scored, unearned; St. Clair, K scored, unearned. Vernace, C. grounded
out to 3b (0-1). 2 runs, 2 hits, 1 error, 1 LOB.
Abilene Christian 5th - Vincent, E. to rf for
Vernace, C.. Burris, C. popped up to 2b (3-2). Johnson, A. popped up to ss
(0-2). Tijerina, B grounded out to 3b (1-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
Abilene Christian University
Abilene Christian at Northwestern State - Plate Appearance Breakdown
Mar 16, 2019 at Natchitoches, La. (Lady Demon Diamond)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Abilene Christian | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Belch, K. 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Huseman, K. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Keeling, K. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Bradley, S. dh/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Clayton, B. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Tomlinson, L lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Burris, C. p/dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Hefner, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
Tijerina, B 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Adair, C. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 2-17 | 0-0 | 0-1 | 1-4 | 1-4 | 2-7 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 11 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Abilene Christian | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Burris, C. | 9 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 2-5 | 1-5 | 0-1 | 2-2 | 1 | 3 | 36 |
Hefner, J. | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2-3 | 3-3 | 3-4 | 0-0 | 1-1 | 0 | 1 | 35 |
Bradley, S. | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 2-4 | 1-5 | 1-3 | 1-1 | 2 | 2 | 29 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Northwestern State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Barbazon, H. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
St. Clair, K lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Jones, C. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
Perry, A. c | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
Roquemore, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Delafield, E dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Cantrell, R. 1b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 1 |
Vernace, C. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Vincent, E. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Black, M. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Skerlong, N. ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
Guile, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 25 | 21 | 11 | 1 | 0 | 2 | 1 | 0 | 0-0 | 11-21 | 4-9 | 5-14 | 12-17 | 1-4 | 4-4 | 0-0 | 2-4 | 5 | 4 | 2 | 3 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Northwestern State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Guile, S. | 18 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-15 | 1-4 | 2-7 | 0-5 | 3 | 11 | 61 |
Howe report |
Game number 0316NSU Northwestern State 9, Abilene Christian 0 (Mar 16, 2019 at Natchitoches, La.) Time: 1:23 Attendance: 205 DH number: 1 Visitor batting - Abilene Christian AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Belch, K. 3b - 1 1 1 2 Huseman, K. ss - 2 1 2 1 1 1 Keeling, K. c - 2 3 2 1 1 Bradley, S. dh - 1 Bradley, S. p - 1 1 1 Clayton, B. rf - 2 1 Tomlinson, L lf - 2 1 1 1 1 1 Burris, C. p - 1 1 1 1 Burris, C. dh - 1 Hefner, J. p - 0 Johnson, A. 1b - 2 1 Tijerina, B 2b - 2 2 1 Adair, C. cf - 0 1 Totals...... - 17 0 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 12 7 3 1 0 0 1 0 Visitor pitching - Abilene Christian IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Burris, C. L 2.0 4 8 9 1 1 1 1 1 Hefner, J. 0.1 5 6 7 6 1 2 1 2 Bradley, S. 1.2 2 7 9 2 1 1 1 1 Totals...... 4.0 11 21 25 9 2 3 0 2 1 0 1 0 1 2 0 1 1 0 1 1 Weather: Sunny, cool, windy, mid 50s |
Score by Innings R H E -------------------------------------- Abilene Christian... 000 00 - 0 2 3 Northwestern State.. 016 2X - 9 11 0 -------------------------------------- |
Line score |
Northwestern State 9, Abilene Christian 0 (Mar 16, 2019 at Natchitoches, La.) ---------------------------------------------------------------------- Abilene Christian... 000 00 - 0 2 3 (7-15, 1-5 SLC) Northwestern State.. 016 2X - 9 11 0 (13-13, 5-1 SLC) ---------------------------------------------------------------------- Pitchers: Abilene Christian - Burris, Calie; Hefner, Jillian(3); Bradley, Samantha(3) and Keeling, Kayla. Northwestern State - Guile, Samantha and Perry, Alexis. Win-Guile, Samantha(250-0) Loss-Burris, Calie(4-4) T-1:23 A-205 HR NSU - Barbazon, Hayley (1); Delafield, E.C. (2); Vernace, Codi (1). Weather: Sunny, cool, windy, mid 50s |