Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Southland  Pitcher of record  Attend  Time 
  Feb 12, 2016  vs  DePaul    5-6  L     0-1-0  0-0-0   Turner, A. (L 0-1)  0  2:20 
  Feb 12, 2016  at  Texas State    1-13  L     0-2-0  0-0-0   Null, H. (L 0-1)  0  1:52 
  Feb 13, 2016  vs  Northwestern State    2-4  L     0-3-0  0-0-0   Null, H. (L 0-2)  956  1:56 
  Feb 13, 2016  vs  Oklahoma State    7-9  L     0-4-0  0-0-0   Turner, A. (L 0-2)  956  2:13 
  Feb 14, 2016  at  Texas State    3-4  L     0-5-0  0-0-0   Null, H. (L 0-2)  920  2:21 
  Feb 19, 2016  at  Louisiana Tech    1-4  L     0-6-0  0-0-0   Null, H. (L 0-4)  350  1:50 
  Feb 19, 2016  vs  Belmont  W  3-1       1-6-0  0-0-0   Turner, A. (W 1-2)  0  1:33 
  Feb 20, 2016  vs  Mississippi Valley  W  7-0       2-6-0  0-0-0   Null, H. (W 1-4)  0  1:30 
  Feb 20, 2016  vs  Texas State    0-2  L     2-7-0  0-0-0   Turner, A. (L 1-3)  0  1:35 
$  Feb 25, 2016  at  #24 Texas    1-15  L     2-8-0  0-0-0   Turner, A. (L 1-4)  527  1:46 
$  Feb 26, 2016  at  #24 Texas    2-3  L     2-9-0  0-0-0   Null, H. (L 1-5)  0  2:32 
  Feb 26, 2016  vs  Illinois    2-7  L     2-10-0  0-0-0   Turner, A. (L 1-5)  0  1:47 
$  Feb 27, 2016  vs  Tulsa  W  2-1       3-10-0  0-0-0   Null, H. (W 2-5)  0  1:55 
$  Feb 27, 2016  vs  Weber State    1-6  L     3-11-0  0-0-0   Turner, A. (L 1-6)  1001  1:58 
  Mar 05, 2016    UA PINE BLUFF-1  W  9-0       4-11-0  0-0-0   Null, H. (W 3-5)  200  1:16 
  Mar 05, 2016    UA PINE BLUFF-2  W  8-0       5-11-0  0-0-0   Turner, A. (W 2-6)  200  1:24 
  Mar 06, 2016    UA PINE BLUFF  W  14-3       6-11-0  0-0-0   Huff, C. (W 1-0)  333  1:30 
*  Mar 12, 2016  at  Southeastern  W  7-3       7-11-0  1-0-0   Null, H. (W 4-5)  137  1:55 
*  Mar 13, 2016  at  Southeastern-1  W  6-5       8-11-0  2-0-0   Null, H. (W 5-5)  220  2:14 
*  Mar 13, 2016  at  Southeastern-2  W  13-2       9-11-0  3-0-0   Huff, C. (W 2-0)  220  1:33 
*  Mar 18, 2016    LAMAR    3-8  L     9-12-0  3-1-0   Null, H. (L 5-6)  210  1:57 
*  Mar 19, 2016    LAMAR-1  W  7-1       10-12-0  4-1-0   Turner, A. (W 3-6)  250  1:51 
*  Mar 19, 2016    LAMAR-2  W  6-4       11-12-0  5-1-0   Null, H. (W 6-6)  250  1:24 
*  Mar 25, 2016  at  Central Arkansas-1    1-4  L     11-13-0  5-2-0   Null, H. (L 6-7)  288  1:35 
*  Mar 25, 2016  at  Central Arkansas-2  W  3-2       12-13-0  6-2-0   Turner, A. (W 4-6)  288  2:00 
*  Mar 26, 2016  at  Central Arkansas    10-11  L     12-14-0  6-3-0   Turner, A. (L 4-7)  215  3:10 
  Mar 30, 2016    TEXAS TECH    1-6  L     12-15-0  6-3-0   Turner, A. (L 3-7)  230  1:49 
*  Apr 01, 2016  at  McNeese-1  W  4-2       13-15-0  7-3-0   Null, H. (W 7-7)  -  1:47 
*  Apr 01, 2016  at  McNeese-2    3-4  L     13-16-0  7-4-0   Null, H. (L 7-8)  257  2:36 
*  Apr 02, 2016  at  McNeese    1-5  L     13-17-0  7-5-0   Turner, A. (L 4-9)  268  1:46 
*  Apr 08, 2016    INCARNATE WORD-1  W  5-2       14-17-0  8-5-0   Null, H. (W 8-8)  168  1:41 
*  Apr 08, 2016    INCARNATE WORD-2  W  6-3       15-17-0  9-5-0   Huff, C. (W 3-0)  168  1:43 
*  Apr 09, 2016    INCARNATE WORD  W  7-4       16-17-0  10-5-0   Null, H. (W 9-8)  209  1:52 
*  Apr 15, 2016  at  Stephen F. Austin-1    1-5  L     16-18-0  10-6-0   Null, H. (L 9-9)  254  1:45 
*  Apr 15, 2016  at  Stephen F. Austin-2  W  7-6       17-18-0  11-6-0   Montoya, J. (W 1-0)  254  2:45 
*  Apr 16, 2016  at  Stephen F. Austin  W  6-1       18-18-0  12-6-0   Null, H. (W 10-9)  376  2:00 
  Apr 20, 2016  at  Texas Tech  W  3-1       19-18-0  12-6-0   Null, H. (W 11-9)  205  2:05 
*  Apr 22, 2016    SAM HOUSTON ST.  W  5-2       20-18-0  13-6-0   Null, H. (W 12-9)  242  2:05 
*  Apr 23, 2016    SAM HOUSTON ST.-1  W  9-8       21-18-0  14-6-0   Huff, C. (W 4-0)  243  2:20 
*  Apr 23, 2016    SAM HOUSTON ST.-2    2-7  L     21-19-0  14-7-0   Null, H. (L 12-10)  243  1:51 
  Apr 26, 2016    BAYLOR    3-15  L     21-20-0  14-7-0   Null, H. (L 12-11)  908  2:08 
*  Apr 29, 2016  at  Texas A&M-CC-1    3-4  L     21-21-0  14-8-0   Montoya, J. (L 1-1)  158  1:53 
*  Apr 29, 2016  at  Texas A&M-CC-2  W  7-3       22-21-0  15-8-0   Turner, A. (W 5-9)  158  2:27 
*  Apr 30, 2016  at  Texas A&M-CC  W  5-3       23-21-0  16-8-0   Null, H. (W 13-11)  142  1:55 
*  May 06, 2016    HOUSTON BAPTIST-1  W  4-1       24-21-0  17-8-0   Null, H. (W 14-11)  245  1:15 
*  May 06, 2016    HOUSTON BAPTIST-2  W  14-8       25-21-0  18-8-0   Null, H. (W 15-11)  245  1:45 
*  May 07, 2016    HOUSTON BAPTIST  W  9-3       26-21-0  19-8-0   Huff, C. (W 5-0)  275  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016  vs  DePaul   27  5  12  5  1  1  2  21  1  0  1  0  1  2  1  0  5  20  10  1  6  .444 
  Feb 12, 2016  at  Texas State   17  1  2  1  0  0  1  5  0  0  1  0  0  0  0  0  10  15  5  0  1  .318 
  Feb 13, 2016  vs  Northwestern State   24  2  4  2  0  0  2  10  0  0  0  0  0  1  0  0  7  21  5  0  2  .265 
  Feb 13, 2016  vs  Oklahoma State   31  7  10  4  2  0  0  12  2  0  0  0  0  1  0  0  7  18  6  0  6  .283 
  Feb 14, 2016  at  Texas State   29  3  6  1  1  0  0  7  0  0  1  1  0  2  0  0  7  22  7  0  6  .266 
  Feb 19, 2016  at  Louisiana Tech   25  1  4  1  0  0  1  7  1  0  0  0  1  1  0  0  2  18  4  0  6  .248 
  Feb 19, 2016  vs  Belmont   23  3  6  2  1  0  1  10  3  0  1  0  0  2  0  0  5  21  3  0  7  .250 
  Feb 20, 2016  vs  Mississippi Valley   26  7  6  4  1  0  1  10  4  0  3  0  0  0  0  0  3  21  5  1  5  .248 
  Feb 20, 2016  vs  Texas State   23  0  2  0  0  0  0  2  0  0  1  0  0  1  0  0  9  18  3  0  3  .231 
  Feb 25, 2016  at  Texas   17  1  3  0  0  0  0  3  4  0  0  0  0  2  0  0  1  12  4  2  7  .227 
  Feb 26, 2016  at  Texas   29  2  8  2  1  1  0  11  2  0  1  0  0  1  0  0  5  20  8  3  9  .232 
  Feb 26, 2016  vs  Illinois   25  2  6  2  1  0  1  10  0  0  1  1  2  0  0  1  1  21  5  2  4  .233 
  Feb 27, 2016  vs  Tulsa   25  2  5  2  1  0  0  6  1  0  2  0  1  0  0  0  4  21  8  1  4  .231 
  Feb 27, 2016  vs  Weber State   25  1  4  1  1  0  1  8  1  0  0  0  1  0  0  0  4  21  8  0  5  .225 
  Mar 05, 2016    UA PINE BLUFF   20  9  8  8  3  0  1  14  2  0  2  0  2  1  0  0  0  15  3  0  3  .235 
  Mar 05, 2016    UA PINE BLUFF   26  8  11  7  2  1  1  18  2  0  1  0  1  1  0  0  0  18  5  2  6  .247 
  Mar 06, 2016    UA PINE BLUFF   26  14  14  13  4  1  2  26  3  0  1  0  1  0  1  1  2  15  8  1  5  .266 
*  Mar 12, 2016  at  Southeastern   30  7  10  7  2  0  2  18  0  0  0  0  0  1  1  0  2  21  10  2  4  .270 
*  Mar 13, 2016  at  Southeastern   27  6  3  4  1  0  0  4  6  0  2  0  1  1  0  0  3  21  10  5  8  .261 
*  Mar 13, 2016  at  Southeastern   25  13  11  13  2  1  2  21  4  0  0  0  3  2  0  1  1  15  8  1  6  .270 
*  Mar 18, 2016    LAMAR   28  3  6  3  1  0  1  10  1  0  0  0  2  0  0  0  3  21  8  0  7  .267 
*  Mar 19, 2016    LAMAR   27  7  8  6  2  1  0  12  4  0  2  0  2  1  0  0  4  21  8  1  9  .268 
*  Mar 19, 2016    LAMAR   26  6  9  5  0  2  1  16  2  0  0  0  0  0  0  1  5  21  8  1  4  .272 
*  Mar 25, 2016  at  Central Arkansas   25  1  7  1  1  0  0  8  2  0  0  2  1  1  0  0  6  18  4  0  7  .272 
*  Mar 25, 2016  at  Central Arkansas   32  3  4  3  1  0  0  5  0  0  2  0  1  0  0  0  8  24  2  2  6  .265 
*  Mar 26, 2016  at  Central Arkansas   51  10  15  8  4  0  1  22  4  2  0  0  0  1  0  0  3  35  16  3  13  .267 
  Mar 30, 2016    TEXAS TECH   24  1  5  1  0  0  1  8  2  0  0  1  0  2  0  0  1  21  7  0  6  .265 
*  Apr 01, 2016  at  McNeese   25  4  3  3  1  0  0  4  3  0  0  0  3  0  0  0  5  21  9  0  6  .260 
*  Apr 01, 2016  at  McNeese   37  3  8  3  1  1  1  14  2  0  0  0  0  1  0  0  11  28  13  3  8  .258 
*  Apr 02, 2016  at  McNeese   25  1  4  1  2  0  1  9  2  0  0  0  0  0  0  0  11  18  2  4  5  .255 
*  Apr 08, 2016    INCARNATE WORD   25  5  6  5  3  0  1  12  3  0  1  0  2  0  0  0  2  21  6  1  7  .255 
*  Apr 08, 2016    INCARNATE WORD   23  6  7  4  2  0  1  12  1  0  3  1  0  0  1  0  3  21  8  2  1  .256 
*  Apr 09, 2016    INCARNATE WORD   27  7  13  5  0  0  1  16  2  0  3  0  0  1  1  0  2  21  8  0  6  .263 
*  Apr 15, 2016  at  Stephen F. Austin   25  1  3  1  1  0  0  4  1  0  1  0  0  1  0  0  6  18  5  2  5  .259 
*  Apr 15, 2016  at  Stephen F. Austin   43  7  16  6  1  1  1  22  0  0  1  0  1  3  0  0  7  30  13  1  11  .264 
*  Apr 16, 2016  at  Stephen F. Austin   29  6  9  5  1  0  2  16  2  0  2  0  1  0  0  0  4  21  10  0  5  .265 
  Apr 20, 2016  at  Texas Tech   29  3  10  2  0  0  1  13  4  0  1  0  1  1  0  0  3  21  7  0  11  .268 
*  Apr 22, 2016    SAM HOUSTON ST.   24  5  6  5  1  1  2  15  10  1  1  0  0  1  0  0  5  21  10  1  11  .267 
*  Apr 23, 2016    SAM HOUSTON ST.   32  9  12  9  2  1  1  19  3  1  3  0  3  1  0  0  1  21  12  2  10  .271 
*  Apr 23, 2016    SAM HOUSTON ST.   26  2  5  2  2  1  0  9  1  0  1  0  0  0  0  0  5  21  7  0  4  .269 
  Apr 26, 2016    BAYLOR   24  3  4  3  1  0  1  8  1  0  0  0  1  1  0  0  6  18  8  3  6  .266 
*  Apr 29, 2016  at  Texas A&M-CC   26  3  6  3  3  1  0  11  1  0  1  1  1  1  0  0  7  18  7  1  5  .266 
*  Apr 29, 2016  at  Texas A&M-CC   35  7  11  4  1  0  0  12  2  0  5  1  2  1  0  0  2  21  10  1  12  .267 
*  Apr 30, 2016  at  Texas A&M-CC   27  5  6  5  0  0  1  9  4  0  2  0  0  0  0  0  7  21  9  1  5  .266 
*  May 06, 2016    HOUSTON BAPTIST   22  4  4  3  1  0  0  5  3  0  0  0  1  0  1  0  1  21  9  0  5  .265 
*  May 06, 2016    HOUSTON BAPTIST   33  14  11  10  4  0  3  24  4  0  1  0  0  1  0  0  0  21  7  1  6  .266 
*  May 07, 2016    HOUSTON BAPTIST   30  9  13  9  2  0  1  18  1  0  2  0  2  0  0  0  1  21  9  0  6  .270 
   Totals        1280  229  346  194  62  14  40  556  101  4  50  8  38  37  6  4  197  959  347  51  290  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016  vs  DePaul   6.2  8  6  5  7  2  1  0  0  0  0  0  2  0  5-6  0  1  0  5.25 
  Feb 12, 2016  at  Texas State   5.0  10  13  13  6  4  4  0  1  0  0  1  0  0  1-13  0  2  0  10.80 
  Feb 13, 2016  vs  Northwestern State   7.0  5  4  4  1  5  2  0  1  0  0  0  0  0  2-4  0  3  0  8.25 
  Feb 13, 2016  vs  Oklahoma State   6.0  9  9  9  9  2  0  0  3  0  0  1  0  0  7-9  0  4  0  8.80 
  Feb 14, 2016  at  Texas State   7.1  7  4  2  6  4  0  0  1  0  2  2  0  0  3-4  0  5  0  7.22 
  Feb 19, 2016  at  Louisiana Tech   6.0  8  4  4  1  6  1  0  1  1  0  1  0  0  1-4  0  6  0  6.82 
  Feb 19, 2016  vs  Belmont   7.0  7  1  1  3  3  0  0  0  0  0  0  0  0  3-1  1  6  0  5.91 
  Feb 20, 2016  vs  Mississippi Valley   7.0  2  0  0  0  9  0  0  0  0  0  0  0  0  7-0  2  6  0  5.12 
  Feb 20, 2016  vs  Texas State   6.0  4  2  2  4  5  0  0  0  1  0  1  0  0  0-2  2  7  0  4.83 
  Feb 25, 2016  at  Texas   4.0  14  15  13  4  2  3  0  0  0  0  1  0  0  1-15  2  8  0  5.98 
  Feb 26, 2016  at  Texas   6.2  5  3  2  1  1  0  0  0  0  0  1  0  0  2-3  2  9  0  5.61 
  Feb 26, 2016  vs  Illinois   7.0  9  7  7  2  3  3  0  2  0  0  0  0  0  2-7  2  10  0  5.74 
  Feb 27, 2016  vs  Tulsa   7.0  6  1  1  2  3  0  0  0  1  0  0  0  0  2-1  3  10  0  5.33 
  Feb 27, 2016  vs  Weber State   7.0  9  6  6  2  0  1  0  2  0  0  3  0  0  1-6  3  11  0  5.39 
  Mar 05, 2016    UA PINE BLUFF   5.0  0  0  0  0  12  0  0  0  0  0  3  0  0  9-0  4  11  0  5.10 
  Mar 05, 2016    UA PINE BLUFF   6.0  3  0  0  2  3  0  0  0  0  0  0  1  0  8-0  5  11  0  4.80 
  Mar 06, 2016    UA PINE BLUFF   5.0  5  3  2  2  0  0  0  0  0  0  0  0  0  14-3  6  11  0  4.70 
*  Mar 12, 2016  at  Southeastern   7.0  7  3  2  4  3  1  0  0  0  0  0  1  0  7-3  7  11  1  4.54 
*  Mar 13, 2016  at  Southeastern   7.0  6  5  2  4  6  0  0  0  1  0  1  0  0  6-5  8  11  1  4.39 
*  Mar 13, 2016  at  Southeastern   5.0  4  2  1  3  1  1  0  0  1  0  0  0  0  13-2  9  11  1  4.27 
*  Mar 18, 2016    LAMAR   7.0  12  8  7  3  2  5  0  0  0  1  3  0  0  3-8  9  12  1  4.41 
*  Mar 19, 2016    LAMAR   7.0  3  1  1  6  4  0  0  0  0  0  2  0  0  7-1  10  12  2  4.24 
*  Mar 19, 2016    LAMAR   7.0  8  4  4  0  3  1  1  1  0  0  0  0  0  6-4  11  12  2  4.23 
*  Mar 25, 2016  at  Central Arkansas   6.0  9  4  4  1  6  3  0  1  1  0  0  0  0  1-4  11  13  2  4.25 
*  Mar 25, 2016  at  Central Arkansas   8.0  7  2  2  8  6  2  0  0  1  0  2  0  0  3-2  12  13  2  4.12 
*  Mar 26, 2016  at  Central Arkansas   11.2  14  11  5  8  4  2  0  1  1  0  2  0  1  10-11  12  14  2  4.04 
  Mar 30, 2016    TEXAS TECH   7.0  8  6  6  2  2  1  0  3  0  0  3  0  0  1-6  12  15  2  4.12 
*  Apr 01, 2016  at  McNeese   7.0  5  2  2  5  2  0  0  0  0  0  0  1  0  4-2  13  15  2  4.04 
*  Apr 01, 2016  at  McNeese   9.1  9  4  1  4  0  1  0  1  1  0  1  2  0  3-4  13  16  2  3.88 
*  Apr 02, 2016  at  McNeese   6.0  4  5  2  7  5  0  0  0  0  0  1  0  0  1-5  13  17  2  3.84 
*  Apr 08, 2016    INCARNATE WORD   7.0  5  2  1  1  2  0  1  0  0  0  0  0  0  5-2  14  17  2  3.74 
*  Apr 08, 2016    INCARNATE WORD   7.0  9  3  2  2  3  3  0  0  1  0  0  1  0  6-3  15  17  3  3.68 
*  Apr 09, 2016    INCARNATE WORD   7.0  9  4  4  2  6  1  0  0  0  0  1  0  0  7-4  16  17  3  3.69 
*  Apr 15, 2016  at  Stephen F. Austin   6.0  3  5  5  6  5  0  0  1  1  0  0  1  0  1-5  16  18  3  3.75 
*  Apr 15, 2016  at  Stephen F. Austin   10.0  14  6  5  4  1  2  1  0  2  1  2  0  0  7-6  17  18  3  3.74 
*  Apr 16, 2016  at  Stephen F. Austin   7.0  5  1  1  0  5  1  0  1  0  0  0  0  0  6-1  18  18  3  3.66 
  Apr 20, 2016  at  Texas Tech   7.0  8  1  1  2  5  1  0  1  0  0  1  1  0  3-1  19  18  3  3.59 
*  Apr 22, 2016    SAM HOUSTON ST.   7.0  2  2  0  0  5  0  0  1  0  0  0  0  0  5-2  20  18  3  3.49 
*  Apr 23, 2016    SAM HOUSTON ST.   7.0  11  8  5  3  3  4  0  1  1  0  0  0  0  9-8  21  18  3  3.53 
*  Apr 23, 2016    SAM HOUSTON ST.   7.0  11  7  7  1  3  1  1  0  0  0  0  0  0  2-7  21  19  3  3.62 
  Apr 26, 2016    BAYLOR   6.0  15  15  6  1  3  3  0  3  1  1  0  0  0  3-15  21  20  3  3.69 
*  Apr 29, 2016  at  Texas A&M-CC   6.0  8  4  2  2  2  2  0  0  2  0  1  1  0  3-4  21  21  3  3.66 
*  Apr 29, 2016  at  Texas A&M-CC   7.0  7  3  3  4  4  1  0  0  0  0  2  0  0  7-3  22  21  3  3.65 
*  Apr 30, 2016  at  Texas A&M-CC   7.0  5  3  1  2  2  2  0  0  0  0  1  1  0  5-3  23  21  3  3.59 
*  May 06, 2016    HOUSTON BAPTIST   7.0  4  1  1  1  5  1  0  0  0  0  0  1  0  4-1  24  21  3  3.53 
*  May 06, 2016    HOUSTON BAPTIST   7.0  9  8  5  0  7  3  0  1  1  0  1  0  0  14-8  25  21  3  3.56 
*  May 07, 2016    HOUSTON BAPTIST   7.0  11  3  3  1  4  4  0  1  0  0  0  0  0  9-3  26  21  4  3.55 
   Totals        319.2  343  211  162  139  173  61  4  28  18  5  38  13  1  229-211  26  21  4  3.55 

* = Southland game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2016  vs  DePaul   12-27  0-0  12-27  4-12  8-15  0-0  6-12  3-8  5-7  1-1  6 
  Feb 12, 2016  at  Texas State   2-17  0-0  2-17  0-3  2-14  0-0  0-5  0-1  1-5  0-0  1 
  Feb 13, 2016  vs  Northwestern State   4-24  0-0  4-24  0-5  4-19  0-0  0-7  0-3  2-7  0-0  2 
  Feb 13, 2016  vs  Oklahoma State   10-31  7-21  3-10  6-19  4-12  0-0  5-12  3-11  4-7  0-1  6 
  Feb 14, 2016  at  Texas State   6-29  0-0  6-29  1-16  5-13  0-0  1-9  1-13  3-7  0-2  6 
  Feb 19, 2016  at  Louisiana Tech   4-25  0-0  4-25  0-11  4-14  0-0  1-8  0-5  2-7  0-0  6 
  Feb 19, 2016  vs  Belmont   6-23  0-0  6-23  0-12  6-11  0-2  1-7  0-8  3-6  1-3  7 
  Feb 20, 2016  vs  Mississippi Valley   6-26  0-0  6-26  4-10  2-16  0-4  2-9  4-10  2-6  1-4  6 
  Feb 20, 2016  vs  Texas State   2-23  0-0  2-23  0-6  2-17  0-0  0-7  0-4  1-7  0-0  3 
  Feb 25, 2016  at  Texas   3-17  2-13  1-4  2-15  1-2  0-0  0-6  0-10  4-5  0-0  7 
  Feb 26, 2016  at  Texas   8-29  0-0  8-29  3-16  5-13  0-1  2-9  2-11  2-7  1-2  9 
  Feb 26, 2016  vs  Illinois   6-25  0-0  6-25  2-10  4-15  0-0  2-8  0-4  2-7  0-0  4 
  Feb 27, 2016  vs  Tulsa   5-25  2-18  3-7  3-14  2-11  0-0  1-8  2-7  4-7  1-2  4 
  Feb 27, 2016  vs  Weber State   4-25  0-0  4-25  0-8  4-17  0-0  1-8  0-2  2-7  0-0  5 
  Mar 05, 2016    UA Pine Bluff   8-20  0-0  8-20  6-13  2-7  2-2  2-4  3-8  4-5  3-4  1 
  Mar 05, 2016    UA Pine Bluff   11-26  0-0  11-26  7-15  4-11  0-0  0-5  6-11  2-6  3-3  6 
  Mar 06, 2016    UA Pine Bluff   14-26  0-0  14-26  9-20  5-6  0-1  3-6  6-14  4-4  4-5  5 
*  Mar 12, 2016  at  Southeastern   10-30  0-0  10-30  5-13  5-17  0-0  4-11  4-8  4-7  1-2  3 
*  Mar 13, 2016  at  Southeastern   3-27  0-0  3-27  2-14  1-13  1-3  3-13  2-10  2-7  0-1  8 
*  Mar 13, 2016  at  Southeastern   11-25  0-0  11-25  10-18  1-7  2-2  3-8  7-12  2-5  5-6  6 
*  Mar 18, 2016    Lamar   6-28  0-0  6-28  2-10  4-18  0-0  5-12  2-5  1-7  0-0  7 
*  Mar 19, 2016    Lamar   8-27  0-0  8-27  4-19  4-8  2-3  2-8  3-14  3-6  2-4  9 
*  Mar 19, 2016    Lamar   9-26  0-0  9-26  5-14  4-12  1-1  2-8  3-7  4-6  1-1  4 
*  Mar 25, 2016  at  Central Arkansas   7-25  0-0  7-25  3-14  4-11  0-0  1-8  2-9  3-7  0-0  7 
*  Mar 25, 2016  at  Central Arkansas   4-32  0-0  4-32  1-12  3-20  0-1  1-10  1-8  1-8  3-3  6 
*  Mar 26, 2016  at  Central Arkansas   15-51  0-0  15-51  10-30  5-21  1-5  4-15  7-20  1-9  2-4  13 
  Mar 30, 2016    Texas Tech   5-24  0-0  5-24  0-10  5-14  0-0  0-7  0-7  4-7  0-0  6 
*  Apr 01, 2016  at  McNeese   3-25  0-0  3-25  2-14  1-11  0-1  1-9  2-8  2-7  1-1  6 
*  Apr 01, 2016  at  McNeese   8-37  0-0  8-37  4-13  4-24  0-0  4-14  2-8  0-9  0-2  8 
*  Apr 02, 2016  at  McNeese   4-25  0-0  4-25  1-9  3-16  0-0  0-7  0-7  2-7  0-0  5 
*  Apr 08, 2016    Incarnate Word   6-25  0-0  6-25  4-13  2-12  1-3  1-8  1-10  3-6  0-4  7 
*  Apr 08, 2016    Incarnate Word   7-23  0-0  7-23  3-5  4-18  0-0  5-10  3-5  1-6  1-1  1 
*  Apr 09, 2016    Incarnate Word   13-27  0-0  13-27  8-16  5-11  1-1  0-5  5-12  4-6  3-5  6 
*  Apr 15, 2016  at  Stephen F. Austin   3-25  0-0  3-25  1-10  2-15  0-0  2-9  0-6  2-7  0-2  5 
*  Apr 15, 2016  at  Stephen F. Austin   16-43  0-0  16-43  8-25  8-18  0-2  5-15  4-19  4-9  1-4  11 
*  Apr 16, 2016  at  Stephen F. Austin   9-29  0-0  9-29  4-12  5-17  0-0  0-7  3-7  3-7  1-1  5 
  Apr 20, 2016  at  Texas Tech   10-29  0-0  10-29  6-18  4-11  0-2  2-8  3-12  2-7  1-3  11 
*  Apr 22, 2016    Sam Houston St.   6-24  0-0  6-24  3-13  3-11  1-5  2-8  1-7  2-7  1-3  11 
*  Apr 23, 2016    Sam Houston St.   12-32  0-0  12-32  8-21  4-11  1-1  6-13  6-17  3-7  2-4  9 
*  Apr 23, 2016    Sam Houston St.   5-26  0-0  5-26  3-7  2-19  0-0  3-10  2-6  0-7  0-1  4 
  Apr 26, 2016    Baylor   4-24  0-0  4-24  2-12  2-12  0-2  0-6  0-7  3-6  0-2  6 
*  Apr 29, 2016  at  Texas A&M-CC   6-26  0-0  6-26  3-9  3-17  0-0  5-13  2-5  1-7  0-0  5 
*  Apr 29, 2016  at  Texas A&M-CC   11-35  11-35  0-0  6-22  5-13  0-1  5-15  3-13  2-7  1-1  12 
*  Apr 30, 2016  at  Texas A&M-CC   6-27  0-0  6-27  4-13  2-14  2-2  3-10  3-9  2-7  0-0  5 
*  May 06, 2016    Houston Baptist   4-22  0-0  4-22  3-12  1-10  0-0  2-8  2-5  2-6  1-2  5 
*  May 06, 2016    Houston Baptist   11-33  0-0  11-33  5-24  6-9  0-4  0-5  3-20  5-6  3-8  6 
*  May 07, 2016    Houston Baptist   13-30  0-0  13-30  8-22  5-8  4-6  4-8  7-16  4-6  4-7  6 
   Totals        346-1280  22-87  324-1193  175-649  171-631  19-55  102-418  113-429  119-313  49-99  287 
            .270  .253  .272  .270  .271  .345  .244  .263  .380  .495 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2016  vs  DePaul   5-6  L   8-26  0-5  8-21  5-17  3-9  2-7  3-7  7  8  5.25 
  Feb 12, 2016  at  Texas State   1-13  L   10-26  1-7  9-19  8-18  2-8  3-8  2-5  6  5  10.80 
  Feb 13, 2016  vs  Northwestern State   2-4  L   5-22  1-8  4-14  2-6  3-16  1-8  3-7  6  10  8.25 
  Feb 13, 2016  vs  Oklahoma State   7-9  L   9-25  1-9  8-16  6-15  3-10  5-11  3-9  6  10  8.80 
  Feb 14, 2016  at  Texas State   3-4  L   7-27  2-9  5-18  3-18  4-9  0-7  5-7  7  11  7.22 
  Feb 19, 2016  at  Louisiana Tech   1-4  L   8-23  7-11  1-12  4-12  4-11  0-5  4-6  2  8  6.82 
  Feb 19, 2016  vs  Belmont   3-1  W   7-27  2-11  5-16  4-11  3-16  2-9  1-7  3  14  5.91 
  Feb 20, 2016  vs  Mississippi Valley   7-0  W   2-23  1-7  1-16  0-3  2-20  1-8  0-7  5  7  5.12 
  Feb 20, 2016  vs  Texas State   0-2  L   4-21  0-9  4-12  2-10  2-11  0-5  1-6  2  10  4.83 
  Feb 25, 2016  at  Texas   1-15  L   14-28  7-12  7-16  12-22  2-6  0-4  3-4  5  5  5.98 
  Feb 26, 2016  at  Texas   2-3  L   5-24  3-13  2-11  3-9  2-15  1-7  1-7  8  10  5.61 
  Feb 26, 2016  vs  Illinois   2-7  L   9-29  7-19  2-10  5-13  4-16  1-9  3-7  6  11  5.74 
  Feb 27, 2016  vs  Tulsa   2-1  W   6-25  4-7  2-18  2-14  4-11  2-9  3-7  9  9  5.33 
  Feb 27, 2016  vs  Weber State   1-6  L   9-28  3-13  6-15  6-10  3-18  7-13  1-7  8  12  5.39 
  Mar 05, 2016    UA Pine Bluff   9-0  W   0-13  0-4  0-9  0-4  0-9  0-5  2-5  3  0  5.10 
  Mar 05, 2016    UA Pine Bluff   8-0  W   3-20  2-4  1-16  0-10  3-10  0-6  3-6  4  9  4.80 
  Mar 06, 2016    UA Pine Bluff   14-3  W   5-21  2-5  3-16  4-11  1-10  1-6  1-5  9  6  4.70 
*  Mar 12, 2016  at  Southeastern   7-3  W   7-24  5-11  2-13  5-14  2-10  1-8  5-7  7  9  4.54 
*  Mar 13, 2016  at  Southeastern   6-5  W   6-28  5-11  1-17  4-15  2-13  4-10  3-7  9  5  4.39 
*  Mar 13, 2016  at  Southeastern   13-2  W   4-17  3-8  1-9  2-8  2-9  2-7  1-5  7  6  4.27 
