News Box Score |
Abilene Christian University
UA Pine Bluff at Abilene Christian
Mar 06, 2016 at Abilene, Texas (Poly Wells Field)
| Player | ab | r | h | rbi |
| HAWKINS,Tonnay cf | 3 | 0 | 1 | 0 |
| TAYLOR,Alexandria ss | 3 | 0 | 1 | 1 |
| AGUILAR,Maria 3b | 3 | 0 | 0 | 1 |
| GARCIA,Paige c | 3 | 0 | 0 | 1 |
| CROSSETT,Sydney 1b | 2 | 0 | 0 | 0 |
| HALL,Karia lf | 2 | 0 | 0 | 0 |
| NIKOLAO,Monique 2b | 1 | 1 | 0 | 0 |
| CLARK,Taiyler ph | 0 | 0 | 0 | 0 |
| HUNTER,Makay dp/p | 2 | 0 | 2 | 0 |
| REAP,Kayla pr | 0 | 1 | 0 | 0 |
| JACKSON,Delya rf | 2 | 1 | 1 | 0 |
| DOWNING,Alexsis p | 0 | 0 | 0 | 0 |
| FORBES,Hailey p | 0 | 0 | 0 | 0 |
| YOUNG, Brianna p | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 3 |
| Player | ab | r | h | rbi |
| Brown, Taylor cf | 1 | 2 | 1 | 2 |
| McNulty, Demi 2b | 4 | 2 | 1 | 2 |
| Hedrick, Peyton ss | 3 | 2 | 2 | 1 |
| Neese, Holly 3b | 4 | 2 | 2 | 4 |
| Barnhill, Brianna rf | 3 | 1 | 2 | 2 |
| Hoover, Cara c | 2 | 1 | 2 | 2 |
| Singleton, Kaleigh ph/c | 1 | 0 | 0 | 0 |
| Travers, Baylee 1b | 2 | 0 | 1 | 0 |
| Bishoff, Alyson 1b | 1 | 1 | 1 | 0 |
| Herron, Miranda dp | 2 | 1 | 1 | 0 |
| Spivey, Alli lf | 3 | 2 | 1 | 0 |
| Huff, Casey-May p | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 14 | 13 |
Score by Innings R H E -------------------------------------- UA Pine Bluff....... 000 03 - 3 5 3 Abilene Christian... 462 2X - 14 14 1 -------------------------------------- |
| E - TAYLOR,Alexa 2; GARCIA,Paige; Huff, C.. DP - UAPBSB 1. LOB - UAPBSB 5; ACU 5. 2B - Hedrick, P.; Neese, H.; Barnhill, B.; Spivey, A.. 3B - Brown, T.. HR - Neese, H.; Hoover, C.. HBP - Brown, T.. SF - Hedrick, P.. SB - Brown, T.. |
|
|
WP - DOWNING,Alex. HBP - by YOUNG, Brian (Brown, T.). BK - FORBES,Haile. Inherited
runners/scored: FORBES,Haile 1/1; HUNTER,Makay 3/1. Pitches/strikes: DOWNING,Alex 23/10;
FORBES,Haile 59/36; YOUNG, Brian 18/10; HUNTER,Makay 11/9; Huff, C. 68/41.
Strikeouts - McNulty, D.; Herron, M.. Walks - CROSSETT,Syd; CLARK,Taiyle; Brown, T. 2; Herron, M..
Umpires - HP: Charles Arnold 1B: Terry Hunt 3B: Greg Dismuke
|
Box Score |
Abilene Christian University
UA Pine Bluff at Abilene Christian
Mar 06, 2016 at Abilene, Texas (Poly Wells Field)
UA Pine Bluff 3 (5-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HAWKINS,Tonnay cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TAYLOR,Alexandria ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| AGUILAR,Maria 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| GARCIA,Paige c | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| CROSSETT,Sydney 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| HALL,Karia lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| NIKOLAO,Monique 2b | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| CLARK,Taiyler ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HUNTER,Makay dp/p | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| REAP,Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JACKSON,Delya rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOWNING,Alexsis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FORBES,Hailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| YOUNG, Brianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 5 | 3 | 2 | 0 | 12 | 5 | 5 | |
Abilene Christian 14 (5-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Taylor cf | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| McNulty, Demi 2b | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Hedrick, Peyton ss | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Neese, Holly 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | |
| Barnhill, Brianna rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Hoover, Cara c | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Singleton, Kaleigh ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Travers, Baylee 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Bishoff, Alyson 1b | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Herron, Miranda dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Spivey, Alli lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Huff, Casey-May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 14 | 14 | 13 | 3 | 2 | 15 | 8 | 5 | |
Score by Innings R H E -------------------------------------- UA Pine Bluff....... 000 03 - 3 5 3 Abilene Christian... 462 2X - 14 14 1 -------------------------------------- |
| E - TAYLOR,Alexa 2; GARCIA,Paige; Huff, C.. DP - UAPBSB 1. LOB - UAPBSB 5; ACU 5. 2B - Hedrick, P.; Neese, H.; Barnhill, B.; Spivey, A.. 3B - Brown, T.. HR - Neese, H.; Hoover, C.. HBP - Brown, T.. SF - Hedrick, P.. SB - Brown, T.. |
| UA Pine Bluff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DOWNING,Alexsis L,0-1 | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 23 |
| FORBES,Hailey | 2.0 | 8 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 16 | 3 | 2 | 59 |
| YOUNG, Brianna | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 |
| HUNTER,Makay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Abilene Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Huff, Casey-May W,1-0 | 5.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 9 | 68 |
|
Win - Huff, C. (1-0). Loss - DOWNING,Alex (0-1). Save - None.
WP - DOWNING,Alex. HBP - by YOUNG, Brian (Brown, T.). BK - FORBES,Haile.
Inherited runners/scored: FORBES,Haile 1/1; HUNTER,Makay 3/1. Pitches/strikes:
DOWNING,Alex 23/10; FORBES,Haile 59/36; YOUNG, Brian 18/10; HUNTER,Makay 11/9;
Huff, C. 68/41.
Umpires - HP: Charles Arnold 1B: Terry Hunt 3B: Greg Dismuke
|
Composite Box Score |
Abilene Christian University
UA Pine Bluff at Abilene Christian - Composite Box Score
Mar 06, 2016 at Abilene, Texas (Poly Wells Field)
| UA Pine Bluff | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HAWKINS,Tonn cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TAYLOR,Alexa ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| AGUILAR,Mari 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GARCIA,Paige c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| CROSSETT,Syd 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HALL,Karia lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NIKOLAO,Moni 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| CLARK,Taiyle ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNTER,Makay dp/p | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| REAP,Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON,Dely rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOWNING,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FORBES,Haile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| YOUNG, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 |
| Abilene Christian | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Brown, T. cf | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNulty, D. 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Hedrick, P. ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Neese, H. 3b | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Barnhill, B. rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hoover, C. c | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Singleton, K ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travers, B. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Bishoff, A. 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Herron, M. dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey, A. lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huff, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 14 | 14 | 13 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 15 | 8 | 1 |
| UA Pine Bluff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DOWNING,Alexsis L,0-1 | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 23 |
| FORBES,Hailey | 2.0 | 8 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 16 | 3 | 2 | 59 |
| YOUNG, Brianna | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 |
| HUNTER,Makay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Abilene Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Huff, Casey-May W,1-0 | 5.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 9 | 68 |
|
Umpires - HP: Charles Arnold 1B: Terry Hunt 3B: Greg Dismuke
Start: 12 p.m. Time: 1:30 Attendance: 333 Weather: 66, Cloudy/Windy | S 22mph DOWNING,Alex faced 1 batter in the 2nd. YOUNG, Brian faced 4 batters in the 4th. |
Play-by-Play |
Abilene Christian University
UA Pine Bluff at Abilene Christian
Mar 06, 2016 at Abilene, Texas (Poly Wells Field)
UA Pine Bluff starters: 7/cf HAWKINS,Tonn; 4/ss TAYLOR,Alexa; 5/3b
AGUILAR,Mari; 19/c GARCIA,Paige; 8/1b CROSSETT,Syd; 11/lf HALL,Karia; 15/2b
NIKOLAO,Moni; 17/dp HUNTER,Makay; 1/rf JACKSON,Dely; 10/p DOWNING,Alex;
Abilene Christian starters: 15/cf Brown, T.; 1/2b McNulty, D.; 3/ss Hedrick,
P.; 24/3b Neese, H.; 16/rf Barnhill, B.; 10/c Hoover, C.; 23/1b Travers, B.;
22/dp Herron, M.; 8/lf Spivey, A.; 12/p Huff, C.;
UA Pine Bluff 1st - HAWKINS,Tonn grounded out to c
unassisted (0-2 KF). TAYLOR,Alexa lined out to lf (1-1 BF). AGUILAR,Mari
grounded out to 2b (2-1 BBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Abilene Christian 1st - Brown, T. walked (3-0 BBBB).
Brown, T. advanced to second on a wild pitch. McNulty, D. lined out to p (1-2
KBF). Brown, T. stole third, scored on a throwing error by c. Hedrick, P.
doubled to right center (1-0 B). Neese, H. doubled to right center, RBI (1-0
B); Hedrick, P. scored. Barnhill, B. doubled to right center, RBI (1-2 BKF);
Neese, H. scored. Hoover, C. singled to left center, RBI (1-0 B); Barnhill, B.
scored. Travers, B. grounded into double play 3b to 2b to 1b (0-0); Hoover, C.
out on the play. 4 runs, 4 hits, 1 error, 0 LOB.
UA Pine Bluff 2nd - GARCIA,Paige grounded out to ss
(2-2 BFBF). CROSSETT,Syd popped up to ss (1-0 B). HALL,Karia grounded out to 3b
(1-1 BF). 0 runs, 0 hits, 0 errors, 0 LOB.
Abilene Christian 2nd - Herron, M. walked (3-0
BBBB). FORBES,Haile to p for DOWNING,Alex. Spivey, A. reached on a fielder's
choice to shortstop (1-2 KKB); Herron, M. out at second ss to 2b. Brown, T.
tripled to right field, RBI (1-1 KB); Spivey, A. scored. McNulty, D. reached on
a fielding error by ss, RBI (0-0); Brown, T. scored. Hedrick, P. singled
through the left side (0-0); McNulty, D. advanced to second. Neese, H. homered
to left center, 3 RBI (1-2 KBF); Hedrick, P. scored; McNulty, D. scored,
unearned. Barnhill, B. flied out to lf (3-2 BBSKB). Hoover, C. homered to left
field, RBI, unearned (1-2 SBF). Travers, B. singled up the middle (1-2 KSB).
Herron, M. struck out swinging (1-2 KBKS). 6 runs, 5 hits, 1 error, 1
LOB.
UA Pine Bluff 3rd - NIKOLAO,Moni grounded out to 3b
(2-1 BBK). HUNTER,Makay singled through the left side (1-0 B). JACKSON,Dely
reached on a fielder's choice to pitcher (2-1 BBK); HUNTER,Makay out at second
p to ss. HAWKINS,Tonn singled to third base, bunt (1-0 B); JACKSON,Dely
advanced to second. TAYLOR,Alexa popped up to ss (1-0 B). 0 runs, 2 hits,
0 errors, 2 LOB.
Abilene Christian 3rd - Spivey, A. doubled to left
field (3-1 KBBB). Spivey, A. advanced to third on an illegal pitch. Brown, T.
walked (3-2 KBBBKB). McNulty, D. singled to center field, RBI (3-1 BBBK);
Brown, T. advanced to second; Spivey, A. scored. Hedrick, P. reached on a
fielder's choice to pitcher (0-1 F); McNulty, D. advanced to second; Brown, T.
out at third p to 3b. Neese, H. popped up to ss (0-0); McNulty, D. advanced to
third. Barnhill, B. singled through the left side, RBI (1-2 BFK); Hedrick, P.
advanced to second; McNulty, D. scored. Singleton, K pinch hit for Hoover, C..
Singleton, K fouled out to lf (3-1 BBKB). 2 runs, 3 hits, 0 errors, 2
LOB.
UA Pine Bluff 4th - Singleton, K to c. Bishoff, A.
to 1b for Travers, B.. AGUILAR,Mari lined out to rf (1-2 KKB). GARCIA,Paige
grounded out to 3b (0-0). CROSSETT,Syd walked (3-0 BBBB). HALL,Karia popped up
to 2b (1-1 KB). 0 runs, 0 hits, 0 errors, 1 LOB.
Abilene Christian 4th - YOUNG, Brian to p for
FORBES,Haile. Bishoff, A. singled down the rf line (2-1 BKB). Herron, M.
singled through the left side (3-2 BBBFFFFF); Bishoff, A. advanced to second.
Spivey, A. reached on a fielding error by ss (1-0 B); Herron, M. advanced to
second; Bishoff, A. advanced to third. Brown, T. hit by pitch, RBI (1-1 KB);
Spivey, A. advanced to second; Herron, M. advanced to third; Bishoff, A.
scored. HUNTER,Makay to p. / for YOUNG, Brian. McNulty, D. struck out looking
(2-2 KBKBK). Hedrick, P. flied out to cf, SF, RBI (0-2 FFFF); Brown, T.
advanced to second; Spivey, A. advanced to third; Herron, M. scored. Neese, H.
grounded out to p (0-0). 2 runs, 2 hits, 1 error, 2 LOB.
UA Pine Bluff 5th - CLARK,Taiyle pinch hit for
NIKOLAO,Moni. CLARK,Taiyle walked (3-2 BKFBBB). NIKOLAO,Moni to 2b for
CLARK,Taiyle. HUNTER,Makay singled to right field (0-0); NIKOLAO,Moni advanced
to second. REAP,Kayla pinch ran for HUNTER,Makay. JACKSON,Dely singled to left
field (0-0); REAP,Kayla advanced to second; NIKOLAO,Moni advanced to third.
HAWKINS,Tonn infield fly to 2b (1-0 B). TAYLOR,Alexa singled to right field,
RBI (0-0); JACKSON,Dely advanced to second; REAP,Kayla advanced to third;
NIKOLAO,Moni scored. AGUILAR,Mari reached on a fielding error by p, RBI (1-2
KBK); TAYLOR,Alexa advanced to second; JACKSON,Dely advanced to third;
REAP,Kayla scored. GARCIA,Paige reached on a fielder's choice to shortstop, RBI
(0-1 F); AGUILAR,Mari out at second ss to 2b; TAYLOR,Alexa advanced to third;
JACKSON,Dely scored, unearned. CROSSETT,Syd grounded out to 3b (1-2 BKKF).
3 runs, 3 hits, 1 error, 2 LOB.
Plate appearance breakdown |
Abilene Christian University
UA Pine Bluff at Abilene Christian - Plate Appearance Breakdown
Mar 06, 2016 at Abilene, Texas (Poly Wells Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UA Pine Bluff | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| HAWKINS,Tonn cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| TAYLOR,Alexa ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 2 |
| AGUILAR,Mari 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| GARCIA,Paige c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 0 |
| CROSSETT,Syd 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| HALL,Karia lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| NIKOLAO,Moni 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| CLARK,Taiyle ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HUNTER,Makay dp/p | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| REAP,Kayla pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON,Dely rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DOWNING,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FORBES,Haile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 5-21 | 2-7 | 4-11 | 6-11 | 1-6 | 1-5 | 1-4 | 3-4 | 0 | 5 | 0 | 9 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UA Pine Bluff | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DOWNING,Alex | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 4-5 | 3-5 | 0-0 | 2-2 | 1 | 1 | 23 |
| FORBES,Haile | 16 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3-5 | 5-10 | 5-11 | 3-5 | 1-1 | 2 | 3 | 59 |
| YOUNG, Brian | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 18 |
| HUNTER,Makay | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1 | 1 | 11 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Abilene Christian | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Brown, T. cf | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| McNulty, D. 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 2-4 | 0-0 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Hedrick, P. ss | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 1 |
| Neese, H. 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 3-4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| Barnhill, B. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Hoover, C. c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Singleton, K ph/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Travers, B. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
