Individual Game-by-Game |
Games Played |
## | Player | gp/gs | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
64 | Q. Acres | 7/3 | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | START |
25 | J. Anderson | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
66 | S. Anderson | 10/7 | START | XXX | START | ... | ... | XXX | START | START | START | START | START | XXX |
59 | C. Anthony | 12/7 | XXX | START | START | START | XXX | START | XXX | START | START | START | XXX | XXX |
78 | D. Anthony | 12/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
3 | L. Anthony | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
65 | R. Backman | 11/8 | START | START | START | XXX | XXX | XXX | START | START | START | START | START | ... |
74 | T. Beebe | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | P. Bergdoll | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
1S | B. Broussard | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
1R | H. Burcham | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
79 | C. Burgess | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
93 | J. Carter | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
23 | J. Chambers | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
88 | K. Clark | 12/8 | START | START | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
80 | J. Clarke | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | C. Cobb | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
68 | J. Crisp | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | A. Davis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
84 | D. Davis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | S. Davis | 12/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
60 | T. Davis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | D. Dean | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
8 | D. Duah | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
39 | A. Egbo | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
87 | J. Fink | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
91 | G. Freeny | 11/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
51 | M. Gayden | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
47 | J. Gibbens | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
4D | A. Goffney | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
46 | G. Graham | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
38 | G. Green | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | E. Gunnoe | 10/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
48 | T. Hargrove | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
12 | B. Harmon | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
72 | K. Hendrix | 8/2 | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START |
4C | B. Hill | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
26 | K. Hill | 12/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
18 | B. Hohenstein | 12/5 | START | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | START | XXX |
33 | L. Hutchins | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
50 | B. Ihegworo | 12/10 | XXX | START | START | START | START | XXX | START | START | START | START | START | START |
49 | C. Ijoma | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
4S | D. Inness | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | J. James | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
21 | T. James | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
14 | D. Johnson | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | L. Jones | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
42 | H. Kier | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1Q | C. Klayman | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
98 | T. Kuyatsemi | 11/10 | START | START | START | START | ... | XXX | START | START | START | START | START | START |
29 | S. Laryea | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | J. Lee | 11/8 | XXX | START | START | START | START | START | START | START | START | XXX | ... | XXX |
3D | Q. Lewis | 3/1 | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | START | ... | ... |
41 | A. Lofton | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
70 | R. Luna | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | R. Lutz | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
1C | D. Majok | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | J. Marshall | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | L. McConnell | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
20 | B. McCrary | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
31 | R. McKnight | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | B. Miller | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | J. Miller | 12/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
97 | W. Morgan | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
30 | J. Neal | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | B. Norman | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
99 | O. Obadeyi | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | B. Onifade | 12/9 | START | XXX | START | START | START | START | START | START | XXX | XXX | START | START |
1D | G. Ortega | 11/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
2B | J. Parker | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | ... | START |
75 | T. Parker | 9/3 | ... | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX | ... | START |
69 | K. Parmelly | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
27 | C. Perry | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
43 | C. Pierce | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
95 | M. Pole | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
94 | R. Previlon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
22 | K. Richardson | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
2 | B. Richmond | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
5 | B. Robinson | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | N. Russolillo | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START | ... | ... |
52 | C. Smith | 8/6 | START | START | START | START | START | ... | ... | ... | ... | XXX | START | XXX |
83 | L. Smith | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
36 | R. Stafford | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
16 | R. Stapp | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX |
1L | D. Stone | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | A. Stripling | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
1W | D. Tamez | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
76 | Z. Terry | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
92 | Q. Titre | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
34 | T. Tumbleson | 12/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
2D | O. Udoye | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
45 | Q. Washington | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
1P | T.J. Watson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | T. White | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | T. Williams | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
## | Player | gp/gs | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
37 | B. Zepeda | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
J. Chambers LB | 65-45 | 110 | 5-6 | 0-2 | 2-5 | 9-6 | 7-6 | 7-7 | 7-0 | 5-4 | 7-0 | 6-2 | 8-1 | 2-6 |
J. Gibbens LB | 46-58 | 104 | 4-2 | 3-0 | 1-5 | 5-8 | 3-7 | 5-8 | 5-1 | 4-9 | 3-3 | 3-7 | 5-1 | 5-7 |
B. Richmond S | 43-28 | 71 | 5-5 | 1-0 | 4-4 | 3-1 | 3-1 | 3-8 | 4-0 | - | 6-0 | 3-1 | 7-1 | 4-7 |
A. Davis CB | 31-14 | 45 | 2-1 | 1-0 | 7-2 | 1-0 | 0-1 | 2-3 | 3-1 | 3-2 | 1-0 | 3-2 | 5-0 | 3-2 |
B. Onifade S | 30-15 | 45 | 4-2 | 0-1 | 8-1 | 3-4 | 6-0 | 1-2 | 1-0 | 3-0 | 1-1 | 1-1 | 1-1 | 1-2 |
A. Lofton CB | 35-6 | 41 | 3-0 | 1-0 | 0-1 | 2-0 | 2-2 | 5-0 | 3-0 | 2-1 | 3-0 | 2-0 | 8-0 | 4-2 |
G. Ortega S | 18-18 | 36 | DNP | 0-1 | 1-0 | 1-2 | 2-3 | 0-2 | 3-0 | 1-2 | 6-1 | 0-4 | 2-1 | 2-2 |
C. Burgess DT | 16-19 | 35 | 1-0 | 2-1 | 4-1 | 1-2 | 0-4 | 4-2 | 1-1 | 0-5 | - | 1-1 | 2-0 | 0-2 |
T. Kuyatsemi | 19-16 | 35 | 1-0 | 3-0 | 3-1 | 3-4 | DNP | 0-1 | 0-2 | 2-1 | 3-1 | 2-3 | 2-1 | 0-2 |
R. Stapp CB | 27-4 | 31 | - | - | 2-0 | 1-1 | 1-0 | - | 7-0 | 10-1 | - | 3-0 | 1-0 | 2-2 |
B. Ihegworo DT | 14-16 | 30 | - | 1-1 | 0-3 | 0-3 | 1-0 | 2-3 | 3-1 | 2-3 | 2-1 | 1-0 | 2-0 | 0-1 |
J. Parker LB | 15-15 | 30 | 0-1 | 2-1 | 0-1 | - | 2-1 | 4-2 | - | 1-2 | 3-2 | 0-1 | DNP | 3-4 |
K. Richardson CB | 16-10 | 26 | - | 1-1 | 1-0 | 0-3 | 2-0 | 3-1 | 2-0 | 3-1 | 1-0 | 3-4 | - | - |
G. Green LB | 15-9 | 24 | 0-1 | 4-2 | 1-1 | - | 2-3 | 2-0 | 1-0 | - | - | - | 4-2 | 1-0 |
K. Hill | 16-8 | 24 | 3-0 | 0-1 | 2-0 | 2-0 | 1-2 | 2-1 | - | 2-2 | 2-0 | 1-0 | 1-1 | 0-1 |
Q. Washington LB | 15-9 | 24 | 6-4 | 1-1 | 4-4 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
G. Freeny | 7-14 | 21 | 0-4 | 1-3 | DNP | 0-1 | 1-1 | 3-3 | - | 0-2 | - | 1-0 | - | 1-0 |
B. Robinson S | 16-4 | 20 | 2-0 | - | 1-0 | 2-0 | 2-1 | 1-0 | 2-0 | 2-0 | 1-0 | 1-1 | 2-0 | 0-2 |
C. Smith DE | 6-11 | 17 | 1-2 | 0-3 | - | 3-2 | 1-3 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - |
Q. Titre DT | 4-11 | 15 | 0-1 | 0-1 | 0-1 | - | 0-2 | 0-3 | 1-0 | 1-1 | 1-0 | - | 1-2 | - |
H. Kier LB | 5-7 | 12 | - | 0-2 | 0-2 | 1-0 | 1-0 | 0-1 | 1-0 | - | 2-1 | - | - | 0-1 |
M. Pole DT | 2-8 | 10 | 0-1 | - | 0-1 | - | 0-1 | 0-3 | 1-0 | 1-0 | - | - | 0-2 | DNP |
B. Broussard S | 5-2 | 7 | 3-0 | 2-0 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
T. Hargrove LB | 4-3 | 7 | 1-0 | - | - | - | 0-1 | 1-1 | - | DNP | 1-0 | - | 1-0 | 0-1 |
W. Morgan DT | 1-5 | 6 | - | 0-1 | DNP | DNP | DNP | 0-2 | - | DNP | - | - | 1-0 | 0-2 |
J. Neal LB | 4-2 | 6 | - | 1-0 | - | - | - | 0-1 | 2-0 | 1-0 | - | - | - | 0-1 |
R. McKnight CB | 5-1 | 6 | DNP | - | 2-0 | - | - | 0-1 | - | 1-0 | - | 2-0 | - | - |
O. Obadeyi DE | 1-4 | 5 | - | - | DNP | DNP | 0-1 | 1-1 | - | 0-1 | - | - | - | 0-1 |
O. Udoye CB | 1-4 | 5 | DNP | 0-2 | DNP | 0-1 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
J. Carter DT | 0-3 | 3 | 0-2 | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
B. Norman LB | 1-2 | 3 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
A. Egbo CB | 2-1 | 3 | 0-1 | 1-0 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
K. Clark | 2-1 | 3 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | 0-1 |
T. James | 2-1 | 3 | - | - | - | - | 2-0 | - | - | - | - | - | - | 0-1 |
M. Gayden DT | 0-2 | 2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
G. Graham S | 2-0 | 2 | - | 1-0 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
D. Duah CB | 2-0 | 2 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 1-0 | - | DNP | - |
J. James LB | 0-2 | 2 | - | 0-2 | - | DNP | - | DNP | - | - | - | - | - | DNP |
R. Previlon DE | 2-0 | 2 | - | 1-0 | - | - | - | - | - | DNP | - | - | - | 1-0 |
A. Goffney S | 0-2 | 2 | DNP | - | 0-1 | - | - | - | - | DNP | DNP | 0-1 | - | DNP |
D. Stone | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-0 | - |
N. Russolillo | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | DNP | DNP |
B. Harmon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - |
J. Crisp | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
L. Jones DT | 0-1 | 1 | 0-1 | - | - | - | DNP | - | - | - | - | - | - | - |
B. Miller DE | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
L. Anthony | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | - | 1-0 |
TOTAL TACKLES | ua-a | total | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
T. Tumbleson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
L. Hutchins LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
S. Laryea | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Q. Lewis | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
T. Kuyatsemi | 7-3 | 8.5 | - | 1.0-4 | 1.0-7 | 2.0-10 | DNP | - | 0.5-3 | 1.0-7 | 1.0-3 | 1.5-9 | - | 0.5-2 |
K. Hill | 8-0 | 8.0 | 2.0-9 | - | 2.0-12 | 2.0-8 | 1.0-8 | - | - | - | - | 1.0-2 | - | - |
J. Chambers LB | 4-2 | 5.0 | - | - | - | 0.5-0 | - | - | - | - | 2.0-12 | 2.0-2 | - | 0.5-3 |
C. Burgess DT | 3-3 | 4.5 | - | 1.5-8 | 1.0-6 | - | 0.5-3 | - | 0.5-3 | - | - | 1.0-1 | - | - |
B. Ihegworo DT | 2-1 | 2.5 | - | - | - | 0.5-1 | - | 1.0-3 | - | - | - | - | 1.0-1 | - |
J. Gibbens LB | 2-1 | 2.5 | - | - | - | - | 1.0-11 | - | - | - | - | 1.5-7 | - | - |
C. Smith DE | 1-1 | 1.5 | - | 0.5-3 | - | 1.0-6 | - | DNP | DNP | DNP | DNP | - | - | - |
Q. Titre DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
B. Onifade S | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
G. Freeny | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | 1.0-9 | - | - |
G. Green LB | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
J. Chambers LB | 17-7 | 20.5 | - | - | 1.5-3 | 0.5-0 | 1.5-4 | 2.0-7 | 2.0-3 | 4.0-12 | 3.0-13 | 2.0-2 | 3.0-7 | 1.0-4 |
T. Kuyatsemi | 9-6 | 12.0 | - | 2.0-7 | 1.0-7 | 2.0-10 | DNP | - | 0.5-3 | 1.5-9 | 1.0-3 | 2.0-10 | 1.0-2 | 1.0-3 |
C. Burgess DT | 4-10 | 9.0 | - | 1.5-8 | 2.0-9 | - | 1.0-4 | - | 0.5-3 | 2.0-5 | - | 1.5-2 | - | 0.5-1 |
K. Hill | 8-2 | 9.0 | 2.0-9 | - | 2.0-12 | 2.0-8 | 1.0-8 | - | - | 0.5-0 | - | 1.0-2 | 0.5-2 | - |
J. Gibbens LB | 6-5 | 8.5 | - | - | - | - | 1.0-11 | 1.0-2 | 1.0-2 | 1.0-4 | 0.5-0 | 2.0-9 | 1.0-2 | 1.0-2 |
B. Ihegworo DT | 4-6 | 7.0 | - | 0.5-1 | 0.5-3 | 0.5-1 | 1.0-2 | 1.0-3 | - | 2.5-5 | - | - | 1.0-1 | - |
J. Parker LB | 1-6 | 4.0 | 0.5-1 | 0.5-3 | - | - | - | 0.5-1 | - | - | 1.5-2 | - | DNP | 1.0-2 |
Q. Washington LB | 3-0 | 3.0 | 2.0-2 | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
G. Green LB | 2-1 | 2.5 | - | - | - | - | 1.5-3 | - | 1.0-1 | - | - | - | - | - |
C. Smith DE | 1-3 | 2.5 | - | 1.5-5 | - | 1.0-6 | - | DNP | DNP | DNP | DNP | - | - | - |
G. Freeny | 1-2 | 2.0 | - | 0.5-2 | DNP | - | - | - | - | 0.5-2 | - | 1.0-9 | - | - |
Q. Titre DT | 1-2 | 2.0 | - | - | - | - | - | 0.5-0 | - | - | - | - | 1.5-5 | - |
R. Stapp CB | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | - | 1.0-1 | - | - |
A. Lofton CB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-1 | - | - |
B. Onifade S | 2-0 | 2.0 | - | - | - | - | 2.0-5 | - | - | - | - | - | - | - |
K. Richardson CB | 1-2 | 2.0 | - | - | - | 0.5-2 | - | - | - | - | - | 1.5-5 | - | - |
A. Davis CB | 1-1 | 1.5 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | 0.5-1 |
B. Robinson S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
B. Richmond S | 0-2 | 1.0 | 0.5-1 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
B. Norman LB | 0-1 | 0.5 | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
T. Hargrove LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | DNP | - | - | - | - |
O. Obadeyi DE | 0-1 | 0.5 | - | - | DNP | DNP | - | 0.5-0 | - | - | - | - | - | - |
M. Gayden DT | 0-1 | 0.5 | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
B. Miller DE | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | unt | azu | uca | mcn | uiw | lu | hbu | sfa | nich | shsu | slu | ms |
T. James | 1121 | 153 | 63 | 83 | 116 | 103 | 100 | 135 | 143 | 92 | 65 | 29 | 39 |
J. Fink | 860 | 72 | 69 | 96 | 123 | 66 | - | 112 | 110 | 47 | 36 | 89 | 40 |
K. Clark | 845 | 65 | 79 | 65 | 20 | 28 | 87 | 112 | 60 | 72 | 85 | 104 | 68 |
S. Davis | 621 | 21 | 92 | 13 | 4 | 14 | 61 | 148 | 15 | 146 | 43 | 33 | 31 |
T. White | 475 | 60 | 150 | 20 | 27 | - | 6 | 32 | 34 | 41 | 68 | 9 | 28 |
R. Stapp | 351 | - | 2 | 32 | - | 38 | 53 | - | - | 139 | - | 17 | 70 |
B. Hohenstein | 330 | 11 | 60 | 46 | 6 | 7 | 31 | 12 | - | 6 | 7 | 29 | 115 |
J. Lee | 281 | 33 | 60 | 33 | 47 | 53 | 7 | - | 7 | 4 | 18 | DNP | 19 |
B. McCrary | 176 | 93 | 36 | 17 | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
L. McConnell | 169 | 23 | DNP | 23 | DNP | 5 | 14 | 27 | 77 | DNP | DNP | DNP | DNP |
J. Miller | 144 | 23 | 6 | 2 | 43 | 6 | - | - | - | 25 | 16 | 23 | - |
R. Lutz | 73 | - | 22 | 32 | - | - | - | 5 | 4 | 10 | - | DNP | DNP |
C. Perry | 64 | - | 64 | - | - | - | DNP | DNP | DNP | DNP | - | - | DNP |
G. Graham | 43 | - | - | - | DNP | DNP | DNP | 43 | DNP | DNP | DNP | DNP | DNP |
T. Tumbleson | 32 | - | - | 11 | 4 | 9 | - | - | - | 8 | - | - | - |
P. Bergdoll | 28 | 3 | - | DNP | - | 25 | - | DNP | - | - | DNP | DNP | DNP |
J. Gibbens | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - |
J. Anderson | 21 | DNP | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
R. McKnight | 17 | DNP | - | - | - | 11 | - | - | - | - | - | 6 | - |
B. Richmond | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - |
G. Ortega | 2 | DNP | 2 | - | - | - | - | - | - | - | - | - | - |
H. Kier | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - |
T. Parker | -1 | DNP | - | - | - | - | - | - | - | DNP | - | DNP | -1 |
C. Klayman | -12 | DNP | - | DNP | DNP | DNP | -12 | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -16 | - | -2 | -5 | - | - | -5 | - | - | - | - | -2 | -2 |
L. Anthony | -40 | -29 | 17 | 10 | -5 | 14 | DNP | 5 | 14 | 21 | -16 | -25 | -46 |