#37 Zepeda, Blair
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at North Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  ARIZONA CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at UCA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  MCNEESE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2019  at UIW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Lamar University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  HBU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  SFA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Nicholls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  SHSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  SLU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at North Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 07, 2019  ARIZONA CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 14, 2019  at UCA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Sep 21, 2019  MCNEESE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 27, 2019  at UIW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 05, 2019  at Lamar University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Oct 12, 2019  HBU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 19, 2019  SFA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 26, 2019  at Nicholls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 09, 2019  SHSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 16, 2019  SLU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 23, 2019  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  40-41  0  0  0  -  76 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at North Texas  0  0  0.0  0  0  0  0  0  0  1-1  43  0  1  61  61.0  0  0 
Sep 07, 2019  ARIZONA CHRISTIAN  0  0  0.0  0  0  0  0  0  0  1-2  27  0  11  676  61.5  6  1 
Sep 14, 2019  at UCA  0  0  0.0  0  0  0  0  0  0  3-5  51  0  7  312  44.6  0  0 
Sep 21, 2019  MCNEESE  0  0  0.0  0  0  0  0  0  0  1-2  25  0  4  210  52.5  2  0 
Sep 27, 2019  at UIW  0  0  0.0  0  0  0  0  0  0  1-1  23  0  4  183  45.8  1  1 
Oct 05, 2019  at Lamar University  0  0  0.0  0  0  0  0  0  0  1-1  36  0  5  281  56.2  2  0 
Oct 12, 2019  HBU  0  0  0.0  0  0  0  0  0  0  1-2  26  0  8  443  55.4  2  0 
Oct 19, 2019  SFA  0  0  0.0  0  0  0  0  0  0  1-2  21  0  5  280  56.0  0  0 
Oct 26, 2019  at Nicholls  0  0  0.0  0  0  0  0  0  0  1-1  22  0  5  267  53.4  1  0 
Nov 09, 2019  SHSU  0  0  0.0  0  0  0  0  0  0  1-1  24  0  3  176  58.7  1  0 
Nov 16, 2019  SLU  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  127  42.3  1  1 
Nov 23, 2019  at Mississippi State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  118  59.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-19  51  0  58  3134  54.0  16  3