Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 14, 2014    ARLINGTON BAPTIST  W  12-2       12-14-0  /  2-7-1  7   1-0-0  0-0-0   Cole, N. (W 1-0)  575  2:18 
  Feb 15, 2014    ARLINGTON BAPTIST  W  4-2       4-9-2  /  2-8-2  9   2-0-0  0-0-0   deMeyere, G. (W 1-0)  765  2:59 
  Feb 16, 2014    ARLINGTON BAPTIST  W  14-4       14-15-1  /  4-8-4  7   3-0-0  0-0-0   Patke, S. (W 1-0)  1255  2:38 
  Feb 21, 2014    CENTRAL ARKANSAS    4-6  L     4-12-2  /  6-12-2  9   3-1-0  0-0-0   Cole, N. (L 1-1)  575  3:10 
  Feb 22, 2014    NEW JERSEY TECH  W  10-1       10-10-1  /  1-5-2  9   4-1-0  0-0-0   deMeyere, G. (W 2-0)  875  2:26 
  Feb 23, 2014    NEW JERSEY TECH  W  6-5       6-9-3  /  5-7-3  9   5-1-0  0-0-0   Sheets, K. (W 1-0)  765  2:24 
  Feb 28, 2014    MISSOURI STATE    0-12  L     0-6-1  /  12-12-0  9   5-2-0  0-0-0   deMeyere, G. (L 2-1)  728  2:32 
  Mar 01, 2014    GRAND CANYON  W  3-2       3-11-2  /  2-8-0  (10)   6-2-0  0-0-0   Sheets, K. (W 2-0)  751  3:12 
  Mar 05, 2014  at  Oklahoma    1-4  L     1-6-3  /  4-8-0  9   6-3-0  0-0-0   deMeyere, G. (L 2-2)  530  2:22 
  Mar 06, 2014  at  Oklahoma    1-3  L     1-8-0  /  3-7-4  9   6-4-0  0-0-0   Cole, N. (L 1-2)  524  2:19 
  Mar 07, 2014  vs  Missouri State    3-12  L     3-12-2  /  12-13-1  9   6-5-0  0-0-0   Lambright, A (L 0-1)  124  3:05 
  Mar 08, 2014  vs  Utah    8-9  L     8-10-2  /  9-14-1  9   6-6-0  0-0-0   Rodriguez, B (L 0-1)  112  2:35 
  Mar 09, 2014  at  UT Arlington  W  2-1       2-6-0  /  1-5-0  9   7-6-0  0-0-0   deMeyere, G. (W 3-2)  374  2:13 
  Mar 11, 2014  at  #23 Texas Tech    2-6  L     2-7-0  /  6-9-0  7   7-7-0  0-0-0   Cole, N. (L 1-3)  2362  1:47 
  Mar 13, 2014  at  #15 Oklahoma State    7-15  L     7-13-4  /  15-14-3  9   7-8-0  0-0-0   Lambright, A (L 0-2)  319  3:11 
  Mar 14, 2014    EAST CENTRAL    3-8  L     3-8-1  /  8-11-0  9   7-9-0  0-0-0   Sheets, K. (L 2-1)  519  3:03 
  Mar 16, 2014    EAST CENTRAL    5-9  L     5-13-3  /  9-10-0  9   7-10-0  0-0-0   Rodriguez, B (L 0-2)  650  3:14 
  Mar 22, 2014  at  Alabama A&M-1  W  13-12       13-19-2  /  12-15-4  9   8-10-0  0-0-0   Lambright, B (W 1-2)  57  3hr3 
  Mar 22, 2014  at  Alabama A&M-2    1-7  L     1-4-2  /  7-9-0  9   8-11-0  0-0-0   Lambright, A (L 0-1)  53  2h45 
  Mar 23, 2014  at  Alabama A&M    8-9  L     8-11-1  /  9-12-2  9   8-12-0  0-0-0   Patke, S. (L 1-1)  43  2hr3 
  Mar 25, 2014    TEXAS COLLEGE-1  W  10-0       10-13-1  /  0-3-4  7   9-12-0  0-0-0   Lambright, A (W 1-2)  575  1:57 
  Mar 25, 2014    TEXAS COLLEGE-2  W  6-1       6-8-2  /  1-6-2  7   10-12-0  0-0-0   Kinzler, S. (W 1-0)  500  2:12 
*  Mar 28, 2014    INCARNATE WORD    3-11  L     3-8-3  /  11-10-2  9   10-13-0  0-1-0   Cole, N. (L 1-4)  775  2:46 
*  Mar 29, 2014    INCARNATE WORD  W  4-2       4-8-1  /  2-11-2  9   11-13-0  1-1-0   Sheets, K. (W 3-1)  1055  2:45 
*  Mar 30, 2014    INCARNATE WORD  W  4-1       4-9-1  /  1-5-2  9   12-13-0  2-1-0   Morgan, M. (W 1-0)  750  2:54 
*  Apr 04, 2014    LAMAR    4-6  L     4-7-5  /  6-10-2  9   12-14-0  2-2-0   Patke, S. (L 1-2)  600  2:28 
*  Apr 05, 2014    LAMAR    4-5  L     4-9-1  /  5-10-2  9   12-15-0  2-3-0   Cole, N. (L 1-5)  850  2:47 
*  Apr 06, 2014    LAMAR    7-16  L     7-12-4  /  16-20-1  9   12-16-0  2-4-0   deMeyere, G. (L 3-3)  275  3:22 
  Apr 08, 2014  at  #30 Texas Tech    2-19  L     2-6-3  /  19-21-0  9   12-17-0  2-4-0   Gawrieh, J. (L 0-1)  1853  3:11 
*  Apr 11, 2014  at  Sam Houston State    3-8  L     3-7-0  /  8-14-0  9   12-18-0  2-5-0   Cole, N. (L 1-6)  732  2:46 
*  Apr 12, 2014  at  Sam Houston State-1    2-3  L     2-5-0  /  3-10-1  (11)   12-19-0  2-6-0   Sheets, K. (L 3-2)  -  2:52 
*  Apr 12, 2014  at  Sam Houston State-2    0-7  L     0-8-1  /  7-8-0  9   12-20-0  2-7-0   deMeyere, G. (L 3-4)  870  2:21 
  Apr 16, 2014  at  Texas A&M    2-20  L     2-8-3  /  20-22-2  9   12-21-0  2-7-0   Zotyka, L. (L 0-1)  3845  3:15 
*  Apr 17, 2014    STEPHEN F. AUSTIN    8-12  L     8-9-2  /  12-10-1  9   12-22-0  2-8-0   Kinzler, S. (L 1-1)  427  3:40 
*  Apr 18, 2014    STEPHEN F. AUSTIN  W  8-6       8-9-1  /  6-12-4  9   13-22-0  3-8-0   Rodriguez, B (W 1-2)  465  2:36 
*  Apr 19, 2014    STEPHEN F. AUSTIN  W  3-0       3-8-3  /  0-4-0  9   14-22-0  4-8-0   deMeyere, G. (W 4-4)  575  2:05 
  Apr 21, 2014    MCMURRY    4-7  L     4-10-0  /  7-11-1  9   14-23-0  4-8-0   Wakefield, H (L 0-1)  775  2:39 
*  Apr 25, 2014  at  HBU  W  4-2       4-10-1  /  2-9-0  9   15-23-0  5-8-0   Palacios, N. (W 1-0)  303  2:25 
*  Apr 26, 2014  at  HBU    0-3  L     0-4-0  /  3-9-3  9   15-24-0  5-9-0   Rodriguez, B (L 1-3)  395  2:16 
*  Apr 27, 2014  at  HBU    3-6  L     3-8-0  /  6-13-0  9   15-25-0  5-10-0   deMeyere, G. (L 4-5)  382  2:24 
  Apr 29, 2014    UT-PERMIAN BASIN  W  4-3       4-9-0  /  3-6-1  9   16-25-0  5-10-0   Sheets, K. (W 4-2)  429  3:04 
*  May 02, 2014    A&M-CORPUS CHRISTI    6-8  L     6-13-3  /  8-9-4  (11)   16-26-0  5-11-0   Sheets, K. (L 4-3)  625  3:55 
*  May 03, 2014    A&M-CORPUS CHRISTI    4-8  L     4-8-1  /  8-13-1  9   16-27-0  5-12-0   Rodriguez, B (L 1-4)  700  2:32 
*  May 04, 2014    A&M-CORPUS CHRISTI    10-11  L     10-11-6  /  11-7-4  9   16-28-0  5-13-0   deMeyere, G. (L 4-6)  625  3:20 
*  May 09, 2014  at  Oral Roberts  W  7-0       7-11-0  /  0-3-0  9   17-28-0  6-13-0   Rodriguez, B (W 2-4)  688  2:17 
*  May 10, 2014  at  Oral Roberts    2-5  L     2-6-1  /  5-11-0  9   17-29-0  6-14-0   deMeyere, G. (L 4-7)  813  2:40 
*  May 11, 2014  at  Oral Roberts    1-3  L     1-6-0  /  3-8-0  9   17-30-0  6-15-0   Walker, T. (L 0-1)  493  2:40 
*  May 15, 2014  at  Incarnate Word    6-9  L     6-7-0  /  9-9-2  9   17-31-0  6-16-0   Rodriguez, B (L 2-5)  321  2:23 
*  May 16, 2014  at  Incarnate Word    3-4  L     3-7-1  /  4-12-0  9   17-32-0  6-17-0   deMeyere, G. (L 4-8)  336  2:34 
*  May 17, 2014  at  Incarnate Word    3-5  L     3-7-3  /  5-8-0  9   17-33-0  6-18-0   Crippen, R. (L 0-1)  385  2:23 
  May 20, 2014  at  #21 Arizona State    2-4  L     2-7-0  /  4-9-0  9   17-34-0  6-18-0   Sheets, K. (L 4-4)  3466  2:35 
  May 23, 2014  at  Arizona    3-4  L     3-9-1  /  4-8-3  9   17-35-0  6-18-0   Crippen, R. (L 0-2)  1899  2:24 
  May 24, 2014  at  Arizona  W  6-5       6-9-1  /  5-11-3  9   18-35-0  6-18-0   deMeyere, G. (W 5-8)  2127  3:08 
  May 25, 2014  at  Arizona    1-14  L     1-4-1  /  14-17-0  9   18-36-0  6-18-0   Rodriguez, B (L 2-6)  1727  2:47 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014    ARLINGTON BAPTIST   33  12  14  12  1  2  2  25  3  0  4  0  2  1  0  0  3  21  4  0  7  .424 
  Feb 15, 2014    ARLINGTON BAPTIST   28  4  9  4  1  0  0  10  3  0  3  1  4  1  0  0  4  27  11  2  8  .377 
  Feb 16, 2014    ARLINGTON BAPTIST   36  14  15  13  6  0  1  24  0  0  3  1  4  0  0  1  2  21  10  1  6  .392 
  Feb 21, 2014    CENTRAL ARKANSAS   36  4  12  4  1  0  0  13  4  0  1  0  2  1  0  1  7  27  10  2  12  .376 
  Feb 22, 2014    NEW JERSEY TECH   35  10  10  8  1  0  0  11  7  0  4  0  0  0  1  0  0  27  12  1  9  .357 
  Feb 23, 2014    NEW JERSEY TECH   31  6  9  5  2  0  0  11  3  0  1  0  2  0  1  2  2  27  10  3  7  .347 
  Feb 28, 2014    MISSOURI STATE   32  0  6  0  1  0  0  7  2  0  0  1  0  0  0  0  11  27  6  1  7  .325 
  Mar 01, 2014    GRAND CANYON   35  3  11  3  2  0  0  13  4  1  0  1  0  1  1  1  7  30  16  2  9  .323 
  Mar 05, 2014  at  Oklahoma   31  1  6  0  0  0  0  6  2  0  0  2  1  0  0  0  8  24  10  3  6  .310 
  Mar 06, 2014  at  Oklahoma   35  1  8  1  0  0  0  8  4  0  1  0  0  0  0  2  12  24  8  0  11  .301 
  Mar 07, 2014  vs  Missouri State   35  3  12  2  1  0  0  13  2  0  0  3  0  1  0  0  9  27  14  2  8  .305 
  Mar 08, 2014  vs  Utah   36  8  10  7  4  0  0  14  7  1  2  0  0  1  0  0  14  24  8  2  9  .303 
  Mar 09, 2014  at  UT Arlington   32  2  6  2  0  0  1  9  4  0  0  1  0  0  0  0  6  27  8  0  7  .294 
  Mar 11, 2014  at  Texas Tech   28  2  7  2  2  0  0  9  1  0  0  0  1  0  0  0  5  18  6  0  7  .292 
  Mar 13, 2014  at  Oklahoma State   42  7  13  6  2  0  0  15  4  0  0  2  0  0  0  0  8  24  9  4  12  .293 
  Mar 14, 2014    EAST CENTRAL   31  3  8  3  0  0  0  8  6  0  0  1  2  0  1  0  6  27  7  1  10  .291 
  Mar 16, 2014    EAST CENTRAL   39  5  13  5  3  1  0  18  4  0  2  0  2  0  0  1  7  27  11  3  13  .294 
  Mar 22, 2014  at  Alabama A&M   40  13  19  12  5  1  0  26  4  0  3  2  1  2  3  0  6  27  14  2  10  .306 
  Mar 22, 2014  at  Alabama A&M   27  1  4  1  0  0  0  4  10  0  1  0  3  1  0  2  4  24  11  2  13  .299 
  Mar 23, 2014  at  Alabama A&M   35  8  11  7  1  1  1  17  3  0  2  1  1  0  2  1  5  24  15  1  6  .300 
  Mar 25, 2014    TEXAS COLLEGE   28  10  13  7  1  0  0  14  1  0  2  0  3  1  0  0  1  21  10  1  5  .306 
  Mar 25, 2014    TEXAS COLLEGE   22  6  8  6  0  0  0  8  3  0  3  1  2  1  2  0  1  21  15  2  6  .308 
*  Mar 28, 2014    INCARNATE WORD   34  3  8  3  0  0  1  11  2  0  0  0  0  0  0  2  8  27  13  3  6  .305 
*  Mar 29, 2014    INCARNATE WORD   26  4  8  3  0  0  0  8  8  0  0  1  0  3  0  2  4  27  10  1  9  .305 
*  Mar 30, 2014    INCARNATE WORD   28  4  9  4  1  0  0  10  7  0  1  0  1  3  2  1  2  27  13  1  13  .306 
*  Apr 04, 2014    LAMAR   33  4  7  4  1  2  0  12  0  0  0  1  0  1  0  0  5  27  9  5  3  .302 
*  Apr 05, 2014    LAMAR   34  4  9  1  1  0  0  10  2  1  0  0  2  1  0  0  4  27  9  1  8  .300 
*  Apr 06, 2014    LAMAR   39  7  12  6  2  0  0  14  4  0  1  0  1  0  0  1  5  27  9  4  10  .301 
  Apr 08, 2014  at  Texas Tech   31  2  6  2  0  1  0  8  6  0  0  0  0  1  0  1  11  24  6  3  9  .297 
*  Apr 11, 2014  at  Sam Houston State   31  3  7  2  0  0  0  7  3  0  1  0  1  0  0  0  4  24  9  0  5  .295 
*  Apr 12, 2014  at  Sam Houston State   37  2  5  2  0  0  0  5  1  0  2  0  1  2  0  0  9  32  14  0  6  .289 
*  Apr 12, 2014  at  Sam Houston State   35  0  8  0  1  0  0  9  1  0  1  0  1  0  0  0  8  24  5  1  10  .287 
  Apr 16, 2014  at  Texas A&M   36  2  8  2  2  0  0  10  3  0  1  0  1  1  0  0  8  24  12  3  12  .285 
*  Apr 17, 2014    STEPHEN F. AUSTIN   35  8  9  4  2  1  0  13  5  0  5  0  2  0  0  0  8  27  12  2  7  .284 
*  Apr 18, 2014    STEPHEN F. AUSTIN   31  8  9  6  0  0  0  9  5  0  3  1  2  4  0  0  4  27  9  1  10  .284 
*  Apr 19, 2014    STEPHEN F. AUSTIN   31  3  8  3  1  0  0  9  2  0  1  1  0  0  0  0  5  27  10  3  6  .284 
  Apr 21, 2014    MCMURRY   34  4  10  4  1  0  0  11  2  0  2  1  0  2  1  0  3  27  11  0  8  .284 
*  Apr 25, 2014  at  HBU   34  4  10  4  2  0  0  12  3  1  0  0  0  3  0  1  3  27  12  1  9  .284 
*  Apr 26, 2014  at  HBU   32  0  4  0  0  0  0  4  2  0  1  1  0  1  0  0  8  24  10  0  8  .280 
*  Apr 27, 2014  at  HBU   31  3  8  3  1  0  1  12  2  0  1  3  0  0  0  0  8  24  8  0  3  .280 
  Apr 29, 2014    UT-PERMIAN BASIN   35  4  9  4  2  1  0  13  6  1  1  0  1  1  0  0  6  27  6  0  13  .279 
*  May 02, 2014    A&M-CORPUS CHRISTI   44  6  13  4  2  0  0  15  2  0  0  1  1  1  1  1  12  33  13  3  10  .280 
*  May 03, 2014    A&M-CORPUS CHRISTI   32  4  8  4  0  0  1  11  2  0  1  1  1  1  1  1  6  27  11  1  6  .279 
*  May 04, 2014    A&M-CORPUS CHRISTI   36  10  11  7  0  0  0  11  4  0  1  1  3  2  0  0  8  27  9  6  8  .280 
*  May 09, 2014  at  Oral Roberts   33  7  11  7  1  0  1  15  7  0  1  1  1  2  0  0  5  27  10  0  9  .281 
*  May 10, 2014  at  Oral Roberts   30  2  6  2  1  0  0  7  2  0  0  0  0  2  0  0  3  24  10  1  5  .279 
*  May 11, 2014  at  Oral Roberts   32  1  6  0  0  0  0  6  1  0  1  0  0  1  0  0  11  24  12  0  6  .277 
*  May 15, 2014  at  Incarnate Word   32  6  7  4  1  0  0  8  3  0  0  3  0  0  0  1  6  24  10  0  2  .276 
*  May 16, 2014  at  Incarnate Word   32  3  7  3  1  1  0  10  4  0  1  1  1  0  0  1  12  24  12  1  7  .275 
*  May 17, 2014  at  Incarnate Word   32  3  7  3  3  0  0  10  1  0  0  0  1  0  1  1  7  24  9  3  5  .274 
  May 20, 2014  at  Arizona State   32  2  7  1  1  0  0  8  3  0  0  0  1  0  0  0  8  24  10  0  7  .273 
  May 23, 2014  at  Arizona   31  3  9  2  0  0  0  9  3  0  0  0  1  3  0  3  7  24  11  1  8  .273 
  May 24, 2014  at  Arizona   36  6  9  5  2  1  0  13  1  0  0  0  0  0  0  0  6  27  5  1  4  .273 
  May 25, 2014  at  Arizona   31  1  4  1  2  0  0  6  3  0  0  0  0  0  0  0  13  24  10  1  6  .270 
   Totals        1787  246  483  210  65  12  9  599  181  5  58  34  53  46  17  27  345  1379  544  82  426  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014    ARLINGTON BAPTIST   7.0  7  2  2  3  13  3  0  0  0  1  0  0  0  12-2  1  0  0  2.57 
  Feb 15, 2014    ARLINGTON BAPTIST   9.0  8  2  2  2  7  2  0  0  0  0  0  1  0  4-2  2  0  1  2.25 
  Feb 16, 2014    ARLINGTON BAPTIST   7.0  8  4  4  7  9  1  0  0  2  1  0  0  0  14-4  3  0  1  3.13 
  Feb 21, 2014    CENTRAL ARKANSAS   9.0  12  6  3  5  7  1  0  0  1  0  0  2  0  4-6  3  1  1  3.09 
  Feb 22, 2014    NEW JERSEY TECH   9.0  5  1  1  4  7  0  0  1  0  0  2  3  0  10-1  4  1  1  2.63 
  Feb 23, 2014    NEW JERSEY TECH   9.0  7  5  4  2  13  1  2  0  1  0  0  2  0  6-5  5  1  1  2.88 
  Feb 28, 2014    MISSOURI STATE   9.0  12  12  12  6  10  3  2  1  2  0  0  0  0  0-12  5  2  1  4.27 
  Mar 01, 2014    GRAND CANYON   10.0  8  2  1  5  8  0  0  0  0  1  0  0  0  3-2  6  2  1  3.78 
  Mar 05, 2014  at  Oklahoma   8.0  8  4  2  5  2  0  0  2  0  0  0  1  0  1-4  6  3  1  3.62 
  Mar 06, 2014  at  Oklahoma   8.0  7  3  3  1  5  2  0  0  0  1  1  0  0  1-3  6  4  1  3.60 
  Mar 07, 2014  vs  Missouri State   9.0  13  12  11  8  5  0  0  2  5  1  1  2  0  3-12  6  5  1  4.31 
  Mar 08, 2014  vs  Utah   8.0  14  9  8  6  9  3  0  0  1  0  1  0  0  8-9  6  6  1  4.68 
  Mar 09, 2014  at  UT Arlington   9.0  5  1  1  2  5  2  0  0  0  0  0  0  0  2-1  7  6  2  4.38 
  Mar 11, 2014  at  Texas Tech   6.0  9  6  6  1  5  3  1  0  0  0  1  1  0  2-6  7  7  2  4.62 
  Mar 13, 2014  at  Oklahoma State   8.0  14  15  12  10  7  2  0  2  2  0  2  0  0  7-15  7  8  2  5.18 
  Mar 14, 2014    EAST CENTRAL   9.0  11  8  3  4  8  3  0  0  2  1  1  1  0  3-8  7  9  2  5.04 
  Mar 16, 2014    EAST CENTRAL   9.0  10  9  6  3  7  1  1  0  1  0  4  0  0  5-9  7  10  2  5.10 
  Mar 22, 2014  at  Alabama A&M   9.0  15  12  12  4  8  2  2  1  0  1  3  1  0  13-12  8  10  3  5.51 
  Mar 22, 2014  at  Alabama A&M   8.0  9  7  6  4  3  4  0  0  0  0  1  0  0  1-7  8  11  3  5.57 
  Mar 23, 2014  at  Alabama A&M   8.0  12  9  8  6  7  4  0  1  2  0  0  0  0  8-9  8  12  3  5.73 
  Mar 25, 2014    TEXAS COLLEGE   7.0  3  0  0  3  4  0  0  0  0  0  0  0  0  10-0  9  12  3  5.50 
  Mar 25, 2014    TEXAS COLLEGE   7.0  6  1  1  2  3  0  0  0  0  0  2  4  0  6-1  10  12  3  5.34 
*  Mar 28, 2014    INCARNATE WORD   9.0  10  11  7  6  9  2  0  0  0  0  1  3  0  3-11  10  13  3  5.42 
*  Mar 29, 2014    INCARNATE WORD   9.0  11  2  2  2  4  0  0  0  0  1  4  0  1  4-2  11  13  3  5.26 
*  Mar 30, 2014    INCARNATE WORD   9.0  5  1  0  5  6  0  0  0  0  0  1  1  0  4-1  12  13  4  5.04 
*  Apr 04, 2014    LAMAR   9.0  10  6  6  2  9  2  0  0  0  0  2  0  0  4-6  12  14  4  5.08 
*  Apr 05, 2014    LAMAR   9.0  10  5  4  6  8  1  0  0  1  0  2  0  0  4-5  12  15  4  5.04 
*  Apr 06, 2014    LAMAR   9.0  20  16  13  4  4  3  0  0  1  0  2  2  0  7-16  12  16  4  5.34 
  Apr 08, 2014  at  Texas Tech   8.0  21  19  17  8  9  1  3  1  1  0  3  1  0  2-19  12  17  4  5.79 
*  Apr 11, 2014  at  Sam Houston State   8.0  14  8  8  3  7  5  1  2  2  1  1  0  0  3-8  12  18  4  5.89 
*  Apr 12, 2014  at  Sam Houston State   10.2  10  3  3  3  4  1  0  1  0  0  1  0  1  2-3  12  19  4  5.76 
*  Apr 12, 2014  at  Sam Houston State   8.0  8  7  5  2  8  1  0  2  1  0  0  0  0  0-7  12  20  4  5.75 
  Apr 16, 2014  at  Texas A&M   8.0  22  20  14  9  5  3  0  2  2  0  0  0  0  2-20  12  21  4  6.04 
*  Apr 17, 2014    STEPHEN F. AUSTIN   9.0  10  12  8  11  7  1  0  1  2  1  4  0  0  8-12  12  22  4  6.10 
*  Apr 18, 2014    STEPHEN F. AUSTIN   9.0  12  6  6  2  8  3  0  0  1  0  1  1  0  8-6  13  22  4  6.10 
*  Apr 19, 2014    STEPHEN F. AUSTIN   9.0  4  0  0  0  6  0  0  0  0  0  1  1  0  3-0  14  22  4  5.92 
  Apr 21, 2014    MCMURRY   9.0  11  7  7  1  9  1  1  1  0  1  1  0  0  4-7  14  23  4  5.95 
*  Apr 25, 2014  at  HBU   9.0  9  2  2  3  0  1  0  1  0  0  2  1  0  4-2  15  23  5  5.84 
*  Apr 26, 2014  at  HBU   8.0  9  3  3  0  4  1  1  0  0  0  1  1  0  0-3  15  24  5  5.78 
*  Apr 27, 2014  at  HBU   8.0  13  6  6  3  3  0  2  0  1  0  1  0  0  3-6  15  25  5  5.80 
  Apr 29, 2014    UT-PERMIAN BASIN   9.0  6  3  3  4  11  0  0  0  0  0  0  1  0  4-3  16  25  5  5.73 
*  May 02, 2014    A&M-CORPUS CHRISTI   11.0  9  8  2  8  7  3  0  0  0  0  2  2  0  6-8  16  26  5  5.61 
*  May 03, 2014    A&M-CORPUS CHRISTI   9.0  13  8  6  2  2  3  2  0  1  0  2  0  0  4-8  16  27  5  5.61 
*  May 04, 2014    A&M-CORPUS CHRISTI   9.0  7  11  5  2  5  1  0  0  2  0  4  0  0  10-11  16  28  5  5.60 
*  May 09, 2014  at  Oral Roberts   9.0  3  0  0  1  4  0  0  0  0  0  0  1  0  7-0  17  28  5  5.47 
*  May 10, 2014  at  Oral Roberts   8.0  11  5  4  3  4  1  1  0  2  0  0  0  0  2-5  17  29  5  5.45 
*  May 11, 2014  at  Oral Roberts   8.0  8  3  3  4  3  2  0  1  3  0  1  0  0  1-3  17  30  5  5.41 
*  May 15, 2014  at  Incarnate Word   8.0  9  9  9  9  3  1  0  0  1  0  0  2  0  6-9  17  31  5  5.50 
*  May 16, 2014  at  Incarnate Word   8.0  12  4  3  1  6  4  0  0  0  0  0  0  0  3-4  17  32  5  5.46 
*  May 17, 2014  at  Incarnate Word   8.0  8  5  4  3  7  2  0  0  2  0  1  1  0  3-5  17  33  5  5.44 
  May 20, 2014  at  Arizona State   8.0  9  4  4  4  8  2  1  0  1  0  0  1  1  2-4  17  34  5  5.42 
  May 23, 2014  at  Arizona   8.0  8  4  4  2  3  2  0  0  0  0  0  0  0  3-4  17  35  5  5.41 
  May 24, 2014  at  Arizona   9.0  11  5  5  3  6  2  2  0  0  1  1  1  0  6-5  18  35  6  5.40 
  May 25, 2014  at  Arizona   8.0  17  14  11  2  5  5  2  1  0  0  1  0  0  1-14  18  36  6  5.52 
   Totals        459.2  543  347  282  211  336  91  24  23  43  12  59  38  3  246-347  18  36  6  5.52 

* = Southland game

 

Individual Game-by-Game

 
#13Chris_Altimont
#29Heath_Beasley
#35Levi_Broeske
#19Gunnar_Buhner
#34Nate_Cole
#10Russell_Crippen
#33Garrett_deMeyere
#9Aaron_Draper
#8Tyler_Eager
#20Jordan_Forrester
#40Joe_Gawrieh
#5Kyle_Giusti
#7Brandon_Grudzielanek
#18Colton_Hall
#15Scot_Kinzler
#31Austin_Lambright
#25Brandon_Lambright
#17Tommy_Lininger
#12Emil_Litterer
#24Connor_Messman
#36Mack_Morgan
#26Nick_Palacios
#21Stuart_Patke
#28Brady_Rodriguez
#37Gabe_Sager
#23Kevin_Sheets
#6Seth_Spivey
#16Cameron_Sterne
#3Ty_Taylor
#30Hunter_Wakefield
#27Ty_Walker
#4Taylor_Waters
#32Ladgie_Zotyka