Missouri State vs Abilene Christian (Mar 07, 2014)

 
News Box Score
 

2014 ACU Wildcat Baseball -- FINAL
Missouri State vs Abilene Christian
Mar 07, 2014 at Arlington, Texas (Clay Gould Ballpark)

Missouri State 12 (6-5)

Player  ab  r  h  rbi 
Matheny,T. cf  5  1  1  2 
   Graham,B. ph/cf  1  0  0  0 
Becker,D. 3b  4  2  2  1 
   Meyer,A. ph/3b  1  0  0  0 
Johnson,S. dh  4  2  2  0 
   Jefferson,A. pr  0  0  0  0 
   Kay,C. ph  1  0  0  0 
Cheray,E. 2b  4  4  3  2 
Smith,C. 1b/ph  4  1  0  0 
   Wilson,C. 1b  0  0  0  0 
Drake,P. rf  3  0  1  2 
   Massenberg ph/rf  0  1  0  0 
Fultz,M. c  2  0  1  1 
   Harris,T. c  1  0  0  0 
Hawkins,J. ss  4  0  1  1 
Dezort,M. lf  4  1  2  1 
Schumacher,C p  0  0  0  0 
   Knutson,J. p  0  0  0  0 
   Perez,S. p  0  0  0  0 
   Hagen,C. p  0  0  0  0 
Totals   38  12  13  10 

Abilene Christian 3 (8-3)

Player  ab  r  h  rbi 
Seth Spivey 1b/2b  5  1  3  0 
Aaron Draper ss  5  0  2  0 
Tyler Eager cf  3  0  0  0 
   Colton Hall cf  1  0  0  0 
Kyle Giusti 3b  4  1  1  0 
Brandon Grudzielanek lf  3  1  1  0 
   Emil Litterer ph/lf  1  0  0  0 
Gunnar Buhner 2b  2  0  1  0 
   Russell Crippen ph/1b  2  0  0  0 
Taylor Waters rf  3  0  1  0 
Connor Messman c  3  0  1  2 
Chris Altimont dh  3  0  2  0 
Austin Lambright p  0  0  0  0 
   Ty Walker p  0  0  0  0 
   Hunter Wakefield p  0  0  0  0 
   Ladgie Zotyka p  0  0  0  0 
Totals   35  3  12  2 

Score by Innings                    R  H  E
-------------------------------------------
Missouri State...... 022 301 310 - 12 13  1
Abilene Christian... 100 200 000 -  3 12  2
-------------------------------------------
E - Schumacher,C(2); Buhner, G.(6); Messman, C.(1). DP - MSU 1; ACU 2. LOB - MSU 9; ACU 8. 2B - Spivey, S.(5). HR - Matheny,T.(1); Becker,D.(2). HBP - Cheray,E.. SH - Waters, T.(1). SF - Drake,P.(1). SB - Becker,D.(4); Drake,P.(1); Dezort,M.(2). CS - Spivey, S.(3); Buhner, G.(1); Messman, C.(1).

Missouri State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Schumacher,C W,4-0  6.0  9  3  2  1  7  0  0  0  0  24  26  1  7  111 
Knutson,J.   0.0  2  0  0  1  0  0  0  0  0  2  3  0  0  14 
Perez,S.   2.0  0  0  0  0  2  0  0  0  0  6  6  1  3  24 
Hagen,C.   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1  14 
 
Abilene Christian   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Austin Lambright L,0-1  3.2  8  7  6  3  4  3  1  1  0  20  24  1  6  90 
Ty Walker   2.1  2  1  1  3  0  1  0  0  0  7  11  2  4  44 
Hunter Wakefield   1.0  3  3  3  1  1  0  0  0  0  5  6  0  1  22 
Ladgie Zotyka   2.0  0  1  1  1  0  1  0  0  0  6  7  1  5  41 

WP - Lambright, A 3(4); Walker, T.(1); Zotyka, L.(2). HBP - by Lambright, A (Cheray,E.). BK - Lambright, A(2). Pitches/strikes: Schumacher,C 111/79; Knutson,J. 14/8; Perez,S. 24/18; Hagen,C. 14/10; Lambright, A 90/58; Walker, T. 44/23; Wakefield, H 22/14; Zotyka, L. 41/25.

Strikeouts - Becker,D. 2; Cheray,E.; Smith,C.; Fultz,M.; Draper, A.; Eager, T. 3; Giusti, K.; Crippen, R.; Waters, T. 2; Altimont, C.. Walks - Becker,D.; Johnson,S.; Smith,C.; Massenberg; Fultz,M. 2; Hawkins,J.; Dezort,M.; Messman, C.; Altimont, C..

Umpires - HP: Bruce 1B: Mike Pierce 3B: Chris Booker
Start: 11 a.m. Time: 3:05 Attendance: 124
Weather: 52*, overcast, 12 mph S winds
Knutson,J. faced 3 batters in the 7th.

 
Box Score
 

2014 ACU Wildcat Baseball -- FINAL
Missouri State vs Abilene Christian
Mar 07, 2014 at Arlington, Texas (Clay Gould Ballpark)

Missouri State 12 (6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matheny,T. cf  5  1  1  2  0  0  0  0  0 
   Graham,B. ph/cf  1  0  0  0  0  0  0  0  0 
Becker,D. 3b  4  2  2  1  1  2  2  0  3 
   Meyer,A. ph/3b  1  0  0  0  0  0  0  0  0 
Johnson,S. dh  4  2  2  0  1  0  0  0  1 
   Jefferson,A. pr  0  0  0  0  0  0  0  0  0 
   Kay,C. ph  1  0  0  0  0  0  0  0  0 
Cheray,E. 2b  4  4  3  2  0  1  2  2  0 
Smith,C. 1b/ph  4  1  0  0  1  1  6  0  0 
   Wilson,C. 1b  0  0  0  0  0  0  4  0  0 
Drake,P. rf  3  0  1  2  0  0  1  0  0 
   Massenberg ph/rf  0  1  0  0  1  0  1  0  0 
Fultz,M. c  2  0  1  1  2  1  7  3  0 
   Harris,T. c  1  0  0  0  0  0  2  0  0 
Hawkins,J. ss  4  0  1  1  1  0  1  6  3 
Dezort,M. lf  4  1  2  1  1  0  1  0  2 
Schumacher,C p  0  0  0  0  0  0  0  3  0 
   Knutson,J. p  0  0  0  0  0  0  0  0  0 
   Perez,S. p  0  0  0  0  0  0  0  1  0 
   Hagen,C. p  0  0  0  0  0  0  0  0  0 
Totals  38  12  13  10  8  5  27  15  9 
  

Abilene Christian 3 (8-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Seth Spivey 1b/2b  5  1  3  0  0  0  9  1  0 
Aaron Draper ss  5  0  2  0  0  1  2  1  0 
Tyler Eager cf  3  0  0  0  0  3  0  0  0 
   Colton Hall cf  1  0  0  0  0  0  1  0  0 
Kyle Giusti 3b  4  1  1  0  0  1  0  3  1 
Brandon Grudzielanek lf  3  1  1  0  0  0  0  0  1 
   Emil Litterer ph/lf  1  0  0  0  0  0  0  0  3 
Gunnar Buhner 2b  2  0  1  0  0  0  1  7  0 
   Russell Crippen ph/1b  2  0  0  0  0  1  5  1  0 
Taylor Waters rf  3  0  1  0  0  2  3  0  0 
Connor Messman c  3  0  1  2  1  0  6  1  1 
Chris Altimont dh  3  0  2  0  1  1  0  0  1 
Austin Lambright p  0  0  0  0  0  0  0  0  0 
   Ty Walker p  0  0  0  0  0  0  0  0  0 
   Hunter Wakefield p  0  0  0  0  0  0  0  0  0 
   Ladgie Zotyka p  0  0  0  0  0  0  0  0  0 
Totals  35  3  12  2  2  9  27  14  8 

Score by Innings                    R  H  E
-------------------------------------------
Missouri State...... 022 301 310 - 12 13  1
Abilene Christian... 100 200 000 -  3 12  2
-------------------------------------------
E - Schumacher,C(2); Buhner, G.(6); Messman, C.(1). DP - MSU 1; ACU 2. LOB - MSU 9; ACU 8. 2B - Spivey, S.(5). HR - Matheny,T.(1); Becker,D.(2). HBP - Cheray,E.. SH - Waters, T.(1). SF - Drake,P.(1). SB - Becker,D.(4); Drake,P.(1); Dezort,M.(2). CS - Spivey, S.(3); Buhner, G.(1); Messman, C.(1).

Missouri State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Schumacher,C W,4-0  6.0  9  3  2  1  7  0  0  0  0  24  26  1  7  111 
Knutson,J.   0.0  2  0  0  1  0  0  0  0  0  2  3  0  0  14 
Perez,S.   2.0  0  0  0  0  2  0  0  0  0  6  6  1  3  24 
Hagen,C.   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1  14 
  
Abilene Christian   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Austin Lambright L,0-1  3.2  8  7  6  3  4  3  1  1  0  20  24  1  6  90 
Ty Walker   2.1  2  1  1  3  0  1  0  0  0  7  11  2  4  44 
Hunter Wakefield   1.0  3  3  3  1  1  0  0  0  0  5  6  0  1  22 
Ladgie Zotyka   2.0  0  1  1  1  0  1  0  0  0  6  7  1  5  41 

Win - Schumacher,C (4-0). Loss - Lambright, A (0-1). Save - None. WP - Lambright, A 3(4); Walker, T.(1); Zotyka, L.(2). HBP - by Lambright, A (Cheray,E.). BK - Lambright, A(2). Pitches/strikes: Schumacher,C 111/79; Knutson,J. 14/8; Perez,S. 24/18; Hagen,C. 14/10; Lambright, A 90/58; Walker, T. 44/23; Wakefield, H 22/14; Zotyka, L. 41/25.

Umpires - HP: Bruce 1B: Mike Pierce 3B: Chris Booker
Start: 11 a.m. Time: 3:05 Attendance: 124
Weather: 52*, overcast, 12 mph S winds
Knutson,J. faced 3 batters in the 7th.

 
Composite Box Score
 

2014 ACU Wildcat Baseball -- FINAL
Missouri State vs Abilene Christian - Composite Box Score
Mar 07, 2014 at Arlington, Texas (Clay Gould Ballpark)

Missouri State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Matheny,T. cf  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0 
Graham,B. ph/cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Becker,D. 3b  4  2  2  1  0  0  1  1  1  0  0  0  0  2  0  2  0  2  0  0 
Meyer,A. ph/3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johnson,S. dh  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Jefferson,A. pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kay,C. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cheray,E. 2b  4  4  3  2  0  0  0  0  0  0  1  0  0  1  0  1  0  2  2  0 
Smith,C. 1b/ph  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  6  0  0 
Wilson,C. 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
Drake,P. rf  3  0  1  2  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0 
Massenberg ph/rf  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Fultz,M. c  2  0  1  1  0  0  0  2  0  0  0  0  0  1  0  0  0  7  3  0 
Harris,T. c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Hawkins,J. ss  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  6  0 
Dezort,M. lf  4  1  2  1  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0 
Schumacher,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1 
Knutson,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Perez,S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Hagen,C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  12  13  10  0  0  2  8  3  0  1  0  1  5  0  4  1  27  15  1 

Abilene Christian   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Spivey, S. 1b/2b  5  1  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  9  1  0 
Draper, A. ss  5  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
Eager, T. cf  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  0  0  0 
Hall, C. cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Giusti, K. 3b  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0 
Grudzielanek lf  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Litterer, E. ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Buhner, G. 2b  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1 
Crippen, R. ph/1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  5  1  0 
Waters, T. rf  3  0  1  0  0  0  0  0  0  0  0  1  0  2  0  0  0  3  0  0 
Messman, C. c  3  0  1  2  0  0  0  1  0  1  0  0  0  0  0  0  0  6  1  1 
Altimont, C. dh  3  0  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Lambright, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Walker, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wakefield, H p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Zotyka, L. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  3  12  2  1  0  0  2  0  3  0  1  0  9  0  2  0  27  14  2 

Missouri State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Schumacher,C W,4-0  6.0  9  3  2  1  7  0  0  0  0  24  26  1  7  111 
Knutson,J.   0.0  2  0  0  1  0  0  0  0  0  2  3  0  0  14 
Perez,S.   2.0  0  0  0  0  2  0  0  0  0  6  6  1  3  24 
Hagen,C.   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1  14 
 
Abilene Christian   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Austin Lambright L,0-1  3.2  8  7  6  3  4  3  1  1  0  20  24  1  6  90 
Ty Walker   2.1  2  1  1  3  0  1  0  0  0  7  11  2  4  44 
Hunter Wakefield   1.0  3  3  3  1  1  0  0  0  0  5  6  0  1  22 
Ladgie Zotyka   2.0  0  1  1  1  0  1  0  0  0  6  7  1  5  41 

Umpires - HP: Bruce 1B: Mike Pierce 3B: Chris Booker
Start: 11 a.m. Time: 3:05 Attendance: 124
Weather: 52*, overcast, 12 mph S winds
Knutson,J. faced 3 batters in the 7th.

 
Play-by-Play
 

2014 ACU Wildcat Baseball -- FINAL
Missouri State vs Abilene Christian
Mar 07, 2014 at Arlington, Texas (Clay Gould Ballpark)

Missouri State starters: 26/cf Matheny,T.; 27/3b Becker,D.; 34/dh Johnson,S.; 24/2b Cheray,E.; 16/1b Smith,C.; 5/rf Drake,P.; 25/c Fultz,M.; 7/ss Hawkins,J.; 23/lf Dezort,M.; 21/p Schumacher,C;

Abilene Christian starters: 6/1b Spivey, S.; 9/ss Draper, A.; 8/cf Eager, T.; 5/3b Giusti, K.; 7/lf Grudzielanek; 19/2b Buhner, G.; 4/rf Waters, T.; 24/c Messman, C.; 13/dh Altimont, C.; 31/p Lambright, A;

Missouri State 1st - Matheny,T. flied out to rf (1-2 KBF). Becker,D. struck out looking (0-2 KFFK). Johnson,S. grounded out to 2b (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

Abilene Christian 1st - Spivey, S. doubled to left center (2-2 KBBK). Draper, A. reached on a throwing error by p, advanced to second on the error (2-1 BBK); Spivey, S. scored, unearned. Eager, T. struck out swinging (0-2 KKS). Giusti, K. grounded out to 2b (1-0 B); Draper, A. advanced to third. Grudzielanek grounded out to ss (1-0 B). 1 run, 1 hit, 1 error, 1 LOB.

Missouri State 2nd - Cheray,E. hit by pitch (1-0 B). Smith,C. walked (3-2 BBBKFB); Cheray,E. advanced to second. Smith,C. advanced to second on a balk; Cheray,E. advanced to third on a balk. Drake,P. grounded out to c (0-0). Fultz,M. struck out swinging (1-2 BFSS). Hawkins,J. walked (3-2 KSBBBFFB). Dezort,M. singled to pitcher, RBI (3-2 BKKBBF); Hawkins,J. advanced to second; Smith,C. advanced to third; Cheray,E. scored. Matheny,T. reached on an error by 2b (1-0 B); Dezort,M. advanced to second; Hawkins,J. advanced to third; Smith,C. scored, unearned. Becker,D. struck out looking (1-2 KSBK). 2 runs, 1 hit, 1 error, 3 LOB.

Abilene Christian 2nd - Buhner, G. singled through the right side (0-1 K). Waters, T. grounded out to p, SAC (1-1 BK); Buhner, G. advanced to second. Buhner, G. out at third c to 3b, caught stealing. Messman, C. walked (3-2 BBKKFFBB). Altimont, C. struck out swinging (0-2 KFS). 0 runs, 1 hit, 0 errors, 1 LOB.

Missouri State 3rd - Johnson,S. singled to right field (0-1 S). Johnson,S. advanced to second on a wild pitch. Cheray,E. singled to left field, RBI (2-2 BBFF); Johnson,S. scored. Cheray,E. advanced to second on a wild pitch. Smith,C. struck out looking (1-2 SKBK). Drake,P. grounded out to 3b (0-1 K). Fultz,M. singled down the lf line, RBI (3-1 KBBB); Cheray,E. scored. Hawkins,J. singled to left field; Fultz,M. advanced to second. Dezort,M. grounded out to 2b (1-1 BK). 2 runs, 4 hits, 0 errors, 2 LOB.

Abilene Christian 3rd - Spivey, S. singled to center field (2-2 SBFFFB). Draper, A. struck out swinging (3-2 FBBKFBS); Spivey, S. out at second c to 2b, caught stealing. Eager, T. struck out swinging (2-2 KBSBS). 0 runs, 1 hit, 0 errors, 0 LOB.

Missouri State 4th - Matheny,T. grounded out to 2b (0-1 K). Becker,D. singled up the middle (0-2 KF). Johnson,S. walked (3-2 BSBFFBB); Becker,D. advanced to second. Cheray,E. singled to left field, RBI (1-2 KKB); Johnson,S. advanced to second; Becker,D. scored. Smith,C. grounded out to 2b (1-1 KB); Cheray,E. advanced to second; Johnson,S. advanced to third. Cheray,E. advanced to third on a wild pitch; Johnson,S. scored on a wild pitch. Drake,P. singled to right field, RBI (1-0 B); Cheray,E. scored. Walker, T. to p for Lambright, A. Drake,P. stole second. Fultz,M. walked (3-1 BKBBB). Hawkins,J. grounded out to 2b (0-1 K). 3 runs, 3 hits, 0 errors, 2 LOB.

Abilene Christian 4th - Giusti, K. singled through the left side (3-1 BBBK). Grudzielanek singled to right field (1-2 BFF); Giusti, K. advanced to second. Buhner, G. grounded out to p (1-2 BKKFF); Grudzielanek advanced to second; Giusti, K. advanced to third. Waters, T. struck out swinging (1-2 BFFFS). Messman, C. singled to shortstop, 2 RBI (1-2 SFBF); Grudzielanek scored; Giusti, K. scored. Altimont, C. singled to third base (1-2 BKF); Messman, C. advanced to second. Messman, C. out at third c to 3b, caught stealing. 2 runs, 4 hits, 0 errors, 1 LOB.

Missouri State 5th - Dezort,M. singled through the left side (1-0 B). Matheny,T. grounded into double play 3b to 2b to 1b (0-0); Dezort,M. out on the play. Becker,D. walked (3-1 BKBBB). Becker,D. stole second, advanced to third on a throwing error by c. Johnson,S. flied out to rf (2-1 KBB). 0 runs, 1 hit, 1 error, 1 LOB.

Abilene Christian 5th - Spivey, S. flied out to rf (2-0 BB). Draper, A. singled to right field (0-0). Eager, T. struck out looking (0-2 SKK). Giusti, K. reached on a fielder's choice (0-2 FKF); Draper, A. out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Missouri State 6th - Hall, C. to cf for Eager, T.. Cheray,E. singled to right center (2-2 BBKKF). Cheray,E. advanced to second on a wild pitch. Smith,C. grounded out to 1b unassisted (3-2 BBBKS); Cheray,E. advanced to third. Drake,P. flied out to rf, SF, RBI (0-1 K); Cheray,E. scored. Fultz,M. walked (3-1 BBKBB). Hawkins,J. reached on a fielder's choice (1-0 B); Fultz,M. out at second 2b to ss. 1 run, 1 hit, 0 errors, 1 LOB.

Abilene Christian 6th - Grudzielanek grounded out to ss (0-2 SK). Crippen, R. pinch hit for Buhner, G.. Crippen, R. struck out looking (0-2 KSK). Waters, T. singled up the middle (2-2 FFBB). Messman, C. grounded out to p (1-2 KBF). 0 runs, 1 hit, 0 errors, 1 LOB.

Missouri State 7th - Spivey, S. to 2b. Crippen, R. to 1b. Wakefield, H to p for Walker, T.. Dezort,M. walked (3-1 BKBBB). Dezort,M. stole second. Matheny,T. homered to right field, 2 RBI (1-1 FB); Dezort,M. scored. Becker,D. homered inside the park, RBI (1-1 SB). Johnson,S. singled to left field (0-0). Jefferson,A. pinch ran for Johnson,S.. Cheray,E. struck out looking (2-2 BKFFBK). Smith,C. pinch hit. Smith,C. hit into double play 1b to ss; Jefferson,A. out on the play. 3 runs, 3 hits, 0 errors, 0 LOB.

Abilene Christian 7th - Wilson,C. to 1b for Smith,C.. Harris,T. to c for Fultz,M.. Knutson,J. to p for Schumacher,C. Altimont, C. walked (3-2 KBKBBFB). Spivey, S. singled to left field (2-2 BFBK); Altimont, C. advanced to second. Draper, A. singled (0-0); Spivey, S. advanced to second; Altimont, C. advanced to third. Perez,S. to p for Knutson,J.. Hall, C. flied out to lf (0-0). Giusti, K. struck out swinging (3-2 FBBKBS). Litterer, E. pinch hit for Grudzielanek. Litterer, E. grounded out to p (0-0). 0 runs, 2 hits, 0 errors, 3 LOB.

Missouri State 8th - Litterer, E. to lf. Zotyka, L. to p for Wakefield, H. Massenberg pinch hit for Drake,P.. Massenberg walked (3-1 BBKBB). Massenberg advanced to second on a wild pitch. Harris,T. grounded out to 1b unassisted (3-2 FFBBB); Massenberg advanced to third. Hawkins,J. grounded out to ss, RBI (0-1 F); Massenberg scored. Dezort,M. grounded out to 2b (2-1 BKB). 1 run, 0 hits, 0 errors, 0 LOB.

Abilene Christian 8th - Massenberg to rf. Crippen, R. grounded out to ss (1-0 B). Waters, T. struck out swinging (2-2 FBFBFFS). Messman, C. grounded out to ss (0-2 FS). 0 runs, 0 hits, 0 errors, 0 LOB.

Missouri State 9th - Graham,B. pinch hit for Matheny,T.. Graham,B. grounded out to c unassisted (3-2 BKFBBF). Meyer,A. pinch hit for Becker,D.. Meyer,A. grounded out to 3b (3-2 BKBBF). Kay,C. pinch hit for Jefferson,A.. Kay,C. flied out to cf (1-2 BFK). 0 runs, 0 hits, 0 errors, 0 LOB.

Abilene Christian 9th - Graham,B. to cf. Meyer,A. to 3b. Hagen,C. to p for Perez,S.. Altimont, C. singled to right field (0-1 K). Spivey, S. hit into double play 2b to ss to 1b (3-2 BFSBFBF); Altimont, C. out on the play. Draper, A. flied out to rf (1-0 B). 0 runs, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2014 ACU Wildcat Baseball -- FINAL
Missouri State vs Abilene Christian - Plate Appearance Breakdown
Mar 07, 2014 at Arlington, Texas (Clay Gould Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Missouri State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Matheny,T. cf  5  5  1  0  0  0  0  0  0-4  1-1  1-2  1-3  2-3  0-1  0-2  0-1  0-0  0  0  0  2  1 
Graham,B. ph/cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Becker,D. 3b  5  4  2  1  0  0  0  0  1-3  1-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  0 
Meyer,A. ph/3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Johnson,S. dh  5  4  2  1  0  0  0  0  1-3  1-1  0-1  0-1  1-2  0-2  1-1  0-0  0-0  0  1  0  1  1 
Jefferson,A. pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kay,C. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Cheray,E. 2b  5  4  3  0  1  0  0  0  3-3  0-1  2-2  2-3  2-3  0-0  2-2  0-0  0-0  0  0  0  0  0 
Smith,C. 1b/ph  5  4  0  1  0  0  0  0  0-3  0-1  0-3  0-4  3-5  0-0  0-0  0-0  0-0  3  0  0  3  0 
Wilson,C. 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Drake,P. rf  4  3  1  0  0  0  1  0  1-3  0-0  1-3  1-3  2-4  1-1  0-0  0-0  1-2  1  0  1  2  1 
Massenberg ph/rf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Fultz,M. c  4  2  1  2  0  0  0  0  1-2  0-0  1-2  1-2  1-2  1-1  0-0  0-0  0-1  0  0  1  0  0 
Harris,T. c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Hawkins,J. ss  5  4  1  1  0  0  0  0  1-3  0-1  0-2  1-4  2-4  1-3  0-0  0-0  1-1  1  3  0  3  0 
Dezort,M. lf  5  4  2  1  0  0  0  0  2-3  0-1  1-2  1-2  1-2  1-3  2-2  1-1  0-0  0  2  1  2  0 
Schumacher,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Knutson,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Perez,S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hagen,C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  38  13  8  1  0  1  0  10-27  3-11  6-19  7-24  15-27  4-13  6-9  1-3  2-4  6  9  3  16  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Missouri State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Schumacher,C  26  24  9  1  0  1  0  0  1  0  0  0  0  2  2-6  7-18  3-14  3-8  4-6  7  1  111 
Knutson,J.  3  2  2  1  0  0  0  0  0  0  0  0  0  0  1-1  1-1  2-2  0-0  1-1  0  0  14 
Perez,S.  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-5  0-3  0-2  0-1  3  1  24 
Hagen,C.  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-2  0-1  0-1  1-1  1  1  14 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Abilene Christian   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Spivey, S. 1b/2b  5  5  3  0  0  0  0  0  1-1  2-4  0-0  1-2  1-2  0-0  2-3  0-0  0-0  0  0  0  1  1 
Draper, A. ss  5  5  2  0  0  0  0  0  1-1  1-4  1-2  1-3  2-3  0-1  0-0  0-0  0-0  0  0  0  0  1 
Eager, T. cf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  0  0  0  0 
Hall, C. cf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  1 
