Abilene Christian

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
*  Feb 11, 2011  at  Texas A&M-Kingsville    13-14  L     13-13-3  /  14-10-5  9   0-1-0  0-1-0   J. Harris (L 0-1)  254  3:50 
*  Feb 12, 2011  at  Texas A&M-Kingsville-1    4-7  L     4-4-1  /  7-10-5  7   0-2-0  0-2-0   A. Lambrix (L 0-1)  213  1:55 
*  Feb 12, 2011  at  Texas A&M-Kingsville-2  W  6-3       6-10-2  /  3-5-4  (10)   1-2-0  1-2-0   W. Calhoun (W 1-0)  138  3:15 
*  Feb 18, 2011    EAST CENTRAL  W  4-1       4-8-1  /  1-5-4  9   2-2-0  2-2-0   B. Bray (W 1-0)  389  2:20 
*  Feb 19, 2011    EAST CENTRAL  W  3-2       3-6-3  /  2-4-1  7   3-2-0  3-2-0   Z. Sneed (W 1-0)  678  1:24 
*  Feb 19, 2011    EAST CENTRAL  W  6-5       6-8-2  /  5-12-2  9   4-2-0  4-2-0   W. Calhoun (W 2-0)  349  2:41 
  Feb 22, 2011  at  St. Edward's  W  6-2       6-7-1  /  2-6-1  9   5-2-0  4-2-0   W. Calhoun (W 3-0)  178  2:45 
*  Feb 25, 2011  at  Southeastern Ok    5-11  L     5-11-4  /  11-14-1  9   5-3-0  4-3-0   B. Bray (L 1-1)  575  2:58 
*  Feb 26, 2011  at  Southeastern Ok-1  W  12-7       12-12-2  /  7-11-3  7   6-3-0  5-3-0   K. Carlson (W 1-0)  395  2:15 
*  Feb 26, 2011  at  Southeastern Ok-2    4-7  L     4-8-1  /  7-6-6  9   6-4-0  5-4-0   K. Justice (L 0-1)  -  3:15 
  Mar 01, 2011  at  #11 St. Mary's (Texas)    5-12  L     5-13-0  /  12-12-3  9   6-5-0  5-4-0   W. Calhoun (L 3-1)  125  3:25 
  Mar 04, 2011    TEXAS A&M-INT'L  W  15-0       15-16-0  /  0-4-4  7   7-5-0  5-4-0   C. Watten (W 1-0)  500  2:00 
  Mar 05, 2011    TEXAS A&M-INT'L-1  W  8-4       8-11-0  /  4-7-0  7   8-5-0  5-4-0   Z. Sneed (W 2-0)  367  2:30 
  Mar 05, 2011    TEXAS A&M-INT'L  W  6-5       6-14-0  /  5-4-3  7   9-5-0  5-4-0   B. Rodriguez (W 1-0)  436  1:44 
  Mar 06, 2011    TEXAS A&M-INT'L  W  11-5       11-17-2  /  5-13-2  9   10-5-0  5-4-0   K. Justice (W 1-1)  342  2:48 
  Mar 06, 2011    U. OF SOUTHWEST  W  9-5       9-13-1  /  5-11-3  9   11-5-0  5-4-0   T. Schuetze (W 1-0)  343  2:20 
  Mar 07, 2011    U. OF SOUTHWEST  W  4-3       4-6-2  /  3-7-2  9   12-5-0  5-4-0   W. Calhoun (W 4-1)  354  2:15 
*  Mar 11, 2011    ANGELO STATE    1-10  L     1-7-3  /  10-8-1  9   12-6-0  5-5-0   C. Watten (L 1-1)  435  2:11 
*  Mar 12, 2011    ANGELO STATE    4-8  L     4-10-3  /  8-10-2  7   12-7-0  5-6-0   Z. Sneed (L 2-1)  578  2:05 
*  Mar 12, 2011    ANGELO STATE    8-16  L     8-9-3  /  16-18-2  9   12-8-0  5-7-0   K. Justice (L 1-2)  417  2:58 
  Mar 16, 2011  at  Texas-Permian Basin    6-7  L     6-9-2  /  7-7-3  9   12-9-0  5-7-0   Z. Sneed (L 2-2)  50  2:39 
*  Mar 18, 2011  at  Tarleton  W  8-5       8-11-1  /  5-12-0  9   13-9-0  6-7-0   Z. Sneed (W 3-1)  132  3:18 
*  Mar 19, 2011  at  Tarleton-1    2-15  L     2-5-3  /  15-15-0  7   13-10-0  6-8-0   J. Harris (L)  219  2:07 
*  Mar 19, 2011  at  Tarleton-2  W  18-6       18-15-2  /  6-7-3  9   14-10-0  7-8-0   B. Rodriguez (W)  219  3:41 
  Mar 22, 2011    ST. EDWARD'S    11-24  L     11-15-1  /  24-25-1  8   14-11-0  7-8-0   B. Rodriguez (L 2-1)  343  2:44 
*  Mar 25, 2011    NORTHEASTERN STATE  W  13-7       13-12-3  /  7-10-1  9   15-11-0  8-8-0   Z. Sneed (W)  575  3:07 
*  Mar 26, 2011    NORTHEASTERN STATE-1  W  11-5       11-10-0  /  5-10-3  7   16-11-0  9-8-0   B. Bray (W 2-1)  300  2:24 
*  Mar 26, 2011    NORTHEASTERN STATE-2  W  12-6       12-10-1  /  6-13-1  9   17-11-0  10-8-0   K. Justice (W 2-2)  239  2:38 
  Mar 30, 2011    DELTA STATE    3-6  L     3-8-2  /  6-7-1  7   17-12-0  10-8-0   B. Rodriguez (L 2-2)  234  1:31 
  Mar 30, 2011    DELTA STATE    1-6  L     1-3-1  /  6-9-1  7   17-13-0  10-8-0   J. Harris (L 0-3)  234  2:00 
*  Apr 01, 2011  at  Central Oklahoma  W  7-6       7-15-1  /  6-13-1  9   18-13-0  11-8-0   K. Justice (W 3-2)  150  2:48 
*  Apr 02, 2011  at  Central Oklahoma-1  W  7-5       7-6-1  /  5-7-3  7   19-13-0  12-8-0   B. Bray (W 3-1)  -  2:17 
*  Apr 02, 2011  at  Central Oklahoma-2    13-15  L     13-11-2  /  15-20-3  9   19-14-0  12-9-0   Z. Sneed (L 4-3)  200  3:17 
*  Apr 08, 2011    EASTERN NEW MEXICO    5-10  L     5-12-5  /  10-12-2  9   19-15-0  12-10-0   S Valenzuela (L 0-1)  234  3:12 
*  Apr 09, 2011    EASTERN NEW MEXICO  W  5-2       5-9-3  /  2-7-2  7   20-15-0  13-10-0   B. Bray (W 4-1)  578  1:48 
*  Apr 09, 2011    EASTERN NEW MEXICO  W  8-4       8-12-3  /  4-9-0  9   21-15-0  14-10-0   Z. Sneed (W 5-3)  543  2:13 
  Apr 13, 2011    ST. MARY'S (TEXAS)    2-6  L     2-5-1  /  6-10-1  9   21-16-0  14-10-0   C. Watten (L 1-2)  100  2:50 
*  Apr 15, 2011  at  West Texas A&M    1-11  L     1-7-0  /  11-14-0  7   21-17-0  14-11-0   B. Rodriguez (L 2-3)  300  2:25 
*  Apr 16, 2011  at  West Texas A&M-1    8-13  L     8-16-1  /  13-16-0  7   21-18-0  14-12-0   B. Bray (L 4-1)  245  2:25 
*  Apr 16, 2011  at  West Texas A&M-2  W  10-9       10-16-1  /  9-13-2  9   22-18-0  15-12-0   W. Calhoun (W 5-1)  250  3:00 
  Apr 19, 2011    TEXAS-PERMIAN BASIN  W  5-4       5-8-3  /  4-10-4  9   23-18-0  15-12-0   W. Calhoun (W)  105  2:27 
*  Apr 22, 2011    CAMERON    6-9  L     6-12-1  /  9-11-1  9   23-19-0  15-13-0   K. Justice (L 3-3)  300  2:48 
*  Apr 23, 2011    CAMERON-1    0-7  L     0-7-2  /  7-9-0  7   23-20-0  15-14-0   Z. Sneed (L 5-4)  298  1:38 
*  Apr 23, 2011    CAMERON-2    3-14  L     3-8-0  /  14-19-2  8   23-21-0  15-15-0   B. Rodriguez (L 3-3)  100  3:18 
*  Apr 29, 2011  at  Southwestern Okla.-1  W  17-6       17-21-2  /  6-9-1  7   24-21-0  16-15-0   W. Calhoun (W 7-1)  -  2:28 
*  Apr 29, 2011  at  Southwestern Okla.-2    13-17  L     13-17-3  /  17-22-1  9   24-22-0  16-16-0   K. Carlson (L 1-1)  125  3:05 
*  Apr 30, 2011  at  Southwestern Okla.    11-12  L     11-13-3  /  12-21-5  (11)   24-23-0  16-17-0   W. Calhoun (L 7-2)  150  3:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Feb 11, 2011  at  Texas A&M-Kingsville  44  13  13  10  3  2  0  6  1  9  0  1  0  0  0  14  24  11  3  .295 
*  Feb 12, 2011  at  Texas A&M-Kingsville  25  4  4  3  1  0  0  6  0  0  0  0  0  0  2  2  18  6  1  .246 
*  Feb 12, 2011  at  Texas A&M-Kingsville  40  6  10  6  6  0  1  4  0  3  1  0  0  0  0  8  30  18  2  .248 
*  Feb 18, 2011    EAST CENTRAL   30  4  8  3  1  0  1  4  1  0  2  2  2  0  0  2  27  11  1  .252 
*  Feb 19, 2011    EAST CENTRAL   24  3  6  2  2  0  0  1  0  1  0  0  0  0  0  2  21  10  3  .252 
*  Feb 19, 2011    EAST CENTRAL   29  6  8  3  1  0  0  6  0  2  1  1  3  1  0  6  27  14  2  .255 
  Feb 22, 2011  at  St. Edward's   32  6  7  4  0  0  1  7  0  4  0  1  2  0  0  10  27  13  1  .250 
*  Feb 25, 2011  at  Southeastern Ok   35  5  11  4  1  0  0  7  0  0  1  1  0  2  0  8  24  9  4  .259 
*  Feb 26, 2011  at  Southeastern Ok   33  12  12  10  2  0  1  5  1  1  1  0  2  0  0  4  21  10  2  .271 
*  Feb 26, 2011  at  Southeastern Ok   35  4  8  2  1  0  0  5  0  1  0  2  1  1  1  8  24  7  1  .266 
  Mar 01, 2011  at  St. Mary's (Texas)   41  5  13  5  1  0  0  6  0  1  0  0  2  0  0  5  24  7  0  .272 
  Mar 04, 2011    TEXAS A&M-INT'L   29  15  16  11  2  3  0  7  0  2  0  0  2  2  0  1  21  17  0  .292 
  Mar 05, 2011    TEXAS A&M-INT'L   25  8  11  8  2  1  0  5  0  0  0  1  2  1  0  2  21  13  0  .301 
  Mar 05, 2011    TEXAS A&M-INT'L   29  6  14  5  4  0  0  0  0  4  0  0  1  0  0  5  21  7  0  .313 
  Mar 06, 2011    TEXAS A&M-INT'L   38  11  17  9  5  1  0  5  0  5  0  0  1  0  2  3  27  11  2  .323 
  Mar 06, 2011    U. OF SOUTHWEST   33  9  13  9  3  1  0  5  0  4  0  0  1  2  0  2  27  11  1  .328 
  Mar 07, 2011    U. OF SOUTHWEST   30  4  6  3  0  1  0  5  0  4  0  1  0  0  2  4  27  12  2  .321 
*  Mar 11, 2011    ANGELO STATE   31  1  7  1  1  0  0  3  0  1  1  0  1  0  1  9  27  14  3  .316 
*  Mar 12, 2011    ANGELO STATE   28  4  10  4  4  0  0  1  1  0  0  1  2  1  0  2  21  7  3  .318 
*  Mar 12, 2011    ANGELO STATE   38  8  9  6  4  0  0  1  0  1  0  2  0  0  0  5  27  9  3  .313 
  Mar 16, 2011  at  Texas-Permian Basin   33  6  9  5  1  0  0  6  0  3  1  0  2  0  0  8  25  10  2  .311 
*  Mar 18, 2011  at  Tarleton   37  8  11  7  3  0  1  7  0  0  1  1  0  0  0  9  27  12  1  .310 
*  Mar 19, 2011  at  Tarleton   24  2  5  2  2  0  2  2  0  0  0  0  0  0  0  9  18  3  3  .307 
*  Mar 19, 2011  at  Tarleton   37  18  15  16  4  0  1  9  0  1  0  4  3  1  0  8  27  8  2  .312 
  Mar 22, 2011    ST. EDWARD'S   37  11  15  10  7  0  2  0  0  1  0  1  0  0  0  4  24  12  1  .316 
*  Mar 25, 2011    NORTHEASTERN STATE   35  13  12  13  1  0  1  9  0  2  0  3  2  0  0  2  27  8  3  .317 
*  Mar 26, 2011    NORTHEASTERN STATE   26  11  10  9  3  0  1  7  0  4  1  1  0  0  0  4  21  6  0  .319 
*  Mar 26, 2011    NORTHEASTERN STATE   31  12  10  8  3  1  0  5  0  5  0  2  1  1  0  2  27  7  1  .319 
  Mar 30, 2011    DELTA STATE   26  3  8  3  2  0  0  0  0  0  1  0  1  0  2  2  21  6  2  .319 
  Mar 30, 2011    DELTA STATE   22  1  3  1  0  0  0  5  0  0  0  0  2  0  0  3  21  12  1  .315 
*  Apr 01, 2011  at  Central Oklahoma   41  7  15  5  3  0  1  3  0  4  1  0  0  0  0  10  27  13  1  .317 
*  Apr 02, 2011  at  Central Oklahoma   22  7  6  4  3  0  0  9  0  2  0  1  4  1  2  5  21  4  1  .316 
*  Apr 02, 2011  at  Central Oklahoma   35  13  11  12  5  0  2  7  0  1  1  1  0  3  1  5  24  10  2  .316 
*  Apr 08, 2011    EASTERN NEW MEXICO   34  5  12  5  4  0  0  3  0  2  0  0  4  0  0  6  27  7  5  .317 
*  Apr 09, 2011    EASTERN NEW MEXICO   25  5  9  5  1  0  2  0  0  2  1  0  2  0  0  1  21  12  3  .318 
*  Apr 09, 2011    EASTERN NEW MEXICO   30  8  12  7  3  1  0  3  0  0  0  0  1  1  2  3  27  14  3  .320 
  Apr 13, 2011    ST. MARY'S (TEXAS)   28  2  5  2  2  0  0  4  0  0  3  0  1  0  0  4  27  8  1  .317 
*  Apr 15, 2011  at  West Texas A&M   24  1  7  1  1  0  0  6  0  0  0  1  1  0  2  7  18  8  0  .316 
*  Apr 16, 2011  at  West Texas A&M   34  8  16  8  4  0  2  1  0  0  0  0  0  2  0  8  18  7  1  .320 
*  Apr 16, 2011  at  West Texas A&M   40  10  16  9  6  0  0  5  0  0  2  0  0  0  1  10  27  12  1  .323 
  Apr 19, 2011    TEXAS-PERMIAN BASIN   31  5  8  2  2  1  0  4  0  2  0  2  3  0  0  4  27  12  3  .321 
*  Apr 22, 2011    CAMERON   38  6  12  3  3  0  1  8  0  0  0  0  0  0  0  3  27  5  1  .321 
*  Apr 23, 2011    CAMERON   27  0  7  0  0  0  0  3  0  0  0  0  0  0  0  4  21  11  2  .320 
*  Apr 23, 2011    CAMERON   29  3  8  2  1  0  0  1  0  0  0  1  1  1  0  4  24  5  0  .319 
*  Apr 29, 2011  at  Southwestern Okla.   40  17  21  18  6  0  2  3  0  1  0  0  0  1  1  7  21  5  2  .325 
*  Apr 29, 2011  at  Southwestern Okla.   42  13  17  11  3  0  1  6  0  0  0  2  0  0  0  8  24  8  3  .327 
*  Apr 30, 2011  at  Southwestern Okla.   46  11  13  8  5  0  0  4  0  0  0  0  1  0  0  3  31  17  3  .326 
   Totals        1523  340  496  284  122  12  23  209  4  73  19  33  51  21  19  245  1136  459  82  .326 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 11, 2011  at  Texas A&M-Kingsville  8.0  10  14  13  10  7  1  0  0  3  0  5  1  0  13-14  0  1  0  14.62 
*  Feb 12, 2011  at  Texas A&M-Kingsville  6.0  10  7  6  2  4  2  0  0  0  0  0  0  1  4-7  0  2  0  12.21 
*  Feb 12, 2011  at  Texas A&M-Kingsville  10.0  5  3  2  5  13  2  0  0  3  0  2  0  1  6-3  1  2  0  7.88 
*  Feb 18, 2011    EAST CENTRAL   9.0  5  1  1  3  8  0  0  0  1  0  1  0  0  4-1  2  2  1  6.00 
*  Feb 19, 2011    EAST CENTRAL   7.0  4  2  0  2  2  1  0  0  1  0  2  1  0  3-2  3  2  2  4.95 
*  Feb 19, 2011    EAST CENTRAL   9.0  12  5  4  3  4  2  0  0  0  0  3  1  0  6-5  4  2  2  4.78 
  Feb 22, 2011  at  St. Edward's   9.0  6  2  1  2  7  1  0  0  1  0  2  3  0  6-2  5  2  3  4.19 
*  Feb 25, 2011  at  Southeastern Ok   8.0  14  11  7  5  4  0  0  2  3  0  1  0  0  5-11  5  3  3  4.64 
*  Feb 26, 2011  at  Southeastern Ok   7.0  11  7  5  7  3  2  0  0  1  1  0  3  0  12-7  6  3  3  4.81 
*  Feb 26, 2011  at  Southeastern Ok   8.0  6  7  6  5  6  0  0  0  2  0  1  1  1  4-7  6  4  3  5.00 
  Mar 01, 2011  at  St. Mary's (Texas)   8.0  12  12  12  9  2  4  0  0  3  0  3  0  0  5-12  6  5  3  5.76 
  Mar 04, 2011    TEXAS A&M-INT'L   7.0  4  0  0  1  3  1  0  0  2  0  0  0  0  15-0  7  5  3  5.34 
  Mar 05, 2011    TEXAS A&M-INT'L   7.0  7  4  4  1  5  0  1  0  1  0  1  0  0  8-4  8  5  4  5.33 
  Mar 05, 2011    TEXAS A&M-INT'L   7.0  4  5  5  5  5  0  0  1  0  0  1  1  0  6-5  9  5  5  5.40 
  Mar 06, 2011    TEXAS A&M-INT'L   9.0  13  5  4  2  7  1  0  0  2  0  0  0  0  11-5  10  5  5  5.29 
  Mar 06, 2011    U. OF SOUTHWEST   9.0  11  5  5  1  8  2  0  0  1  0  0  0  0  9-5  11  5  5  5.27 
  Mar 07, 2011    U. OF SOUTHWEST   9.0  7  3  3  2  5  1  0  1  0  0  0  2  0  4-3  12  5  6  5.12 
*  Mar 11, 2011    ANGELO STATE   9.0  8  10  5  7  6  0  2  1  6  0  1  0  0  1-10  12  6  6  5.12 
*  Mar 12, 2011    ANGELO STATE   7.0  10  8  5  3  7  1  0  0  0  0  1  0  0  4-8  12  7  6  5.18 
*  Mar 12, 2011    ANGELO STATE   9.0  18  16  15  5  2  6  1  0  1  0  4  0  0  8-16  12  8  6  5.72 
  Mar 16, 2011  at  Texas-Permian Basin   8.1  7  7  6  5  5  2  1  0  1  0  3  0  1  6-7  12  9  6  5.76 
*  Mar 18, 2011  at  Tarleton   9.0  12  5  3  4  2  2  0  0  0  0  2  1  0  8-5  13  9  6  5.62 
*  Mar 19, 2011  at  Tarleton   6.0  15  15  14  5  4  1  0  4  1  1  1  0  0  2-15  13  10  6  6.12 
*  Mar 19, 2011  at  Tarleton   9.0  7  6  6  10  11  1  0  1  2  0  2  2  0  18-6  14  10  6  6.11 
  Mar 22, 2011    ST. EDWARD'S   8.0  25  24  22  3  5  8  2  3  3  0  2  0  0  11-24  14  11  6  6.85 
*  Mar 25, 2011    NORTHEASTERN STATE   9.0  10  7  3  3  9  2  0  1  0  0  0  0  0  13-7  15  11  6  6.69 
*  Mar 26, 2011    NORTHEASTERN STATE   7.0  10  5  5  5  7  2  0  0  1  0  0  0  0  11-5  16  11  6  6.68 
*  Mar 26, 2011    NORTHEASTERN STATE   9.0  13  6  6  3  13  2  0  1  0  0  1  1  0  12-6  17  11  6  6.65 
  Mar 30, 2011    DELTA STATE   7.0  7  6  4  2  3  1  0  1  1  0  1  1  0  3-6  17  12  6  6.61 
  Mar 30, 2011    DELTA STATE   7.0  9  6  5  2  2  0  1  0  0  0  2  1  0  1-6  17  13  6  6.60 
*  Apr 01, 2011  at  Central Oklahoma   9.0  13  6  5  3  8  0  0  0  0  0  2  1  0  7-6  18  13  7  6.54 
*  Apr 02, 2011  at  Central Oklahoma   7.0  7  5  4  4  6  5  0  0  3  0  0  1  0  7-5  19  13  8  6.51 
*  Apr 02, 2011  at  Central Oklahoma   8.0  20  15  14  6  6  2  2  0  2  0  0  0  0  13-15  19  14  8  6.78 
*  Apr 08, 2011    EASTERN NEW MEXICO   9.0  12  10  5  8  7  1  0  0  0  0  2  1  0  5-10  19  15  8  6.73 
*  Apr 09, 2011    EASTERN NEW MEXICO   7.0  7  2  1  1  2  1  1  0  1  0  0  0  0  5-2  20  15  9  6.59 
*  Apr 09, 2011    EASTERN NEW MEXICO   9.0  9  4  2  3  4  2  0  0  1  0  1  0  0  8-4  21  15  9  6.45 
  Apr 13, 2011    ST. MARY'S (TEXAS)   9.0  10  6  5  6  5  0  0  0  0  0  1  0  0  2-6  21  16  9  6.40 
*  Apr 15, 2011  at  West Texas A&M   6.0  14  11  10  4  8  3  0  3  0  0  0  1  0  1-11  21  17  9  6.57 
*  Apr 16, 2011  at  West Texas A&M   6.0  16  13  12  5  5  5  1  0  3  1  1  0  0  8-13  21  18  9  6.79 
*  Apr 16, 2011  at  West Texas A&M   9.0  13  9  9  5  7  2  1  3  0  0  0  2  0  10-9  22  18  9  6.86 
  Apr 19, 2011    TEXAS-PERMIAN BASIN   9.0  10  4  3  2  4  2  0  0  0  0  1  1  0  5-4  23  18  9  6.75 
*  Apr 22, 2011    CAMERON   9.0  11  9  8  6  8  4  1  0  0  0  0  0  0  6-9  23  19  9  6.78 
*  Apr 23, 2011    CAMERON   7.0  9  7  6  3  6  3  0  0  0  0  0  0  0  0-7  23  20  9  6.80 
*  Apr 23, 2011    CAMERON   8.0  19  14  14  4  2  2  2  2  5  0  3  0  0  3-14  23  21  9  7.00 
*  Apr 29, 2011  at  Southwestern Okla.   7.0  9  6  5  3  8  2  1  2  0  0  1  1  0  17-6  24  21  9  6.99 
*  Apr 29, 2011  at  Southwestern Okla.   8.0  22  17  14  2  4  4  2  2  1  0  3  1  0  13-17  24  22  9  7.18 
*  Apr 30, 2011  at  Southwestern Okla.   10.1  21  12  11  8  5  4  0  0  0  0  3  3  0  11-12  24  23  9  7.25 
   Totals        378.2  514  364  305  195  264  90  19  28  56  3  60  31  4  340-364  24  23  9  7.25 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 11, 2011  at  Texas A&M-Kingsville  13-44  12-40  1-4  9-29  4-15  0-0  5-15  7-23  3-9  3-5  11 
*  Feb 12, 2011  at  Texas A&M-Kingsville  4-25  0-3  4-22  2-17  2-8  1-3  2-7  2-11  4-7  1-3  5 
*  Feb 12, 2011  at  Texas A&M-Kingsville  10-40  8-37  2-3  5-18  5-22  0-0  5-15  4-14  4-10  0-1  8 
*  Feb 18, 2011    East Central   8-30  0-1  8-29  3-14  5-16  0-2  2-10  1-9  4-8  0-2  10 
*  Feb 19, 2011    East Central   6-24  6-24  0-0  3-9  3-15  0-0  3-9  1-6  1-6  0-0  4 
*  Feb 19, 2011    East Central   8-29  0-0  8-29  4-14  4-15  0-0  3-10  0-8  4-9  3-3  8 
  Feb 22, 2011  at  St. Edward's   7-32  0-4  7-28  4-12  3-20  0-0  3-12  2-9  2-9  2-2  9 
*  Feb 25, 2011  at  Southeastern Ok   11-35  0-0  11-35  6-19  5-16  0-2  5-14  1-12  3-9  4-5  12 
*  Feb 26, 2011  at  Southeastern Ok   12-33  3-6  9-27  7-20  5-13  1-2  3-11  7-18  5-7  3-7  7 
*  Feb 26, 2011  at  Southeastern Ok   8-35  0-0  8-35  5-24  3-11  0-3  0-10  2-19  4-9  1-6  13 
  Mar 01, 2011  at  St. Mary's (Texas)   13-41  3-11  10-30  7-27  6-14  1-5  6-16  3-20  4-9  0-2  17 
  Mar 04, 2011    Texas A&M-Int'l   16-29  0-0  16-29  12-20  4-9  1-3  4-10  9-13  5-6  5-6  7 
  Mar 05, 2011    Texas A&M-Int'l   11-25  0-0  11-25  7-17  4-8  0-1  3-9  5-12  3-6  3-4  8 
  Mar 05, 2011    Texas A&M-Int'l   14-29  0-0  14-29  8-18  6-11  0-0  4-8  8-14  3-6  2-2  5 
  Mar 06, 2011    Texas A&M-Int'l   17-38  6-22  11-16  12-23  5-15  1-1  3-9  8-18  4-8  3-6  9 
  Mar 06, 2011    U. of Southwest   13-33  0-0  13-33  7-20  6-13  1-2  6-13  6-15  3-8  5-5  8 
  Mar 07, 2011    U. of Southwest   6-30  5-17  1-13  3-20  3-10  0-1  0-7  2-13  5-8  2-5  8 
*  Mar 11, 2011    Angelo State   7-31  7-28  0-3  1-14  6-17  0-0  2-9  1-5  3-9  1-1  7 
*  Mar 12, 2011    Angelo State   10-28  6-15  4-13  3-15  7-13  0-0  3-10  3-11  3-7  2-3  8 
*  Mar 12, 2011    Angelo State   9-38  0-0  9-38  3-17  6-21  0-1  4-14  2-15  3-9  3-4  6 
  Mar 16, 2011  at  Texas-Permian Basin   9-33  1-4  8-29  6-21  3-12  0-0  3-12  3-16  5-9  2-6  8 
*  Mar 18, 2011  at  Tarleton   11-37  0-3  11-34  5-17  6-20  2-3  5-14  3-11  2-9  1-3  10 
*  Mar 19, 2011  at  Tarleton   5-24  0-0  5-24  0-4  5-20  0-0  1-6  0-3  2-7  0-1  3 
*  Mar 19, 2011  at  Tarleton   15-37  6-14  9-23  10-24  5-13  1-1  7-15  8-20  4-9  6-7  9 
  Mar 22, 2011    St. Edward's   15-37  4-5  11-32  10-18  5-19  0-0  2-9  7-11  2-8  2-2  3 
*  Mar 25, 2011    Northeastern State   12-35  2-4  10-31  8-23  4-12  2-3  7-15  7-16  4-8  1-1  12 
*  Mar 26, 2011    Northeastern State   10-26  6-17  4-9  8-16  2-10  1-1  5-10  4-9  2-6  0-3  5 
*  Mar 26, 2011    Northeastern State   10-31  2-3  8-28  5-13  5-18  0-1  2-10  5-10  3-8  4-4  4 
  Mar 30, 2011    Delta State   8-26  8-26  0-0  3-9  5-17  0-0  2-8  3-5  3-7  1-1  3 
  Mar 30, 2011    Delta State   3-22  3-13  0-9  1-12  2-10  0-0  0-7  1-7  3-7  1-1  7 
*  Apr 01, 2011  at  Central Oklahoma   15-41  0-0  15-41  8-22  7-19  1-1  5-14  4-14  4-9  1-1  10 
*  Apr 02, 2011  at  Central Oklahoma   6-22  0-0  6-22  4-15  2-7  0-0  2-8  2-12  5-7  3-4  9 
*  Apr 02, 2011  at  Central Oklahoma   11-35  2-2  9-33  5-15  6-20  2-2  2-11  5-10  3-9  6-6  6 
*  Apr 08, 2011    Eastern New Mexico   12-34  7-20  5-14  6-18  6-16  0-0  4-12  3-15  4-9  1-5  8 
*  Apr 09, 2011    Eastern New Mexico   9-25  7-20  2-5  3-11  6-14  0-0  4-9  3-10  3-6  1-3  4 
*  Apr 09, 2011    Eastern New Mexico   12-30  6-11  6-19  9-17  3-13  1-1  4-11  5-10  5-8  3-3  3 
  Apr 13, 2011    St. Mary's (Texas)   5-28  0-0  5-28  1-14  4-14  0-0  0-8  0-5  6-9  2-2  4 
*  Apr 15, 2011  at  West Texas A&M   7-24  1-2  6-22  4-14  3-10  1-4  4-9  1-8  4-7  0-2  9 
*  Apr 16, 2011  at  West Texas A&M   16-34  3-8  13-26  10-19  6-15  0-0  4-11  5-12  2-7  3-4  8 
*  Apr 16, 2011  at  West Texas A&M   16-40  0-0  16-40  10-28  6-12  1-1  5-13  7-21  5-9  1-3  9 
  Apr 19, 2011    Texas-Permian Basin   8-31  2-7  6-24  3-15  5-16  0-0  4-13  3-11  3-9  0-1  8 
*  Apr 22, 2011    Cameron   12-38  0-0  12-38  6-23  6-15  0-1  5-13  3-11  3-9  1-2  13 
*  Apr 23, 2011    Cameron   7-27  0-0  7-27  3-13  4-14  0-2  2-8  2-6  1-7  0-1  8 
*  Apr 23, 2011    Cameron   8-29  0-0  8-29  4-17  4-12  0-0  0-9  3-9  5-8  2-2  6 
*  Apr 29, 2011  at  Southwestern Okla.   21-40  0-0  21-40  15-27  6-13  2-4  3-9  10-19  5-7  5-7  6 
*  Apr 29, 2011  at  Southwestern Okla.   17-42  7-15  10-27  11-30  6-12  1-3  5-11  7-20  5-9  2-6  10 
*  Apr 30, 2011  at  Southwestern Okla.   13-46  0-0  13-46  9-25  4-21  2-5  3-12  7-18  5-11  4-8  7 
   Totals        496-1523  123-382  373-1141  278-847  218-676  23-59  156-505  185-584  168-377  96-161  362 
            .326  .322  .327  .328  .322  .390  .309  .317  .446  .596 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 11, 2011  at  Texas A&M-Kingsville  13-14  L   10-33  6-18  4-15  5-17  5-16  3-13  4-8  8  6  14.62 
*  Feb 12, 2011  at  Texas A&M-Kingsville  4-7  L   10-28  5-12  5-16  6-16  4-12  2-8  2-6  6  7  12.21 
*  Feb 12, 2011  at  Texas A&M-Kingsville  6-3  W   5-34  1-16  4-18  2-11  3-23  4-16  2-10  13  2  7.88 
*  Feb 18, 2011    East Central   4-1  W   5-33  2-9  3-24  2-20  3-13  2-11  5-9  11  8  6.00 
*  Feb 19, 2011    East Central   3-2  W   4-24  0-5  4-19  1-11  3-13  3-10  3-7  11  7  4.95 
