#12 Will Calhoun - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2011  at  Texas A&M-Kingsville   *  4  1  2  1  1  0  0  2  1  2  0  0  0  0  0  0  0  0  0  .500 
   Feb 12, 2011  at  Texas A&M-Kingsville-1  *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 12, 2011  at  Texas A&M-Kingsville-2  *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .250 
   Feb 18, 2011    EAST CENTRAL   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 19, 2011    EAST CENTRAL   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .316 
   Feb 19, 2011    EAST CENTRAL   *  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .348 
   Feb 22, 2011  at  St. Edward's   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .357 
   Feb 25, 2011  at  Southeastern Ok   *  3  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .387 
   Feb 26, 2011  at  Southeastern Ok-1   *  4  3  2  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 26, 2011  at  Southeastern Ok-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 01, 2011  at  St. Mary's (Texas)   *  5  1  3  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .400 
   Mar 04, 2011    TEXAS A&M-INT'L   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .420 
   Mar 05, 2011    TEXAS A&M-INT'L-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .426 
   Mar 05, 2011    TEXAS A&M-INT'L   *  4  1  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .448 
   Mar 06, 2011    TEXAS A&M-INT'L   *  5  2  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .476 
   Mar 06, 2011    U. OF SOUTHWEST   *  5  1  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .471 
   Mar 07, 2011    U. OF SOUTHWEST   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .458 
   Mar 11, 2011    ANGELO STATE   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .474 
   Mar 12, 2011    ANGELO STATE   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .475 
   Mar 12, 2011    ANGELO STATE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .459 
   Mar 16, 2011  at  Texas-Permian Basin   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .433 
   Mar 18, 2011  at  Tarleton   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .436 
   Mar 19, 2011  at  Tarleton-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .427 
   Mar 19, 2011  at  Tarleton-2   *  3  1  1  3  0  0  1  3  0  0  0  0  0  0  0  0  0  0  0  .424 
   Mar 22, 2011    ST. EDWARD'S   *  4  2  3  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .437 
   Mar 25, 2011    NORTHEASTERN STATE   *  5  2  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .417 
   Mar 26, 2011    NORTHEASTERN STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .405 
   Mar 26, 2011    NORTHEASTERN STATE-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .409 
   Mar 30, 2011    DELTA STATE   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .415 
   Mar 30, 2011    DELTA STATE   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .417 
   Apr 01, 2011  at  Central Oklahoma   *  5  1  4  3  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .432 
   Apr 02, 2011  at  Central Oklahoma-1   *  1  1  1  0  0  0  0  3  0  1  0  0  0  0  0  0  0  0  0  .437 
   Apr 02, 2011  at  Central Oklahoma-2   *  4  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .431 
   Apr 08, 2011    EASTERN NEW MEXICO   *  4  1  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .440 
   Apr 09, 2011    EASTERN NEW MEXICO   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .438 
   Apr 09, 2011    EASTERN NEW MEXICO   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .433 
   Apr 13, 2011    ST. MARY'S (TEXAS)   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   Apr 15, 2011  at  West Texas A&M   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   Apr 16, 2011  at  West Texas A&M-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .423 
   Apr 16, 2011  at  West Texas A&M-2   *  4  1  2  2  2  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .425 
   Apr 19, 2011    TEXAS-PERMIAN BASIN   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .423 
   Apr 22, 2011    CAMERON   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .422 
   Apr 23, 2011    CAMERON-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .421 
   Apr 23, 2011    CAMERON-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .411 
   Apr 29, 2011  at  Southwestern Okla.-1   *  4  3  4  2  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .424 
   Apr 29, 2011  at  Southwestern Okla.-2   *  4  2  2  2  1  0  0  2  0  0  0  0  0  0  0  1  1  0  1  .426 
   Apr 30, 2011  at  Southwestern Okla.   *  5  1  3  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .431 
   Totals      47  181  38  78  41  20  1  2  27  2  9  1  1  0  2  1  18  19  10  1  .431 

#12 Will Calhoun - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2011  at  Texas A&M-Kingsville     0.1  0  0  0  0  1  0  0  0  0  0  0  0  13-14  0-0  0  0.00  5 
   Feb 12, 2011  at  Texas A&M-Kingsville-1    1.0  2  2  1  2  2  1  0  0  0  0  0  1  4-7  0-0  0  6.75  31 
   Feb 12, 2011  at  Texas A&M-Kingsville-2    1.1  0  0  0  0  2  0  0  0  0  0  0  0  6-3  1-0  0  3.38  21 
   Feb 19, 2011    EAST CENTRAL     1.0  3  2  1  0  0  0  0  0  0  0  0  0  6-5  2-0  0  4.91  - 
   Feb 22, 2011  at  St. Edward's   *  3.0  2  1  1  1  1  1  0  0  0  0  1  0  6-2  3-0  0  4.05  39 
   Feb 26, 2011  at  Southeastern Ok-1     1.0  1  0  0  0  0  0  0  0  0  0  0  0  12-7  3-0  0  3.52  11 
   Mar 01, 2011  at  St. Mary's (Texas)   *  2.0  4  5  5  3  0  2  0  0  1  0  1  0  5-12  3-1  0  7.45  59 
   Mar 07, 2011    U. OF SOUTHWEST   *  6.0  5  2  2  1  2  1  0  1  0  0  0  0  4-3  4-1  0  5.74  - 
   Mar 18, 2011  at  Tarleton   *  5.0  10  5  3  2  2  2  0  0  0  0  0  0  8-5  4-1  0  5.66  112 
   Mar 25, 2011    NORTHEASTERN STATE   *  6.1  7  4  2  1  6  1  0  1  0  0  0  0  13-7  4-1  0  5.00  107 
   Apr 01, 2011  at  Central Oklahoma   *  4.0  8  6  5  3  5  0  0  0  0  0  2  0  7-6  4-1  0  5.81  73 
   Apr 08, 2011    EASTERN NEW MEXICO   *  5.0  6  3  2  2  2  1  0  0  0  0  1  0  5-10  4-1  0  5.50  90 
   Apr 16, 2011  at  West Texas A&M-2     2.0  2  1  1  0  4  0  0  1  0  0  0  0  10-9  5-1  0  5.45  - 
   Apr 19, 2011    TEXAS-PERMIAN BASIN     1.0  2  1  1  0  1  0  0  0  0  0  1  0  5-4  6-1  0  5.54  16 
   Apr 23, 2011    CAMERON-1     1.2  3  4  4  2  2  1  0  0  0  0  0  0  0-7  6-1  0  6.20  46 
   Apr 29, 2011  at  Southwestern Okla.-1   *  5.0  6  4  4  2  4  2  1  2  0  0  1  0  17-6  7-1  0  6.31  - 
   Apr 30, 2011  at  Southwestern Okla.     0.1  2  1  1  2  0  1  0  0  0  0  0  0  11-12  7-2  0  6.46  - 
   Totals      8  46.0  63  41  33  21  34  13  1  5  1  0  7  1  132-119  7-2  0  6.46  -