Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTHWEST (NM) | 24-Wright, Brean | 6-Mabry, Makayl | 5-Williamson, S | 3-Ducat, Lexie | 1-Williamson, S |
11/09/18 | Golightly, Do | Kirgan, Lexi | |||
W 90-47 | Williamson, S | ||||
HOWARD PAYNE | 14-Ducat, Lexie | 13-Ducat, Lexie | 6-Williamson, S | 3-Taylor, Jazz | 3-Ducat, Lexie |
11/15/18 | Williamson, S | ||||
W 98-43 | |||||
EASTERN N.M. | 17-Wright, Brean | 13-Ducat, Lexie | 5-Williamson, S | 2-Mabry, Makayl | 4-Williamson, S |
11/17/18 | |||||
W 78-46 | |||||
at New Mexico St. | 15-Wright, Brean | 11-Mabry, Makayl | 5-Wright, Brean | 1-Williamson, S | 1-Williamson, S |
11/20/18 | Golightly, Do | Mabry, Makayl | |||
W 58-46 | Wright, Brean | ||||
Ducat, Lexie | |||||
Mabry, Makayl | |||||
vs Texas Southern | 14-Golightly, Do | 10-Mabry, Makayl | 8-Wright, Brean | 2-Williamson, S | 4-Mabry, Makayl |
11/23/18 | Taylor, Jazz | ||||
W 81-39 | |||||
at UTEP | 18-Golightly, Do | 5-Mabry, Makayl | 8-Wright, Brean | 2-Williamson, S | 1-Mabry, Makayl |
11/24/18 | Adams, Alyssa | Williamson, S | |||
W 70-69 | Wright, Brean | ||||
at Tulsa | 24-Golightly, Do | 10-Golightly, Do | 6-Wright, Brean | 1-Adams, Alyssa | 3-Mabry, Makayl |
11/28/18 | Wright, Brean | ||||
L 63-75 | Mabry, Makayl | ||||
SCHREINER | 25-Ducat, Lexie | 9-Golightly, Do | 5-Williamson, S | 6-Golightly, Do | 1-Miller, Madi |
12/01/18 | Kirgan, Lexi | ||||
W 90-43 | Williamson, S | ||||
ARKANSAS | 19-Ducat, Lexie | 8-Ducat, Lexie | 5-Wright, Brean | 2-Wright, Brean | 1-Williamson, S |
12/08/18 | Ducat, Lexie | ||||
L 68-80 | |||||
at FGCU | 22-Williamson, S | 8-Adams, Alyssa | 4-Williamson, S | 4-Golightly, Do | 2-Williamson, S |
12/17/18 | |||||
L 65-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Texas Tech | 9-Miller, Madi | 6-Mabry, Makayl | 3-Galindo, Kayl | 2-Wright, Brean | 1-Williamson, S |
12/29/18 | Wright, Brean | Wright, Brean | Adams, Alyssa | ||
L 54-105 | Ducat, Lexie | ||||
at New Orleans | 20-Wright, Brean | 14-Mabry, Makayl | 7-Williamson, S | 2-Willcot, Diam | 2-Wright, Brean |
1/2/2019 | Ducat, Lexie | ||||
W 59-52 | Mabry, Makayl | ||||
at Sam Houston State | 26-Golightly, Do | 7-Golightly, Do | 9-Williamson, S | 6-Williamson, S | 2-Williamson, S |
1/5/19 | Mabry, Makayl | ||||
W 91-79 | Golightly, Do | ||||
MCNEESE | 24-Williamson, S | 7-Golightly, Do | 9-Williamson, S | 3-Williamson, S | 2-Golightly, Do |
01/09/19 | Ducat, Lexie | ||||
W 109-52 | |||||
at Southeastern La. | 20-Wright, Brean | 9-Adams, Alyssa | 4-Williamson, S | 2-Williamson, S | 1-Williamson, S |
01/12/19 | Golightly, Do | ||||
L 71-74 | Adams, Alyssa | ||||
at Houston Baptist | 20-Golightly, Do | 14-Mabry, Makayl | 5-Wright, Brean | 1-Miller, Madi | 2-Williamson, S |
01/16/19 | Galindo, Kayl | ||||
W 72-62 | Taylor, Jazz | ||||
Adams, Alyssa | |||||
Mabry, Makayl | |||||
at Northwestern State | 19-Golightly, Do | 9-Adams, Alyssa | 6-Williamson, S | 1-Golightly, Do | 3-Williamson, S |
01/19/19 | Wright, Brean | Williamson, S | |||
W 72-63 | Ducat, Lexie | ||||
Taylor, Jazz | |||||
SFA | 15-Williamson, S | 6-Ducat, Lexie | 4-Wright, Brean | 1-Golightly, Do | 2-Adams, Alyssa |
01/23/19 | Golightly, Do | Mabry, Makayl | Williamson, S | ||
L 55-71 | Wright, Brean | ||||
CENTRAL ARK. | 22-Williamson, S | 7-Williamson, S | 10-Williamson, S | 3-Golightly, Do | 1-Golightly, Do |
01/26/19 | Williamson, S | ||||
W 77-70 | Ducat, Lexie | ||||
at A&M-Corpus Christi | 17-Wright, Brean | 9-Golightly, Do | 5-Williamson, S | 3-Golightly, Do | 1-Golightly, Do |
01/30/19 | Ducat, Lexie | ||||
W 72-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LAMAR UNIVERSITY | 27-Wright, Brean | 11-Mabry, Makayl | 5-Williamson, S | 2-Mabry, Makayl | 1-Mabry, Makayl |
02/06/19 | |||||
L 60-63 | |||||
SAM HOUSTON STATE | 23-Wright, Brean | 9-Ducat, Lexie | 8-Wright, Brean | 2-Ducat, Lexie | 1-Williamson, S |
02/09/19 | Wright, Brean | Golightly, Do | |||
L 63-72 | |||||
NICHOLLS ST. | 24-Williamson, S | 6-Mabry, Makayl | 6-Wright, Brean | 4-Williamson, S | 2-Williamson, S |
02/13/19 | Ducat, Lexie | ||||
W 76-66 | Golightly, Do | ||||
at Incarnate Word | 15-Wright, Brean | 6-Golightly, Do | 3-Wright, Brean | 5-Golightly, Do | 1-Adams, Alyssa |
02/16/19 | Ducat, Lexie | ||||
W 71-50 | Adams, Alyssa | ||||
SOUTHEASTERN LA. | 19-Golightly, Do | 7-Ducat, Lexie | 8-Williamson, S | 1-Mabry, Makayl | 1-Ducat, Lexie |
02/23/19 | Wright, Brean | Williamson, S | |||
W 86-66 | Williamson, S | ||||
Adams, Alyssa | |||||
Willcot, Diam | |||||
A&M-CORPUS CHRISTI | 17-Golightly, Do | 8-Golightly, Do | 8-Wright, Brean | 3-Wright, Brean | 1-Golightly, Do |
02/27/19 | Ducat, Lexie | ||||
W 72-55 | Mabry, Makayl | ||||
Adams, Alyssa | |||||
at Central Ark. | 16-Golightly, Do | 10-Golightly, Do | 5-Williamson, S | 4-Wright, Brean | 1-Ducat, Lexie |
3/2/19 | |||||
W 67-65 | |||||
at SFA | 12-Adams, Alyssa | 6-Wright, Brean | 5-Wright, Brean | 3-Wright, Brean | 2-Wright, Brean |
03/06/19 | |||||
L 48-65 | |||||
INCARNATE WORD | 23-Wright, Brean | 9-Mabry, Makayl | 12-Williamson, S | 3-Golightly, Do | 2-Mabry, Makayl |
03/09/19 | |||||
W 102-53 | |||||
vs Central Ark. | 14-Wright, Brean | 8-Ducat, Lexie | 7-Wright, Brean | 2-Miller, Madi | 2-Adams, Alyssa |
03/15/19 | Ducat, Lexie | Mabry, Makayl | Kirgan, Lexi | ||
W 82-54 | Ducat, Lexie | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Lamar University | 31-Wright, Brean | 9-Golightly, Do | 8-Williamson, S | 2-Williamson, S | 1-Williamson, S |
03/16/19 | Miller, Madi | Golightly, Do | |||
W 88-79 | Golightly, Do | ||||
vs A&M-Corpus Christi | 16-Wright, Brean | 7-Wright, Brean | 7-Wright, Brean | 3-Wright, Brean | 3-Mabry, Makayl |
03/17/19 | Golightly, Do | ||||
W 69-68 | |||||
vs Baylor | 10-Kirgan, Lexi | 7-Golightly, Do | 3-Wright, Brean | 2-Williamson, S | 1-Williamson, S |
3/23/19 | Golightly, Do | ||||
L 38-95 | |||||
Team High/Low Analysis |
POINTS | 109 | MCNEESE (01/09/19) | |
102 | INCARNATE WORD (03/09/19) | ||
98 | HOWARD PAYNE (11/15/18) | ||
91 | at Sam Houston State (1/5/19) | ||
90 | SCHREINER (12/01/18) | ||
90 | SOUTHWEST (NM) (11/09/18) | ||
FIELD GOALS MADE | 45 | MCNEESE (01/09/19) | |
40 | INCARNATE WORD (03/09/19) | ||
FIELD GOAL ATTEMPTS | 79 | HOWARD PAYNE (11/15/18) | |
76 | SCHREINER (12/01/18) | ||
FIELD GOAL PERCENTAGE | .619 | 26-42 | vs Lamar University (03/16/19) |
.608 | 45-74 | MCNEESE (01/09/19) | |
3 PT FIELD GOALS MADE | 16 | vs Central Ark. (03/15/19) | |
16 | INCARNATE WORD (03/09/19) | ||
3 PT FG ATTEMPTS | 39 | at Texas Tech (12/29/18) | |
39 | SCHREINER (12/01/18) | ||
3 PT FG PERCENTAGE | .522 | 12-23 | SOUTHEASTERN LA. (02/23/19) |
.500 | 16-32 | INCARNATE WORD (03/09/19) | |
.500 | 14-28 | at UTEP (11/24/18) | |
.500 | 8-16 | vs Lamar University (03/16/19) | |
FREE THROWS MADE | 28 | vs Lamar University (03/16/19) | |
21 | at Central Ark. (3/2/19) | ||
21 | at Sam Houston State (1/5/19) | ||
FREE THROW ATTEMPTS | 30 | vs Lamar University (03/16/19) | |
30 | at Central Ark. (3/2/19) | ||
FREE THROW PERCENTAGE | .933 | 28-30 | vs Lamar University (03/16/19) |
.870 | 20-23 | SFA (01/23/19) | |
REBOUNDS | 62 | HOWARD PAYNE (11/15/18) | |
54 | EASTERN N.M. (11/17/18) | ||
ASSISTS | 29 | INCARNATE WORD (03/09/19) | |
27 | MCNEESE (01/09/19) | ||
27 | HOWARD PAYNE (11/15/18) | ||
STEALS | 19 | SOUTHWEST (NM) (11/09/18) | |
18 | MCNEESE (01/09/19) | ||
18 | SCHREINER (12/01/18) | ||
BLOCKED SHOTS | 8 | at Sam Houston State (1/5/19) | |
7 | vs Central Ark. (03/15/19) | ||
7 | vs Texas Southern (11/23/18) | ||
7 | EASTERN N.M. (11/17/18) | ||
7 | HOWARD PAYNE (11/15/18) | ||
TURNOVERS | 26 | at FGCU (12/17/18) | |
25 | at A&M-Corpus Christi (01/30/19) | ||
FOULS | 32 | at Sam Houston State (1/5/19) | |
28 | SAM HOUSTON STATE (02/09/19) |
POINTS | 105 | at Texas Tech (12/29/18) | |
95 | vs Baylor (3/23/19) | ||
81 | at FGCU (12/17/18) | ||
80 | ARKANSAS (12/08/18) | ||
79 | vs Lamar University (03/16/19) | ||
79 | at Sam Houston State (1/5/19) | ||
FIELD GOALS MADE | 37 | at Texas Tech (12/29/18) | |
32 | vs Baylor (3/23/19) | ||
32 | at FGCU (12/17/18) | ||
FIELD GOAL ATTEMPTS | 71 | at Houston Baptist (01/16/19) | |
68 | vs Lamar University (03/16/19) | ||
FIELD GOAL PERCENTAGE | .587 | 37-63 | at Texas Tech (12/29/18) |
.525 | 31-59 | at UTEP (11/24/18) | |
3 PT FIELD GOALS MADE | 12 | at Southeastern La. (01/12/19) | |
11 | at Texas Tech (12/29/18) | ||
3 PT FG ATTEMPTS | 29 | ARKANSAS (12/08/18) | |
26 | vs Lamar University (03/16/19) | ||
3 PT FG PERCENTAGE | .692 | 9-13 | vs Baylor (3/23/19) |
.524 | 11-21 | at Texas Tech (12/29/18) | |
FREE THROWS MADE | 28 | NICHOLLS ST. (02/13/19) | |
23 | SOUTHEASTERN LA. (02/23/19) | ||
23 | at Sam Houston State (1/5/19) | ||
FREE THROW ATTEMPTS | 38 | at Sam Houston State (1/5/19) | |
35 | NICHOLLS ST. (02/13/19) | ||
FREE THROW PERCENTAGE | 1.000 | 3-3 | at UTEP (11/24/18) |
.933 | 14-15 | CENTRAL ARK. (01/26/19) | |
REBOUNDS | 61 | vs Baylor (3/23/19) | |
50 | at Texas Tech (12/29/18) | ||
ASSISTS | 30 | at Texas Tech (12/29/18) | |
27 | vs Baylor (3/23/19) | ||
STEALS | 17 | at FGCU (12/17/18) | |
15 | at A&M-Corpus Christi (01/30/19) | ||
BLOCKED SHOTS | 9 | vs Baylor (3/23/19) | |
7 | at New Mexico St. (11/20/18) | ||
TURNOVERS | 35 | SOUTHWEST (NM) (11/09/18) | |
33 | SCHREINER (12/01/18) | ||
FOULS | 26 | SOUTHEASTERN LA. (02/23/19) | |
26 | at Sam Houston State (1/5/19) |
POINTS | 38 | vs Baylor (3/23/19) | |
48 | at SFA (03/06/19) | ||
54 | at Texas Tech (12/29/18) | ||
55 | SFA (01/23/19) | ||
58 | at New Mexico St. (11/20/18) | ||
FIELD GOALS MADE | 15 | SFA (01/23/19) | |
15 | vs Baylor (3/23/19) | ||
FIELD GOAL ATTEMPTS | 42 | vs Lamar University (03/16/19) | |
44 | at SFA (03/06/19) | ||
FIELD GOAL PERCENTAGE | .246 | 15-61 | vs Baylor (3/23/19) |
.273 | 15-55 | SFA (01/23/19) | |
3 PT FIELD GOALS MADE | 3 | at FGCU (12/17/18) | |
4 | at New Orleans (1/2/2019) | ||
4 | CENTRAL ARK. (01/26/19) | ||
4 | SAM HOUSTON STATE (02/09/19) | ||
4 | at Central Ark. (3/2/19) | ||
3 PT FG ATTEMPTS | 11 | at FGCU (12/17/18) | |
14 | ARKANSAS (12/08/18) | ||
14 | CENTRAL ARK. (01/26/19) | ||
3 PT FG PERCENTAGE | .154 | 4-26 | at New Orleans (1/2/2019) |
.154 | 6-39 | SCHREINER (12/01/18) | |
FREE THROWS MADE | 2 | LAMAR UNIVERSITY (02/06/19) | |
2 | vs Baylor (3/23/19) | ||
FREE THROW ATTEMPTS | 4 | at Texas Tech (12/29/18) | |
5 | LAMAR UNIVERSITY (02/06/19) | ||
5 | vs Baylor (3/23/19) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | LAMAR UNIVERSITY (02/06/19) |
.400 | 2-5 | vs Baylor (3/23/19) | |
REBOUNDS | 25 | vs Baylor (3/23/19) | |
29 | at UTEP (11/24/18) | ||
ASSISTS | 7 | at FGCU (12/17/18) | |
8 | vs Baylor (3/23/19) | ||
STEALS | 3 | at Tulsa (11/28/18) | |
3 | SFA (01/23/19) | ||
3 | LAMAR UNIVERSITY (02/06/19) | ||
BLOCKED SHOTS | 1 | LAMAR UNIVERSITY (02/06/19) | |
1 | at Incarnate Word (02/16/19) | ||
1 | at Central Ark. (3/2/19) | ||
1 | vs Baylor (3/23/19) | ||
TURNOVERS | 9 | MCNEESE (01/09/19) | |
12 | SCHREINER (12/01/18) | ||
FOULS | 9 | A&M-CORPUS CHRISTI (02/27/19) | |
13 | at UTEP (11/24/18) |
POINTS | 39 | vs Texas Southern (11/23/18) | |
43 | HOWARD PAYNE (11/15/18) | ||
43 | SCHREINER (12/01/18) | ||
46 | EASTERN N.M. (11/17/18) | ||
46 | at New Mexico St. (11/20/18) | ||
FIELD GOALS MADE | 11 | vs Texas Southern (11/23/18) | |
13 | HOWARD PAYNE (11/15/18) | ||
FIELD GOAL ATTEMPTS | 41 | SCHREINER (12/01/18) | |
42 | SOUTHWEST (NM) (11/09/18) | ||
FIELD GOAL PERCENTAGE | .193 | 11-57 | vs Texas Southern (11/23/18) |
.245 | 13-53 | HOWARD PAYNE (11/15/18) | |
3 PT FIELD GOALS MADE | 0 | vs A&M-Corpus Christi (03/17/19) | |
1 | HOWARD PAYNE (11/15/18) | ||
1 | at New Orleans (1/2/2019) | ||
3 PT FG ATTEMPTS | 8 | SFA (01/23/19) | |
9 | SOUTHWEST (NM) (11/09/18) | ||
3 PT FG PERCENTAGE | .000 | 0-12 | vs A&M-Corpus Christi (03/17/19) |
.063 | 1-16 | HOWARD PAYNE (11/15/18) | |
FREE THROWS MADE | 3 | at UTEP (11/24/18) | |
4 | A&M-CORPUS CHRISTI (02/27/19) | ||
FREE THROW ATTEMPTS | 3 | at UTEP (11/24/18) | |
7 | A&M-CORPUS CHRISTI (02/27/19) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | SCHREINER (12/01/18) |
.500 | 12-24 | at A&M-Corpus Christi (01/30/19) | |
REBOUNDS | 23 | at UTEP (11/24/18) | |
23 | CENTRAL ARK. (01/26/19) | ||
ASSISTS | 6 | HOWARD PAYNE (11/15/18) | |
7 | vs Texas Southern (11/23/18) | ||
7 | SOUTHEASTERN LA. (02/23/19) | ||
STEALS | 3 | SCHREINER (12/01/18) | |
3 | MCNEESE (01/09/19) | ||
BLOCKED SHOTS | 0 | vs Texas Southern (11/23/18) | |
0 | MCNEESE (01/09/19) | ||
0 | at Southeastern La. (01/12/19) | ||
0 | SOUTHEASTERN LA. (02/23/19) | ||
TURNOVERS | 7 | at Tulsa (11/28/18) | |
8 | ARKANSAS (12/08/18) | ||
8 | SFA (01/23/19) | ||
FOULS | 9 | INCARNATE WORD (03/09/19) | |
11 | at UTEP (11/24/18) | ||
11 | at Texas Tech (12/29/18) |
Player High/Low Analysis |
Points....................... | 31 | Wright, Breanna vs Lamar University (03/16/19) | |
27 | Wright, Breanna vs Lamar University (02/06/19) | ||
26 | Golightly, Dominique at Sam Houston State (1/5/19) | ||
25 | Ducat, Lexie vs Schreiner (12/01/18) | ||
24 | Williamson, Sara vs Nicholls St. (02/13/19) | ||
24 | Williamson, Sara vs McNeese (01/09/19) | ||
24 | Golightly, Dominique at Tulsa (11/28/18) | ||
24 | Wright, Breanna vs Southwest (NM) (11/09/18) | ||
Field Goals Made............. | 11 | Williamson, Sara vs Nicholls St. (02/13/19) | |
10 | Wright, Breanna vs Lamar University (02/06/19) | ||
Field Goal Att............... | 19 | Wright, Breanna vs Lamar University (02/06/19) | |
17 | Wright, Breanna at New Orleans (1/2/2019) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | Williamson, Sara at FGCU (12/17/18) |
.889 | 8-9 | Wright, Breanna vs Incarnate Word (03/09/19) | |
3-Point FG Made.............. | 7 | Wright, Breanna vs Lamar University (02/06/19) | |
6 | Wright, Breanna vs Incarnate Word (03/09/19) | ||
3-Point FG Att............... | 14 | Wright, Breanna vs Lamar University (02/06/19) | |
12 | Golightly, Dominique at Texas Tech (12/29/18) | ||
12 | Golightly, Dominique at New Mexico St. (11/20/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Wright, Breanna at Incarnate Word (02/16/19) |
1.000 | 2-2 | Ducat, Lexie vs McNeese (01/09/19) | |
1.000 | 2-2 | Taylor, Jazz vs Howard Payne (11/15/18) | |
1.000 | 2-2 | Larson, Josie vs Southwest (NM) (11/09/18) | |
Free Throws Made............. | 16 | Wright, Breanna vs Lamar University (03/16/19) | |
9 | Wright, Breanna vs SFA (01/23/19) | ||
9 | Williamson, Sara at Sam Houston State (1/5/19) | ||
Free Throw Att............... | 16 | Wright, Breanna vs Lamar University (03/16/19) | |
11 | Williamson, Sara at Sam Houston State (1/5/19) | ||
FT Pct (min 3 made).......... | 1.000 | 16-16 | Wright, Breanna vs Lamar University (03/16/19) |
1.000 | 9-9 | Wright, Breanna vs SFA (01/23/19) | |
1.000 | 8-8 | Wright, Breanna vs Arkansas (12/08/18) | |
1.000 | 6-6 | Wright, Breanna at A&M-Corpus Christi (01/30/19) | |
1.000 | 6-6 | Ducat, Lexie vs Schreiner (12/01/18) | |
1.000 | 5-5 | Williamson, Sara vs McNeese (01/09/19) | |
1.000 | 4-4 | Adams, Alyssa at SFA (03/06/19) | |
1.000 | 4-4 | Wright, Breanna vs Southeastern La. (02/23/19) | |
1.000 | 4-4 | Galindo, Kayla vs Southeastern La. (02/23/19) | |
1.000 | 4-4 | Wright, Breanna at Incarnate Word (02/16/19) | |
1.000 | 4-4 | Miller, Madi vs Central Ark. (01/26/19) | |
1.000 | 4-4 | Wright, Breanna at Northwestern State (01/19/19) | |
1.000 | 4-4 | Wright, Breanna at Southeastern La. (01/12/19) | |
1.000 | 4-4 | Ducat, Lexie at FGCU (12/17/18) | |
1.000 | 4-4 | Williamson, Sara at FGCU (12/17/18) | |
1.000 | 4-4 | Kirgan, Lexi vs Schreiner (12/01/18) | |
1.000 | 4-4 | Wright, Breanna vs Eastern N.M. (11/17/18) | |
1.000 | 3-3 | Golightly, Dominique vs Southeastern La. (02/23/19) | |
1.000 | 3-3 | Williamson, Sara at Northwestern State (01/19/19) | |
Rebounds..................... | 14 | Mabry, Makayla at Houston Baptist (01/16/19) | |
14 | Mabry, Makayla at New Orleans (1/2/2019) | ||
Assists...................... | 12 | Williamson, Sara vs Incarnate Word (03/09/19) | |
10 | Williamson, Sara vs Central Ark. (01/26/19) | ||
Steals....................... | 6 | Williamson, Sara at Sam Houston State (1/5/19) | |
6 | Golightly, Dominique vs Schreiner (12/01/18) | ||
Blocked Shots................ | 4 | Mabry, Makayla vs Texas Southern (11/23/18) | |
4 | Williamson, Sara vs Eastern N.M. (11/17/18) | ||
Turnovers.................... | 7 | Williamson, Sara at Central Ark. (3/2/19) | |
7 | Wright, Breanna vs SFA (01/23/19) | ||
7 | Williamson, Sara vs Arkansas (12/08/18) | ||
7 | Wright, Breanna vs Arkansas (12/08/18) | ||
Fouls........................ | 5 | Mabry, Makayla vs Baylor (3/23/19) | |
5 | Wright, Breanna vs Baylor (3/23/19) | ||
5 | Adams, Alyssa at Central Ark. (3/2/19) | ||
5 | Mabry, Makayla vs Nicholls St. (02/13/19) | ||
5 | Golightly, Dominique vs Sam Houston State (02/09/19) | ||
5 | Williamson, Sara vs Lamar University (02/06/19) | ||
5 | Williamson, Sara vs Central Ark. (01/26/19) | ||
5 | Mabry, Makayla at Southeastern La. (01/12/19) | ||
5 | Ducat, Lexie at Sam Houston State (1/5/19) | ||
5 | Adams, Alyssa at Sam Houston State (1/5/19) | ||
5 | Mabry, Makayla at Sam Houston State (1/5/19) | ||
5 | Kirgan, Lexi at Sam Houston State (1/5/19) | ||
5 | Ducat, Lexie at Texas Tech (12/29/18) | ||
5 | Mabry, Makayla vs Arkansas (12/08/18) | ||
Minutes...................... | 40 | Wright, Breanna vs A&M-Corpus Christi (03/17/19) | |
40 | Williamson, Sara vs Lamar University (03/16/19) | ||
40 | Wright, Breanna at SFA (03/06/19) | ||
40 | Wright, Breanna at Central Ark. (3/2/19) | ||
40 | Wright, Breanna vs Sam Houston State (02/09/19) | ||
40 | Wright, Breanna vs Lamar University (02/06/19) | ||
40 | Wright, Breanna vs Central Ark. (01/26/19) | ||
40 | Wright, Breanna vs SFA (01/23/19) | ||
40 | Wright, Breanna at Houston Baptist (01/16/19) | ||
40 | Wright, Breanna at Sam Houston State (1/5/19) | ||
40 | Mabry, Makayla at New Orleans (1/2/2019) | ||
40 | Wright, Breanna at New Orleans (1/2/2019) | ||
40 | Wright, Breanna vs Arkansas (12/08/18) | ||
40 | Wright, Breanna at UTEP (11/24/18) | ||
40 | Wright, Breanna at New Mexico St. (11/20/18) |
Points....................... | 34 | Moe Kinard vs Lamar University (03/16/19) | |
29 | Carr, Chrislyn at Texas Tech (12/29/18) | ||
26 | Dugas, Charliee vs Southeastern La. (02/23/19) | ||
25 | Orr, Kamry at Central Ark. (3/2/19) | ||
25 | Brewer, Brittany at Texas Tech (12/29/18) | ||
Field Goals Made............. | 12 | Carr, Chrislyn at Texas Tech (12/29/18) | |
11 | Moe Kinard vs Lamar University (03/16/19) | ||
Field Goal Att............... | 22 | Moe Kinard vs Lamar University (03/16/19) | |
19 | Orr, Kamry at Central Ark. (3/2/19) | ||
19 | GILL, Ariona at UTEP (11/24/18) | ||
FG Pct (min 5 made).......... | .909 | 10-11 | Brewer, Brittany at Texas Tech (12/29/18) |
.889 | 8-9 | Leggett, Amber at Sam Houston State (1/5/19) | |
3-Point FG Made.............. | 7 | Grant, Nautica at Northwestern State (01/19/19) | |
6 | Moe Kinard vs Lamar University (03/16/19) | ||
3-Point FG Att............... | 12 | Moe Kinard vs Lamar University (03/16/19) | |
12 | TOLEFREE, Alexis vs Arkansas (12/08/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Carrier, Morgan at Southeastern La. (01/12/19) |
1.000 | 2-2 | Chastadie Barrs vs Lamar University (02/06/19) | |
1.000 | 2-2 | Zderadicka, Lisa at FGCU (12/17/18) | |
Free Throws Made............. | 12 | Baxter, Lydia at Sam Houston State (1/5/19) | |
11 | Barrios, Cassidy vs Nicholls St. (02/13/19) | ||
Free Throw Att............... | 20 | Baxter, Lydia at Sam Houston State (1/5/19) | |
14 | Barrios, Cassidy vs Nicholls St. (02/13/19) | ||
14 | GAULDEN, Alexis at Tulsa (11/28/18) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Orr, Kamry vs Central Ark. (01/26/19) |
1.000 | 6-6 | Canady, Alana at Central Ark. (3/2/19) | |
1.000 | 6-6 | Imani Johnson vs SFA (01/23/19) | |
1.000 | 5-5 | Cox, Lauren vs Baylor (3/23/19) | |
1.000 | 4-4 | Oramas, Jenniffer vs Sam Houston State (02/09/19) | |
1.000 | 4-4 | Sterling, Celica at Southeastern La. (01/12/19) | |
1.000 | 4-4 | POLK, Crystal at Tulsa (11/28/18) | |
1.000 | 4-4 | Chelsey Harris vs Howard Payne (11/15/18) | |
1.000 | 3-3 | Landrum, Juicy vs Baylor (3/23/19) | |
1.000 | 3-3 | Canady, Alana vs Central Ark. (03/15/19) | |
1.000 | 3-3 | Moe Kinard vs Lamar University (02/06/19) | |
1.000 | 3-3 | Grant, Nautica at Northwestern State (01/19/19) | |
1.000 | 3-3 | GAULDEN, A'Tyanna vs Arkansas (12/08/18) | |
1.000 | 3-3 | Lewis,Alivia vs Eastern N.M. (11/17/18) | |
Rebounds..................... | 12 | Brewer, Brittany at Texas Tech (12/29/18) | |
12 | Mitchell, Niya vs Texas Southern (11/23/18) | ||
Assists...................... | 15 | Sidney, Eryka at Texas Tech (12/29/18) | |
10 | Chastadie Barrs vs Lamar University (03/16/19) | ||
Steals....................... | 8 | Evans,Dae Dae at A&M-Corpus Christi (01/30/19) | |
7 | Washington, Destiny at FGCU (12/17/18) | ||
Blocked Shots................ | 5 | Taylor Kollmorgen at Houston Baptist (01/16/19) | |
3 | Whitley Larry at New Orleans (1/2/2019) | ||
3 | Kalei Atkinson at New Mexico St. (11/20/18) | ||
Turnovers.................... | 8 | Gia Pack at New Mexico St. (11/20/18) | |
7 | Orr, Kamry at Central Ark. (3/2/19) | ||
7 | Jewett-Giles, Keri at FGCU (12/17/18) | ||
7 | Salina Ali vs Howard Payne (11/15/18) | ||
Fouls........................ | 5 | Chastadie Barrs vs Lamar University (03/16/19) | |
5 | Jadyn Pimentel vs Lamar University (03/16/19) | ||
5 | Langhi, Hannah at Central Ark. (3/2/19) | ||
5 | Canady, Alana at Central Ark. (3/2/19) | ||
5 | Wright,Giana vs A&M-Corpus Christi (02/27/19) | ||
5 | Williams, Caitlyn vs Southeastern La. (02/23/19) | ||
5 | Olivia Noah at Incarnate Word (02/16/19) | ||
5 | Maxwell, Dominique vs Sam Houston State (02/09/19) | ||
5 | Baxter, Lydia vs Sam Houston State (02/09/19) | ||
5 | Johnson, Shay vs Central Ark. (01/26/19) | ||
5 | Nero, RaVon at Northwestern State (01/19/19) | ||
5 | Taylor Kollmorgen at Houston Baptist (01/16/19) | ||
5 | Leggett, Amber at Sam Houston State (1/5/19) | ||
5 | Walker, Jaylonn at Sam Houston State (1/5/19) | ||
5 | Yasmine Arogunjo vs Schreiner (12/01/18) | ||
5 | Sydney Williams vs Schreiner (12/01/18) | ||
5 | Cunnigham, Olivia vs Texas Southern (11/23/18) | ||
5 | Kalei Atkinson at New Mexico St. (11/20/18) |