#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
HOWARD PAYNE  11/15/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
EASTERN N.M.  11/17/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at New Mexico St.  11/20/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Texas Southern  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UTEP  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tulsa  11/28/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SCHREINER  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ARKANSAS  12/08/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at FGCU  12/17/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Texas Tech  12/29/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at New Orleans  1/2/2019    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Sam Houston State  1/5/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MCNEESE  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Southeastern La.  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Houston Baptist  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northwestern State  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SFA  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CENTRAL ARK.  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at A&M-Corpus Christi  01/30/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LAMAR UNIVERSITY  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAM HOUSTON STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NICHOLLS ST.  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Incarnate Word  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SOUTHEASTERN LA.  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
A&M-CORPUS CHRISTI  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Central Ark.  3/2/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at SFA  03/06/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
INCARNATE WORD  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Central Ark.  03/15/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Lamar University  03/16/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs A&M-Corpus Christi  03/17/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Baylor  3/23/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  50  72  122  3.7  17  0.0 
 
Games played: 33      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0