#33 Adams, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/09/18    1-3  .333  0-1  .000  0-0  .000  4.0  2.0 
HOWARD PAYNE  11/15/18    11  3-7  .429  0-2  .000  2-2  1.000  5.5  5.0 
EASTERN N.M.  11/17/18    16  5-7  .714  0-0  .000  4-5  .800  6.0  14  8.0 
at New Mexico St.  11/20/18    18  0-3  .000  0-0  .000  1-2  .500  5.8  6.3 
vs Texas Southern  11/23/18    15  4-5  .800  0-0  .000  1-3  .333  4.8  6.8 
at UTEP  11/24/18    0-2  .000  0-0  .000  0-0  .000  4.8  5.7 
at Tulsa  11/28/18    16  1-4  .250  0-0  .000  0-0  .000  4.9  5.1 
SCHREINER  12/01/18    1-3  .333  0-0  .000  0-2  .000  4.4  4.8 
ARKANSAS  12/08/18    29  3-6  .500  0-1  .000  5-6  .833  4.7  11  5.4 
at FGCU  12/17/18    19  1-4  .250  1-1  1.000  0-0  .000  5.0  5.2 
at Texas Tech  12/29/18    22  1-4  .250  0-1  .000  0-0  .000  4.7  4.9 
at New Orleans  1/2/2019    16  1-2  .500  0-1  .000  0-0  .000  4.5  4.7 
at Sam Houston State  1/5/19     16  2-3  .667  0-1  .000  0-0  .000  4.5  4.6 
MCNEESE  01/09/19    18  2-6  .333  1-3  .333  0-2  .000  4.4  4.6 
at Southeastern La.  01/12/19    34  1-3  .333  0-2  .000  3-4  .750  4.7  4.7 
at Houston Baptist  01/16/19    14  2-3  .667  0-0  .000  3-4  .750  4.6  4.8 
at Northwestern State  01/19/19    13  4-7  .571  0-0  .000  0-0  .000  4.8  5.0 
SFA  01/23/19    19  0-2  .000  0-0  .000  2-2  1.000  4.8  4.8 
CENTRAL ARK.  01/26/19    0-2  .000  0-0  .000  2-2  1.000  4.9  4.7 
at A&M-Corpus Christi  01/30/19    15  1-3  .333  0-1  .000  6-8  .750  5.1  4.9 
LAMAR UNIVERSITY  02/06/19    11  1-1  1.000  0-0  .000  0-0  .000  5.0  4.7 
SAM HOUSTON STATE  02/09/19    14  1-3  .333  0-0  .000  2-2  1.000  5.0  4.7 
NICHOLLS ST.  02/13/19    17  1-2  .500  0-1  .000  2-2  1.000  4.9  4.7 
at Incarnate Word  02/16/19    24  5-7  .714  0-0  .000  4-6  .667  5.0  14  5.0 
SOUTHEASTERN LA.  02/23/19    15  2-4  .500  0-0  .000  4-8  .500  4.9  5.2 
A&M-CORPUS CHRISTI  02/27/19    20  2-5  .400  0-1  .000  0-0  .000  4.9  5.1 
at Central Ark.  3/2/19     13  2-5  .400  0-0  .000  0-0  .000  4.8  5.1 
at SFA  03/06/19    28  4-6  .667  0-0  .000  4-4  1.000  4.8  12  5.3 
INCARNATE WORD  03/09/19    11  1-2  .500  0-0  .000  2-4  .500  4.7  5.3 
vs Central Ark.  03/15/19    13  2-2  1.000  0-0  .000  0-0  .000  4.7  5.2 
vs Lamar University  03/16/19    13  0-0  .000  0-0  .000  2-2  1.000  4.6  5.1 
vs A&M-Corpus Christi  03/17/19    11  1-5  .200  0-0  .000  0-0  .000  4.6  5.0 
vs Baylor  3/23/19     1-3  .333  0-1  .000  0-0  .000  4.5  4.9 
Totals     525  56-124  .452  2-17  .118  49-70  .700  42  107  149  4.5  92  13  48  14  24  163  4.9 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 45.2      Turnovers/game: 1.5 
3FG Pct: 11.8      Assist/turnover ratio: 0.3 
FT Pct: 70.0      Steals/game: 0.7 
       Blocks/game: 0.4