#31 Miller, Madi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/09/18    10  2-2  1.000  1-1  1.000  1-2  .500  0  0  0  0.0  4  0  2  2  0  1  6  6.0 
HOWARD PAYNE  11/15/18    14  2-6  .333  2-5  .400  2-4  .500  1  0  1  0.5  1  0  1  0  0  0  8  7.0 
EASTERN N.M.  11/17/18    16  1-3  .333  1-2  .500  0-0  .000  0  4  4  1.7  4  0  2  2  0  0  3  5.7 
at New Mexico St.  11/20/18    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  4.3 
vs Texas Southern  11/23/18    9  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.2  2  0  2  1  0  0  1  3.6 
at UTEP  11/24/18    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  3.5 
at Tulsa  11/28/18    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  3.0 
SCHREINER  12/01/18    10  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  0  2  2.9 
ARKANSAS  12/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FGCU  12/17/18    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.6 
at Texas Tech  12/29/18    18  3-9  .333  3-8  .375  0-0  .000  2  2  4  1.2  1  0  1  2  0  1  9  3.2 
at New Orleans  1/2/2019    16  1-6  .167  0-4  .000  0-0  .000  0  0  0  1.1  3  0  2  2  0  1  2  3.1 
at Sam Houston State  1/5/19     8  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  3  0  0  1  1  0  0  2.8 
MCNEESE  01/09/19    13  2-7  .286  2-6  .333  0-0  .000  1  1  2  1.1  2  0  2  0  0  1  6  3.1 
at Southeastern La.  01/12/19    9  1-2  .500  0-1  .000  2-3  .667  0  0  0  1.0  3  0  1  0  0  0  4  3.1 
at Houston Baptist  01/16/19    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  1  0  1  0  2.9 
at Northwestern State  01/19/19    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  2.8 
SFA  01/23/19    5  0-1  .000  0-1  .000  1-2  .500  1  0  1  0.9  0  0  1  0  0  0  1  2.6 
CENTRAL ARK.  01/26/19    8  2-3  .667  1-2  .500  4-4  1.000  0  1  1  0.9  0  0  1  0  0  1  9  3.0 
at A&M-Corpus Christi  01/30/19    14  2-3  .667  1-2  .500  0-0  .000  0  2  2  0.9  1  0  2  1  0  0  5  3.1 
LAMAR UNIVERSITY  02/06/19    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  1  1  0  0  0  3.0 
SAM HOUSTON STATE  02/09/19    15  2-5  .400  2-5  .400  2-4  .500  1  0  1  0.9  3  0  0  3  0  1  8  3.2 
NICHOLLS ST.  02/13/19  *  26  2-8  .250  2-6  .333  1-2  .500  2  1  3  1.0  4  0  5  2  0  1  7  3.4 
at Incarnate Word  02/16/19  *  15  1-6  .167  0-4  .000  0-0  .000  1  2  3  1.1  2  0  1  3  0  0  2  3.3 
SOUTHEASTERN LA.  02/23/19    14  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.1  4  0  1  1  0  0  3  3.3 
A&M-CORPUS CHRISTI  02/27/19    17  3-4  .750  3-4  .750  0-0  .000  0  1  1  1.1  0  0  1  3  0  1  9  3.5 
at Central Ark.  3/2/19     15  3-5  .600  0-2  .000  0-0  .000  0  0  0  1.0  1  0  0  2  0  2  6  3.6 
at SFA  03/06/19    18  2-5  .400  1-4  .250  0-0  .000  0  2  2  1.1  1  0  1  1  0  0  5  3.7 
INCARNATE WORD  03/09/19    18  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.1  2  0  0  2  0  2  3  3.6 
vs Central Ark.  03/15/19    21  3-7  .429  3-6  .500  0-0  .000  1  4  5  1.2  1  0  4  0  0  2  9  3.8 
vs Lamar University  03/16/19    16  1-2  .500  1-2  .500  3-4  .750  1  4  5  1.4  1  0  1  0  0  2  6  3.9 
vs A&M-Corpus Christi  03/17/19    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  1  1  0  0  0  3.8 
vs Baylor  3/23/19     28  2-10  .200  2-7  .286  0-0  .000  2  1  3  1.4  1  0  1  3  0  0  6  3.8 
Totals     2  413  39-124  .315  28-95  .295  17-27  .630  14  30  44  1.4  53  0  36  35  2  17  123  3.8 
 
Games played: 32      Rebounds/game: 1.4 
Points/game: 3.8      Assists/game: 1.1 
FG Pct: 31.5      Turnovers/game: 1.1 
3FG Pct: 29.5      Assist/turnover ratio: 1.0 
FT Pct: 63.0      Steals/game: 0.5 
       Blocks/game: 0.1