#21 Galindo, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/09/18    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  0  0.0 
HOWARD PAYNE  11/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN N.M.  11/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Mexico St.  11/20/18    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  1  0  0  0  0  0  2  1.0 
vs Texas Southern  11/23/18    7  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.7  1  0  0  1  0  0  4  2.0 
at UTEP  11/24/18    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  0  0  2  2  0  0  2  2.0 
at Tulsa  11/28/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  0  1.6 
SCHREINER  12/01/18    8  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
ARKANSAS  12/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FGCU  12/17/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  0  1.1 
at Texas Tech  12/29/18    9  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  3  0  0  0  0  1.0 
at New Orleans  1/2/2019    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  0.9 
at Sam Houston State  1/5/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  01/09/19    5  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.6  0  0  1  1  0  1  2  1.0 
at Southeastern La.  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Houston Baptist  01/16/19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  1  0  0.9 
at Northwestern State  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SFA  01/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL ARK.  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at A&M-Corpus Christi  01/30/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR UNIVERSITY  02/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAM HOUSTON STATE  02/09/19    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  2  0  0  1  0  0  1  0.9 
NICHOLLS ST.  02/13/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.8 
at Incarnate Word  02/16/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.8 
SOUTHEASTERN LA.  02/23/19    9  0-1  .000  0-0  .000  4-4  1.000  0  3  3  0.6  1  0  1  1  0  0  4  1.0 
A&M-CORPUS CHRISTI  02/27/19    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  3  1.1 
at Central Ark.  3/2/19     5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.6  1  0  0  2  0  0  2  1.2 
INCARNATE WORD  03/09/19    9  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  0  0  2  0  0  2  3  1.3 
vs Central Ark.  03/15/19    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  1  0  1.2 
vs Lamar University  03/16/19    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
vs A&M-Corpus Christi  03/17/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.1 
vs Baylor  3/23/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
Totals     0  111  4-20  .200  2-14  .143  13-14  .929  0  11  11  0.5  7  0  14  10  0  5  23  1.0 
 
Games played: 22      Rebounds/game: 0.5 
Points/game: 1.0      Assists/game: 0.6 
FG Pct: 20.0      Turnovers/game: 0.5 
3FG Pct: 14.3      Assist/turnover ratio: 1.4 
FT Pct: 92.9      Steals/game: 0.2 
       Blocks/game: 0.0