#13 Taylor, Jazz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/09/18    12  1-3  .333  0-2  .000  2-2  1.000  0.0  4.0 
HOWARD PAYNE  11/15/18    19  3-4  .750  2-2  1.000  0-0  .000  0.5  6.0 
EASTERN N.M.  11/17/18    1-2  .500  0-0  .000  1-2  .500  0.3  5.0 
at New Mexico St.  11/20/18    0-4  .000  0-2  .000  0-0  .000  0.3  3.8 
vs Texas Southern  11/23/18    0-0  .000  0-0  .000  0-0  .000  0.6  3.0 
at UTEP  11/24/18    dnp 
at Tulsa  11/28/18    0-1  .000  0-0  .000  0-2  .000  0.7  2.5 
SCHREINER  12/01/18    12  1-3  .333  0-2  .000  0-0  .000  0.9  2.4 
ARKANSAS  12/08/18    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
at FGCU  12/17/18    14  2-2  1.000  0-0  .000  0-0  .000  0.7  2.3 
at Texas Tech  12/29/18    0-1  .000  0-0  .000  0-0  .000  0.7  2.1 
at New Orleans  1/2/2019    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
at Sam Houston State  1/5/19     0-1  .000  0-1  .000  0-0  .000  0.6  1.8 
MCNEESE  01/09/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
at Southeastern La.  01/12/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
at Houston Baptist  01/16/19    0-1  .000  0-1  .000  0-0  .000  0.5  1.4 
at Northwestern State  01/19/19    15  0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
SFA  01/23/19    0-1  .000  0-1  .000  0-0  .000  0.5  1.2 
CENTRAL ARK.  01/26/19    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
at A&M-Corpus Christi  01/30/19    1-2  .500  0-1  .000  2-3  .667  0.5  1.3 
LAMAR UNIVERSITY  02/06/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
SAM HOUSTON STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
NICHOLLS ST.  02/13/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
at Incarnate Word  02/16/19    0-3  .000  0-2  .000  5-6  .833  0.4  1.3 
SOUTHEASTERN LA.  02/23/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
A&M-CORPUS CHRISTI  02/27/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
at Central Ark.  3/2/19     dnp 
INCARNATE WORD  03/09/19    1-1  1.000  0-0  .000  0-0  .000  0.5  1.2 
vs Central Ark.  03/15/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
vs Lamar University  03/16/19    dnp 
vs A&M-Corpus Christi  03/17/19    dnp 
vs Baylor  3/23/19     dnp 
Totals     161  10-29  .345  2-14  .143  10-15  .667  10  14  0.5  20  21  22  12  32  1.2 
 
Games played: 27      Rebounds/game: 0.5 
Points/game: 1.2      Assists/game: 0.8 
FG Pct: 34.5      Turnovers/game: 0.8 
3FG Pct: 14.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0