#11 Williamson, Sara |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHWEST (NM) | 11/09/18 | * | 24 | 5-6 | .833 | 1-2 | .500 | 3-8 | .375 | 2 | 2 | 4 | 4.0 | 0 | 0 | 5 | 1 | 1 | 3 | 14 | 14.0 |
HOWARD PAYNE | 11/15/18 | * | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 6 | 2 | 1 | 3 | 8 | 11.0 |
EASTERN N.M. | 11/17/18 | * | 30 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.3 | 1 | 0 | 5 | 1 | 4 | 0 | 15 | 12.3 |
at New Mexico St. | 11/20/18 | * | 33 | 4-8 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 4.0 | 3 | 0 | 3 | 2 | 1 | 1 | 13 | 12.5 |
vs Texas Southern | 11/23/18 | * | 21 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 11.2 |
at UTEP | 11/24/18 | * | 32 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 4 | 4 | 1 | 2 | 10 | 11.0 |
at Tulsa | 11/28/18 | * | 22 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 4 | 0 | 4 | 2 | 0 | 0 | 5 | 10.1 |
SCHREINER | 12/01/18 | * | 19 | 7-11 | .636 | 1-3 | .333 | 3-5 | .600 | 4 | 0 | 4 | 3.8 | 3 | 0 | 5 | 2 | 1 | 3 | 18 | 11.1 |
ARKANSAS | 12/08/18 | * | 38 | 5-12 | .417 | 0-0 | .000 | 2-6 | .333 | 1 | 4 | 5 | 3.9 | 2 | 0 | 3 | 7 | 1 | 0 | 12 | 11.2 |
at FGCU | 12/17/18 | * | 35 | 9-10 | .900 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.9 | 0 | 0 | 4 | 5 | 2 | 3 | 22 | 12.3 |
at Texas Tech | 12/29/18 | * | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.8 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 11.3 |
at New Orleans | 1/2/2019 | * | 26 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 7 | 1 | 1 | 0 | 12 | 11.3 |
at Sam Houston State | 1/5/19 | * | 36 | 7-10 | .700 | 0-1 | .000 | 9-11 | .818 | 2 | 2 | 4 | 3.7 | 2 | 0 | 9 | 4 | 2 | 6 | 23 | 12.2 |
MCNEESE | 01/09/19 | * | 27 | 9-11 | .818 | 1-1 | 1.000 | 5-5 | 1.000 | 2 | 1 | 3 | 3.6 | 2 | 0 | 9 | 1 | 1 | 3 | 24 | 13.1 |
at Southeastern La. | 01/12/19 | * | 35 | 3-10 | .300 | 1-4 | .250 | 3-5 | .600 | 1 | 3 | 4 | 3.7 | 1 | 0 | 4 | 2 | 1 | 2 | 10 | 12.9 |
at Houston Baptist | 01/16/19 | * | 32 | 5-7 | .714 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 3.8 | 1 | 0 | 3 | 6 | 2 | 0 | 15 | 13.0 |
at Northwestern State | 01/19/19 | * | 36 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 6 | 4 | 3 | 1 | 13 | 13.0 |
SFA | 01/23/19 | * | 30 | 5-12 | .417 | 0-3 | .000 | 5-6 | .833 | 1 | 0 | 1 | 3.5 | 4 | 0 | 2 | 1 | 0 | 1 | 15 | 13.1 |
CENTRAL ARK. | 01/26/19 | * | 34 | 8-13 | .615 | 1-2 | .500 | 5-8 | .625 | 5 | 2 | 7 | 3.7 | 5 | 1 | 10 | 4 | 1 | 1 | 22 | 13.6 |
at A&M-Corpus Christi | 01/30/19 | * | 27 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 4 | 0 | 5 | 2 | 0 | 1 | 2 | 13.0 |
LAMAR UNIVERSITY | 02/06/19 | * | 37 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 5 | 1 | 5 | 4 | 0 | 1 | 8 | 12.8 |
SAM HOUSTON STATE | 02/09/19 | * | 33 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.5 | 4 | 0 | 5 | 4 | 1 | 0 | 5 | 12.4 |
NICHOLLS ST. | 02/13/19 | 25 | 11-14 | .786 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.4 | 4 | 0 | 1 | 2 | 2 | 4 | 24 | 12.9 | |
at Incarnate Word | 02/16/19 | 29 | 4-5 | .800 | 1-1 | 1.000 | 2-3 | .667 | 1 | 0 | 1 | 3.3 | 0 | 0 | 2 | 1 | 0 | 2 | 11 | 12.8 | |
SOUTHEASTERN LA. | 02/23/19 | * | 31 | 5-6 | .833 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 3 | 0 | 8 | 3 | 1 | 1 | 11 | 12.8 |
A&M-CORPUS CHRISTI | 02/27/19 | * | 23 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 3 | 3 | 0 | 2 | 7 | 12.5 |
at Central Ark. | 3/2/19 | * | 34 | 2-6 | .333 | 0-1 | .000 | 5-8 | .625 | 1 | 4 | 5 | 3.4 | 3 | 0 | 5 | 7 | 0 | 0 | 9 | 12.4 |
at SFA | 03/06/19 | * | 32 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 1 | 0 | 3 | 4 | 1 | 2 | 8 | 12.3 |
INCARNATE WORD | 03/09/19 | * | 29 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 12 | 3 | 1 | 2 | 12 | 12.2 |
vs Central Ark. | 03/15/19 | * | 27 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 2 | 4 | 0 | 0 | 11 | 12.2 |
vs Lamar University | 03/16/19 | * | 40 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.2 | 3 | 0 | 8 | 3 | 1 | 2 | 14 | 12.3 |
vs A&M-Corpus Christi | 03/17/19 | * | 35 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 3 | 0 | 5 | 5 | 0 | 2 | 9 | 12.2 |
vs Baylor | 3/23/19 | * | 31 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 11.9 |
Totals | 31 | 977 | 156-253 | .617 | 10-27 | .370 | 71-104 | .683 | 44 | 61 | 105 | 3.2 | 78 | 2 | 158 | 97 | 33 | 53 | 393 | 11.9 | |
Games played: 33 | Rebounds/game: 3.2 | |
Points/game: 11.9 | Assists/game: 4.8 | |
FG Pct: 61.7 | Turnovers/game: 2.9 | |
3FG Pct: 37.0 | Assist/turnover ratio: 1.6 | |
FT Pct: 68.3 | Steals/game: 1.6 | |
Blocks/game: 1.0 |